| Resultlist ORANGE Course length 3,45 KM # of controls 9 | Return |
| Place | Name | Team | Time | |
|---|---|---|---|---|
| 1 | Oakley,Sam | TVOC | 28:03 + 00:00 | M12 |
| 2 | Oakley,Charlie | TVOC | 28:12 + 00:09 | M14 |
| 3 | Turner,Martha | Purbeck/WIM | 29:17 + 01:14 | W14 |
| 4 | Blowes,Natalie | Purbeck/WIM | 31:19 + 03:16 | W14 |
| 5 | Puckett,Georgia | Purbeck/WIM | 32:31 + 04:28 | W12 |
| 6 | Bullen,Wendy | IND | 33:03 + 05:00 | W40 |
| 7 | Groves,Harry | Purbeck/WIM | 33:18 + 05:15 | M12 |
| 8 | White,Lisa | SARUM | 37:19 + 09:16 | W12 |
| 9 | Puckett,Lorraine | Purbeck/WIM | 38:06 + 10:03 | W35 |
| 10 | Puckett,Holly | Purbeck/WIM | 39:12 + 11:09 | W123 |
| 11 | Oakley,James | TVOC | 39:45 + 11:42 | M14 |
| 12 | England,Rory | IND | 42:29 + 14:26 | M14 |
| 13 | Puckett,Rob | Purbeck/WIM | 43:20 + 15:17 | M40 |
| 14 | Brett,Gill | DEVON | 43:23 + 15:20 | W60 |
| 15 | Hodge,Katherine | WIM | 44:18 + 16:15 | W14 |
| 16 | Blackford,Katie | BADO | 45:28 + 17:25 | W12 |
| 17 | Sharpe,Ben | Purbeck/WIM | 52:11 + 24:08 | M12 |
| 18 | Wells,Charlie | Purbeck/WIM | 53:39 + 25:36 | M12 |
| 19 | Keighley,Richard | WIM | 53:47 + 25:44 | M60 |
| 20 | Ricketts,Michael | BKO | 56:46 + 28:43 | M14 |
| 21 | Sampson,Alex | IND | 58:28 + 30:25 | M12 |
| 22 | Cornford,Helen | IND | 59:35 + 31:32 | W45 |
| 23 | Weynberg,Matthew | IND | 1:05:27 + 37:24 | M14 |
| 24 | Douglas,Anthea | IND | 1:07:31 + 39:28 | W21 |
| DNS | Turner,Family | WIM | FAM |
07/12/08 15:46:18 eTiming Version 3.0 Emit as
Produced by Emit UK