| Resultlist SARUM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 44 | Battison,David | BLUE | M60 | 1:22:38 +45:24 |
| 2 | Benham,Jack | GREEN | M14 | 40:53 +12:30 |
| 9 | Benham,Nigel | GREEN | M45 | 50:02 +21:39 |
| 7 | Britton,Nigel | LIGHT GREEN | M55 | 48:57 +21:42 |
| 10 | Butt,Thomas | BLUE | M16 | 1:03:23 +26:09 |
| 11 | Hambleton,Joan | LIGHT GREEN | W65 | 52:08 +24:53 |
| 13 | Hambleton,Peter | GREEN | M65 | 53:42 +25:19 |
| 43 | Ley,Ron | GREEN | M85 | 1:06:39 +38:16 |
| 45 | Lukes,Andrew | BLUE | M45 | 1:23:25 +46:11 |
| 50 | Nixon,David | BLUE | M60 | 1:32:18 +55:04 |
| 66 | Peirce,Freda | GREEN | W65 | 2:13:09 +1:44:46 |
| 26 | Peirce,Ian | BROWN | M60 | 1:25:46 +20:24 |
| 5 | Snell,Andrew | BROWN | M21 | 1:09:20 +03:58 |
| 8 | Snell,Liz | LIGHT GREEN | W21 | 49:01 +21:46 |
| 3 | Stubbs,Thomas | GREEN | M16 | 41:45 +13:22 |
| 4 | White,Duncan | WHITE | M10 | 18:18 +08:15 |
| 8 | White,Lisa | ORANGE | W12 | 37:19 +09:16 |
07/12/08 15:46:21 eTiming Version 3.0 Emit as
Produced by Emit UK