SOC District Event

. Wilverley, New Forest

07/12/08

Resultlist WIMReturn
Place Name Course                Time
45Bland,David GREEN M65 1:07:46 +39:23
20Bland,Judith LIGHT GREEN W65 1:02:43 +35:28
36Christopher,Caroline GREEN W55 1:03:24 +35:01
12Christopher,Mike GREEN M50 53:18 +24:55
40Crawford,Vikki GREEN W65 1:05:01 +36:38
27Furlong,Mike BLUE M50 1:11:13 +33:59
10Hands,Sue GREEN W60 52:38 +24:15
8Henderson,Keith BLUE M65 1:02:52 +25:38
47Hodge,Brian GREEN M45 1:08:16 +39:53
53Hodge,Helen GREEN W45 1:10:40 +42:17
15Hodge,Katherine ORANGE W14 44:18 +16:15
8Horsler,Elizabeth WHITE W10 38:19 +28:16
7Horsler,Sarah WHITE W10 37:08 +27:05
9Horsler,Steven BROWN M40 1:12:05 +06:43
15Horsler,Tamsin BLUE W40 1:06:50 +29:36
19Keighley,Richard ORANGE M60 53:47 +25:44
3Marshall,Penny RED W45 1:17:58 +09:26
DNFMcMurtry,Anne GREEN W60 1:18:39
61McMurtry,Colin GREEN M70 1:21:00 +52:37
DNFPenny,Bryan BLUE M65 37:14
DNFPenny,Chris BLUE M40 1:20:55
16Pickering,Hilary LIGHT GREEN W50 57:03 +29:48
1Smith,Fraser WHITE M10 10:03 +00:00
36Staunton,Eamon BROWN M50 1:43:39 +38:17
16Staunton,Kirsty BLUE W50 1:06:56 +29:42
18Tavinor,Jane LIGHT GREEN W50 1:00:13 +32:58
1Tavinor,Richard LIGHT GREEN M50 35:47 +08:32
27Tonge,Bernice LIGHT GREEN W65 1:38:28 +1:11:13
59Tonge,David GREEN M70 1:19:53 +51:30
16Turner,Chris BROWN M45 1:15:16 +09:54
3Turner,Diggory WHITE M10 14:24 +04:21
DNSTurner,Family ORANGE FAM 00:00
2Turner,Lizzie WHITE W10 14:09 +04:06
8Turner,Mollie YELLOW W12 33:15 +08:42
33Walmsley,John BLUE M50 1:15:02 +37:48
25Warren,Barbara LIGHT GREEN W70 1:07:08 +39:53
60Warren,John GREEN M70 1:20:04 +51:41
14Whittingham,John BLUE M35 1:06:20 +29:06
2Whittingham,Rebecca YELLOW W10 25:17 +00:44

07/12/08 15:46:23 eTiming Version 3.0 Emit as

Produced by Emit UK