| 1 | Richard Tavinor, WIM | 35:47 | +00:00 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 03:04-5 | 05:48-2 | 07:53-1 | 13:25-1 | 17:02-2 | 19:34-2 | 21:42-2 | 26:38-1 | 30:14-2 | 32:09-1 | 34:12-1 | 35:18-1 | 35:47-1 | ||||
| Split time | 03:04 | 02:44-1 | 02:05-2 | 05:32-3 | 03:37-20 | 02:32-1 | 02:08-10 | 04:56-1 | 03:36-4 | 01:55-1 | 02:03-2 | 01:06-3 | 00:29-6 | ||||
| 2 | James Crickmore, WSX | 36:30 | +00:43 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 02:46-1 | 05:47-1 | 08:08-2 | 14:09-2 | 15:57-1 | 19:16-1 | 21:00-1 | 26:48-2 | 29:52-1 | 32:38-2 | 35:11-2 | 36:07-2 | 36:30-2 | ||||
| Split time | 02:46 | 03:01-3 | 02:21-4 | 06:01-4 | 01:48-2 | 03:19-5 | 01:44-3 | 05:48-2 | 03:04-2 | 02:46-4 | 02:33-4 | 00:56-1 | 00:23-3 | ||||
| 3 | Roderick Johnstone, SOC | 38:58 | +03:11 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 02:55-2 | 10:05-20 | 11:54-13 | 16:21-4 | 19:22-4 | 21:54-3 | 23:15-3 | 30:29-3 | 33:28-3 | 35:39-3 | 37:34-3 | 38:37-3 | 38:58-3 | ||||
| Split time | 02:55 | 07:10-23 | 01:49-1 | 04:27-1 | 03:01-15 | 02:32-1 | 01:21-1 | 07:14-5 | 02:59-1 | 02:11-2 | 01:55-1 | 01:03-2 | 00:21-2 | ||||
| 4 | Jack Tavinor, Purbeck/WIM | 41:44 | +05:57 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 03:10-6 | 07:26-10 | 09:37-4 | 14:59-3 | 19:51-5 | 23:06-4 | 24:38-4 | 31:28-4 | 34:34-4 | 37:25-4 | 40:16-4 | 41:24-4 | 41:44-4 | ||||
| Split time | 03:10 | 04:16-17 | 02:11-3 | 05:22-2 | 04:52-25 | 03:15-3 | 01:32-2 | 06:50-4 | 03:06-3 | 02:51-5 | 02:51-5 | 01:08-4 | 00:20-1 | ||||
| 5 | Kate Shaw, IND | 48:32 | +12:45 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 04:05-14 | 07:06-7 | 10:39-10 | 18:23-7 | 20:28-6 | 24:31-6 | 27:12-6 | 34:37-6 | 38:53-6 | 42:01-5 | 46:09-5 | 47:56-5 | 48:32-5 | ||||
| Split time | 04:05 | 03:01-3 | 03:33-18 | 07:44-10 | 02:05-4 | 04:03-7 | 02:41-17 | 07:25-8 | 04:16-7 | 03:08-6 | 04:08-20 | 01:47-17 | 00:36-11 | ||||
| 6 | Margaret Thompson, TVOC | 48:50 | +13:03 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 03:13-7 | 06:33-3 | 09:28-3 | 18:23-7 | 21:03-7 | 25:11-7 | 27:15-7 | 34:57-7 | 39:17-7 | 43:09-6 | 46:36-6 | 48:06-6 | 48:50-6 | ||||
| Split time | 03:13 | 03:20-5 | 02:55-11 | 08:55-15 | 02:40-12 | 04:08-8 | 02:04-8 | 07:42-12 | 04:20-9 | 03:52-17 | 03:27-13 | 01:30-11 | 00:44-20 | ||||
| 7 | Nigel Britton, SARUM | 48:57 | +13:10 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 04:00-12 | 07:25-8 | 10:21-7 | 16:40-5 | 21:25-9 | 26:00-8 | 28:20-9 | 36:00-9 | 40:00-8 | 44:00-7 | 47:00-7 | 48:20-7 | 48:57-7 | ||||
| Split time | 04:00 | 03:25-7 | 02:56-12 | 06:19-5 | 04:45-24 | 04:35-15 | 02:20-13 | 07:40-11 | 04:00-5 | 04:00-19 | 03:00-7 | 01:20-8 | 00:37-14 | ||||
| 8 | Liz Snell, SARUM | 49:01 | +13:14 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 03:55-10 | 07:25-8 | 10:22-8 | 18:56-9 | 21:15-8 | 26:16-10 | 28:18-8 | 35:44-8 | 40:38-9 | 44:04-8 | 47:14-8 | 48:29-8 | 49:01-8 | ||||
| Split time | 03:55 | 03:30-9 | 02:57-13 | 08:34-13 | 02:19-8 | 05:01-19 | 02:02-7 | 07:26-9 | 04:54-17 | 03:26-10 | 03:10-10 | 01:15-6 | 00:32-8 | ||||
| 9 | Mike Jones, SOC | 50:04 | +14:17 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 04:00-12 | 08:08-13 | 10:51-11 | 17:36-6 | 19:21-3 | 23:23-5 | 25:30-5 | 32:04-5 | 36:19-5 | 45:42-10 | 48:08-9 | 49:28-9 | 50:04-9 | ||||
| Split time | 04:00 | 04:08-14 | 02:43-5 | 06:45-7 | 01:45-1 | 04:02-6 | 02:07-9 | 06:34-3 | 04:15-6 | 09:23-25 | 02:26-3 | 01:20-8 | 00:36-11 | ||||
| 10 | Geoffrey Geere, TVOC | 50:29 | +14:42 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 03:02-4 | 06:47-4 | 09:55-6 | 19:53-11 | 22:02-11 | 26:30-11 | 29:04-11 | 37:01-10 | 41:31-10 | 44:58-9 | 48:14-10 | 49:55-10 | 50:29-10 | ||||
| Split time | 03:02 | 03:45-11 | 03:08-14 | 09:58-21 | 02:09-5 | 04:28-14 | 02:34-15 | 07:57-13 | 04:30-11 | 03:27-11 | 03:16-11 | 01:41-16 | 00:34-9 | ||||
| 11 | Joan Hambleton, SARUM | 52:08 | +16:21 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 03:29-8 | 07:43-11 | 10:33-9 | 19:12-10 | 21:54-10 | 26:10-9 | 28:52-10 | 37:04-11 | 42:27-12 | 46:23-11 | 49:48-11 | 51:27-11 | 52:08-11 | ||||
| Split time | 03:29 | 04:14-16 | 02:50-8 | 08:39-14 | 02:42-13 | 04:16-11 | 02:42-18 | 08:12-18 | 05:23-20 | 03:56-18 | 03:25-12 | 01:39-15 | 00:41-18 | ||||
| 12 | Peter Robson, SOC | 53:20 | +17:33 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 04:07-15 | 08:51-15 | 11:42-12 | 22:30-16 | 24:31-16 | 28:50-15 | 30:59-14 | 39:11-14 | 43:45-14 | 47:26-13 | 51:09-13 | 52:44-13 | 53:20-12 | ||||
| Split time | 04:07 | 04:44-20 | 02:51-9 | 10:48-24 | 02:01-3 | 04:19-12 | 02:09-11 | 08:12-18 | 04:34-12 | 03:41-14 | 03:43-16 | 01:35-13 | 00:36-11 | ||||
| 13 | Richard Jeans, SOC | 53:27 | +17:40 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 06:24-23 | 09:57-18 | 13:36-18 | 21:11-14 | 23:47-13 | 27:56-13 | 30:10-12 | 38:13-13 | 43:11-13 | 46:27-12 | 50:41-12 | 52:32-12 | 53:27-13 | ||||
| Split time | 06:24 | 03:33-10 | 03:39-20 | 07:35-9 | 02:36-11 | 04:09-9 | 02:14-12 | 08:03-15 | 04:58-19 | 03:16-8 | 04:14-21 | 01:51-19 | 00:55-25 | ||||
| 14 | Calvin Manning, SN | 54:39 | +18:52 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 03:30-9 | 06:52-5 | 13:05-16 | 22:36-17 | 24:54-17 | 29:48-16 | 32:20-15 | 40:30-15 | 45:10-15 | 49:00-14 | 52:38-14 | 54:11-14 | 54:39-14 | ||||
| Split time | 03:30 | 03:22-6 | 06:13-26 | 09:31-19 | 02:18-7 | 04:54-18 | 02:32-14 | 08:10-17 | 04:40-14 | 03:50-16 | 03:38-15 | 01:33-12 | 00:28-4 | ||||
| 15 | Emily Blackford, BADO | 54:43 | +18:56 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 07:13-24 | 11:20-22 | 14:29-21 | 24:25-21 | 26:54-18 | 31:41-18 | 33:42-16 | 41:42-16 | 46:23-16 | 49:54-15 | 53:03-15 | 54:15-15 | 54:43-15 | ||||
| Split time | 07:13 | 04:07-13 | 03:09-15 | 09:56-20 | 02:29-10 | 04:47-16 | 02:01-6 | 08:00-14 | 04:41-15 | 03:31-12 | 03:09-9 | 01:12-5 | 00:28-4 | ||||
| 16 | Hilary Pickering, WIM | 57:03 | +21:16 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 08:12-26 | 12:25-23 | 15:10-22 | 21:31-15 | 23:53-14 | 28:20-14 | 30:11-13 | 37:27-12 | 41:44-11 | 52:08-17 | 55:09-16 | 56:26-16 | 57:03-16 | ||||
| Split time | 08:12 | 04:13-15 | 02:45-6 | 06:21-6 | 02:22-9 | 04:27-13 | 01:51-5 | 07:16-6 | 04:17-8 | 10:24-26 | 03:01-8 | 01:17-7 | 00:37-14 | ||||
| 17 | Christine Smith, BADO | 57:44 | +21:57 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 03:57-11 | 06:55-6 | 09:47-5 | 20:35-12 | 22:46-12 | 26:56-12 | 35:17-18 | 42:37-17 | 47:19-17 | 51:05-16 | 55:42-17 | 57:10-17 | 57:44-17 | ||||
| Split time | 03:57 | 02:58-2 | 02:52-10 | 10:48-24 | 02:11-6 | 04:10-10 | 08:21-26 | 07:20-7 | 04:42-16 | 03:46-15 | 04:37-25 | 01:28-10 | 00:34-9 | ||||
| 18 | Jane Tavinor, WIM | 1:00:13 | +24:26 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 07:15-25 | 18:45-26 | 22:10-26 | 29:17-24 | 32:33-24 | 35:48-23 | 37:35-23 | 47:33-22 | 51:58-21 | 54:43-19 | 57:38-18 | 59:36-18 | 60:13-18 | ||||
| Split time | 07:15 | 11:30-25 | 03:25-16 | 07:07-8 | 03:16-19 | 03:15-3 | 01:47-4 | 09:58-23 | 04:25-10 | 02:45-3 | 02:55-6 | 01:58-20 | 00:37-14 | ||||
| 19 | Susan Wilkes, BKO | 1:00:54 | +25:07 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 04:08-16 | 08:33-14 | 12:09-15 | 23:48-19 | 27:02-19 | 32:57-19 | 35:36-19 | 45:13-18 | 51:02-18 | 54:17-18 | 58:15-19 | 60:13-19 | 60:54-19 | ||||
| Split time | 04:08 | 04:25-18 | 03:36-19 | 11:39-26 | 03:14-17 | 05:55-25 | 02:39-16 | 09:37-22 | 05:49-22 | 03:15-7 | 03:58-18 | 01:58-20 | 00:41-18 | ||||
| 20 | Judith Bland, WIM | 1:02:43 | +26:56 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 04:33-17 | 07:59-12 | 11:57-14 | 20:57-13 | 24:03-15 | 29:57-17 | 34:50-17 | 45:50-19 | 51:41-20 | 55:13-20 | 59:44-20 | 61:56-20 | 62:43-20 | ||||
| Split time | 04:33 | 03:26-8 | 03:58-21 | 09:00-16 | 03:06-16 | 05:54-23 | 04:53-25 | 11:00-25 | 05:51-23 | 03:32-13 | 04:31-24 | 02:12-23 | 00:47-23 | ||||
| 21 | Ann/Bryan Johnson, IND | 1:03:50 | +28:03 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 05:36-21 | 18:06-25 | 22:09-25 | 30:35-25 | 33:20-25 | 38:12-25 | 40:59-25 | 49:03-25 | 53:59-24 | 57:18-21 | 61:13-21 | 63:12-21 | 63:50-21 | ||||
| Split time | 05:36 | 12:30-26 | 04:03-22 | 08:26-12 | 02:45-14 | 04:52-17 | 02:47-19 | 08:04-16 | 04:56-18 | 03:19-9 | 03:55-17 | 01:59-22 | 00:38-17 | ||||
| 22 | Gordon Raggett, WSX | 1:05:06 | +29:19 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 05:51-22 | 09:46-16 | 13:54-19 | 24:38-22 | 28:49-23 | 33:52-22 | 37:29-22 | 47:33-22 | 53:30-23 | 57:59-23 | 61:58-22 | 64:20-22 | 65:06-22 | ||||
| Split time | 05:51 | 03:55-12 | 04:08-23 | 10:44-23 | 04:11-22 | 05:03-20 | 03:37-24 | 10:04-24 | 05:57-24 | 04:29-20 | 03:59-19 | 02:22-25 | 00:46-22 | ||||
| 23 | Audrey Geere, TVOC | 1:05:28 | +29:41 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 04:39-18 | 11:03-21 | 15:15-23 | 24:42-23 | 27:56-21 | 33:50-21 | 36:59-21 | 46:19-20 | 52:41-22 | 57:21-22 | 62:21-23 | 64:38-23 | 65:28-23 | ||||
| Split time | 04:39 | 06:24-22 | 04:12-24 | 09:27-18 | 03:14-17 | 05:54-23 | 03:09-23 | 09:20-21 | 06:22-25 | 04:40-22 | 05:00-26 | 02:17-24 | 00:50-24 | ||||
| 24 | Eric Whapples, WSX | 1:05:38 | +29:51 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 02:56-3 | 13:12-24 | 15:57-24 | 24:05-20 | 27:59-22 | 35:57-24 | 38:47-24 | 46:24-21 | 51:02-18 | 60:00-25 | 63:32-24 | 65:08-24 | 65:38-24 | ||||
| Split time | 02:56 | 10:16-24 | 02:45-6 | 08:08-11 | 03:54-21 | 07:58-26 | 02:50-20 | 07:37-10 | 04:38-13 | 08:58-24 | 03:32-14 | 01:36-14 | 00:30-7 | ||||
| 25 | Barbara Warren, WIM | 1:07:08 | +31:21 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 04:40-19 | 09:47-17 | 14:03-20 | 23:15-18 | 27:46-20 | 33:27-20 | 36:18-20 | 47:44-24 | 54:37-25 | 59:12-24 | 63:36-25 | 66:09-25 | 67:08-25 | ||||
| Split time | 04:40 | 05:07-21 | 04:16-25 | 09:12-17 | 04:31-23 | 05:41-22 | 02:51-21 | 11:26-26 | 06:53-26 | 04:35-21 | 04:24-22 | 02:33-26 | 00:59-26 | ||||
| 26 | Iris Fay, WIGHTO | 1:11:57 | +36:10 | ||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4-238 | 5-221 | 6-202 | 7-234 | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 05:32-20 | 10:03-19 | 13:33-17 | 31:26-26 | 36:40-26 | 41:51-26 | 44:58-26 | 53:47-26 | 59:33-26 | 65:00-26 | 69:25-26 | 71:12-26 | 71:57-26 | ||||
| Split time | 05:32 | 04:31-19 | 03:30-17 | 17:53-27 | 05:14-26 | 05:11-21 | 03:07-22 | 08:49-20 | 05:46-21 | 05:27-23 | 04:25-23 | 01:47-17 | 00:45-21 | ||||
| 27 | Bernice Tonge, WIM | 1:38:28 | +1:02:41 | ||||||||||||||
| Control | 1-208 | 2 N/A | 3-221 | 4-234 | 5 N/A | 6-233 | 7 N/A | 8-214 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16-201 | 17-247 |
| Total time | 10:56-27 | 00:00-0 | 46:55-27 | 57:01-27 | 00:00-0 | 75:13-27 | 00:00-0 | 82:18-27 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00- | 00:00- | 89:14- | 97:30- |
| Split time | 10:56 | - | - | 10:06-22 | - | - | - | - | - | - | - | - | - | - | - | - | 08:16- |
| DNF | Yvonne Hodson, TVOC | ||||||||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | ||||
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | ||||
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| DNF | Timothy Angel, SOC | ||||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8-233 | 9-214 | 10-201 | 11-191 | 12 N/A | 13 N/A | ||||
| Total time | 03:32-0 | 06:53-0 | 09:44-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 16:55-0 | 21:05-0 | 24:02-0 | 27:15-0 | 00:00-0 | 00:00-0 | ||||
| Split time | 03:32 | 03:21-0 | 02:51-9 | - | - | - | - | - | 04:10-0 | 02:57-0 | 03:13-0 | - | - | ||||
| DNF | Paddy Butler, IND | ||||||||||||||||
| Control | 1-208 | 2-222 | 3-232 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8-233 | 9-214 | 10-201 | 11-191 | 12-247 | 13-249 | ||||
| Total time | 04:02-0 | 12:52-0 | 28:06-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 33:40-0 | 37:41-0 | 40:03-0 | 46:39-0 | 47:52-0 | 48:23-0 | ||||
| Split time | 04:02 | 08:50-0 | 15:14-0 | - | - | - | - | - | 04:01-0 | 02:22-0 | 06:36-0 | 01:13-0 | 00:31-0 | ||||
07/12/08 15:58:54 eTiming Version 3.0 Emit as
Produced by Emit UK