| 1 | Sam Oakley, TVOC | 28:03 | +00:00 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 02:37-3 | 04:58-2 | 09:57-3 | 12:10-3 | 14:43-2 | 18:24-3 | 22:41-1 | 26:08-1 | 27:42-1 | 28:03-1 |
| Split time | 02:37 | 02:21-2 | 04:59-4 | 02:13-1 | 02:33-3 | 03:41-2 | 04:17-1 | 03:27-1 | 01:34-9 | 00:21-2 |
| 2 | Charlie Oakley, TVOC | 28:12 | +00:09 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 02:26-1 | 04:46-1 | 09:04-1 | 11:48-1 | 14:51-3 | 18:22-2 | 22:49-2 | 26:45-2 | 27:52-2 | 28:12-2 |
| Split time | 02:26 | 02:20-1 | 04:18-1 | 02:44-10 | 03:03-9 | 03:31-1 | 04:27-2 | 03:56-2 | 01:07-2 | 00:20-1 |
| 3 | Martha Turner, Purbeck/WIM | 29:17 | +01:14 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 02:54-4 | 05:28-3 | 09:54-2 | 12:09-2 | 14:06-1 | 18:09-1 | 23:00-3 | 27:43-3 | 28:53-3 | 29:17-3 |
| Split time | 02:54 | 02:34-4 | 04:26-2 | 02:15-2 | 01:57-1 | 04:03-4 | 04:51-6 | 04:43-9 | 01:10-5 | 00:24-5 |
| 4 | Natalie Blowes, Purbeck/WIM | 31:19 | +03:16 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 03:09-7 | 05:43-5 | 11:01-5 | 13:17-4 | 16:08-4 | 20:18-4 | 25:15-4 | 29:50-4 | 30:58-4 | 31:19-4 |
| Split time | 03:09 | 02:34-4 | 05:18-6 | 02:16-3 | 02:51-5 | 04:10-5 | 04:57-7 | 04:35-5 | 01:08-4 | 00:21-2 |
| 5 | Georgia Puckett, Purbeck/WIM | 32:31 | +04:28 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 04:10-16 | 06:35-12 | 11:54-8 | 14:18-7 | 17:10-6 | 21:43-6 | 26:19-5 | 30:53-5 | 32:00-5 | 32:31-5 |
| Split time | 04:10 | 02:25-3 | 05:19-7 | 02:24-6 | 02:52-6 | 04:33-8 | 04:36-3 | 04:34-4 | 01:07-2 | 00:31-15 |
| 6 | Wendy Bullen, IND | 33:03 | +05:00 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 03:27-12 | 06:24-9 | 11:14-6 | 13:39-5 | 16:24-5 | 20:43-5 | 26:20-6 | 31:09-6 | 32:32-6 | 33:03-6 |
| Split time | 03:27 | 02:57-8 | 04:50-3 | 02:25-7 | 02:45-4 | 04:19-6 | 05:37-11 | 04:49-11 | 01:23-8 | 00:31-15 |
| 7 | Harry Groves, Purbeck/WIM | 33:18 | +05:15 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 02:28-2 | 05:35-4 | 10:58-4 | 14:15-6 | 18:13-7 | 22:13-7 | 27:03-7 | 31:44-7 | 32:57-7 | 33:18-7 |
| Split time | 02:28 | 03:07-10 | 05:23-8 | 03:17-15 | 03:58-16 | 04:00-3 | 04:50-5 | 04:41-8 | 01:13-7 | 00:21-2 |
| 8 | Lisa White, SARUM | 37:19 | +09:16 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 03:50-14 | 07:16-14 | 14:10-13 | 16:49-12 | 19:08-8 | 26:33-11 | 31:09-8 | 35:49-8 | 36:52-8 | 37:19-8 |
| Split time | 03:50 | 03:26-16 | 06:54-15 | 02:39-9 | 02:19-2 | 07:25-19 | 04:36-3 | 04:40-7 | 01:03-1 | 00:27-8 |
| 9 | Lorraine Puckett, Purbeck/WIM | 38:06 | +10:03 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 03:10-9 | 06:03-7 | 11:14-6 | 18:19-14 | 21:54-14 | 26:32-10 | 31:48-9 | 36:17-9 | 37:29-9 | 38:06-9 |
| Split time | 03:10 | 02:53-6 | 05:11-5 | 07:05-22 | 03:35-11 | 04:38-9 | 05:16-8 | 04:29-3 | 01:12-6 | 00:37-19 |
| 10 | Holly Puckett, Purbeck/WIM | 39:12 | +11:09 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 03:09-7 | 08:11-17 | 16:59-17 | 19:18-16 | 22:17-15 | 26:42-12 | 32:02-11 | 36:52-10 | 38:43-10 | 39:12-10 |
| Split time | 03:09 | 05:02-22 | 08:48-19 | 02:19-4 | 02:59-8 | 04:25-7 | 05:20-10 | 04:50-12 | 01:51-16 | 00:29-11 |
| 11 | James Oakley, TVOC | 39:45 | +11:42 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 03:21-11 | 06:28-10 | 13:45-12 | 16:07-9 | 19:11-9 | 25:55-9 | 31:52-10 | 37:09-11 | 39:17-11 | 39:45-11 |
| Split time | 03:21 | 03:07-10 | 07:17-16 | 02:22-5 | 03:04-10 | 06:44-16 | 05:57-12 | 05:17-16 | 02:08-20 | 00:28-9 |
| 12 | Rory England, IND | 42:29 | +14:26 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 02:55-5 | 05:51-6 | 12:06-9 | 16:16-11 | 20:22-12 | 25:19-8 | 32:52-12 | 40:25-12 | 42:01-12 | 42:29-12 |
| Split time | 02:55 | 02:56-7 | 06:15-12 | 04:10-19 | 04:06-17 | 04:57-11 | 07:33-16 | 07:33-21 | 01:36-10 | 00:28-9 |
| 13 | Rob Puckett, Purbeck/WIM | 43:20 | +15:17 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 03:17-10 | 06:33-11 | 12:18-10 | 15:11-8 | 19:31-10 | 30:47-15 | 36:05-14 | 41:05-14 | 42:46-14 | 43:20-13 |
| Split time | 03:17 | 03:16-14 | 05:45-10 | 02:53-12 | 04:20-21 | 11:16-24 | 05:18-9 | 05:00-14 | 01:41-12 | 00:34-17 |
| 14 | Gill Brett, DEVON | 43:23 | +15:20 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 04:51-19 | 08:44-20 | 15:29-15 | 19:20-17 | 23:03-17 | 28:51-14 | 35:39-13 | 40:47-13 | 42:34-13 | 43:23-14 |
| Split time | 04:51 | 03:53-19 | 06:45-14 | 03:51-17 | 03:43-14 | 05:48-13 | 06:48-15 | 05:08-15 | 01:47-14 | 00:49-22 |
| 15 | Katherine Hodge, WIM | 44:18 | +16:15 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 03:49-13 | 07:04-13 | 20:27-20 | 23:12-19 | 26:07-18 | 31:02-16 | 37:15-16 | 42:01-15 | 43:49-15 | 44:18-15 |
| Split time | 03:49 | 03:15-13 | 13:23-23 | 02:45-11 | 02:55-7 | 04:55-10 | 06:13-14 | 04:46-10 | 01:48-15 | 00:29-11 |
| 16 | Katie Blackford, BADO | 45:28 | +17:25 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 04:24-17 | 07:59-16 | 16:15-16 | 18:52-15 | 22:28-16 | 28:27-13 | 36:13-15 | 42:45-16 | 44:53-16 | 45:28-16 |
| Split time | 04:24 | 03:35-17 | 08:16-18 | 02:37-8 | 03:36-12 | 05:59-14 | 07:46-20 | 06:32-17 | 02:08-20 | 00:35-18 |
| 17 | Ben Sharpe, Purbeck/WIM | 52:11 | +24:08 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 04:01-15 | 07:21-15 | 13:05-11 | 16:13-10 | 20:20-11 | 31:02-16 | 39:24-17 | 50:01-17 | 51:45-17 | 52:11-17 |
| Split time | 04:01 | 03:20-15 | 05:44-9 | 03:08-13 | 04:07-18 | 10:42-22 | 08:22-21 | 10:37-24 | 01:44-13 | 00:26-7 |
| 18 | Charlie Wells, Purbeck/WIM | 53:39 | +25:36 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 05:20-21 | 08:30-19 | 14:24-14 | 17:43-13 | 21:39-13 | 32:14-18 | 40:46-18 | 51:16-19 | 53:09-19 | 53:39-18 |
| Split time | 05:20 | 03:10-12 | 05:54-11 | 03:19-16 | 03:56-15 | 10:35-21 | 08:32-22 | 10:30-23 | 01:53-19 | 00:30-13 |
| 19 | Richard Keighley, WIM | 53:47 | +25:44 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 05:18-20 | 09:53-21 | 17:24-18 | 21:19-18 | 26:47-19 | 34:07-19 | 43:12-19 | 50:10-18 | 52:37-18 | 53:47-19 |
| Split time | 05:18 | 04:35-21 | 07:31-17 | 03:55-18 | 05:28-24 | 07:20-18 | 09:05-23 | 06:58-19 | 02:27-22 | 01:10-24 |
| 20 | Michael Ricketts, BKO | 56:46 | +28:43 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 03:06-6 | 06:03-7 | 18:44-19 | 28:59-21 | 33:15-21 | 40:19-21 | 47:58-21 | 54:30-20 | 56:21-20 | 56:46-20 |
| Split time | 03:06 | 02:57-8 | 12:41-22 | 10:15-24 | 04:16-19 | 07:04-17 | 07:39-18 | 06:32-17 | 01:51-16 | 00:25-6 |
| 21 | Alex Sampson, IND | 58:28 | +30:25 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 04:35-18 | 08:29-18 | 30:30-23 | 33:46-23 | 38:03-23 | 43:32-22 | 51:13-22 | 56:07-22 | 57:58-21 | 58:28-21 |
| Split time | 04:35 | 03:54-20 | 22:01-24 | 03:16-14 | 04:17-20 | 05:29-12 | 07:41-19 | 04:54-13 | 01:51-16 | 00:30-13 |
| 22 | Helen Cornford, IND | 59:35 | +31:32 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 08:03-23 | 14:00-23 | 23:17-21 | 27:56-20 | 32:55-20 | 39:19-20 | 46:53-20 | 55:50-21 | 58:29-22 | 59:35-22 |
| Split time | 08:03 | 05:57-23 | 09:17-20 | 04:39-20 | 04:59-22 | 06:24-15 | 07:34-17 | 08:57-22 | 02:39-23 | 01:06-23 |
| 23 | Matthew Weynberg, IND | 1:05:27 | +37:24 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 07:17-22 | 13:59-22 | 24:27-22 | 31:57-22 | 37:16-22 | 44:59-23 | 54:39-23 | 61:41-23 | 64:48-23 | 65:27-23 |
| Split time | 07:17 | 06:42-24 | 10:28-21 | 07:30-23 | 05:19-23 | 07:43-20 | 09:40-24 | 07:02-20 | 03:07-24 | 00:39-20 |
| 24 | Anthea Douglas, IND | 1:07:31 | +39:28 | |||||||
| Control | 1-217 | 2-188 | 3-219 | 4-190 | 5-232 | 6-209 | 7-231 | 8-191 | 9-247 | 10-249 |
| Total time | 22:41-24 | 26:29-24 | 32:56-24 | 39:57-24 | 43:39-24 | 54:36-24 | 60:37-24 | 65:13-24 | 66:49-24 | 67:31-24 |
| Split time | 22:41 | 03:48-18 | 06:27-13 | 07:01-21 | 03:42-13 | 10:57-23 | 06:01-13 | 04:36-6 | 01:36-10 | 00:42-21 |
07/12/08 15:58:54 eTiming Version 3.0 Emit as
Produced by Emit UK