| 1 | Fraser Smith, WIM | 10:03 | +00:00 | ||||||||
| Control | 1-203 | 2-215 | 3-228 | 4-185 | 5-204 | 6-216 | 7-229 | 8-187 | 9-205 | 10-247 | 11-249 |
| Total time | 00:49-1 | 01:37-1 | 02:41-1 | 03:21-1 | 04:32-1 | 05:54-1 | 07:48-1 | 08:32-1 | 09:08-1 | 09:36-1 | 10:03-1 |
| Split time | 00:49 | 00:48-1 | 01:04-2 | 00:40-1 | 01:11-1 | 01:22-1 | 01:54-1 | 00:44-1 | 00:36-1 | 00:28-2 | 00:27-1 |
| 2 | Lizzie Turner, WIM | 14:09 | +04:06 | ||||||||
| Control | 1-203 | 2-215 | 3-228 | 4-185 | 5-204 | 6-216 | 7-229 | 8-187 | 9-205 | 10-247 | 11-249 |
| Total time | 01:06-2 | 02:03-2 | 03:24-2 | 04:22-2 | 06:12-3 | 07:53-2 | 10:26-2 | 11:49-2 | 12:41-2 | 13:36-2 | 14:09-2 |
| Split time | 01:06 | 00:57-2 | 01:21-3 | 00:58-3 | 01:50-4 | 01:41-2 | 02:33-3 | 01:23-4 | 00:52-3 | 00:55-7 | 00:33-3 |
| 3 | Diggory Turner, WIM | 14:24 | +04:21 | ||||||||
| Control | 1-203 | 2-215 | 3-228 | 4-185 | 5-204 | 6-216 | 7-229 | 8-187 | 9-205 | 10-247 | 11-249 |
| Total time | 01:21-4 | 02:41-4 | 03:43-3 | 04:33-3 | 06:11-2 | 08:25-3 | 11:31-3 | 12:39-3 | 13:25-3 | 13:52-3 | 14:24-3 |
| Split time | 01:21 | 01:20-4 | 01:02-1 | 00:50-2 | 01:38-2 | 02:14-5 | 03:06-5 | 01:08-2 | 00:46-2 | 00:27-1 | 00:32-2 |
| 4 | Duncan White, SARUM | 18:18 | +08:15 | ||||||||
| Control | 1-203 | 2-215 | 3-228 | 4-185 | 5-204 | 6-216 | 7-229 | 8-187 | 9-205 | 10-247 | 11-249 |
| Total time | 01:16-3 | 03:11-5 | 04:47-5 | 05:46-4 | 08:28-5 | 11:00-5 | 13:38-5 | 15:46-5 | 16:52-5 | 17:44-5 | 18:18-5 |
| Split time | 01:16 | 01:55-6 | 01:36-5 | 00:59-4 | 02:42-6 | 02:32-6 | 02:38-4 | 02:08-7 | 01:06-4 | 00:52-4 | 00:34-4 |
| 5 | Tom Watkins, BADO | 20:23 | +10:20 | ||||||||
| Control | 1-203 | 2-215 | 3-228 | 4-185 | 5-204 | 6-216 | 7-229 | 8-187 | 9-205 | 10-247 | 11-249 |
| Total time | 01:45-6 | 03:21-6 | 05:14-6 | 07:01-6 | 09:30-6 | 11:43-6 | 15:40-6 | 17:15-6 | 18:37-6 | 19:27-6 | 20:23-6 |
| Split time | 01:45 | 01:36-5 | 01:53-6 | 01:47-8 | 02:29-5 | 02:13-4 | 03:57-6 | 01:35-5 | 01:22-6 | 00:50-3 | 00:56-6 |
| 6 | Family Morris, IND | 27:39 | +17:36 | ||||||||
| Control | 1-203 | 2-215 | 3-228 | 4-185 | 5-204 | 6-216 | 7-229 | 8-187 | 9-205 | 10-247 | 11-249 |
| Total time | 02:03-7 | 05:18-7 | 08:28-7 | 10:13-7 | 13:39-7 | 16:31-7 | 21:18-7 | 23:11-7 | 24:39-7 | 26:34-7 | 27:39-7 |
| Split time | 02:03 | 03:15-8 | 03:10-8 | 01:45-7 | 03:26-7 | 02:52-7 | 04:47-7 | 01:53-6 | 01:28-7 | 01:55-9 | 01:05-7 |
| 7 | Sarah Horsler, WIM | 37:08 | +27:05 | ||||||||
| Control | 1-203 | 2-215 | 3-228 | 4-185 | 5-204 | 6-216 | 7-229 | 8-187 | 9-205 | 10-247 | 11-249 |
| Total time | 02:49-8 | 06:20-9 | 09:17-9 | 11:01-9 | 17:28-8 | 22:52-8 | 29:42-8 | 32:40-8 | 34:53-8 | 35:46-8 | 37:08-8 |
| Split time | 02:49 | 03:31-9 | 02:57-7 | 01:44-6 | 06:27-8 | 05:24-9 | 06:50-8 | 02:58-9 | 02:13-9 | 00:53-6 | 01:22-8 |
| 8 | Elizabeth Horsler, WIM | 38:19 | +28:16 | ||||||||
| Control | 1-203 | 2-215 | 3-228 | 4-185 | 5-204 | 6-216 | 7-229 | 8-187 | 9-205 | 10-247 | 11-249 |
| Total time | 02:55-9 | 05:53-8 | 09:12-8 | 10:34-8 | 18:58-9 | 23:07-9 | 30:01-9 | 32:48-9 | 34:58-9 | 36:37-9 | 38:19-9 |
| Split time | 02:55 | 02:58-7 | 03:19-9 | 01:22-5 | 08:24-9 | 04:09-8 | 06:54-9 | 02:47-8 | 02:10-8 | 01:39-8 | 01:42-9 |
| 9 | Josh Furmage, Purbeck/WIM | 51:25 | +41:22 | ||||||||
| Control | 1-203 | 2-215 | 3-228 | 4-185 | 5-204 | 6-216 | 7-229 | 8-187 | 9-205 | 10-247 | 11-249 |
| Total time | 01:23-5 | 02:28-3 | 04:02-4 | 06:09-5 | 07:53-4 | 09:55-4 | 12:19-4 | 13:32-4 | 14:44-4 | 15:36-4 | 16:17-4 |
| Split time | 01:23 | 01:05-3 | 01:34-4 | 02:07-9 | 01:44-3 | 02:02-3 | 02:24-2 | 01:13-3 | 01:12-5 | 00:52-4 | 00:41-5 |
07/12/08 15:58:55 eTiming Version 3.0 Emit as
Produced by Emit UK