| 1 | Freya Elise Norley, SOC | 24:33 | +00:00 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 02:29-3 | 05:04-3 | 06:57-4 | 08:49-2 | 13:22-1 | 15:14-1 | 16:45-1 | 20:54-1 | 22:09-1 | 23:50-1 | 24:33-1 |
| Split time | 02:29 | 02:35-8 | 01:53-6 | 01:52-1 | 04:33-1 | 01:52-4 | 01:31-1 | 04:09-2 | 01:15-4 | 01:41-4 | 00:43-9 |
| 2 | Rebecca Whittingham, WIM | 25:17 | +00:44 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 02:00-1 | 03:27-1 | 05:13-1 | 10:16-6 | 15:05-3 | 16:24-3 | 18:06-3 | 22:14-3 | 23:16-2 | 24:44-2 | 25:17-2 |
| Split time | 02:00 | 01:27-2 | 01:46-5 | 05:03-14 | 04:49-2 | 01:19-1 | 01:42-5 | 04:08-1 | 01:02-1 | 01:28-2 | 00:33-3 |
| 3 | Ross/Ryan Castle/Denham, SOC | 25:52 | +01:19 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 03:07-8 | 04:20-2 | 06:18-2 | 08:19-1 | 13:47-2 | 15:29-2 | 17:06-2 | 22:01-2 | 23:17-3 | 25:19-3 | 25:52-3 |
| Split time | 03:07 | 01:13-1 | 01:58-7 | 02:01-3 | 05:28-4 | 01:42-3 | 01:37-2 | 04:55-5 | 01:16-5 | 02:02-10 | 00:33-3 |
| 4 | Ben Watkins, BADO | 29:19 | +04:46 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 04:07-10 | 05:42-6 | 07:27-6 | 10:03-5 | 16:16-4 | 19:07-6 | 21:21-4 | 26:14-4 | 27:26-4 | 28:43-4 | 29:19-4 |
| Split time | 04:07 | 01:35-3 | 01:45-4 | 02:36-5 | 06:13-6 | 02:51-13 | 02:14-7 | 04:53-4 | 01:12-3 | 01:17-1 | 00:36-6 |
| 5 | Ella Sowerbutts, SOC | 31:41 | +07:08 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 02:53-6 | 05:16-4 | 06:56-3 | 09:40-3 | 16:52-5 | 18:55-4 | 21:23-5 | 26:28-5 | 28:17-5 | 29:59-5 | 31:41-5 |
| Split time | 02:53 | 02:23-6 | 01:40-2 | 02:44-7 | 07:12-9 | 02:03-7 | 02:28-10 | 05:05-6 | 01:49-10 | 01:42-6 | 01:42-14 |
| 6 | Sammy Elson, IND | 31:53 | +07:20 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 02:54-7 | 05:18-5 | 06:59-5 | 09:40-3 | 16:54-6 | 18:56-5 | 21:26-6 | 26:34-6 | 28:30-6 | 31:03-6 | 31:53-6 |
| Split time | 02:54 | 02:24-7 | 01:41-3 | 02:41-6 | 07:14-10 | 02:02-6 | 02:30-12 | 05:08-7 | 01:56-11 | 02:33-14 | 00:50-10 |
| 7 | Tarra/Emma Norris/Birch, SOC | 32:12 | +07:39 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 05:11-12 | 07:33-8 | 09:33-8 | 12:28-7 | 18:14-7 | 20:10-7 | 22:30-7 | 28:18-7 | 29:55-7 | 31:40-7 | 32:12-7 |
| Split time | 05:11 | 02:22-5 | 02:00-9 | 02:55-9 | 05:46-5 | 01:56-5 | 02:20-8 | 05:48-10 | 01:37-7 | 01:45-8 | 00:32-2 |
| 8 | Mollie Turner, WIM | 33:15 | +08:42 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 02:19-2 | 13:50-13 | 15:17-12 | 17:09-12 | 22:06-11 | 23:47-9 | 25:25-9 | 30:02-8 | 31:09-8 | 32:42-8 | 33:15-8 |
| Split time | 02:19 | 11:31-14 | 01:27-1 | 01:52-1 | 04:57-3 | 01:41-2 | 01:38-3 | 04:37-3 | 01:07-2 | 01:33-3 | 00:33-3 |
| 9 | Alex Ralph, WIGHTO | 35:11 | +10:38 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 02:48-5 | 10:55-11 | 12:59-11 | 15:21-11 | 21:44-9 | 23:59-10 | 25:39-10 | 31:30-9 | 32:50-9 | 34:31-9 | 35:11-9 |
| Split time | 02:48 | 08:07-11 | 02:04-11 | 02:22-4 | 06:23-7 | 02:15-9 | 01:40-4 | 05:51-11 | 01:20-6 | 01:41-4 | 00:40-8 |
| 10 | James Kesby, SOC | 38:48 | +14:15 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 04:15-11 | 06:10-7 | 08:21-7 | 13:21-8 | 20:30-8 | 23:08-8 | 25:13-8 | 33:02-10 | 35:24-10 | 37:38-10 | 38:48-10 |
| Split time | 04:15 | 01:55-4 | 02:11-12 | 05:00-13 | 07:09-8 | 02:38-11 | 02:05-6 | 07:49-13 | 02:22-13 | 02:14-11 | 01:10-12 |
| 11 | Marie Bethan Norley, SOC | 41:28 | +16:55 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 05:15-13 | 08:30-10 | 10:55-9 | 14:18-9 | 21:49-10 | 25:06-11 | 27:55-11 | 34:24-11 | 37:54-11 | 40:20-11 | 41:28-11 |
| Split time | 05:15 | 03:15-10 | 02:25-13 | 03:23-11 | 07:31-11 | 03:17-14 | 02:49-14 | 06:29-12 | 03:30-14 | 02:26-13 | 01:08-11 |
| 12 | Sophie Brown, Purbeck/WIM | 41:42 | +17:09 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 02:43-4 | 13:25-12 | 15:24-13 | 18:20-13 | 27:11-13 | 29:27-13 | 31:55-13 | 37:35-13 | 39:22-13 | 41:06-13 | 41:42-12 |
| Split time | 02:43 | 10:42-13 | 01:59-8 | 02:56-10 | 08:51-13 | 02:16-10 | 02:28-10 | 05:40-9 | 01:47-9 | 01:44-7 | 00:36-6 |
| 13 | Chloe Dowling, Purbeck/WIM | 42:08 | +17:35 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 03:14-9 | 13:55-14 | 15:55-14 | 18:49-14 | 27:52-14 | 29:59-14 | 32:25-14 | 37:55-14 | 39:54-14 | 41:41-14 | 42:08-13 |
| Split time | 03:14 | 10:41-12 | 02:00-9 | 02:54-8 | 09:03-14 | 02:07-8 | 02:26-9 | 05:30-8 | 01:59-12 | 01:47-9 | 00:27-1 |
| 14 | Debrah Ricketts, IND | 42:18 | +17:45 | ||||||||
| Control | 1-215 | 2-217 | 3-230 | 4-188 | 5-190 | 6-206 | 7-204 | 8-229 | 9-187 | 10-247 | 11-249 |
| Total time | 05:23-14 | 08:00-9 | 11:19-10 | 14:47-10 | 22:52-12 | 25:40-12 | 28:18-12 | 36:57-12 | 38:40-12 | 41:02-12 | 42:18-14 |
| Split time | 05:23 | 02:37-9 | 03:19-14 | 03:28-12 | 08:05-12 | 02:48-12 | 02:38-13 | 08:39-14 | 01:43-8 | 02:22-12 | 01:16-13 |
07/12/08 15:58:55 eTiming Version 3.0 Emit as
Produced by Emit UK