| 1 | Lucy Thraves, SO | 44:56 | +00:00 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 01:26-2 | 03:52-2 | 08:56-2 | 13:52-1 | 20:30-1 | 24:32-1 | 27:03-1 | 29:51-1 | 33:47-1 | 36:48-1 | 41:50-1 | 44:56-1 |
| Split time | 01:26 | 02:26-3 | 05:04-3 | 04:56-8 | 06:38-6 | 04:02-1 | 02:31-2 | 02:48-2 | 03:56-3 | 03:01-4 | 05:02-3 | 03:06-2 |
| 2 | Ian Curtis, SO | 47:57 | +03:01 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 01:20-1 | 03:40-1 | 08:06-1 | 17:04-10 | 22:46-5 | 27:51-6 | 29:59-5 | 32:51-5 | 36:42-3 | 40:03-3 | 45:03-2 | 47:57-2 |
| Split time | 01:20 | 02:20-2 | 04:26-1 | 08:58-14 | 05:42-1 | 05:05-8 | 02:08-1 | 02:52-3 | 03:51-2 | 03:21-10 | 05:00-2 | 02:54-1 |
| 3 | Richard Baldwin, SN | 48:59 | +04:03 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 01:45-4 | 04:35-5 | 10:38-6 | 15:20-5 | 21:27-3 | 26:06-3 | 29:01-3 | 32:17-3 | 36:56-4 | 40:18-4 | 45:39-3 | 48:59-3 |
| Split time | 01:45 | 02:50-7 | 06:03-9 | 04:42-3 | 06:07-3 | 04:39-5 | 02:55-7 | 03:16-9 | 04:39-8 | 03:22-11 | 05:21-6 | 03:20-7 |
| 4 | Serena Ludford, BADO | 49:44 | +04:48 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 01:43-3 | 04:34-4 | 10:24-5 | 15:10-4 | 22:33-4 | 26:54-4 | 29:40-4 | 32:49-4 | 37:17-5 | 40:49-5 | 46:06-4 | 49:44-4 |
| Split time | 01:43 | 02:51-8 | 05:50-7 | 04:46-4 | 07:23-9 | 04:21-3 | 02:46-4 | 03:09-7 | 04:28-7 | 03:32-12 | 05:17-5 | 03:38-8 |
| 5 | Eija Sulavuori, IND | 51:02 | +06:06 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 02:08-10 | 04:45-6 | 10:11-3 | 15:05-3 | 21:09-2 | 25:56-2 | 28:35-2 | 31:36-2 | 35:50-2 | 38:55-2 | 47:22-5 | 51:02-5 |
| Split time | 02:08 | 02:37-5 | 05:26-6 | 04:54-7 | 06:04-2 | 04:47-6 | 02:39-3 | 03:01-4 | 04:14-6 | 03:05-6 | 08:27-14 | 03:40-10 |
| 6 | Paul Cooke, SEME | 51:03 | +06:07 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 04:44-15 | 06:44-14 | 11:37-11 | 16:13-7 | 23:30-8 | 27:48-5 | 34:31-8 | 37:06-8 | 40:47-7 | 43:22-6 | 47:55-6 | 51:03-6 |
| Split time | 04:44 | 02:00-1 | 04:53-2 | 04:36-1 | 07:17-8 | 04:18-2 | 06:43-14 | 02:35-1 | 03:41-1 | 02:35-1 | 04:33-1 | 03:08-3 |
| 7 | Capt A Harris, Minley Stn | 52:25 | +07:29 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 02:05-9 | 05:11-8 | 11:09-8 | 16:42-8 | 23:10-7 | 28:41-7 | 31:57-6 | 35:06-6 | 40:48-8 | 43:31-8 | 49:12-7 | 52:25-7 |
| Split time | 02:05 | 03:06-11 | 05:58-8 | 05:33-10 | 06:28-4 | 05:31-11 | 03:16-11 | 03:09-7 | 05:42-14 | 02:43-2 | 05:41-8 | 03:13-4 |
| 8 | Sarah Wilde, GO | 55:33 | +10:37 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 01:59-6 | 04:33-3 | 11:13-9 | 16:06-6 | 22:59-6 | 29:16-8 | 32:08-7 | 35:27-7 | 40:12-6 | 43:27-7 | 49:57-8 | 55:33-8 |
| Split time | 01:59 | 02:34-4 | 06:40-12 | 04:53-6 | 06:53-7 | 06:17-13 | 02:52-6 | 03:19-10 | 04:45-9 | 03:15-9 | 06:30-9 | 05:36-14 |
| 9 | Alison Saunders, LOK | 56:17 | +11:21 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 02:03-8 | 04:58-7 | 10:13-4 | 14:54-2 | 28:03-11 | 33:11-10 | 36:17-10 | 39:19-10 | 43:24-9 | 46:14-9 | 53:03-9 | 56:17-9 |
| Split time | 02:03 | 02:55-10 | 05:15-4 | 04:41-2 | 13:09-15 | 05:08-10 | 03:06-9 | 03:02-5 | 04:05-4 | 02:50-3 | 06:49-12 | 03:14-5 |
| 10 | Barney Huthwaite, BAOC | 57:15 | +12:19 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 02:54-13 | 05:42-13 | 11:05-7 | 17:27-11 | 27:17-9 | 33:21-11 | 36:41-11 | 40:16-11 | 45:42-11 | 48:48-11 | 53:59-11 | 57:15-10 |
| Split time | 02:54 | 02:48-6 | 05:23-5 | 06:22-12 | 09:50-12 | 06:04-12 | 03:20-12 | 03:35-12 | 05:26-12 | 03:06-7 | 05:11-4 | 03:16-6 |
| 11 | Roberta Baldwin, SN | 57:24 | +12:28 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 02:02-7 | 05:16-10 | 11:27-10 | 16:59-9 | 27:28-10 | 32:35-9 | 35:40-9 | 39:08-9 | 44:01-10 | 47:14-10 | 53:46-10 | 57:24-11 |
| Split time | 02:02 | 03:14-12 | 06:11-10 | 05:32-9 | 10:29-13 | 05:07-9 | 03:05-8 | 03:28-11 | 04:53-10 | 03:13-8 | 06:32-10 | 03:38-8 |
| 12 | David Robbins, GO | 58:04 | +13:08 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 02:20-12 | 05:12-9 | 19:46-15 | 24:32-14 | 31:09-14 | 35:39-13 | 38:26-13 | 41:34-13 | 45:45-12 | 48:48-11 | 54:16-12 | 58:04-12 |
| Split time | 02:20 | 02:52-9 | 14:34-15 | 04:46-4 | 06:37-5 | 04:30-4 | 02:47-5 | 03:08-6 | 04:11-5 | 03:03-5 | 05:28-7 | 03:48-11 |
| 13 | Malcolm Scott, IND | 1:01:50 | +16:54 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 01:57-5 | 05:24-11 | 12:36-13 | 18:54-12 | 28:43-12 | 33:45-12 | 37:20-12 | 41:12-12 | 46:43-13 | 50:58-13 | 57:48-13 | 61:50-13 |
| Split time | 01:57 | 03:27-13 | 07:12-13 | 06:18-11 | 09:49-11 | 05:02-7 | 03:35-13 | 03:52-14 | 05:31-13 | 04:15-13 | 06:50-13 | 04:02-12 |
| 14 | Yvonne Hodson, TVOC | 1:03:57 | +19:01 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 02:08-10 | 05:37-12 | 12:12-12 | 20:40-13 | 29:50-13 | 36:42-14 | 39:55-14 | 43:34-14 | 48:54-14 | 53:11-14 | 59:45-14 | 63:57-14 |
| Split time | 02:08 | 03:29-14 | 06:35-11 | 08:28-13 | 09:10-10 | 06:52-14 | 03:13-10 | 03:39-13 | 05:20-11 | 04:17-14 | 06:34-11 | 04:12-13 |
| 15 | Catrin Eeles, SOC | 2:31:29 | +1:46:33 | |||||||||
| Control | 1-64 | 2-48 | 3-46 | 4-121 | 5-49 | 6-122 | 7-115 | 8-123 | 9-117 | 10-51 | 11-52 | 12-249 |
| Total time | 03:50-14 | 09:00-15 | 19:20-14 | 32:48-15 | 44:56-15 | 55:16-15 | 67:09-15 | 73:07-15 | 81:47-15 | 94:01-15 | 143:56-15 | 151:29-15 |
| Split time | 03:50 | 05:10-15 | 10:20-14 | 13:28-15 | 12:08-14 | 10:20-15 | 11:53-15 | 05:58-15 | 08:40-15 | 12:14-15 | 49:55-15 | 07:33-15 |
20/12/08 16:28:02 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK