| 1 | Tom Frost, SN | 1:17:45 | +00:00 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:01-4 | 03:22-1 | 05:13-1 | 11:29-2 | 17:21-1 | 25:08-1 | 28:30-1 | 31:37-1 | 33:52-1 | 41:11-1 | 44:04-1 | 49:39-1 | 54:38-1 | 57:30-1 | 61:14-1 | 66:19-1 | 69:07-1 | 71:43-1 | 75:18-1 | 77:04-1 | 77:45-1 |
| Split time | 01:01 | 02:21-2 | 01:51-1 | 06:16-3 | 05:52-1 | 07:47-1 | 03:22-2 | 03:07-1 | 02:15-1 | 07:19-1 | 02:53-1 | 05:35-1 | 04:59-1 | 02:52-1 | 03:44-1 | 05:05-5 | 02:48-1 | 02:36-1 | 03:35-2 | 01:46-2 | 00:41-2 |
| 2 | Nick Green, MV | 1:25:08 | +07:23 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:00-2 | 03:29-4 | 05:29-3 | 11:27-1 | 17:48-2 | 27:12-2 | 30:52-2 | 34:02-2 | 36:56-3 | 44:50-2 | 47:52-2 | 54:02-2 | 59:43-2 | 63:02-2 | 66:55-2 | 71:45-2 | 74:55-2 | 77:42-2 | 82:22-2 | 84:20-2 | 85:08-2 |
| Split time | 01:00 | 02:29-4 | 02:00-3 | 05:58-1 | 06:21-4 | 09:24-10 | 03:40-6 | 03:10-2 | 02:54-12 | 07:54-3 | 03:02-2 | 06:10-3 | 05:41-4 | 03:19-3 | 03:53-2 | 04:50-4 | 03:10-3 | 02:47-3 | 04:40-14 | 01:58-8 | 00:48-9 |
| 3 | Mike Frizzell, BADO | 1:25:39 | +07:54 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:07-9 | 03:26-3 | 05:27-2 | 11:51-4 | 18:57-5 | 27:18-3 | 30:52-2 | 34:15-3 | 36:41-2 | 44:54-3 | 48:00-3 | 54:14-3 | 59:43-2 | 63:35-3 | 67:29-3 | 72:49-3 | 76:19-3 | 79:30-3 | 83:13-3 | 85:00-3 | 85:39-3 |
| Split time | 01:07 | 02:19-1 | 02:01-4 | 06:24-5 | 07:06-8 | 08:21-2 | 03:34-5 | 03:23-5 | 02:26-3 | 08:13-7 | 03:06-3 | 06:14-4 | 05:29-2 | 03:52-8 | 03:54-3 | 05:20-7 | 03:30-8 | 03:11-7 | 03:43-3 | 01:47-4 | 00:39-1 |
| 4 | Tony Burton, MV | 1:26:09 | +08:24 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 00:59-1 | 03:24-2 | 05:53-7 | 12:31-6 | 19:22-6 | 28:29-6 | 31:46-6 | 35:15-6 | 37:38-5 | 45:57-5 | 49:18-5 | 56:41-7 | 62:25-6 | 65:48-6 | 69:57-5 | 74:21-4 | 77:28-4 | 80:13-4 | 83:43-4 | 85:28-4 | 86:09-4 |
| Split time | 00:59 | 02:25-3 | 02:29-12 | 06:38-7 | 06:51-6 | 09:07-5 | 03:17-1 | 03:29-8 | 02:23-2 | 08:19-8 | 03:21-7 | 07:23-10 | 05:44-5 | 03:23-4 | 04:09-5 | 04:24-1 | 03:07-2 | 02:45-2 | 03:30-1 | 01:45-1 | 00:41-2 |
| 5 | Christopher Harrison, NWO | 1:27:32 | +09:47 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:06-7 | 03:38-7 | 05:37-4 | 11:43-3 | 17:56-3 | 27:38-4 | 31:33-5 | 34:52-5 | 37:33-4 | 45:40-4 | 49:00-4 | 55:20-4 | 61:27-5 | 64:42-4 | 68:36-4 | 74:43-5 | 77:59-5 | 81:03-5 | 85:02-5 | 86:48-5 | 87:32-5 |
| Split time | 01:06 | 02:32-7 | 01:59-2 | 06:06-2 | 06:13-3 | 09:42-11 | 03:55-7 | 03:19-3 | 02:41-5 | 08:07-5 | 03:20-5 | 06:20-5 | 06:07-7 | 03:15-2 | 03:54-3 | 06:07-14 | 03:16-5 | 03:04-6 | 03:59-4 | 01:46-2 | 00:44-4 |
| 6 | James Crawford, GO | 1:29:30 | +11:45 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:10-10 | 03:41-8 | 05:46-5 | 12:29-5 | 18:39-4 | 27:49-5 | 31:15-4 | 34:36-4 | 38:11-6 | 46:00-6 | 49:50-7 | 55:56-5 | 61:25-4 | 65:26-5 | 71:47-7 | 76:36-6 | 79:49-6 | 82:43-6 | 86:51-6 | 88:44-6 | 89:30-6 |
| Split time | 01:10 | 02:31-6 | 02:05-5 | 06:43-8 | 06:10-2 | 09:10-6 | 03:26-3 | 03:21-4 | 03:35-18 | 07:49-2 | 03:50-12 | 06:06-2 | 05:29-2 | 04:01-9 | 06:21-18 | 04:49-2 | 03:13-4 | 02:54-5 | 04:08-8 | 01:53-7 | 00:46-8 |
| 7 | Stuart Parker, IND | 1:30:16 | +12:31 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:45-18 | 04:48-18 | 07:00-15 | 13:19-7 | 19:50-7 | 28:49-7 | 32:18-7 | 35:43-7 | 38:15-7 | 46:12-7 | 49:32-6 | 56:17-6 | 62:30-7 | 66:11-7 | 70:30-6 | 77:04-7 | 80:44-7 | 83:34-7 | 87:41-7 | 89:31-7 | 90:16-7 |
| Split time | 01:45 | 03:03-16 | 02:12-6 | 06:19-4 | 06:31-5 | 08:59-4 | 03:29-4 | 03:25-7 | 02:32-4 | 07:57-4 | 03:20-5 | 06:45-6 | 06:13-8 | 03:41-6 | 04:19-6 | 06:34-16 | 03:40-10 | 02:50-4 | 04:07-7 | 01:50-6 | 00:45-7 |
| 8 | Mark Bentley, BAOC | 1:36:50 | +19:05 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:06-7 | 03:53-9 | 06:16-8 | 13:38-8 | 20:59-8 | 29:38-8 | 33:47-8 | 38:10-8 | 40:55-8 | 49:59-8 | 53:30-8 | 60:49-8 | 67:44-8 | 71:21-8 | 78:13-9 | 83:02-9 | 86:25-8 | 90:00-9 | 94:04-9 | 96:06-9 | 96:50-8 |
| Split time | 01:06 | 02:47-9 | 02:23-11 | 07:22-11 | 07:21-13 | 08:39-3 | 04:09-13 | 04:23-16 | 02:45-8 | 09:04-11 | 03:31-9 | 07:19-8 | 06:55-12 | 03:37-5 | 06:52-20 | 04:49-2 | 03:23-6 | 03:35-12 | 04:04-6 | 02:02-9 | 00:44-4 |
| = | Craig Blackford, BADO | 1:36:50 | +19:05 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:16-13 | 04:38-16 | 07:14-17 | 14:45-15 | 21:47-12 | 31:57-11 | 35:53-11 | 39:33-11 | 42:21-11 | 51:30-11 | 55:15-10 | 63:15-10 | 69:10-10 | 72:59-9 | 77:52-8 | 82:58-8 | 86:29-9 | 89:54-8 | 93:57-8 | 96:01-8 | 96:50-8 |
| Split time | 01:16 | 03:22-18 | 02:36-15 | 07:31-14 | 07:02-7 | 10:10-12 | 03:56-9 | 03:40-9 | 02:48-9 | 09:09-12 | 03:45-11 | 08:00-15 | 05:55-6 | 03:49-7 | 04:53-15 | 05:06-6 | 03:31-9 | 03:25-9 | 04:03-5 | 02:04-11 | 00:49-10 |
| 10 | Paul Oldfield, BAOC | 1:40:05 | +22:20 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:12-11 | 04:08-13 | 06:30-10 | 13:51-9 | 21:08-10 | 30:23-10 | 34:25-9 | 38:13-9 | 41:06-9 | 50:48-9 | 54:59-9 | 62:42-9 | 69:06-9 | 73:29-10 | 78:21-10 | 84:23-10 | 88:20-10 | 92:14-10 | 96:53-10 | 99:10-10 | 100:05-10 |
| Split time | 01:12 | 02:56-13 | 02:22-9 | 07:21-10 | 07:17-12 | 09:15-7 | 04:02-11 | 03:48-12 | 02:53-10 | 09:42-15 | 04:11-14 | 07:43-12 | 06:24-9 | 04:23-15 | 04:52-14 | 06:02-13 | 03:57-14 | 03:54-14 | 04:39-13 | 02:17-17 | 00:55-16 |
| 11 | Chris Turner, WIM | 1:40:24 | +22:39 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:28-16 | 04:30-15 | 07:04-16 | 14:37-13 | 21:48-13 | 33:45-13 | 38:12-13 | 41:58-12 | 44:39-12 | 53:26-12 | 57:01-12 | 64:20-13 | 71:03-13 | 75:04-13 | 80:08-13 | 85:38-11 | 89:28-12 | 93:05-11 | 97:29-11 | 99:33-11 | 100:24-11 |
| Split time | 01:28 | 03:02-15 | 02:34-14 | 07:33-15 | 07:11-9 | 11:57-17 | 04:27-15 | 03:46-11 | 02:41-5 | 08:47-10 | 03:35-10 | 07:19-8 | 06:43-11 | 04:01-9 | 05:04-16 | 05:30-8 | 03:50-13 | 03:37-13 | 04:24-11 | 02:04-11 | 00:51-11 |
| 12 | John Worth, TVOC | 1:40:58 | +23:13 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:13-12 | 04:05-12 | 06:27-9 | 13:51-9 | 21:03-9 | 30:21-9 | 34:42-10 | 38:25-10 | 42:10-10 | 51:26-10 | 55:38-11 | 63:32-11 | 70:38-11 | 74:42-11 | 79:30-11 | 85:40-12 | 89:23-11 | 93:19-12 | 97:52-12 | 100:00-12 | 100:58-12 |
| Split time | 01:13 | 02:52-12 | 02:22-9 | 07:24-12 | 07:12-10 | 09:18-9 | 04:21-14 | 03:43-10 | 03:45-19 | 09:16-13 | 04:12-16 | 07:54-14 | 07:06-13 | 04:04-12 | 04:48-11 | 06:10-15 | 03:43-11 | 03:56-16 | 04:33-12 | 02:08-14 | 00:58-19 |
| 13 | Simon Holford, SO | 1:41:11 | +23:26 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:50-19 | 04:40-17 | 06:56-13 | 14:00-11 | 21:15-11 | 34:08-14 | 39:25-15 | 42:48-14 | 45:41-14 | 53:53-13 | 57:22-13 | 64:09-12 | 70:51-12 | 74:58-12 | 79:34-12 | 86:44-13 | 90:10-13 | 93:33-13 | 98:38-13 | 100:27-13 | 101:11-13 |
| Split time | 01:50 | 02:50-11 | 02:16-8 | 07:04-9 | 07:15-11 | 12:53-20 | 05:17-19 | 03:23-5 | 02:53-10 | 08:12-6 | 03:29-8 | 06:47-7 | 06:42-10 | 04:07-13 | 04:36-7 | 07:10-18 | 03:26-7 | 03:23-8 | 05:05-17 | 01:49-5 | 00:44-4 |
| 14 | Philip Gristwood, MV | 1:47:17 | +29:32 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:17-14 | 04:04-11 | 06:52-12 | 14:22-12 | 21:56-14 | 32:51-12 | 37:57-12 | 42:31-13 | 45:35-13 | 55:33-14 | 60:03-14 | 68:32-14 | 75:38-14 | 80:44-14 | 85:31-14 | 91:03-14 | 95:14-14 | 99:09-14 | 104:13-14 | 106:21-14 | 107:17-14 |
| Split time | 01:17 | 02:47-9 | 02:48-18 | 07:30-13 | 07:34-14 | 10:55-14 | 05:06-18 | 04:34-17 | 03:04-14 | 09:58-17 | 04:30-19 | 08:29-17 | 07:06-13 | 05:06-17 | 04:47-10 | 05:32-9 | 04:11-18 | 03:55-15 | 05:04-16 | 02:08-14 | 00:56-18 |
| 15 | Roger Powell, SN | 1:48:12 | +30:27 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:04-5 | 04:00-10 | 06:45-11 | 15:15-16 | 24:54-17 | 35:39-16 | 39:42-16 | 43:37-15 | 46:21-15 | 56:32-15 | 60:44-15 | 69:06-16 | 76:37-15 | 80:52-15 | 85:36-15 | 91:24-15 | 95:55-15 | 100:03-16 | 104:54-15 | 107:21-15 | 108:12-15 |
| Split time | 01:04 | 02:56-13 | 02:45-17 | 08:30-17 | 09:39-18 | 10:45-13 | 04:03-12 | 03:55-14 | 02:44-7 | 10:11-19 | 04:12-16 | 08:22-16 | 07:31-15 | 04:15-14 | 04:44-8 | 05:48-11 | 04:31-19 | 04:08-20 | 04:51-15 | 02:27-19 | 00:51-11 |
| 16 | Derek Graves, SN | 1:48:37 | +30:52 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:18-15 | 04:28-14 | 06:57-14 | 16:55-18 | 24:53-16 | 36:34-17 | 40:31-17 | 44:23-17 | 47:53-16 | 57:50-17 | 62:01-18 | 69:50-17 | 77:23-16 | 81:26-16 | 86:10-16 | 91:54-16 | 95:59-16 | 99:56-15 | 105:44-16 | 107:46-16 | 108:37-16 |
| Split time | 01:18 | 03:10-17 | 02:29-12 | 09:58-20 | 07:58-15 | 11:41-16 | 03:57-10 | 03:52-13 | 03:30-17 | 09:57-16 | 04:11-14 | 07:49-13 | 07:33-16 | 04:03-11 | 04:44-8 | 05:44-10 | 04:05-15 | 03:57-18 | 05:48-19 | 02:02-9 | 00:51-11 |
| 17 | Nigel Bush, MV | 1:54:06 | +36:21 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:04-5 | 03:34-5 | 11:34-20 | 18:10-19 | 28:04-18 | 37:20-18 | 41:55-18 | 47:02-18 | 49:59-18 | 58:24-18 | 61:43-17 | 71:55-18 | 80:32-18 | 86:17-18 | 91:08-18 | 97:00-17 | 101:05-17 | 104:39-17 | 110:40-17 | 113:07-17 | 114:06-17 |
| Split time | 01:04 | 02:30-5 | 08:00-20 | 06:36-6 | 09:54-19 | 09:16-8 | 04:35-16 | 05:07-20 | 02:57-13 | 08:25-9 | 03:19-4 | 10:12-20 | 08:37-18 | 05:45-18 | 04:51-13 | 05:52-12 | 04:05-15 | 03:34-11 | 06:01-20 | 02:27-19 | 00:59-20 |
| 18 | Jillian Holford, SAX | 1:55:00 | +37:15 | ||||||||||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Kevin Parkes, HH | 1:59:43 | +41:58 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:00-2 | 03:37-6 | 05:52-6 | 14:43-14 | 24:00-15 | 35:15-15 | 39:10-14 | 43:49-16 | 47:53-16 | 57:13-16 | 61:14-16 | 68:46-15 | 77:36-17 | 82:06-17 | 86:54-17 | 105:08-19 | 108:53-19 | 112:19-18 | 116:35-18 | 118:48-18 | 119:43-18 |
| Split time | 01:00 | 02:37-8 | 02:15-7 | 08:51-18 | 09:17-17 | 11:15-15 | 03:55-7 | 04:39-19 | 04:04-20 | 09:20-14 | 04:01-13 | 07:32-11 | 08:50-19 | 04:30-16 | 04:48-11 | 18:14-20 | 03:45-12 | 03:26-10 | 04:16-9 | 02:13-16 | 00:55-16 |
| 20 | Sarah-Louise Francis, SN | 2:01:13 | +43:28 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 02:41-20 | 06:15-20 | 09:48-19 | 19:45-20 | 28:25-19 | 41:09-19 | 45:49-19 | 50:23-19 | 53:48-19 | 65:21-19 | 69:43-19 | 78:30-19 | 86:46-19 | 92:46-19 | 97:55-19 | 104:31-18 | 108:39-18 | 112:35-19 | 118:00-19 | 120:20-19 | 121:13-19 |
| Split time | 02:41 | 03:34-19 | 03:33-19 | 09:57-19 | 08:40-16 | 12:44-19 | 04:40-17 | 04:34-17 | 03:25-16 | 11:33-20 | 04:22-18 | 08:47-18 | 08:16-17 | 06:00-19 | 05:09-17 | 06:36-17 | 04:08-17 | 03:56-16 | 05:25-18 | 02:20-18 | 00:53-14 |
| 21 | Tim Young, IND | 2:09:08 | +51:23 | ||||||||||||||||||
| Control | 1-127 | 2-48 | 3-62 | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 01:38-17 | 05:20-19 | 08:02-18 | 16:28-17 | 30:06-20 | 42:30-20 | 50:28-20 | 54:47-20 | 58:07-20 | 68:10-20 | 72:51-20 | 82:04-20 | 91:07-20 | 97:40-20 | 104:05-20 | 112:12-20 | 117:53-20 | 121:55-20 | 126:11-20 | 128:15-20 | 129:08-20 |
| Split time | 01:38 | 03:42-20 | 02:42-16 | 08:26-16 | 13:38-20 | 12:24-18 | 07:58-20 | 04:19-15 | 03:20-15 | 10:03-18 | 04:41-20 | 09:13-19 | 09:03-20 | 06:33-20 | 06:25-19 | 08:07-19 | 05:41-20 | 04:02-19 | 04:16-9 | 02:04-11 | 00:53-14 |
| D | Graham Parkes, HH | ||||||||||||||||||||
| Control | 1-127 | 2-48 | 3 N/A | 4-33 | 5-37 | 6-36 | 7-58 | 8-56 | 9-55 | 10-54 | 11-50 | 12-60 | 13-44 | 14-45 | 15-121 | 16-49 | 17-122 | 18-51 | 19-52 | 20-133 | 21-249 |
| Total time | 00:57-0 | 03:15-0 | 00:00-0 | 11:41-0 | 17:52-0 | 26:36-0 | 30:20-0 | 34:07-0 | 36:58-0 | 45:10-0 | 48:36-0 | 55:10-0 | 60:43-0 | 64:06-0 | 68:03-0 | 73:31-0 | 77:00-0 | 80:48-0 | 84:17-0 | 86:04-0 | 86:43-0 |
| Split time | 00:57 | 02:18-0 | - | - | 06:11-0 | 08:44-0 | 03:44-0 | 03:47-0 | 02:51-0 | 08:12-6 | 03:26-0 | 06:34-0 | 05:33-0 | 03:23-4 | 03:57-0 | 05:28-0 | 03:29-0 | 03:48-0 | 03:29-0 | 01:47-4 | 00:39-1 |
20/12/08 16:28:02 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK