| Resultlist BKO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 34 | Booth,Tim | Light Green | M55 | 1:09:24 +43:50 |
| 73 | Briggs,Jacqui | Green | W45 | 1:14:25 +36:22 |
| 33 | Briggs,John | Blue | M50 | 1:02:02 +14:19 |
| 75 | Briggs,Joseph | Green | M18 | 1:15:08 +37:05 |
| 44 | Graham,Andrew | Blue | M50 | 1:04:14 +16:31 |
| DSQ | Rae,Richard | Brown | M60 | 1:35:59 |
| 61 | Starkey,Ian | Green | M45 | 1:06:04 +28:01 |
| 4 | Straka,Andy | Green | W18 | 42:42 +04:39 |
| 19 | Straka,Dan | Brown | M40 | 1:13:02 +27:10 |
| 5 | Straka,Lenka | Orange | W40 | 34:06 +11:48 |
| 18 | Straka,Susan | Green | W18 | 50:14 +12:11 |
| 23 | Thomas,Simon | Brown | M21 | 1:17:41 +31:49 |
| 65 | Wilkes,Alain | Green | M60 | 1:08:49 +30:46 |
| 37 | Wilkes,Susan | Light Green | W55 | 1:12:00 +46:26 |
18/01/09 19:14:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK