| Resultlist IND | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 30 | Abbott,John | Brown | M40 | 1:30:16 +44:24 |
| 55 | Akehurst,C S | Blue | W21 | 1:08:02 +20:19 |
| 18 | Alex Baizanos,Mark Baizanos | Orange | M14 | 52:12 +29:54 |
| 19 | Cauley,Etienne | Orange | M16 | 1:01:43 +39:25 |
| 22 | Crane,Vanessa | White | W21 | 22:03 +11:23 |
| 9 | Davies,Steve | Light Green | M40 | 48:39 +23:05 |
| 13 | Donkin,Tom | White | M7 | 18:18 +07:38 |
| 32 | Douglas,Anthea | Light Green | W21 | 1:09:13 +43:39 |
| 3 | Hepworth,Rachel | Light Green | W35 | 40:12 +14:38 |
| 31 | Hudson,Duncan | Light Green | M13 | 1:06:13 +40:39 |
| 39 | Hudson,Kerry | Light Green | W15 | 1:12:45 +47:11 |
| 24 | hudson,richard | Brown | M45 | 1:20:21 +34:29 |
| 82 | Humphrey,Jane | Green | W40 | 1:28:30 +50:27 |
| 32 | Ireson,Paul | Light Green | M45 | 1:09:13 +43:39 |
| DSQ | Johnson,Neil | Green | M50 | 1:25:01 |
| 42 | L Hill,M & J Henry + | Light Green | M21/W8 | 1:26:35 +1:01:01 |
| DSQ | Logut,Mike | Blue | M40 | 55:42 |
| 12 | Mackova,Lucia | Green | W18 | 47:19 +09:16 |
| 29 | Shiell,Susan | Light Green | W60 | 1:02:09 +36:35 |
| DNF | Stead,Mike | Brown | M35 | 2:07:01 |
| DSQ | Stonham,Jack | Orange | M14 | 54:38 |
| 11 | Stringer,Martha | Yellow | W10 | 52:30 +35:19 |
| 9 | Stuckes,Tim | Orange | M50 | 37:09 +14:51 |
| 20 | Tough,Edward | Orange | M9 | 1:09:08 +46:50 |
| 15 | Tough,Stephen | Green | M50 | 49:14 +11:11 |
| 8 | Young,Andrea | White | W40 | 15:32 +04:52 |
18/01/09 19:14:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK