NWO SWOA Galoppen Event

. West Woods

18/01/09

Resultlist INDReturn
Place Name Course                Time
30Abbott,John Brown M40 1:30:16 +44:24
55Akehurst,C S Blue W21 1:08:02 +20:19
18Alex Baizanos,Mark Baizanos Orange M14 52:12 +29:54
19Cauley,Etienne Orange M16 1:01:43 +39:25
22Crane,Vanessa White W21 22:03 +11:23
9Davies,Steve Light Green M40 48:39 +23:05
13Donkin,Tom White M7 18:18 +07:38
32Douglas,Anthea Light Green W21 1:09:13 +43:39
3Hepworth,Rachel Light Green W35 40:12 +14:38
31Hudson,Duncan Light Green M13 1:06:13 +40:39
39Hudson,Kerry Light Green W15 1:12:45 +47:11
24hudson,richard Brown M45 1:20:21 +34:29
82Humphrey,Jane Green W40 1:28:30 +50:27
32Ireson,Paul Light Green M45 1:09:13 +43:39
DSQJohnson,Neil Green M50 1:25:01
42L Hill,M & J Henry + Light Green M21/W81:26:35 +1:01:01
DSQLogut,Mike Blue M40 55:42
12Mackova,Lucia Green W18 47:19 +09:16
29Shiell,Susan Light Green W60 1:02:09 +36:35
DNFStead,Mike Brown M35 2:07:01
DSQStonham,Jack Orange M14 54:38
11Stringer,Martha Yellow W10 52:30 +35:19
9Stuckes,Tim Orange M50 37:09 +14:51
20Tough,Edward Orange M9 1:09:08 +46:50
15Tough,Stephen Green M50 49:14 +11:11
8Young,Andrea White W40 15:32 +04:52

18/01/09 19:14:54 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK