| Resultlist NWO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DNF | Harvey,Victoria | Blue | W40 | 58:00 |
| 41 | Hawkes,Judy | Light Green | W55 | 1:16:18 +50:44 |
| 53 | Hawkes,Mike | Blue | M55 | 1:07:49 +20:06 |
| 18 | Hogan,Sarah | Light Green | Y5G | 55:30 +29:56 |
| 10 | Leary,Sophie | Yellow | W40 | 51:33 +34:22 |
| 64 | Light,Martin | Green | M50 | 1:08:34 +30:31 |
| 34 | McDougall,Ally | White | W7 | 46:23 +35:43 |
| DNS | McDougall,Jane | Yellow | W40 | 00:00 |
| 3 | Orton,John | Green | M55 | 41:56 +03:53 |
| 39 | Pentelow,Andrew | Green | M50 | 59:50 +21:47 |
| DNF | Pontefract,Eloise | Orange | W14 | 43:31 |
| 81 | Pontefract,Jon | Blue | M50 | 1:29:28 +41:45 |
| 10 | Reynolds,Michael | Blue | M60 | 54:01 +06:18 |
| 33 | Sreeves,Helen | White | W50 | 44:23 +33:43 |
| 40 | Sreeves,Oliver | Light Green | M20 | 1:15:20 +49:46 |
| 50 | Stimson,Doug | Blue | M21 | 1:07:10 +19:27 |
| 20 | Stimson,Ken | Green | M60 | 51:39 +13:36 |
| 78 | Stimson,Nina | Green | W60 | 1:17:15 +39:12 |
| DNF | Weyman,Jane | Light Green | W45 | 1:07:57 |
| 53 | Weyman,John | Green | M50 | 1:03:51 +25:48 |
18/01/09 19:14:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK