NWO SWOA Galoppen Event

. West Woods

18/01/09

Resultlist WIMReturn
Place Name Course                Time
21Brightman,Richard Green M65 51:52 +13:49
77Cameron,Beth Blue W21 1:20:18 +32:35
56Christopher,Caroline Green W55 1:04:03 +26:00
13Christopher,Mike Green M50 47:20 +09:17
58Crawford,Karen Blue W40 1:09:55 +22:12
31Crawford,Vikki Green W65 55:35 +17:32
57Furlong,Mike Blue M50 1:09:23 +21:40
38Hands,Sue Green W60 59:09 +21:06
34Henderson,Keith Blue M65 1:02:34 +14:51
30Horsler,Elizabeth White W10 27:30 +16:50
28Horsler,Sarah White W10 26:33 +15:53
12Horsler,Steven Brown M40 1:06:13 +20:21
27Horsler,Tamsin Blue W40 59:52 +12:09
41Kite,Mike Green M60 1:00:01 +21:58
26Moore,Roger Green M50 54:44 +16:41
DSQStaunton,Eamon Brown M50 1:26:49
49Staunton,Kirsty Blue W50 1:06:25 +18:42
12Thompson,Wilf Yellow M10 52:45 +35:34
35Walmsley,John Green M50 58:01 +19:58
38Warren,Barbara Light Green W75 1:12:07 +46:33
76Warren,John Green M70 1:16:17 +38:14
47Whittingham,John Blue M35 1:05:19 +17:36
8Whittingham,Rebecca Yellow W12 37:29 +20:18

18/01/09 19:14:54 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK