Results NWO SWOA Galoppen Event 18.01.2009

Blue

1 Phil Murray, BOK 47:43 +00:00
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:34-12 06:13-13 07:37-6 09:55-4 11:59-3 14:27-2 18:40-2 21:55-3 28:23-5 32:17-4 35:22-3 38:37-2 42:22-1 43:38-1 45:06-1 47:43-1
Split time 01:34 04:39-14 01:24-3 02:18-1 02:04-5 02:28-5 04:13-1 03:15-18 06:28-16 03:54-1 03:05-1 03:15-1 03:45-1 01:16-13 01:28-2 02:37-9
2 David Maliphant, BOK 48:27 +00:44
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:22-1 05:35-4 07:05-3 09:41-3 12:09-4 14:28-3 18:58-3 21:30-1 27:04-1 31:26-1 35:10-1 38:35-1 43:23-4 44:35-4 46:11-3 48:27-2
Split time 01:22 04:13-4 01:30-5 02:36-8 02:28-26 02:19-1 04:30-3 02:32-1 05:34-1 04:22-3 03:44-23 03:25-3 04:48-17 01:12-4 01:36-4 02:16-3
3 Andy Creber, BOK 48:52 +01:09
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:34-12 05:20-2 06:39-1 09:14-1 11:17-1 13:47-1 18:37-1 21:34-2 27:20-2 31:51-2 35:15-2 38:48-3 42:53-2 44:07-2 45:58-2 48:52-3
Split time 01:34 03:46-2 01:19-1 02:35-7 02:03-3 02:30-6 04:50-8 02:57-10 05:46-3 04:31-6 03:24-11 03:33-9 04:05-2 01:14-9 01:51-14 02:54-21
4 David Hunt, BOK 49:02 +01:19
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:24-2 05:41-5 08:04-14 10:25-8 12:28-6 14:51-5 19:27-5 21:59-4 27:35-3 32:07-3 35:28-4 38:55-4 43:07-3 44:28-3 46:18-4 49:02-4
Split time 01:24 04:17-5 02:23-54 02:21-2 02:03-3 02:23-3 04:36-4 02:32-1 05:36-2 04:32-7 03:21-9 03:27-4 04:12-3 01:21-25 01:50-12 02:44-12
5 Devin De Jager, BAOC 51:51 +04:08
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:32-9 06:12-12 07:35-5 10:17-6 12:40-8 15:00-6 19:21-4 22:13-5 28:03-4 34:15-5 37:21-5 41:57-6 46:29-5 47:42-5 49:06-5 51:51-5
Split time 01:32 04:40-16 01:23-2 02:42-10 02:23-20 02:20-2 04:21-2 02:52-6 05:50-4 06:12-57 03:06-3 04:36-50 04:32-8 01:13-7 01:24-1 02:45-15
6 Peter Maliphant, BOK 52:08 +04:25
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:26-4 06:08-10 07:48-11 10:18-7 12:31-7 15:26-9 20:32-9 23:20-7 30:01-6 34:50-6 38:12-6 41:45-5 46:33-6 47:50-6 49:33-6 52:08-6
Split time 01:26 04:42-17 01:40-14 02:30-3 02:13-11 02:55-27 05:06-16 02:48-4 06:41-24 04:49-15 03:22-10 03:33-9 04:48-17 01:17-17 01:43-7 02:35-8
= Andrew Balfour, CSOK 52:08 +04:25
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:34-12 05:59-7 07:40-8 10:48-14 12:43-9 15:23-8 20:13-7 24:34-14 31:22-14 36:05-13 39:10-8 42:42-8 46:55-7 48:10-7 49:42-7 52:08-6
Split time 01:34 04:25-8 01:41-17 03:08-32 01:55-2 02:40-12 04:50-8 04:21-62 06:48-26 04:43-13 03:05-1 03:32-8 04:13-5 01:15-11 01:32-3 02:26-4
8 Declan Gray, SARUM 53:12 +05:29
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:35-16 05:27-3 07:01-2 09:31-2 11:49-2 14:30-4 19:39-6 22:35-6 31:17-13 35:56-12 39:15-11 42:42-8 47:11-8 48:21-8 50:14-8 53:12-8
Split time 01:35 03:52-3 01:34-8 02:30-3 02:18-15 02:41-13 05:09-18 02:56-8 08:42-59 04:39-10 03:19-7 03:27-4 04:29-6 01:10-3 01:53-18 02:58-25
9 Michael Smith, DEVON 53:21 +05:38
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:24-2 05:44-6 07:24-4 09:56-5 12:11-5 15:11-7 20:32-9 24:05-10 30:55-11 35:37-9 39:14-10 43:01-11 48:04-11 49:16-11 51:06-11 53:21-9
Split time 01:24 04:20-6 01:40-14 02:32-6 02:15-12 03:00-31 05:21-30 03:33-33 06:50-29 04:42-12 03:37-18 03:47-15 05:03-33 01:12-4 01:50-12 02:15-2
10 Michael Reynolds, NWO 54:01 +06:18
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:36-18 06:10-11 07:44-9 10:38-9 12:49-10 15:39-10 20:19-8 23:21-8 30:01-6 35:00-7 38:27-7 42:31-7 47:15-9 48:37-9 50:33-9 54:01-10
Split time 01:36 04:34-10 01:34-8 02:54-23 02:11-9 02:50-20 04:40-5 03:02-12 06:40-23 04:59-19 03:27-13 04:04-30 04:44-16 01:22-30 01:56-22 03:28-55
11 Tim Sands, BAOC 54:04 +06:21
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:37-21 06:26-21 08:05-15 10:54-15 13:12-14 16:05-15 21:49-16 24:45-15 31:03-12 35:54-11 39:12-9 42:54-10 47:45-10 49:03-10 51:01-10 54:04-11
Split time 01:37 04:49-24 01:39-13 02:49-19 02:18-15 02:53-24 05:44-40 02:56-8 06:18-11 04:51-16 03:18-5 03:42-12 04:51-21 01:18-19 01:58-27 03:03-31
12 Martin Helfer, BOK 54:34 +06:51
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 02:20-65 06:44-25 08:35-23 11:17-18 13:36-16 16:17-16 21:21-15 24:18-13 30:29-9 35:47-10 39:49-14 43:40-13 48:39-14 50:02-13 52:01-13 54:34-12
Split time 02:20 04:24-7 01:51-22 02:42-10 02:19-17 02:41-13 05:04-15 02:57-10 06:11-9 05:18-27 04:02-37 03:51-17 04:59-29 01:23-34 01:59-31 02:33-5
13 Neil Cameron, NGOC 54:46 +07:03
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:33-11 06:20-16 07:56-12 10:47-12 13:04-12 15:52-12 21:05-13 24:09-11 30:11-8 35:23-8 39:18-12 43:18-12 48:17-12 49:36-12 51:36-12 54:46-13
Split time 01:33 04:47-21 01:36-12 02:51-20 02:17-14 02:48-17 05:13-19 03:04-14 06:02-8 05:12-24 03:55-30 04:00-24 04:59-29 01:19-22 02:00-32 03:10-37
14 Clive Atkins, BAOC 55:00 +07:17
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:46-32 06:25-20 07:58-13 10:44-11 12:59-11 15:47-11 20:48-12 24:12-12 30:46-10 36:14-14 39:44-13 43:47-14 48:26-13 50:09-14 52:06-14 55:00-14
Split time 01:46 04:39-14 01:33-6 02:46-17 02:15-12 02:48-17 05:01-14 03:24-24 06:34-19 05:28-30 03:30-14 04:03-29 04:39-12 01:43-58 01:57-24 02:54-21
15 John Simmons, BOK 55:54 +08:11
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:35-16 07:18-36 10:41-54 13:56-47 16:00-39 19:00-34 23:56-30 27:01-23 33:39-21 38:06-17 41:53-17 45:23-16 49:57-15 51:11-15 52:49-15 55:54-15
Split time 01:35 05:43-48 03:23-74 03:15-37 02:04-5 03:00-31 04:56-12 03:05-15 06:38-21 04:27-4 03:47-26 03:30-6 04:34-10 01:14-9 01:38-5 03:05-32
16 P Simmonds, BAOC 56:30 +08:47
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:32-9 06:14-14 08:30-21 12:00-24 14:23-22 17:17-19 22:34-19 25:46-16 32:48-16 37:50-16 41:09-15 45:05-15 50:12-16 51:34-16 53:35-16 56:30-16
Split time 01:32 04:42-17 02:16-51 03:30-47 02:23-20 02:54-25 05:17-24 03:12-17 07:02-35 05:02-21 03:19-7 03:56-22 05:07-35 01:22-30 02:01-34 02:55-23
17 Mark Dyer, BOK 56:34 +08:51
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 02:14-61 07:17-35 09:14-30 12:47-32 15:12-28 18:10-30 23:32-27 27:06-25 33:29-20 38:23-18 42:01-18 45:54-18 50:35-18 51:54-18 53:45-18 56:34-17
Split time 02:14 05:03-34 01:57-31 03:33-49 02:25-23 02:58-29 05:22-31 03:34-36 06:23-14 04:54-18 03:38-20 03:53-19 04:41-13 01:19-22 01:51-14 02:49-17
18 Daniel Balfour, CSOK 56:57 +09:14
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:30-7 06:06-9 07:46-10 10:43-10 13:25-15 15:56-13 20:42-11 26:38-21 34:13-23 38:49-20 42:46-20 46:30-19 51:08-19 52:32-19 54:13-19 56:57-18
Split time 01:30 04:36-12 01:40-14 02:57-24 02:42-42 02:31-7 04:46-6 05:56-80 07:35-46 04:36-9 03:57-31 03:44-14 04:38-11 01:24-35 01:41-6 02:44-12
19 Joanna Foster, BOK 57:02 +09:19
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:58-44 06:50-27 09:32-40 12:33-30 14:57-26 17:45-24 23:01-23 26:18-19 32:12-15 37:17-15 41:24-16 45:31-17 50:23-17 51:40-17 53:38-17 57:02-19
Split time 01:58 04:52-28 02:42-63 03:01-28 02:24-22 02:48-17 05:16-22 03:17-22 05:54-6 05:05-22 04:07-43 04:07-34 04:52-22 01:17-17 01:58-27 03:24-52
20 Ian Bowles, DEVON 57:56 +10:13
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:28-5 06:03-8 07:37-6 11:05-16 15:29-32 18:05-29 24:28-35 27:44-32 35:40-32 40:19-25 43:59-26 47:42-23 52:14-22 53:30-22 55:16-20 57:56-20
Split time 01:28 04:35-11 01:34-8 03:28-46 04:24-81 02:36-9 06:23-62 03:16-20 07:56-50 04:39-10 03:40-22 03:43-13 04:32-8 01:16-13 01:46-8 02:40-11
21 Tim Hughes, TVOC 58:25 +10:42
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 02:34-72 09:25-72 11:17-62 15:35-67 17:45-57 20:12-49 25:25-41 29:17-42 35:10-28 40:25-26 43:34-24 47:13-21 52:23-23 53:36-23 55:34-23 58:25-21
Split time 02:34 06:51-72 01:52-24 04:18-72 02:10-8 02:27-4 05:13-19 03:52-47 05:53-5 05:15-25 03:09-4 03:39-11 05:10-36 01:13-7 01:58-27 02:51-18
22 Alan Richards, NGOC 58:27 +10:44
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:39-24 06:36-23 08:32-22 11:34-23 14:04-18 17:08-18 22:54-21 26:11-17 32:49-17 38:33-19 42:36-19 46:55-20 51:57-20 53:24-21 55:27-21 58:27-22
Split time 01:39 04:57-31 01:56-30 03:02-29 02:30-28 03:04-34 05:46-42 03:17-22 06:38-21 05:44-42 04:03-39 04:19-39 05:02-32 01:27-46 02:03-36 03:00-27
23 Ian Sayer, WSX 58:48 +11:05
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:37-21 07:28-42 09:01-27 12:25-27 14:50-24 17:36-23 23:31-26 27:01-23 34:07-22 39:08-21 42:46-20 47:13-21 52:12-21 53:19-20 55:29-22 58:48-23
Split time 01:37 05:51-54 01:33-6 03:24-42 02:25-23 02:46-16 05:55-51 03:30-31 07:06-37 05:01-20 03:38-20 04:27-45 04:59-29 01:07-2 02:10-42 03:19-45
24 Peter Foster, BOK 59:29 +11:46
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:46-32 06:36-23 08:25-20 11:23-20 16:17-42 19:15-37 24:33-36 28:18-35 34:51-26 40:06-24 43:24-22 48:31-26 53:24-26 54:40-25 56:38-24 59:29-24
Split time 01:46 04:50-25 01:49-20 02:58-26 04:54-84 02:58-29 05:18-26 03:45-43 06:33-17 05:15-25 03:18-5 05:07-65 04:53-23 01:16-13 01:58-27 02:51-18
25 Isla Simmons, WEYOR 59:46 +12:03
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:45-30 06:21-17 08:10-16 11:23-20 14:12-20 17:22-20 22:41-20 26:14-18 33:22-19 39:22-22 43:39-25 48:14-25 53:08-25 54:51-27 56:55-27 59:46-25
Split time 01:45 04:36-12 01:49-20 03:13-36 02:49-48 03:10-39 05:19-27 03:33-33 07:08-38 06:00-53 04:17-49 04:35-48 04:54-24 01:43-58 02:04-38 02:51-18
26 Jenny Grenfell-Shaw, BOK 59:49 +12:06
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:48-35 06:47-26 09:12-29 12:45-31 16:18-43 20:03-44 25:50-44 29:14-40 35:26-30 40:44-29 44:50-27 48:45-27 53:28-27 54:44-26 56:38-24 59:49-26
Split time 01:48 04:59-32 02:25-56 03:33-49 03:33-71 03:45-58 05:47-43 03:24-24 06:12-10 05:18-27 04:06-41 03:55-21 04:43-15 01:16-13 01:54-21 03:11-39
27 Tamsin Horsler, WIM 59:52 +12:09
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 02:00-48 07:45-47 09:31-38 12:16-26 14:53-25 18:17-32 23:37-28 27:20-27 34:18-25 39:49-23 43:33-23 47:54-24 53:05-24 54:31-24 56:43-26 59:52-27
Split time 02:00 05:45-51 01:46-18 02:45-15 02:37-37 03:24-49 05:20-28 03:43-42 06:58-34 05:31-34 03:44-23 04:21-41 05:11-37 01:26-42 02:12-46 03:09-36
28 Jamie Hayward, BOK 1:00:48 +13:05
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:30-7 05:14-1 08:21-18 11:13-17 13:07-13 16:01-14 21:17-14 23:58-9 35:42-33 40:28-27 46:15-36 49:35-29 53:47-28 56:30-31 58:36-31 60:48-28
Split time 01:30 03:44-1 03:07-71 02:52-21 01:54-1 02:54-25 05:16-22 02:41-3 11:44-79 04:46-14 05:47-79 03:20-2 04:12-3 02:43-83 02:06-40 02:12-1
29 Robert Hick, WSX 1:00:51 +13:08
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 03:42-81 08:29-61 11:45-67 14:28-55 16:53-45 20:02-42 25:41-43 29:10-39 35:58-36 41:43-34 45:34-32 49:34-28 54:48-29 56:09-28 58:06-28 60:51-29
Split time 03:42 04:47-21 03:16-72 02:43-12 02:25-23 03:09-37 05:39-36 03:29-29 06:48-26 05:45-43 03:51-29 04:00-24 05:14-39 01:21-25 01:57-24 02:45-15
30 Tim Houlder, WSX 1:01:30 +13:47
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:44-27 06:14-14 08:48-26 12:50-33 15:10-27 17:53-25 23:19-25 27:18-26 38:10-47 42:40-42 46:30-38 50:35-38 55:04-33 56:38-33 58:25-29 61:30-30
Split time 01:44 04:30-9 02:34-61 04:02-67 02:20-18 02:43-15 05:26-32 03:59-48 10:52-74 04:30-5 03:50-27 04:05-32 04:29-6 01:34-52 01:47-10 03:05-32
31 Christopher Virgo, DEVON 1:01:48 +14:05
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:48-35 07:19-37 09:48-41 12:55-35 15:36-34 19:11-36 24:17-34 27:58-34 35:15-29 41:26-32 45:23-29 49:46-33 54:59-31 56:25-30 58:42-32 61:48-31
Split time 01:48 05:31-43 02:29-58 03:07-31 02:41-40 03:35-54 05:06-16 03:41-40 07:17-40 06:11-56 03:57-31 04:23-42 05:13-38 01:26-42 02:17-51 03:06-34
32 Rosemary Hurford, BOK 1:01:52 +14:09
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:44-27 09:09-71 12:05-71 15:29-64 18:03-61 20:55-54 26:35-50 29:23-43 36:08-37 41:00-30 45:31-30 49:35-29 55:02-32 56:23-29 58:33-30 61:52-32
Split time 01:44 07:25-77 02:56-68 03:24-42 02:34-34 02:52-23 05:40-37 02:48-4 06:45-25 04:52-17 04:31-57 04:04-30 05:27-49 01:21-25 02:10-42 03:19-45
33 John Briggs, BKO 1:02:02 +14:19
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:56-42 08:38-63 11:11-59 14:49-59 17:18-53 20:15-51 28:39-65 32:12-60 38:11-48 42:18-39 45:52-34 49:43-32 54:49-30 56:34-32 59:01-33 62:02-33
Split time 01:56 06:42-70 02:33-59 03:38-54 02:29-27 02:57-28 08:24-83 03:33-33 05:59-7 04:07-2 03:34-16 03:51-17 05:06-34 01:45-64 02:27-64 03:01-29
34 Keith Henderson, WIM 1:02:34 +14:51
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:29-6 08:08-55 10:00-44 13:15-41 17:49-59 21:09-55 27:03-54 30:43-53 37:10-43 42:15-38 46:38-40 50:39-39 55:58-39 57:25-36 59:35-37 62:34-34
Split time 01:29 06:39-69 01:52-24 03:15-37 04:34-82 03:20-46 05:54-49 03:40-39 06:27-15 05:05-22 04:23-54 04:01-26 05:19-43 01:27-46 02:10-42 02:59-26
35 Roy Heselden, BADO 1:02:46 +15:03
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 02:14-61 07:28-42 09:23-35 13:24-43 16:13-41 19:34-39 25:05-39 28:41-37 35:53-35 41:45-35 45:53-35 50:03-35 55:55-38 57:28-39 59:30-35 62:46-35
Split time 02:14 05:14-38 01:55-28 04:01-66 02:49-48 03:21-47 05:31-34 03:36-37 07:12-39 05:52-49 04:08-45 04:10-36 05:52-54 01:33-50 02:02-35 03:16-41
36 Philip Fawkner-Corbett, BOK 1:02:52 +15:09
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 02:05-52 07:21-38 09:24-36 13:06-39 15:40-36 19:28-38 26:41-51 30:11-50 37:08-42 42:44-43 46:34-39 50:27-37 55:45-36 57:07-34 59:21-34 62:52-36
Split time 02:05 05:16-40 02:03-40 03:42-57 02:34-34 03:48-59 07:13-72 03:30-31 06:57-32 05:36-35 03:50-27 03:53-19 05:18-42 01:22-30 02:14-47 03:31-58
37 Luke Grenfell-Shaw, BOK 1:03:14 +15:31
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 02:12-57 07:03-32 10:47-56 13:25-44 15:37-35 18:13-31 23:00-22 26:59-22 39:22-55 45:16-54 48:46-48 52:17-43 57:37-43 58:49-43 60:41-42 63:14-37
Split time 02:12 04:51-26 03:44-78 02:38-9 02:12-10 02:36-9 04:47-7 03:59-48 12:23-82 05:54-50 03:30-14 03:31-7 05:20-45 01:12-4 01:52-17 02:33-5
= Jonathan Urch, BOK 1:03:14 +15:31
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:49-39 08:06-52 10:58-57 14:41-57 17:03-49 20:21-52 26:05-47 29:56-47 38:16-49 44:04-49 47:50-44 51:51-42 57:10-41 58:31-40 60:19-39 63:14-37
Split time 01:49 06:17-59 02:52-67 03:43-58 02:22-19 03:18-43 05:44-40 03:51-46 08:20-55 05:48-44 03:46-25 04:01-26 05:19-43 01:21-25 01:48-11 02:55-23
39 Jackie Hallett, BOK 1:03:17 +15:34
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:39-24 07:54-50 10:07-45 12:51-34 17:04-51 20:13-50 26:00-45 29:16-41 36:13-38 41:50-36 45:48-33 49:58-34 55:52-37 57:14-35 59:31-36 63:17-39
Split time 01:39 06:15-58 02:13-48 02:44-14 04:13-79 03:09-37 05:47-43 03:16-20 06:57-32 05:37-36 03:58-34 04:10-36 05:54-56 01:22-30 02:17-51 03:46-65
40 Simon Bevan, SOC 1:03:31 +15:48
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:43-26 06:51-29 08:38-25 11:21-19 14:05-19 17:33-22 23:58-31 27:27-28 35:33-31 41:30-33 45:32-31 50:10-36 55:44-35 57:26-38 59:49-38 63:31-40
Split time 01:43 05:08-36 01:47-19 02:43-12 02:44-44 03:28-52 06:25-63 03:29-29 08:06-52 05:57-52 04:02-37 04:38-52 05:34-50 01:42-57 02:23-58 03:42-62
41 Andy Parker, BADO 1:03:55 +16:12
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 02:16-64 07:24-40 09:16-31 13:09-40 15:50-38 19:45-40 25:21-40 28:47-38 35:42-33 41:10-31 45:17-28 49:42-31 55:31-34 57:25-36 60:38-41 63:55-41
Split time 02:16 05:08-36 01:52-24 03:53-64 02:41-40 03:55-65 05:36-35 03:26-26 06:55-31 05:28-30 04:07-43 04:25-44 05:49-53 01:54-72 03:13-81 03:17-42
42 Ella Bowles, DEVON 1:03:58 +16:15
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:45-30 07:00-30 08:35-23 12:29-29 15:12-28 18:03-28 23:16-24 26:19-20 33:13-18 45:35-57 49:01-51 52:57-46 57:47-44 59:05-44 60:58-44 63:58-42
Split time 01:45 05:15-39 01:35-11 03:54-65 02:43-43 02:51-22 05:13-19 03:03-13 06:54-30 12:22-84 03:26-12 03:56-22 04:50-20 01:18-19 01:53-18 03:00-27
43 David Watkins, BADO 1:04:06 +16:23
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:36-18 06:24-18 13:50-78 16:47-75 19:20-72 21:57-63 27:17-56 31:58-57 38:17-50 43:57-48 48:18-47 53:02-47 58:16-47 59:37-46 61:33-45 64:06-43
Split time 01:36 04:48-23 07:26-83 02:57-24 02:33-32 02:37-11 05:20-28 04:41-66 06:19-12 05:40-38 04:21-51 04:44-54 05:14-39 01:21-25 01:56-22 02:33-5
44 Andrew Graham, BKO 1:04:14 +16:31
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:58-44 07:00-30 09:51-42 13:01-37 15:41-37 19:08-35 24:50-37 29:54-46 37:27-44 43:22-46 47:20-42 51:49-41 57:13-42 58:39-42 60:56-43 64:14-44
Split time 01:58 05:02-33 02:51-65 03:10-33 02:40-39 03:27-51 05:42-38 05:04-74 07:33-45 05:55-51 03:58-34 04:29-46 05:24-46 01:26-42 02:17-51 03:18-44
45 Chris Johnson, BOK 1:04:17 +16:34
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 01:51-40 07:24-40 09:22-34 12:59-36 15:31-33 19:50-41 25:40-42 29:41-44 36:43-41 42:31-40 47:04-41 51:23-40 57:02-40 58:31-40 60:34-40 64:17-45
Split time 01:51 05:33-45 01:58-32 03:37-52 02:32-31 04:19-75 05:50-45 04:01-52 07:02-35 05:48-44 04:33-58 04:19-39 05:39-51 01:29-48 02:03-36 03:43-63
46 Dave Urch, BOK 1:04:58 +17:15
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 02:28-71 08:12-57 10:14-48 14:00-51 16:52-44 20:06-45 26:27-49 29:53-45 36:26-40 42:38-41 48:10-45 52:19-44 58:15-46 59:34-45 61:38-46 64:58-46
Split time 02:28 05:44-50 02:02-38 03:46-59 02:52-53 03:14-41 06:21-60 03:26-26 06:33-17 06:12-57 05:32-78 04:09-35 05:56-57 01:19-22 02:04-38 03:20-47
47 John Whittingham, WIM 1:05:19 +17:36
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
Total time 02:15-63 11:22-82 13:24-77 16:12-70 18:43-68 22:01-64 28:01-59 32:29-64 39:03-54 44:54-51 48:51-49 53:09-48 58:06-45 59:37-46 61:48-47 65:19-47
Split time 02:15 09:07-84 02:02-38 02:48-18 02:31-30 03:18-43 06:00-52 04:28-64 06:34-19 05:51-48 03:57-31 04:18-38 04:57-26 01:31-49 02:11-45 03:31-58
48 Stephen Robinson, BOK 1:06:01 +18:18
Control 1-134 2-151 3-137 4-148 5-122 6-119 7-141 8-143 9-147 10-131 11-127 12-152 13-150 14-140 15-145 16-249
