| 1 | Matt Sanderson, BOK | 38:03 | +00:00 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 02:10-1 | 04:56-1 | 07:22-1 | 09:58-1 | 12:50-1 | 14:36-1 | 18:19-1 | 20:03-1 | 23:39-1 | 24:46-1 | 26:29-1 | 29:56-1 | 32:10-1 | 33:32-1 | 38:03-1 |
| Split time | 02:10 | 02:46-1 | 02:26-3 | 02:36-2 | 02:52-2 | 01:46-1 | 03:43-3 | 01:44-1 | 03:36-1 | 01:07-2 | 01:43-25 | 03:27-14 | 02:14-2 | 01:22-4 | 04:31-2 |
| 2 | Ben Maliphant, BOK | 38:48 | +00:45 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 04:33-53 | 07:35-23 | 09:33-7 | 12:02-5 | 14:46-3 | 16:55-2 | 20:09-2 | 22:07-2 | 25:44-2 | 26:47-2 | 28:05-2 | 30:56-2 | 33:22-2 | 34:37-2 | 38:48-2 |
| Split time | 04:33 | 03:02-2 | 01:58-1 | 02:29-1 | 02:44-1 | 02:09-5 | 03:14-1 | 01:58-6 | 03:37-2 | 01:03-1 | 01:18-2 | 02:51-1 | 02:26-6 | 01:15-1 | 04:11-1 |
| 3 | John Orton, NWO | 41:56 | +03:53 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 02:17-2 | 05:28-2 | 08:11-2 | 10:58-2 | 14:02-2 | 18:14-6 | 21:45-4 | 24:00-4 | 27:57-4 | 29:15-4 | 30:38-4 | 33:31-3 | 35:57-3 | 37:17-3 | 41:56-3 |
| Split time | 02:17 | 03:11-3 | 02:43-6 | 02:47-4 | 03:04-3 | 04:12-85 | 03:31-2 | 02:15-15 | 03:57-7 | 01:18-6 | 01:23-4 | 02:53-3 | 02:26-6 | 01:20-3 | 04:39-4 |
| 4 | Andy Straka, BKO | 42:42 | +04:39 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:27-23 | 06:41-6 | 09:18-6 | 12:21-6 | 15:51-6 | 18:01-5 | 21:52-5 | 24:04-5 | 28:22-5 | 29:41-5 | 31:15-5 | 34:12-5 | 36:34-4 | 38:00-4 | 42:42-4 |
| Split time | 03:27 | 03:14-5 | 02:37-5 | 03:03-10 | 03:30-8 | 02:10-6 | 03:51-5 | 02:12-13 | 04:18-18 | 01:19-7 | 01:34-15 | 02:57-4 | 02:22-4 | 01:26-6 | 04:42-5 |
| 5 | Jonathan Hurford, BOK | 43:32 | +05:29 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 02:43-4 | 05:54-3 | 08:44-3 | 11:39-3 | 14:58-4 | 17:13-3 | 21:34-3 | 23:50-3 | 27:41-3 | 28:57-3 | 30:21-3 | 33:42-4 | 36:59-5 | 38:23-5 | 43:32-5 |
| Split time | 02:43 | 03:11-3 | 02:50-8 | 02:55-7 | 03:19-5 | 02:15-8 | 04:21-12 | 02:16-16 | 03:51-4 | 01:16-4 | 01:24-6 | 03:21-12 | 03:17-49 | 01:24-5 | 05:09-15 |
| 6 | Adam Bettiss, SARUM | 43:35 | +05:32 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 04:36-55 | 08:16-38 | 10:38-18 | 13:47-17 | 17:25-12 | 19:33-9 | 23:17-8 | 25:11-8 | 28:51-6 | 30:18-6 | 31:44-6 | 34:55-6 | 37:17-6 | 38:43-6 | 43:35-6 |
| Split time | 04:36 | 03:40-13 | 02:22-2 | 03:09-13 | 03:38-9 | 02:08-4 | 03:44-4 | 01:54-3 | 03:40-3 | 01:27-17 | 01:26-9 | 03:11-7 | 02:22-4 | 01:26-6 | 04:52-7 |
| 7 | Satu Tala, TVOC | 44:39 | +06:36 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 02:48-5 | 06:05-4 | 08:48-4 | 11:41-4 | 14:59-5 | 17:29-4 | 22:51-6 | 24:52-6 | 28:59-7 | 30:35-7 | 31:58-7 | 35:38-7 | 38:12-7 | 39:42-7 | 44:39-7 |
| Split time | 02:48 | 03:17-6 | 02:43-6 | 02:53-6 | 03:18-4 | 02:30-17 | 05:22-32 | 02:01-7 | 04:07-12 | 01:36-25 | 01:23-4 | 03:40-18 | 02:34-9 | 01:30-13 | 04:57-11 |
| 8 | Mark White, SARUM | 45:44 | +07:41 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:06-9 | 07:51-31 | 10:20-16 | 13:04-11 | 20:02-25 | 22:06-22 | 26:08-20 | 28:00-16 | 32:05-14 | 33:15-12 | 34:36-12 | 37:27-10 | 39:40-10 | 41:13-10 | 45:44-8 |
| Split time | 03:06 | 04:45-57 | 02:29-4 | 02:44-3 | 06:58-63 | 02:04-3 | 04:02-9 | 01:52-2 | 04:05-10 | 01:10-3 | 01:21-3 | 02:51-1 | 02:13-1 | 01:33-19 | 04:31-2 |
| 9 | Peter Hambleton, SARUM | 46:20 | +08:17 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:19-18 | 06:42-7 | 09:35-8 | 12:56-9 | 16:56-9 | 19:45-11 | 25:04-12 | 27:16-11 | 31:10-11 | 32:58-11 | 34:30-11 | 37:40-11 | 39:59-11 | 41:35-11 | 46:20-9 |
| Split time | 03:19 | 03:23-7 | 02:53-10 | 03:21-18 | 04:00-14 | 02:49-45 | 05:19-29 | 02:12-13 | 03:54-6 | 01:48-41 | 01:32-13 | 03:10-6 | 02:19-3 | 01:36-25 | 04:45-6 |
| 10 | Alan Kersley, BADO | 46:48 | +08:45 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:06-9 | 06:43-9 | 09:58-12 | 13:02-10 | 17:07-10 | 19:35-10 | 23:34-9 | 25:44-9 | 29:46-9 | 31:02-8 | 32:41-8 | 37:01-9 | 39:37-9 | 41:03-9 | 46:48-10 |
| Split time | 03:06 | 03:37-11 | 03:15-22 | 03:04-11 | 04:05-15 | 02:28-15 | 03:59-6 | 02:10-12 | 04:02-8 | 01:16-4 | 01:39-18 | 04:20-38 | 02:36-11 | 01:26-6 | 05:45-25 |
| 11 | Martin Green, MDOC | 47:07 | +09:04 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 02:41-3 | 06:14-5 | 09:08-5 | 12:22-7 | 16:09-7 | 18:25-7 | 22:51-6 | 25:10-7 | 29:41-8 | 31:11-9 | 33:11-9 | 36:23-8 | 39:16-8 | 40:54-8 | 47:07-11 |
| Split time | 02:41 | 03:33-9 | 02:54-12 | 03:14-16 | 03:47-11 | 02:16-9 | 04:26-14 | 02:19-21 | 04:31-25 | 01:30-22 | 02:00-43 | 03:12-8 | 02:53-25 | 01:38-28 | 06:13-44 |
| 12 | Lucia Mackova, IND | 47:19 | +09:16 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:10-13 | 06:42-7 | 09:44-9 | 12:42-8 | 17:58-13 | 20:10-12 | 25:46-17 | 27:53-15 | 31:59-13 | 33:21-13 | 34:46-13 | 37:50-12 | 40:50-13 | 42:21-12 | 47:19-12 |
| Split time | 03:10 | 03:32-8 | 03:02-15 | 02:58-8 | 05:16-36 | 02:12-7 | 05:36-42 | 02:07-8 | 04:06-11 | 01:22-11 | 01:25-8 | 03:04-5 | 03:00-28 | 01:31-15 | 04:58-12 |
| 13 | Mike Christopher, WIM | 47:20 | +09:17 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:44-34 | 07:17-18 | 11:17-29 | 14:19-20 | 18:06-14 | 20:43-13 | 24:43-10 | 27:07-10 | 30:58-10 | 32:23-10 | 33:57-10 | 38:02-13 | 40:37-12 | 42:28-13 | 47:20-13 |
| Split time | 03:44 | 03:33-9 | 04:00-51 | 03:02-9 | 03:47-11 | 02:37-25 | 04:00-7 | 02:24-24 | 03:51-4 | 01:25-15 | 01:34-15 | 04:05-32 | 02:35-10 | 01:51-47 | 04:52-7 |
| 14 | David Mullins, SARUM | 48:28 | +10:25 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:35-28 | 07:19-19 | 11:17-29 | 15:15-33 | 19:24-21 | 21:55-21 | 25:56-19 | 29:01-20 | 33:16-20 | 34:36-19 | 36:02-16 | 39:14-14 | 41:54-14 | 43:22-14 | 48:28-14 |
| Split time | 03:35 | 03:44-16 | 03:58-49 | 03:58-46 | 04:09-16 | 02:31-18 | 04:01-8 | 03:05-70 | 04:15-16 | 01:20-8 | 01:26-9 | 03:12-8 | 02:40-13 | 01:28-9 | 05:06-14 |
| 15 | Stephen Tough, IND | 49:14 | +11:11 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:02-7 | 07:47-30 | 10:48-19 | 13:54-19 | 17:17-11 | 20:47-14 | 24:58-11 | 27:23-12 | 31:30-12 | 34:18-14 | 36:03-17 | 39:22-15 | 42:42-17 | 44:20-17 | 49:14-15 |
| Split time | 03:02 | 04:45-57 | 03:01-14 | 03:06-12 | 03:23-7 | 03:30-74 | 04:11-10 | 02:25-26 | 04:07-12 | 02:48-70 | 01:45-29 | 03:19-10 | 03:20-53 | 01:38-28 | 04:54-10 |
| 16 | Andy MacGregor, BADO | 49:59 | +11:56 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 04:36-55 | 08:22-41 | 11:44-34 | 15:12-32 | 18:50-19 | 21:18-19 | 25:52-18 | 28:28-19 | 32:58-18 | 34:18-14 | 35:35-14 | 40:38-18 | 43:25-18 | 45:01-18 | 49:59-16 |
| Split time | 04:36 | 03:46-17 | 03:22-26 | 03:28-21 | 03:38-9 | 02:28-15 | 04:34-15 | 02:36-41 | 04:30-23 | 01:20-8 | 01:17-1 | 05:03-58 | 02:47-17 | 01:36-25 | 04:58-12 |
| 17 | David Hanstock, BOK | 50:12 | +12:09 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:12-15 | 07:05-15 | 10:08-14 | 13:33-14 | 18:19-16 | 21:02-16 | 25:42-16 | 28:17-18 | 32:42-15 | 34:28-18 | 35:59-15 | 39:35-17 | 42:41-16 | 44:11-15 | 50:12-17 |
| Split time | 03:12 | 03:53-25 | 03:03-16 | 03:25-20 | 04:46-23 | 02:43-31 | 04:40-17 | 02:35-40 | 04:25-20 | 01:46-38 | 01:31-12 | 03:36-17 | 03:06-35 | 01:30-13 | 06:01-36 |
| 18 | Susan Straka, BKO | 50:14 | +12:11 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:11-14 | 06:54-12 | 10:01-13 | 13:42-16 | 18:12-15 | 20:58-15 | 25:37-15 | 28:10-17 | 32:47-16 | 34:24-16 | 36:09-19 | 39:32-16 | 42:38-15 | 44:19-16 | 50:14-18 |
| Split time | 03:11 | 03:43-15 | 03:07-17 | 03:41-35 | 04:30-20 | 02:46-36 | 04:39-16 | 02:33-36 | 04:37-27 | 01:37-27 | 01:45-29 | 03:23-13 | 03:06-35 | 01:41-33 | 05:55-31 |
| 19 | Richard Raynsford, BOK | 50:41 | +12:38 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:06-9 | 06:47-10 | 09:45-10 | 13:24-13 | 16:44-8 | 19:24-8 | 25:28-14 | 27:47-14 | 33:01-19 | 34:24-16 | 36:05-18 | 40:59-20 | 43:39-19 | 45:14-19 | 50:41-19 |
| Split time | 03:06 | 03:41-14 | 02:58-13 | 03:39-31 | 03:20-6 | 02:40-29 | 06:04-51 | 02:19-21 | 05:14-40 | 01:23-12 | 01:41-22 | 04:54-54 | 02:40-13 | 01:35-22 | 05:27-21 |
| 20 | Ken Stimson, NWO | 51:39 | +13:36 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 02:50-6 | 06:48-11 | 09:57-11 | 13:06-12 | 18:31-17 | 21:15-18 | 26:49-22 | 29:18-21 | 34:48-23 | 36:17-23 | 38:00-24 | 41:19-21 | 44:37-22 | 46:12-22 | 51:39-20 |
| Split time | 02:50 | 03:58-28 | 03:09-18 | 03:09-13 | 05:25-40 | 02:44-32 | 05:34-39 | 02:29-32 | 05:30-51 | 01:29-20 | 01:43-25 | 03:19-10 | 03:18-51 | 01:35-22 | 05:27-21 |
| 21 | Richard Brightman, WIM | 51:52 | +13:49 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:39-30 | 07:43-27 | 11:03-24 | 14:42-25 | 19:32-23 | 22:16-24 | 27:03-23 | 29:25-22 | 33:55-21 | 35:24-21 | 37:18-21 | 40:52-19 | 44:18-20 | 45:58-20 | 51:52-21 |
| Split time | 03:39 | 04:04-31 | 03:20-24 | 03:39-31 | 04:50-25 | 02:44-32 | 04:47-19 | 02:22-23 | 04:30-23 | 01:29-20 | 01:54-38 | 03:34-15 | 03:26-57 | 01:40-32 | 05:54-29 |
| 22 | Neil Connelly, BOK | 52:04 | +14:01 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:12-15 | 07:01-13 | 10:11-15 | 13:40-15 | 20:56-31 | 23:19-29 | 28:09-25 | 30:36-26 | 34:50-24 | 36:30-24 | 37:59-23 | 41:59-24 | 44:36-21 | 46:04-21 | 52:04-22 |
| Split time | 03:12 | 03:49-20 | 03:10-19 | 03:29-23 | 07:16-64 | 02:23-11 | 04:50-20 | 02:27-30 | 04:14-15 | 01:40-28 | 01:29-11 | 04:00-26 | 02:37-12 | 01:28-9 | 06:00-35 |
| 23 | Tony Hext, QO | 52:29 | +14:26 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:24-21 | 07:25-20 | 11:02-23 | 14:25-22 | 18:35-18 | 21:08-17 | 25:26-13 | 27:43-13 | 32:51-17 | 34:45-20 | 36:44-20 | 41:34-22 | 45:09-24 | 47:06-24 | 52:29-23 |
| Split time | 03:24 | 04:01-29 | 03:37-30 | 03:23-19 | 04:10-18 | 02:33-20 | 04:18-11 | 02:17-19 | 05:08-36 | 01:54-46 | 01:59-42 | 04:50-52 | 03:35-64 | 01:57-57 | 05:23-19 |
| 24 | Robert Teed, BOK | 52:52 | +14:49 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:20-19 | 07:11-17 | 10:48-19 | 14:31-23 | 19:09-20 | 21:53-20 | 26:47-21 | 29:27-23 | 34:19-22 | 36:02-22 | 37:44-22 | 41:48-23 | 44:57-23 | 46:46-23 | 52:52-24 |
| Split time | 03:20 | 03:51-23 | 03:37-30 | 03:43-37 | 04:38-22 | 02:44-32 | 04:54-22 | 02:40-43 | 04:52-32 | 01:43-33 | 01:42-23 | 04:04-31 | 03:09-40 | 01:49-43 | 06:06-40 |
| 25 | Roger Baker, TVOC | 54:26 | +16:23 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:29-24 | 07:37-24 | 11:40-33 | 15:16-34 | 19:25-22 | 22:12-23 | 28:35-28 | 31:16-28 | 35:48-26 | 37:19-25 | 39:16-25 | 43:27-25 | 46:40-25 | 48:23-25 | 54:26-25 |
| Split time | 03:29 | 04:08-34 | 04:03-53 | 03:36-29 | 04:09-16 | 02:47-39 | 06:23-60 | 02:41-45 | 04:32-26 | 01:31-23 | 01:57-40 | 04:11-35 | 03:13-45 | 01:43-38 | 06:03-38 |
| 26 | Roger Moore, WIM | 54:44 | +16:41 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:49-37 | 07:28-22 | 10:21-17 | 13:51-18 | 22:57-48 | 26:06-50 | 30:28-38 | 32:37-36 | 36:59-32 | 39:06-29 | 40:38-29 | 44:53-29 | 47:47-29 | 49:34-30 | 54:44-26 |
| Split time | 03:49 | 03:39-12 | 02:53-10 | 03:30-26 | 09:06-79 | 03:09-59 | 04:22-13 | 02:09-10 | 04:22-19 | 02:07-58 | 01:32-13 | 04:15-37 | 02:54-27 | 01:47-40 | 05:10-16 |
| 27 | Tina Stratford, WSX | 54:50 | +16:47 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 05:02-66 | 08:55-48 | 11:47-35 | 14:35-24 | 20:09-26 | 22:28-25 | 28:33-27 | 30:28-25 | 37:04-33 | 39:17-31 | 41:02-30 | 44:49-28 | 47:49-30 | 49:17-28 | 54:50-27 |
| Split time | 05:02 | 03:53-25 | 02:52-9 | 02:48-5 | 05:34-44 | 02:19-10 | 06:05-52 | 01:55-4 | 06:36-71 | 02:13-63 | 01:45-29 | 03:47-22 | 03:00-28 | 01:28-9 | 05:33-23 |
| 28 | Carol Sands, BAOC | 54:57 | +16:54 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:34-26 | 07:43-27 | 11:03-24 | 14:47-28 | 20:43-29 | 23:29-30 | 28:29-26 | 31:03-27 | 36:38-29 | 38:04-27 | 39:52-26 | 44:59-31 | 47:46-28 | 49:18-29 | 54:57-28 |
| Split time | 03:34 | 04:09-35 | 03:20-24 | 03:44-38 | 05:56-51 | 02:46-36 | 05:00-25 | 02:34-39 | 05:35-55 | 01:26-16 | 01:48-33 | 05:07-59 | 02:47-17 | 01:32-18 | 05:39-24 |
| 29 | Mike Crockett, QO | 55:01 | +16:58 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:21-20 | 07:27-21 | 11:12-28 | 14:48-29 | 20:50-30 | 24:29-35 | 29:31-32 | 32:11-33 | 36:40-30 | 38:30-28 | 40:30-28 | 44:31-27 | 47:33-27 | 49:06-27 | 55:01-29 |
| Split time | 03:21 | 04:06-32 | 03:45-38 | 03:36-29 | 06:02-52 | 03:39-79 | 05:02-27 | 02:40-43 | 04:29-22 | 01:50-43 | 02:00-43 | 04:01-28 | 03:02-30 | 01:33-19 | 05:55-31 |
| 30 | Rachel Dennis, BOK | 55:12 | +17:09 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:49-37 | 07:39-25 | 11:04-26 | 14:43-27 | 22:08-40 | 24:46-38 | 29:39-34 | 32:03-30 | 36:28-28 | 37:55-26 | 40:00-27 | 44:20-26 | 47:08-26 | 48:42-26 | 55:12-30 |
| Split time | 03:49 | 03:50-22 | 03:25-27 | 03:39-31 | 07:25-68 | 02:38-26 | 04:53-21 | 02:24-24 | 04:25-20 | 01:27-17 | 02:05-49 | 04:20-38 | 02:48-20 | 01:34-21 | 06:30-53 |
| 31 | Vikki Crawford, WIM | 55:35 | +17:32 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 04:23-49 | 08:46-46 | 12:53-47 | 16:45-42 | 21:21-33 | 24:00-31 | 29:24-31 | 32:12-34 | 37:38-36 | 39:22-32 | 41:15-32 | 44:57-30 | 48:04-31 | 49:43-31 | 55:35-31 |
| Split time | 04:23 | 04:23-42 | 04:07-54 | 03:52-45 | 04:36-21 | 02:39-27 | 05:24-34 | 02:48-49 | 05:26-48 | 01:44-37 | 01:53-36 | 03:42-20 | 03:07-38 | 01:39-30 | 05:52-26 |
| 32 | Helen Sharp, SWOC | 57:01 | +18:58 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 05:11-69 | 09:25-55 | 13:07-50 | 16:51-43 | 21:15-32 | 24:21-33 | 29:22-29 | 32:08-32 | 37:27-35 | 39:08-30 | 41:12-31 | 45:14-32 | 48:33-32 | 50:15-32 | 57:01-32 |
| Split time | 05:11 | 04:14-38 | 03:42-37 | 03:44-38 | 04:24-19 | 03:06-55 | 05:01-26 | 02:46-48 | 05:19-45 | 01:41-29 | 02:04-46 | 04:02-29 | 03:19-52 | 01:42-34 | 06:46-60 |
| 33 | John Thompson, TVOC | 57:22 | +19:19 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 04:47-59 | 08:58-49 | 12:44-45 | 16:51-43 | 22:04-39 | 24:52-40 | 30:32-39 | 33:17-39 | 38:11-37 | 39:54-33 | 41:38-33 | 46:02-34 | 49:11-34 | 51:08-34 | 57:22-33 |
| Split time | 04:47 | 04:11-37 | 03:46-39 | 04:07-50 | 05:13-33 | 02:48-42 | 05:40-46 | 02:45-46 | 04:54-34 | 01:43-33 | 01:44-28 | 04:24-41 | 03:09-40 | 01:57-57 | 06:14-46 |
| 34 | Ellen Starling, NGOC | 57:57 | +19:54 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 04:15-47 | 08:48-47 | 12:43-44 | 17:15-50 | 22:01-38 | 25:00-41 | 30:35-40 | 33:30-41 | 38:53-41 | 40:29-34 | 42:09-34 | 45:53-33 | 49:01-33 | 50:52-33 | 57:57-34 |
| Split time | 04:15 | 04:33-48 | 03:55-46 | 04:32-62 | 04:46-23 | 02:59-49 | 05:35-40 | 02:55-60 | 05:23-47 | 01:36-25 | 01:40-20 | 03:44-21 | 03:08-39 | 01:51-47 | 07:05-66 |
| 35 | John Walmsley, WIM | 58:01 | +19:58 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 05:12-70 | 09:00-51 | 13:13-52 | 17:53-56 | 24:13-56 | 26:46-54 | 32:17-48 | 34:33-47 | 39:53-45 | 41:28-40 | 43:42-40 | 48:21-36 | 51:03-36 | 52:40-35 | 58:01-35 |
| Split time | 05:12 | 03:48-18 | 04:13-59 | 04:40-65 | 06:20-55 | 02:33-20 | 05:31-38 | 02:16-16 | 05:20-46 | 01:35-24 | 02:14-55 | 04:39-48 | 02:42-15 | 01:37-27 | 05:21-18 |
| 36 | John Trayler, QO | 58:47 | +20:44 | ||||||||||||
| Control | 1-146 | 2-124 | 3-132 | 4-117 | 5-133 | 6-147 | 7-126 | 8-131 | 9-127 | 10-142 | 11-130 | 12-144 | 13-150 | 14-140 | 15-249 |
| Total time | 03:24-21 | 08:15-37 | 11:25-32 | 15:10-31 | 20:15-27 | 22:49-27 | 27:35-24 | 30:03-24 | 34:54-25 | 42:52-45 | 44:45-45 | 48:26-38 | 51:18-37 | 52:53-36 | 58:47-36 |
