| 1 | Adam Potter, BOK | 32:16 | +00:00 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 03:47-2 | 07:09-2 | 10:02-2 | 13:32-1 | 15:07-1 | 20:00-1 | 22:32-1 | 26:01-1 | 28:56-1 | 31:32-1 | 32:16-1 |
| Split time | 03:47 | 03:22-1 | 02:53-1 | 03:30-1 | 01:35-1 | 04:53-1 | 02:32-1 | 03:29-1 | 02:55-1 | 02:36-2 | 00:44-2 |
| 2 | Rachel Helfer, BOK | 36:47 | +04:31 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 03:47-2 | 07:30-3 | 11:11-3 | 15:15-2 | 17:14-2 | 22:40-2 | 25:29-2 | 29:42-2 | 32:54-2 | 35:51-2 | 36:47-2 |
| Split time | 03:47 | 03:43-3 | 03:41-8 | 04:04-2 | 01:59-2 | 05:26-3 | 02:49-4 | 04:13-2 | 03:12-2 | 02:57-3 | 00:56-3 |
| 3 | Rachel Hepworth, IND | 40:12 | +07:56 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:27-8 | 08:58-6 | 12:18-5 | 17:37-4 | 20:03-4 | 25:30-3 | 28:11-3 | 32:42-3 | 35:56-3 | 39:09-3 | 40:12-3 |
| Split time | 04:27 | 04:31-8 | 03:20-3 | 05:19-8 | 02:26-5 | 05:27-4 | 02:41-2 | 04:31-4 | 03:14-3 | 03:13-4 | 01:03-9 |
| 4 | Grace Davies, BOK | 42:33 | +10:17 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:24-6 | 09:41-11 | 13:17-9 | 18:16-7 | 20:28-5 | 26:40-5 | 29:24-4 | 35:03-4 | 38:22-4 | 41:35-4 | 42:33-4 |
| Split time | 04:24 | 05:17-17 | 03:36-7 | 04:59-5 | 02:12-3 | 06:12-7 | 02:44-3 | 05:39-10 | 03:19-5 | 03:13-4 | 00:58-6 |
| 5 | David Potter, BOK | 44:09 | +11:53 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:29-9 | 08:40-4 | 12:00-4 | 16:11-3 | 19:47-3 | 25:54-4 | 29:51-5 | 36:25-6 | 39:52-6 | 43:13-5 | 44:09-5 |
| Split time | 04:29 | 04:11-4 | 03:20-3 | 04:11-3 | 03:36-29 | 06:07-6 | 03:57-15 | 06:34-23 | 03:27-7 | 03:21-6 | 00:56-3 |
| 6 | Richard Jeffery, BOK | 44:48 | +12:32 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:39-10 | 09:01-7 | 12:34-6 | 17:48-5 | 20:41-6 | 27:15-6 | 30:47-6 | 36:26-7 | 40:13-7 | 43:49-7 | 44:48-6 |
| Split time | 04:39 | 04:22-7 | 03:33-6 | 05:14-7 | 02:53-9 | 06:34-8 | 03:32-9 | 05:39-10 | 03:47-9 | 03:36-9 | 00:59-7 |
| 7 | Alan Kempton, BOK | 45:35 | +13:19 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:40-11 | 08:56-5 | 13:11-8 | 17:58-6 | 20:41-6 | 27:34-7 | 30:53-7 | 35:42-5 | 39:40-5 | 43:45-6 | 45:35-7 |
| Split time | 04:40 | 04:16-5 | 04:15-14 | 04:47-4 | 02:43-7 | 06:53-10 | 03:19-6 | 04:49-6 | 03:58-12 | 04:05-13 | 01:50-37 |
| = | George Hurford, BOK | 45:35 | +13:19 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 03:19-1 | 06:42-1 | 09:50-1 | 22:49-19 | 26:41-21 | 31:47-13 | 34:49-10 | 39:12-9 | 42:29-8 | 45:00-8 | 45:35-7 |
| Split time | 03:19 | 03:23-2 | 03:08-2 | 12:59-43 | 03:52-35 | 05:06-2 | 03:02-5 | 04:23-3 | 03:17-4 | 02:31-1 | 00:35-1 |
| 9 | Steve Davies, IND | 48:39 | +16:23 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:41-12 | 10:48-18 | 14:44-15 | 20:44-13 | 23:46-11 | 29:49-8 | 33:39-8 | 38:51-8 | 42:39-9 | 47:28-9 | 48:39-9 |
| Split time | 04:41 | 06:07-27 | 03:56-11 | 06:00-15 | 03:02-12 | 06:03-5 | 03:50-11 | 05:12-9 | 03:48-10 | 04:49-30 | 01:11-15 |
| 10 | Martine de Carvalho, BADO | 50:10 | +17:54 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:49-13 | 09:32-9 | 13:03-7 | 20:37-12 | 23:38-10 | 30:31-10 | 33:56-9 | 41:32-11 | 45:23-11 | 48:58-10 | 50:10-10 |
| Split time | 04:49 | 04:43-12 | 03:31-5 | 07:34-29 | 03:01-11 | 06:53-10 | 03:25-8 | 07:36-32 | 03:51-11 | 03:35-8 | 01:12-17 |
| 11 | Celia Robertson, WSX | 50:49 | +18:33 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:52-15 | 10:47-17 | 15:25-18 | 20:34-11 | 24:09-13 | 30:52-11 | 35:29-12 | 41:08-10 | 45:06-10 | 49:37-11 | 50:49-11 |
| Split time | 04:52 | 05:55-25 | 04:38-21 | 05:09-6 | 03:35-28 | 06:43-9 | 04:37-23 | 05:39-10 | 03:58-12 | 04:31-24 | 01:12-17 |
| 12 | Kathryn Robinson, BOK | 52:01 | +19:45 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:14-5 | 09:35-10 | 13:35-10 | 19:47-9 | 22:47-9 | 30:24-9 | 35:37-13 | 41:38-12 | 46:55-12 | 50:52-12 | 52:01-12 |
| Split time | 04:14 | 05:21-18 | 04:00-12 | 06:12-20 | 03:00-10 | 07:37-14 | 05:13-34 | 06:01-15 | 05:17-35 | 03:57-12 | 01:09-12 |
| 13 | Dina Ronson, BOK | 52:30 | +20:14 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:25-7 | 09:20-8 | 13:44-11 | 19:21-8 | 22:34-8 | 31:04-12 | 35:19-11 | 43:26-15 | 46:58-13 | 51:17-14 | 52:30-13 |
| Split time | 04:25 | 04:55-15 | 04:24-16 | 05:37-9 | 03:13-18 | 08:30-24 | 04:15-19 | 08:07-40 | 03:32-8 | 04:19-19 | 01:13-19 |
| 14 | Alan Yeadon, SARUM | 52:43 | +20:27 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 05:27-22 | 10:50-19 | 15:42-20 | 21:45-15 | 24:57-15 | 32:43-14 | 36:39-14 | 42:21-13 | 47:06-15 | 51:29-15 | 52:43-14 |
| Split time | 05:27 | 05:23-20 | 04:52-25 | 06:03-16 | 03:12-17 | 07:46-16 | 03:56-14 | 05:42-13 | 04:45-26 | 04:23-21 | 01:14-20 |
| 15 | Ron Ley, SARUM | 52:46 | +20:30 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 05:42-23 | 10:53-21 | 15:11-17 | 22:34-17 | 25:53-17 | 33:29-15 | 37:13-15 | 42:23-14 | 47:03-14 | 51:13-13 | 52:46-15 |
| Split time | 05:42 | 05:11-16 | 04:18-15 | 07:23-27 | 03:19-21 | 07:36-13 | 03:44-10 | 05:10-8 | 04:40-25 | 04:10-14 | 01:33-27 |
| 16 | Kate Maliphant, BOK | 54:19 | +22:03 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:55-17 | 09:42-12 | 14:55-16 | 22:14-16 | 25:19-16 | 33:32-17 | 37:46-16 | 44:00-16 | 48:25-16 | 52:51-16 | 54:19-16 |
| Split time | 04:55 | 04:47-13 | 05:13-29 | 07:19-26 | 03:05-14 | 08:13-21 | 04:14-18 | 06:14-18 | 04:25-18 | 04:26-23 | 01:28-26 |
| 17 | Norman Harvey, QO | 54:46 | +22:30 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 08:55-44 | 13:16-29 | 18:05-28 | 23:47-24 | 27:11-23 | 35:24-22 | 40:02-21 | 44:38-17 | 49:02-17 | 53:39-17 | 54:46-17 |
| Split time | 08:55 | 04:21-6 | 04:49-23 | 05:42-10 | 03:24-26 | 08:13-21 | 04:38-24 | 04:36-5 | 04:24-17 | 04:37-26 | 01:07-11 |
| 18 | Sarah Hogan, NWO | 55:30 | +23:14 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 05:59-26 | 10:51-20 | 14:37-14 | 20:32-10 | 24:19-14 | 34:28-18 | 37:51-17 | 47:21-23 | 50:47-22 | 54:30-20 | 55:30-18 |
| Split time | 05:59 | 04:52-14 | 03:46-9 | 05:55-13 | 03:47-32 | 10:09-36 | 03:23-7 | 09:30-44 | 03:26-6 | 03:43-10 | 01:00-8 |
| 19 | Susan Hateley, DEVON | 55:38 | +23:22 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 05:19-20 | 10:41-16 | 15:32-19 | 24:17-25 | 27:31-24 | 36:08-23 | 40:31-23 | 45:23-18 | 49:52-19 | 54:28-19 | 55:38-19 |
| Split time | 05:19 | 05:22-19 | 04:51-24 | 08:45-34 | 03:14-19 | 08:37-25 | 04:23-22 | 04:52-7 | 04:29-20 | 04:36-25 | 01:10-14 |
| 20 | Christine Smith, BADO | 55:39 | +23:23 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:54-16 | 10:17-14 | 14:31-13 | 22:53-20 | 26:30-20 | 34:31-19 | 38:26-19 | 45:43-20 | 50:19-20 | 54:34-21 | 55:39-20 |
| Split time | 04:54 | 05:23-20 | 04:14-13 | 08:22-33 | 03:37-30 | 08:01-17 | 03:55-13 | 07:17-30 | 04:36-22 | 04:15-15 | 01:05-10 |
| 21 | Eric Whapples, WSX | 55:45 | +23:29 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 05:44-24 | 12:09-25 | 16:44-24 | 22:54-21 | 26:19-19 | 35:14-20 | 39:08-20 | 45:42-19 | 49:45-18 | 54:09-18 | 55:45-21 |
| Split time | 05:44 | 06:25-32 | 04:35-20 | 06:10-19 | 03:25-27 | 08:55-29 | 03:54-12 | 06:34-23 | 04:03-15 | 04:24-22 | 01:36-28 |
| 22 | Anne Donnell, BOK | 56:21 | +24:05 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 05:14-19 | 09:49-13 | 14:17-12 | 20:56-14 | 23:59-12 | 33:29-15 | 38:10-18 | 46:08-21 | 50:45-21 | 55:00-22 | 56:21-22 |
| Split time | 05:14 | 04:35-10 | 04:28-18 | 06:39-23 | 03:03-13 | 09:30-33 | 04:41-26 | 07:58-39 | 04:37-23 | 04:15-15 | 01:21-24 |
| 23 | Caroline Potter, BOK | 58:24 | +26:08 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:50-14 | 14:12-34 | 19:45-34 | 26:01-28 | 29:21-27 | 37:49-27 | 42:10-25 | 48:14-25 | 53:43-25 | 57:09-24 | 58:24-23 |
| Split time | 04:50 | 09:22-42 | 05:33-33 | 06:16-21 | 03:20-23 | 08:28-23 | 04:21-21 | 06:04-16 | 05:29-37 | 03:26-7 | 01:15-21 |
| 24 | Geoffrey Geere, TVOC | 58:31 | +26:15 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 05:45-25 | 11:49-23 | 16:59-26 | 23:07-22 | 26:14-18 | 35:20-21 | 40:27-22 | 47:05-22 | 52:10-23 | 56:55-23 | 58:31-24 |
| Split time | 05:45 | 06:04-26 | 05:10-27 | 06:08-18 | 03:07-15 | 09:06-31 | 05:07-32 | 06:38-25 | 05:05-30 | 04:45-29 | 01:36-28 |
| 25 | Fiona Hanstock, BOK | 1:00:26 | +28:10 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 06:35-33 | 12:25-26 | 17:41-27 | 23:44-23 | 27:32-25 | 36:45-24 | 40:57-24 | 47:53-24 | 52:51-24 | 58:27-25 | 60:26-25 |
| Split time | 06:35 | 05:50-24 | 05:16-30 | 06:03-16 | 03:48-33 | 09:13-32 | 04:12-17 | 06:56-27 | 04:58-29 | 05:36-38 | 01:59-39 |
| 26 | Margaret Thompson, TVOC | 1:01:01 | +28:45 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 05:21-21 | 11:57-24 | 16:29-21 | 26:00-27 | 29:39-29 | 37:42-26 | 42:22-26 | 48:43-26 | 54:25-26 | 59:08-26 | 61:01-26 |
| Split time | 05:21 | 06:36-33 | 04:32-19 | 09:31-39 | 03:39-31 | 08:03-18 | 04:40-25 | 06:21-20 | 05:42-38 | 04:43-28 | 01:53-38 |
| 27 | David Johnson-Morgan, BOK | 1:01:52 | +29:36 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 06:01-27 | 10:36-15 | 16:40-23 | 22:34-17 | 27:00-22 | 39:36-31 | 44:42-30 | 51:05-30 | 56:28-30 | 60:43-29 | 61:52-27 |
| Split time | 06:01 | 04:35-10 | 06:04-40 | 05:54-11 | 04:26-39 | 12:36-42 | 05:06-31 | 06:23-21 | 05:23-36 | 04:15-15 | 01:09-12 |
| 28 | Joan Hambleton, SARUM | 1:01:56 | +29:40 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:55-17 | 16:30-44 | 20:56-39 | 26:51-31 | 29:59-30 | 38:10-29 | 43:17-28 | 50:57-29 | 55:43-28 | 60:39-28 | 61:56-28 |
| Split time | 04:55 | 11:35-46 | 04:26-17 | 05:55-13 | 03:08-16 | 08:11-20 | 05:07-32 | 07:40-33 | 04:46-28 | 04:56-35 | 01:17-22 |
| 29 | Susan Shiell, IND | 1:02:09 | +29:53 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 08:09-40 | 13:50-32 | 18:51-29 | 26:06-29 | 29:21-27 | 38:06-28 | 44:25-29 | 50:31-28 | 55:43-28 | 60:32-27 | 62:09-29 |
| Split time | 08:09 | 05:41-23 | 05:01-26 | 07:15-25 | 03:15-20 | 08:45-27 | 06:19-40 | 06:06-17 | 05:12-33 | 04:49-30 | 01:37-30 |
| 30 | Christine King, BOK | 1:02:38 | +30:22 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 06:20-31 | 14:28-35 | 19:39-33 | 27:06-32 | 30:54-32 | 38:27-30 | 42:36-27 | 50:25-27 | 54:54-27 | 60:54-30 | 62:38-30 |
| Split time | 06:20 | 08:08-40 | 05:11-28 | 07:27-28 | 03:48-33 | 07:33-12 | 04:09-16 | 07:49-36 | 04:29-20 | 06:00-41 | 01:44-34 |
| 31 | Duncan Hudson, IND | 1:06:13 | +33:57 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 07:02-35 | 13:49-31 | 19:24-31 | 25:57-26 | 28:48-26 | 36:56-25 | 46:25-31 | 57:02-34 | 61:00-31 | 65:16-31 | 66:13-31 |
| Split time | 07:02 | 06:47-35 | 05:35-35 | 06:33-22 | 02:51-8 | 08:08-19 | 09:29-47 | 10:37-45 | 03:58-12 | 04:16-18 | 00:57-5 |
| 32 | Paul Ireson, IND | 1:09:13 | +36:57 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 06:04-29 | 16:28-43 | 23:00-43 | 32:26-39 | 35:46-39 | 44:31-36 | 50:00-36 | 57:54-37 | 62:20-33 | 67:34-33 | 69:13-32 |
| Split time | 06:04 | 10:24-44 | 06:32-43 | 09:26-38 | 03:20-23 | 08:45-27 | 05:29-36 | 07:54-38 | 04:26-19 | 05:14-36 | 01:39-31 |
| = | Anthea Douglas, IND | 1:09:13 | +36:57 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 06:02-28 | 11:30-22 | 16:48-25 | 29:19-36 | 33:46-36 | 44:08-35 | 49:13-35 | 55:01-31 | 62:40-34 | 67:30-32 | 69:13-32 |
| Split time | 06:02 | 05:28-22 | 05:18-31 | 12:31-42 | 04:27-40 | 10:22-38 | 05:05-30 | 05:48-14 | 07:39-47 | 04:50-32 | 01:43-33 |
| 34 | Tim Booth, BKO | 1:09:24 | +37:08 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 07:17-37 | 14:00-33 | 19:33-32 | 27:47-33 | 31:54-33 | 41:47-32 | 46:29-32 | 55:22-32 | 61:54-32 | 67:35-34 | 69:24-34 |
| Split time | 07:17 | 06:43-34 | 05:33-33 | 08:14-32 | 04:07-36 | 09:53-35 | 04:42-27 | 08:53-42 | 06:32-43 | 05:41-39 | 01:49-36 |
| 35 | Clare Fletcher, BOK | 1:10:32 | +38:16 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 08:18-42 | 14:36-36 | 20:27-35 | 30:17-38 | 35:40-38 | 44:39-37 | 50:17-37 | 57:27-36 | 63:21-36 | 68:44-35 | 70:32-35 |
| Split time | 08:18 | 06:18-30 | 05:51-37 | 09:50-40 | 05:23-44 | 08:59-30 | 05:38-38 | 07:10-29 | 05:54-39 | 05:23-37 | 01:48-35 |
| 36 | Tim Spenlove-Brown, QO | 1:11:44 | +39:28 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 04:09-4 | 15:10-39 | 20:31-36 | 40:43-45 | 43:07-42 | 51:47-40 | 56:04-39 | 62:21-39 | 66:42-39 | 70:26-39 | 71:44-36 |
| Split time | 04:09 | 11:01-45 | 05:21-32 | 20:12-46 | 02:24-4 | 08:40-26 | 04:17-20 | 06:17-19 | 04:21-16 | 03:44-11 | 01:18-23 |
| 37 | Susan Wilkes, BKO | 1:12:00 | +39:44 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 07:09-36 | 15:41-40 | 21:33-42 | 28:38-35 | 32:53-34 | 42:44-33 | 48:21-33 | 57:07-35 | 63:41-37 | 70:20-38 | 72:00-37 |
| Split time | 07:09 | 08:32-41 | 05:52-38 | 07:05-24 | 04:15-38 | 09:51-34 | 05:37-37 | 08:46-41 | 06:34-44 | 06:39-42 | 01:40-32 |
| 38 | Barbara Warren, WIM | 1:12:07 | +39:51 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 07:36-38 | 14:44-37 | 20:46-37 | 28:35-34 | 33:09-35 | 43:41-34 | 48:56-34 | 56:49-33 | 62:57-35 | 69:43-36 | 72:07-38 |
| Split time | 07:36 | 07:08-38 | 06:02-39 | 07:49-31 | 04:34-41 | 10:32-39 | 05:15-35 | 07:53-37 | 06:08-40 | 06:46-43 | 02:24-41 |
| 39 | Kerry Hudson, IND | 1:12:45 | +40:29 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 06:11-30 | 13:16-29 | 20:51-38 | 30:06-37 | 35:25-37 | 47:22-38 | 52:18-38 | 59:50-38 | 65:01-38 | 69:51-37 | 72:45-39 |
| Split time | 06:11 | 07:05-37 | 07:35-44 | 09:15-37 | 05:19-43 | 11:57-41 | 04:56-29 | 07:32-31 | 05:11-32 | 04:50-32 | 02:54-45 |
| 40 | Oliver Sreeves, NWO | 1:15:20 | +43:04 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 10:02-46 | 16:23-42 | 21:07-41 | 39:05-44 | 41:34-41 | 51:45-39 | 57:31-40 | 64:02-40 | 69:18-40 | 74:09-40 | 75:20-40 |
| Split time | 10:02 | 06:21-31 | 04:44-22 | 17:58-45 | 02:29-6 | 10:11-37 | 05:46-39 | 06:31-22 | 05:16-34 | 04:51-34 | 01:11-15 |
| 41 | Judy Hawkes, NWO | 1:16:18 | +44:02 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 08:09-40 | 12:41-27 | 16:34-22 | 42:13-46 | 45:32-46 | 53:16-41 | 58:04-41 | 65:52-41 | 70:37-41 | 74:57-41 | 76:18-41 |
| Split time | 08:09 | 04:32-9 | 03:53-10 | 25:39-47 | 03:19-21 | 07:44-15 | 04:48-28 | 07:48-35 | 04:45-26 | 04:20-20 | 01:21-24 |
| 42 | M & J Henry + L Hill, IND | 1:26:35 | +54:19 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 19:46-47 | 26:01-47 | 32:18-46 | 38:12-42 | 43:14-43 | 57:42-44 | 66:24-45 | 73:10-44 | 77:48-43 | 82:25-42 | 86:35-42 |
| Split time | 19:46 | 06:15-28 | 06:17-42 | 05:54-11 | 05:02-42 | 14:28-45 | 08:42-45 | 06:46-26 | 04:38-24 | 04:37-26 | 04:10-47 |
| 43 | Peter Robertson, WSX | 1:26:59 | +54:43 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 07:57-39 | 14:53-38 | 21:02-40 | 36:08-41 | 43:44-44 | 54:51-43 | 63:20-42 | 71:06-42 | 77:14-42 | 84:25-43 | 86:59-43 |
| Split time | 07:57 | 06:56-36 | 06:09-41 | 15:06-44 | 07:36-47 | 11:07-40 | 08:29-44 | 07:46-34 | 06:08-40 | 07:11-44 | 02:34-43 |
| 44 | Adrian Dawson, SARUM | 1:30:40 | +58:24 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 08:33-43 | 16:04-41 | 23:56-44 | 33:07-40 | 40:32-40 | 54:09-42 | 63:24-43 | 72:37-43 | 79:45-44 | 88:02-44 | 90:40-44 |
| Split time | 08:33 | 07:31-39 | 07:52-45 | 09:11-36 | 07:25-46 | 13:37-44 | 09:15-46 | 09:13-43 | 07:08-45 | 08:17-46 | 02:38-44 |
| 45 | Jan Oxenham, SARUM | 1:32:51 | +1:00:35 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 09:15-45 | 18:49-46 | 27:29-45 | 38:48-43 | 45:05-45 | 58:41-45 | 65:12-44 | 75:54-45 | 82:19-45 | 89:46-45 | 92:51-45 |
| Split time | 09:15 | 09:34-43 | 08:40-46 | 11:19-41 | 06:17-45 | 13:36-43 | 06:31-41 | 10:42-46 | 06:25-42 | 07:27-45 | 03:05-46 |
| 46 | Jackie Tollit, BOK | 1:37:43 | +1:05:27 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 06:53-34 | 13:09-28 | 18:57-30 | 26:38-30 | 30:01-31 | 70:36-46 | 77:38-46 | 84:36-46 | 89:44-46 | 95:43-46 | 97:43-46 |
| Split time | 06:53 | 06:16-29 | 05:48-36 | 07:41-30 | 03:23-25 | 40:35-47 | 07:02-43 | 06:58-28 | 05:08-31 | 05:59-40 | 02:00-40 |
| 47 | Audrey Geere, TVOC | 1:56:00 | +1:23:44 | ||||||||
| Control | 1-116 | 2-132 | 3-117 | 4-140 | 5-145 | 6-119 | 7-122 | 8-128 | 9-141 | 10-112 | 11-249 |
| Total time | 06:34-32 | 18:09-45 | 38:03-47 | 47:08-47 | 51:19-47 | 77:47-47 | 84:30-47 | 95:29-47 | 102:59-47 | 113:36-47 | 116:00-47 |
| Split time | 06:34 | 11:35-46 | 19:54-47 | 09:05-35 | 04:11-37 | 26:28-46 | 06:43-42 | 10:59-47 | 07:30-46 | 10:37-47 | 02:24-41 |
| B | Daniele Fawkner-Corbett, BOK | ||||||||||
| Control | 1-116 | 2-132 | 3-117 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A |
