Results NWO SWOA Galoppen Event 18.01.2009

Orange

1 Matthew Jeffery, BOK 22:18 +00:00
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 02:45-1 05:54-1 09:38-1 11:31-1 12:54-1 14:33-1 16:06-1 18:27-1 21:40-1 22:18-1
Split time 02:45 03:09-1 03:44-1 01:53-1 01:23-1 01:39-3 01:33-1 02:21-1 03:13-1 00:38-1
2 Michael Hallett, BOK 29:20 +07:02
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 03:19-3 07:18-3 12:20-3 15:06-3 16:43-2 18:21-2 20:16-2 23:41-2 28:28-2 29:20-2
Split time 03:19 03:59-3 05:02-4 02:46-7 01:37-2 01:38-2 01:55-2 03:25-6 04:47-7 00:52-9
3 Jack Stuckes, BOK 29:37 +07:19
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 03:22-4 08:20-5 13:15-5 15:50-4 17:47-4 19:23-4 21:44-3 24:52-3 28:53-3 29:37-3
Split time 03:22 04:58-11 04:55-2 02:35-4 01:57-5 01:36-1 02:21-4 03:08-4 04:01-3 00:44-5
4 William Roper, KSODA 29:50 +07:32
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 02:59-2 06:44-2 12:10-2 14:52-2 16:44-3 18:37-3 22:03-4 25:09-4 29:06-4 29:50-4
Split time 02:59 03:45-2 05:26-6 02:42-5 01:52-3 01:53-5 03:26-10 03:06-2 03:57-2 00:44-5
5 Lenka Straka, BKO 34:06 +11:48
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 03:59-9 08:38-7 15:46-10 18:08-9 20:08-7 22:04-6 24:19-5 27:26-5 32:21-5 34:06-5
Split time 03:59 04:39-7 07:08-16 02:22-2 02:00-6 01:56-6 02:15-3 03:07-3 04:55-8 01:45-21
6 Alex Lewis, BOK 35:40 +13:22
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 04:08-10 08:34-6 14:21-6 17:52-7 20:23-8 22:35-7 25:14-6 29:14-6 34:26-6 35:40-6
Split time 04:08 04:26-4 05:47-12 03:31-13 02:31-14 02:12-9 02:39-6 04:00-16 05:12-9 01:14-16
7 Emily Ronson, BOK 36:24 +14:06
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 04:11-11 09:09-11 14:51-9 17:57-8 22:06-10 24:21-10 27:11-7 31:05-8 35:39-7 36:24-7
Split time 04:11 04:58-11 05:42-11 03:06-9 04:09-20 02:15-10 02:50-8 03:54-13 04:34-5 00:45-7
8 Tom McAuliffe, BGS 37:08 +14:50
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 03:44-5 08:58-9 14:36-7 17:49-6 19:59-6 23:27-9 27:14-8 30:32-7 36:00-8 37:08-8
Split time 03:44 05:14-14 05:38-9 03:13-11 02:10-8 03:28-15 03:47-13 03:18-5 05:28-10 01:08-15
9 Tim Stuckes, IND 37:09 +14:51
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 04:31-12 10:26-14 15:49-11 20:23-11 22:17-11 25:18-11 27:44-10 31:18-10 36:02-9 37:09-9
Split time 04:31 05:55-16 05:23-5 04:34-17 01:54-4 03:01-12 02:26-5 03:34-8 04:44-6 01:07-13
10 Anna Robinson, BGS 37:56 +15:38
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 03:47-6 08:15-4 13:11-4 16:58-5 19:07-5 20:51-5 29:05-12 32:49-11 37:15-11 37:56-10
Split time 03:47 04:28-5 04:56-3 03:47-14 02:09-7 01:44-4 08:14-21 03:44-11 04:26-4 00:41-2
11 Liz Yeadon, SARUM 38:26 +16:08
Control 1 N/A 2 N/A 3 N/A 4 N/A 5-123 6-114 7-121 8-129 9-112 10-249
Total time 00:00-0 00:00-0 00:00-0 00:00-0 20:48-9 23:20-8 27:20-9 31:14-9 37:08-10 38:26-11
Split time 00:00 - - - - 02:32-11 04:00-14 03:54-13 05:54-11 01:18-18
12 Celia Johnson-Morgan, BOK 39:46 +17:28
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 03:50-7 08:59-10 14:50-8 20:41-12 23:03-12 26:09-12 28:56-11 32:49-11 38:48-12 39:46-12
Split time 03:50 05:09-13 05:51-13 05:51-20 02:22-12 03:06-13 02:47-7 03:53-12 05:59-12 00:58-10
13 William West, BGS 41:08 +18:50
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 04:31-12 12:02-16 17:40-15 20:52-13 23:05-13 26:30-13 30:11-13 33:38-13 40:01-13 41:08-13
Split time 04:31 07:31-19 05:38-9 03:12-10 02:13-9 03:25-14 03:41-12 03:27-7 06:23-14 01:07-13
14 Tony Lloyd, KNAVS 41:58 +19:40
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 06:57-17 11:29-15 17:04-13 19:57-10 23:09-14 27:07-14 30:33-14 34:27-14 40:42-14 41:58-14
Split time 06:57 04:32-6 05:35-8 02:53-8 03:12-19 03:58-19 03:26-10 03:54-13 06:15-13 01:16-17
15 Marissa Essington-Boulton, TVOC 43:31 +21:13
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 04:35-14 09:52-13 16:56-12 21:36-15 24:38-16 28:24-16 31:20-15 35:42-15 42:06-15 43:31-15
Split time 04:35 05:17-15 07:04-15 04:40-18 03:02-18 03:46-18 02:56-9 04:22-17 06:24-15 01:25-19
16 Paula Johnson, BOK 47:43 +25:25
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 07:16-18 12:09-17 17:36-14 21:01-14 23:35-15 27:58-15 33:42-16 38:06-16 46:18-16 47:43-16
Split time 07:16 04:53-9 05:27-7 03:25-12 02:34-15 04:23-21 05:44-16 04:24-18 08:12-20 01:25-19
17 Jessica Parker, BADO 51:19 +29:01
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 03:51-8 08:45-8 26:59-17 29:41-17 31:56-18 33:58-18 40:04-18 43:45-18 50:36-17 51:19-17
Split time 03:51 04:54-10 18:14-20 02:42-5 02:15-10 02:02-8 06:06-18 03:41-9 06:51-17 00:43-4
18 Mark Baizanos Alex Baizanos, IND 52:12 +29:54
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 04:54-15 09:41-12 28:01-18 30:35-18 32:51-19 34:51-19 41:00-19 44:41-19 51:31-18 52:12-18
Split time 04:54 04:47-8 18:20-21 02:34-3 02:16-11 02:00-7 06:09-19 03:41-9 06:50-16 00:41-2
19 Etienne Cauley, IND 1:01:43 +39:25
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 10:27-20 17:24-20 28:03-19 32:17-19 34:46-20 38:31-20 49:34-20 54:06-20 60:57-19 61:43-19
Split time 10:27 06:57-18 10:39-18 04:14-15 02:29-13 03:45-17 11:03-22 04:32-19 06:51-17 00:46-8
20 Edward Tough, IND 1:09:08 +46:50
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 07:40-19 15:43-19 28:03-19 36:43-20 44:15-21 49:09-21 54:51-21 60:51-21 68:08-20 69:08-20
Split time 07:40 08:03-20 12:20-19 08:40-21 07:32-21 04:54-22 05:42-15 06:00-21 07:17-19 01:00-12
21 Carlotta & Caroline Van Bronswijk, TVOC 1:21:52 +59:34
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 26:25-21 34:35-21 44:55-21 50:45-21 53:26-22 57:31-22 63:31-22 69:59-22 80:54-21 81:52-21
Split time 26:25 08:10-21 10:20-17 05:50-19 02:41-16 04:05-20 06:00-17 06:28-22 10:55-21 00:58-10
22 Pauline Higgs, BADO 1:24:16 +1:01:58
Control 1-107 2-118 3-113 4-125 5-123 6-114 7-121 8-129 9-112 10-249
Total time 06:15-16 12:38-18 18:43-16 23:02-16 25:57-17 29:28-17 37:14-17 42:49-17 82:01-22 84:16-22
Split time 06:15 06:23-17 06:05-14 04:19-16 02:55-17 03:31-16 07:46-20 05:35-20 39:12-22 02:15-22
B Eloise Pontefract, NWO
Control 1-107 2-118 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A
Total time 25:13-0 43:31-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 25:13 18:18-0 - - - - - - - -
D Jack Stonham, IND
Control 1-107 2-118 3-113 4-125 5 N/A 6-114 7-121 8-129 9-112 10-249
Total time 04:05-0 10:32-0 19:41-0 23:38-0 00:00-0 33:43-0 43:24-0 48:11-0 53:50-0 54:38-0
Split time 04:05 06:27-0 09:09-0 03:57-0 - - 09:41-0 04:47-0 05:39-0 00:48-0

18/01/09 19:15:14 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK