Results BUCS Orienteering Championship 07.03.2009

Men's C

1 Eric Heritage, Cranfield 51:35 +00:00
Control 1-50 2-77 3-63 4-62 5-81 6-61 7-69 8-64 9-42 10-80 11-56 12-72 13-82 14-76 15-78 16-249
Total time 02:00-1 05:13-1 08:27-1 10:42-1 14:26-1 16:14-1 17:35-1 19:42-1 23:01-1 27:31-1 32:15-1 41:33-1 46:51-1 49:28-1 51:09-1 51:35-1
Split time 02:00 03:13-3 03:14-1 02:15-1 03:44-1 01:48-2 01:21-1 02:07-1 03:19-1 04:30-1 04:44-1 09:18-4 05:18-3 02:37-3 01:41-3 00:26-1
2 Anthony Reilly, Edinburgh 52:28 +00:53
Control 1-50 2-77 3-63 4-62 5-81 6-61 7-69 8-64 9-42 10-80 11-56 12-72 13-82 14-76 15-78 16-249
Total time 02:42-3 05:45-2 11:00-3 13:25-3 17:42-3 19:24-3 20:47-2 22:57-2 28:57-3 34:57-3 40:49-3 43:46-3 47:45-2 50:21-2 51:59-2 52:28-2
Split time 02:42 03:03-2 05:15-3 02:25-2 04:17-3 01:42-1 01:23-2 02:10-3 06:00-3 06:00-2 05:52-4 02:57-1 03:59-2 02:36-2 01:38-2 00:29-2
3 David Nixon, Guest 1:05:10 +13:35
Control 1-50 2-77 3-63 4-62 5-81 6-61 7-69 8-64 9-42 10-80 11-56 12-72 13-82 14-76 15-78 16-249
Total time 02:15-2 05:52-3 09:53-2 12:35-2 16:52-2 19:07-2 20:55-3 23:03-3 26:47-2 33:11-2 38:55-2 42:24-2 60:31-3 63:03-3 64:40-3 65:10-3
Split time 02:15 03:37-4 04:01-2 02:42-4 04:17-3 02:15-3 01:48-3 02:08-2 03:44-2 06:24-3 05:44-3 03:29-3 18:07-4 02:32-1 01:37-1 00:30-3
4 Alex Brinkmeyer, Imperial College, London 1:08:03 +16:28
Control 1-50 2-77 3-63 4-62 5-81 6-61 7-69 8-64 9-42 10-80 11-56 12-72 13-82 14-76 15-78 16-249
Total time 05:13-4 08:05-4 14:18-4 16:43-4 20:56-4 25:54-4 27:53-4 31:52-4 43:23-4 51:13-4 56:48-4 59:55-4 62:34-4 65:22-4 67:32-4 68:03-4
Split time 05:13 02:52-1 06:13-4 02:25-2 04:13-2 04:58-4 01:59-4 03:59-4 11:31-4 07:50-4 05:35-2 03:07-2 02:39-1 02:48-4 02:10-4 00:31-4
D Yu Hu, Imperial College, London
Control 1-50 2 N/A 3-63 4-62 5-81 6-61 7-69 8-64 9-42 10-80 11 N/A 12-72 13-82 14-76 15-78 16-249
Total time 22:12-0 00:00-0 107:16-0 120:44-0 125:25-0 132:50-0 134:03-0 135:41-0 157:11-0 161:45-0 00:00-0 223:37-0 226:47-0 229:39-0 231:40-0 232:16-0
Split time 22:12 - - 13:28-0 04:41-0 07:25-0 01:13-0 01:38-0 21:30-0 04:34-0 - - 03:10-0 02:52-0 02:01-0 00:36-0

08/03/09 06:14:06 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK