| 1 | Laura Cutress, Sheffield | 58:07 | +00:00 | |||||||||||||
| Control | 1-48 | 2-50 | 3-77 | 4-71 | 5-59 | 6-67 | 7-58 | 8-79 | 9-40 | 10-80 | 11-56 | 12-83 | 13-44 | 14-73 | 15-78 | 16-249 |
| Total time | 01:50-1 | 03:36-1 | 06:57-1 | 11:46-1 | 14:37-1 | 19:36-1 | 22:35-1 | 26:11-1 | 28:52-1 | 30:59-1 | 34:29-1 | 47:39-1 | 53:41-1 | 55:59-1 | 57:46-1 | 58:07-1 |
| Split time | 01:50 | 01:46-2 | 03:21-5 | 04:49-4 | 02:51-4 | 04:59-2 | 02:59-2 | 03:36-1 | 02:41-2 | 02:07-1 | 03:30-1 | 13:10-7 | 06:02-6 | 02:18-1 | 01:47-1 | 00:21-2 |
| 2 | Charlotte Hunt, Sheffield | 1:03:46 | +05:39 | |||||||||||||
| Control | 1-48 | 2-50 | 3-77 | 4-71 | 5-59 | 6-67 | 7-58 | 8-79 | 9-40 | 10-80 | 11-56 | 12-83 | 13-44 | 14-73 | 15-78 | 16-249 |
| Total time | 03:18-3 | 07:15-3 | 10:27-3 | 15:01-3 | 17:10-2 | 20:55-2 | 23:25-2 | 27:21-2 | 30:32-2 | 32:53-2 | 37:59-2 | 56:17-2 | 58:47-2 | 61:15-2 | 63:28-2 | 63:46-2 |
| Split time | 03:18 | 03:57-4 | 03:12-3 | 04:34-3 | 02:09-1 | 03:45-1 | 02:30-1 | 03:56-3 | 03:11-3 | 02:21-2 | 05:06-3 | 18:18-10 | 02:30-1 | 02:28-2 | 02:13-2 | 00:18-1 |
| 3 | Graeme Salter, Oxford | 1:11:16 | +13:09 | |||||||||||||
| Control | 1-48 | 2-50 | 3-77 | 4-71 | 5-59 | 6-67 | 7-58 | 8-79 | 9-40 | 10-80 | 11-56 | 12-83 | 13-44 | 14-73 | 15-78 | 16-249 |
| Total time | 12:27-9 | 13:11-8 | 15:46-8 | 22:02-7 | 24:50-7 | 31:57-4 | 35:28-4 | 39:16-4 | 41:39-4 | 44:00-4 | 49:01-3 | 62:00-4 | 64:32-3 | 68:37-3 | 70:52-3 | 71:16-3 |
| Split time | 12:27 | 00:44-1 | 02:35-1 | 06:16-8 | 02:48-3 | 07:07-4 | 03:31-5 | 03:48-2 | 02:23-1 | 02:21-2 | 05:01-2 | 12:59-5 | 02:32-2 | 04:05-5 | 02:15-3 | 00:24-3 |
| 4 | Tim Davis, Oxford | 1:13:13 | +15:06 | |||||||||||||
| Control | 1-48 | 2-50 | 3-77 | 4-71 | 5-59 | 6-67 | 7-58 | 8-79 | 9-40 | 10-80 | 11-56 | 12-83 | 13-44 | 14-73 | 15-78 | 16-249 |
| Total time | 03:43-4 | 06:04-2 | 09:50-2 | 14:55-2 | 18:04-3 | 23:31-3 | 27:34-3 | 33:18-3 | 37:08-3 | 40:17-3 | 52:13-4 | 59:52-3 | 65:34-4 | 70:01-4 | 72:44-4 | 73:13-4 |
| Split time | 03:43 | 02:21-3 | 03:46-6 | 05:05-5 | 03:09-8 | 05:27-3 | 04:03-6 | 05:44-9 | 03:50-5 | 03:09-4 | 11:56-8 | 07:39-3 | 05:42-4 | 04:27-7 | 02:43-7 | 00:29-5 |
| 5 | Sebastian Perez, Oxford | 1:30:32 | +32:25 | |||||||||||||
| Control | 1-48 | 2-50 | 3-77 | 4-71 | 5-59 | 6-67 | 7-58 | 8-79 | 9-40 | 10-80 | 11-56 | 12-83 | 13-44 | 14-73 | 15-78 | 16-249 |
| Total time | 02:25-2 | 10:12-5 | 14:07-6 | 17:27-4 | 20:11-4 | 33:38-5 | 38:04-5 | 45:38-7 | 50:25-6 | 54:56-6 | 62:33-6 | 73:46-5 | 81:31-6 | 85:55-5 | 89:44-5 | 90:32-5 |
| Split time | 02:25 | 07:47-9 | 03:55-7 | 03:20-1 | 02:44-2 | 13:27-7 | 04:26-7 | 07:34-10 | 04:47-7 | 04:31-8 | 07:37-7 | 11:13-4 | 07:45-7 | 04:24-6 | 03:49-10 | 00:48-8 |
| 6 | Paul Goodall, Oxford | 1:33:09 | +35:02 | |||||||||||||
| Control | 1-48 | 2-50 | 3-77 | 4-71 | 5-59 | 6-67 | 7-58 | 8-79 | 9-40 | 10-80 | 11-56 | 12-83 | 13-44 | 14-73 | 15-78 | 16-249 |
| Total time | 04:20-5 | 08:45-4 | 13:10-4 | 18:19-5 | 22:24-5 | 34:24-6 | 40:35-6 | 44:42-5 | 48:43-5 | 54:27-5 | 67:42-7 | 75:17-6 | 80:46-5 | 89:38-6 | 92:00-6 | 93:09-6 |
| Split time | 04:20 | 04:25-7 | 04:25-9 | 05:09-6 | 04:05-10 | 12:00-6 | 06:11-9 | 04:07-5 | 04:01-6 | 05:44-9 | 13:15-10 | 07:35-2 | 05:29-3 | 08:52-9 | 02:22-4 | 01:09-10 |
| 7 | Sam Geen, Oxford | 1:37:01 | +38:54 | |||||||||||||
| Control | 1-48 | 2-50 | 3-77 | 4-71 | 5-59 | 6-67 | 7-58 | 8-79 | 9-40 | 10-80 | 11-56 | 12-83 | 13-44 | 14-73 | 15-78 | 16-249 |
| Total time | 06:40-7 | 10:51-7 | 15:03-7 | 20:26-6 | 23:27-6 | 37:47-7 | 40:52-7 | 44:53-6 | 52:03-7 | 55:15-7 | 61:46-5 | 76:08-7 | 91:37-7 | 94:13-7 | 96:37-7 | 97:01-7 |
| Split time | 06:40 | 04:11-6 | 04:12-8 | 05:23-7 | 03:01-7 | 14:20-8 | 03:05-3 | 04:01-4 | 07:10-10 | 03:12-5 | 06:31-4 | 14:22-9 | 15:29-9 | 02:36-3 | 02:24-5 | 00:24-3 |
| 8 | Carl Jackson, University of Portsmouth | 1:42:48 | +44:41 | |||||||||||||
| Control | 1-48 | 2-50 | 3-77 | 4-71 | 5-59 | 6-67 | 7-58 | 8-79 | 9-40 | 10-80 | 11-56 | 12-83 | 13-44 | 14-73 | 15-78 | 16-249 |
| Total time | 06:23-6 | 10:29-6 | 13:37-5 | 23:48-8 | 26:42-8 | 42:53-8 | 45:58-8 | 50:33-8 | 57:20-8 | 60:36-8 | 68:02-8 | 81:13-8 | 96:44-8 | 99:22-8 | 102:11-8 | 102:48-8 |
| Split time | 06:23 | 04:06-5 | 03:08-2 | 10:11-10 | 02:54-5 | 16:11-9 | 03:05-3 | 04:35-7 | 06:47-9 | 03:16-6 | 07:26-6 | 13:11-8 | 15:31-10 | 02:38-4 | 02:49-8 | 00:37-6 |
| 9 | Boon Kok Tan, Oxford | 1:50:55 | +52:48 | |||||||||||||
| Control | 1-48 | 2-50 | 3-77 | 4-71 | 5-59 | 6-67 | 7-58 | 8-79 | 9-40 | 10-80 | 11-56 | 12-83 | 13-44 | 14-73 | 15-78 | 16-249 |
| Total time | 16:30-10 | 22:16-9 | 27:08-9 | 36:41-10 | 40:05-10 | 48:27-9 | 53:48-9 | 59:00-9 | 64:35-9 | 68:26-9 | 74:57-9 | 88:01-9 | 99:30-9 | 107:04-9 | 110:06-9 | 110:55-9 |
| Split time | 16:30 | 05:46-8 | 04:52-10 | 09:33-9 | 03:24-9 | 08:22-5 | 05:21-8 | 05:12-8 | 05:35-8 | 03:51-7 | 06:31-4 | 13:04-6 | 11:29-8 | 07:34-8 | 03:02-9 | 00:49-9 |
| 10 | Sarah Blake, Oxford | 1:55:02 | +56:55 | |||||||||||||
| Control | 1-48 | 2-50 | 3-77 | 4-71 | 5-59 | 6-67 | 7-58 | 8-79 | 9-40 | 10-80 | 11-56 | 12-83 | 13-44 | 14-73 | 15-78 | 16-249 |
| Total time | 08:16-8 | 25:44-10 | 29:04-10 | 33:32-9 | 36:29-9 | 56:12-10 | 62:53-10 | 67:07-10 | 70:52-10 | 76:50-10 | 89:45-10 | 96:54-10 | 102:41-10 | 111:46-10 | 114:16-10 | 115:02-10 |
| Split time | 08:16 | 17:28-10 | 03:20-4 | 04:28-2 | 02:57-6 | 19:43-10 | 06:41-10 | 04:14-6 | 03:45-4 | 05:58-10 | 12:55-9 | 07:09-1 | 05:47-5 | 09:05-10 | 02:30-6 | 00:46-7 |
08/03/09 06:14:06 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK