| 1 | Alison Crocker, Oxford | 55:29 | +00:00 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 02:31-14 | 03:42-8 | 07:33-3 | 11:01-2 | 13:54-2 | 15:33-2 | 20:33-8 | 22:00-8 | 25:55-5 | 29:00-4 | 30:20-4 | 31:12-4 | 32:27-4 | 34:51-4 | 35:56-4 | 37:48-4 | 39:06-4 | 41:11-3 | 46:49-2 | 49:38-1 | 51:33-1 | 52:28-1 | 53:01-1 | 54:06-1 | 55:11-1 | 55:29-1 |
| Split time | 02:31 | 01:11-4 | 03:51-1 | 03:28-1 | 02:53-1 | 01:39-2 | 05:00-25 | 01:27-1 | 03:55-1 | 03:05-1 | 01:20-2 | 00:52-1 | 01:15-1 | 02:24-5 | 01:05-3 | 01:52-3 | 01:18-1 | 02:05-1 | 05:38-1 | 02:49-1 | 01:55-13 | 00:55-5 | 00:33-1 | 01:05-2 | 01:05-1 | 00:18-2 |
| 2 | Rachel Majumdar, Newcastle | 56:33 | +01:04 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 01:48-4 | 03:09-4 | 07:53-4 | 11:45-4 | 14:47-4 | 17:48-6 | 19:11-3 | 21:03-4 | 25:00-3 | 28:21-3 | 29:48-3 | 30:45-3 | 32:03-3 | 34:12-3 | 35:15-3 | 37:04-2 | 38:27-2 | 40:48-2 | 47:17-3 | 50:28-2 | 52:14-2 | 53:09-2 | 53:44-2 | 55:04-2 | 56:15-2 | 56:33-2 |
| Split time | 01:48 | 01:21-9 | 04:44-10 | 03:52-3 | 03:02-2 | 03:01-20 | 01:23-3 | 01:52-6 | 03:57-2 | 03:21-5 | 01:27-4 | 00:57-3 | 01:18-2 | 02:09-1 | 01:03-2 | 01:49-2 | 01:23-2 | 02:21-3 | 06:29-5 | 03:11-2 | 01:46-10 | 00:55-5 | 00:35-3 | 01:20-7 | 01:11-4 | 00:18-2 |
| 3 | Abi Weeds, Guest | 58:06 | +02:37 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 01:33-3 | 02:37-2 | 06:46-1 | 10:36-1 | 13:44-1 | 15:17-1 | 16:49-1 | 18:39-1 | 22:36-1 | 26:04-1 | 27:48-1 | 28:48-1 | 30:06-1 | 33:16-1 | 34:21-1 | 36:23-1 | 37:47-1 | 40:10-1 | 46:00-1 | 52:24-3 | 53:50-3 | 54:46-3 | 55:27-3 | 56:38-4 | 57:48-4 | 58:06-3 |
| Split time | 01:33 | 01:04-1 | 04:09-3 | 03:50-2 | 03:08-4 | 01:33-1 | 01:32-8 | 01:50-4 | 03:57-2 | 03:28-6 | 01:44-11 | 01:00-5 | 01:18-2 | 03:10-15 | 01:05-3 | 02:02-9 | 01:24-4 | 02:23-4 | 05:50-2 | 06:24-20 | 01:26-2 | 00:56-9 | 00:41-5 | 01:11-4 | 01:10-3 | 00:18-2 |
| 4 | Jess Halliday, Edinburgh | 58:08 | +02:39 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 04:13-24 | 05:23-21 | 09:31-14 | 13:39-10 | 16:59-9 | 18:43-9 | 19:57-7 | 21:44-6 | 26:00-6 | 29:07-5 | 30:30-5 | 31:28-5 | 32:48-5 | 35:03-5 | 36:04-5 | 37:58-5 | 39:29-5 | 41:46-4 | 48:52-4 | 52:49-4 | 54:14-4 | 54:55-4 | 55:32-4 | 56:37-3 | 57:46-3 | 58:08-4 |
| Split time | 04:13 | 01:10-3 | 04:08-2 | 04:08-7 | 03:20-5 | 01:44-4 | 01:14-2 | 01:47-3 | 04:16-5 | 03:07-2 | 01:23-3 | 00:58-4 | 01:20-7 | 02:15-2 | 01:01-1 | 01:54-5 | 01:31-7 | 02:17-2 | 07:06-10 | 03:57-7 | 01:25-1 | 00:41-2 | 00:37-4 | 01:05-2 | 01:09-2 | 00:22-11 |
| 5 | Becky Hoare, Combined Services | 1:00:19 | +04:50 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 02:43-16 | 03:52-10 | 08:13-7 | 12:12-6 | 15:32-6 | 17:42-5 | 19:19-4 | 21:37-5 | 26:24-7 | 29:32-6 | 31:14-7 | 32:20-7 | 33:45-6 | 36:27-7 | 37:46-7 | 39:38-6 | 41:13-6 | 43:46-5 | 50:03-5 | 53:43-5 | 55:22-5 | 56:33-5 | 57:19-5 | 58:40-5 | 59:58-5 | 60:19-5 |
| Split time | 02:43 | 01:09-2 | 04:21-4 | 03:59-5 | 03:20-5 | 02:10-12 | 01:37-9 | 02:18-13 | 04:47-9 | 03:08-3 | 01:42-10 | 01:06-7 | 01:25-8 | 02:42-10 | 01:19-7 | 01:52-3 | 01:35-10 | 02:33-5 | 06:17-3 | 03:40-3 | 01:39-5 | 01:11-16 | 00:46-9 | 01:21-8 | 01:18-8 | 00:21-9 |
| 6 | Rachel Smirthwaite, Glasgow | 1:00:39 | +05:10 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 02:15-10 | 03:32-5 | 07:57-5 | 12:17-7 | 15:57-7 | 17:59-7 | 19:26-5 | 21:00-3 | 25:49-4 | 29:36-7 | 31:11-6 | 32:15-6 | 33:50-7 | 36:21-6 | 37:38-6 | 39:46-7 | 41:18-7 | 43:56-6 | 50:25-6 | 54:20-6 | 56:33-6 | 57:19-6 | 58:02-6 | 59:06-6 | 60:19-6 | 60:39-6 |
| Split time | 02:15 | 01:17-7 | 04:25-5 | 04:20-9 | 03:40-9 | 02:02-10 | 01:27-4 | 01:34-2 | 04:49-11 | 03:47-11 | 01:35-8 | 01:04-6 | 01:35-12 | 02:31-8 | 01:17-6 | 02:08-12 | 01:32-8 | 02:38-8 | 06:29-5 | 03:55-6 | 02:13-18 | 00:46-3 | 00:43-6 | 01:04-1 | 01:13-6 | 00:20-7 |
| 7 | Vicky Stevens, Cambridge | 1:01:24 | +05:55 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 01:17-1 | 02:28-1 | 07:04-2 | 11:05-3 | 14:43-3 | 16:25-3 | 17:34-2 | 19:34-2 | 24:34-2 | 27:48-2 | 29:07-2 | 30:16-2 | 31:34-2 | 33:53-2 | 35:12-2 | 37:21-3 | 38:50-3 | 44:01-7 | 50:53-7 | 55:07-7 | 57:24-7 | 58:02-7 | 58:35-7 | 59:50-7 | 61:03-7 | 61:24-7 |
| Split time | 01:17 | 01:11-4 | 04:36-7 | 04:01-6 | 03:38-8 | 01:42-3 | 01:09-1 | 02:00-10 | 05:00-16 | 03:14-4 | 01:19-1 | 01:09-11 | 01:18-2 | 02:19-3 | 01:19-7 | 02:09-13 | 01:29-6 | 05:11-24 | 06:52-9 | 04:14-11 | 02:17-20 | 00:38-1 | 00:33-1 | 01:15-5 | 01:13-6 | 00:21-9 |
| 8 | Lucy Jepson, Edinburgh | 1:05:05 | +09:36 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 02:00-5 | 03:35-6 | 09:12-11 | 13:47-12 | 17:47-11 | 19:38-11 | 21:07-10 | 23:00-9 | 27:35-9 | 31:40-9 | 33:10-8 | 34:16-8 | 35:58-8 | 38:54-8 | 40:17-8 | 42:21-8 | 43:57-8 | 46:48-8 | 53:34-8 | 57:47-8 | 59:19-8 | 60:14-8 | 61:53-8 | 63:22-8 | 64:43-8 | 65:05-8 |
| Split time | 02:00 | 01:35-12 | 05:37-20 | 04:35-14 | 04:00-15 | 01:51-5 | 01:29-7 | 01:53-7 | 04:35-8 | 04:05-17 | 01:30-5 | 01:06-7 | 01:42-17 | 02:56-12 | 01:23-11 | 02:04-10 | 01:36-12 | 02:51-11 | 06:46-8 | 04:13-10 | 01:32-4 | 00:55-5 | 01:39-24 | 01:29-12 | 01:21-9 | 00:22-11 |
| 9 | Lucy Giles, Combined Services | 1:08:11 | +12:42 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 02:13-7 | 03:41-7 | 08:16-8 | 12:39-8 | 16:29-8 | 18:22-8 | 19:49-6 | 21:50-7 | 26:42-8 | 30:56-8 | 34:47-10 | 35:42-10 | 37:12-10 | 40:35-11 | 41:57-10 | 43:55-9 | 45:42-9 | 48:28-9 | 56:50-11 | 60:30-9 | 62:47-10 | 64:02-10 | 65:01-11 | 66:28-9 | 67:52-9 | 68:11-9 |
| Split time | 02:13 | 01:28-11 | 04:35-6 | 04:23-10 | 03:50-13 | 01:53-6 | 01:27-4 | 02:01-11 | 04:52-14 | 04:14-20 | 03:51-26 | 00:55-2 | 01:30-10 | 03:23-16 | 01:22-9 | 01:58-6 | 01:47-16 | 02:46-9 | 08:22-16 | 03:40-3 | 02:17-20 | 01:15-17 | 00:59-14 | 01:27-11 | 01:24-12 | 00:19-5 |
| 10 | Rachel Parker, Combined Services | 1:08:13 | +12:44 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 02:06-6 | 03:56-11 | 09:12-11 | 13:46-11 | 17:54-13 | 20:12-12 | 22:01-11 | 24:31-10 | 29:21-11 | 32:59-11 | 34:52-11 | 37:25-13 | 39:00-13 | 41:59-13 | 43:29-13 | 45:38-13 | 47:15-12 | 50:08-12 | 57:43-12 | 61:26-11 | 63:11-11 | 64:15-11 | 64:58-10 | 66:43-11 | 67:54-10 | 68:13-10 |
| Split time | 02:06 | 01:50-16 | 05:16-13 | 04:34-13 | 04:08-17 | 02:18-15 | 01:49-13 | 02:30-17 | 04:50-12 | 03:38-9 | 01:53-15 | 02:33-25 | 01:35-12 | 02:59-13 | 01:30-14 | 02:09-13 | 01:37-13 | 02:53-12 | 07:35-12 | 03:43-5 | 01:45-9 | 01:04-13 | 00:43-6 | 01:45-19 | 01:11-4 | 00:19-5 |
| 11 | Bryn Taylor, Guest | 1:08:22 | +12:53 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 01:30-2 | 02:42-3 | 08:06-6 | 12:01-5 | 15:05-5 | 17:02-4 | 25:50-20 | 28:19-19 | 32:19-18 | 35:55-17 | 37:27-15 | 38:34-15 | 39:52-14 | 42:12-14 | 43:26-12 | 45:12-11 | 46:35-11 | 49:08-11 | 56:47-10 | 61:01-10 | 62:30-9 | 63:25-9 | 64:27-9 | 66:34-10 | 67:57-11 | 68:22-11 |
| Split time | 01:30 | 01:12-6 | 05:24-16 | 03:55-4 | 03:04-3 | 01:57-8 | 08:48-27 | 02:29-16 | 04:00-4 | 03:36-7 | 01:32-6 | 01:07-10 | 01:18-2 | 02:20-4 | 01:14-5 | 01:46-1 | 01:23-2 | 02:33-5 | 07:39-13 | 04:14-11 | 01:29-3 | 00:55-5 | 01:02-16 | 02:07-24 | 01:23-11 | 00:25-18 |
| 12 | Lauren Ferrand, Sheffield | 1:10:50 | +15:21 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 03:09-19 | 04:29-14 | 09:06-10 | 13:36-9 | 17:40-10 | 19:34-10 | 21:02-9 | 24:59-13 | 29:49-13 | 33:38-13 | 35:22-13 | 36:28-12 | 37:58-11 | 40:24-10 | 41:49-9 | 44:08-10 | 45:42-9 | 48:32-10 | 56:20-9 | 63:47-12 | 65:30-12 | 66:35-12 | 67:28-12 | 69:04-12 | 70:30-13 | 70:50-12 |
| Split time | 03:09 | 01:20-8 | 04:37-8 | 04:30-12 | 04:04-16 | 01:54-7 | 01:28-6 | 03:57-22 | 04:50-12 | 03:49-12 | 01:44-11 | 01:06-7 | 01:30-10 | 02:26-6 | 01:25-12 | 02:19-17 | 01:34-9 | 02:50-10 | 07:48-15 | 07:27-22 | 01:43-8 | 01:05-14 | 00:53-11 | 01:36-15 | 01:26-13 | 00:20-7 |
| 13 | Sadie Burrow, Combined Services | 1:10:51 | +15:22 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 02:25-13 | 03:47-9 | 08:38-9 | 14:36-15 | 18:21-14 | 20:30-14 | 22:10-12 | 24:34-11 | 29:01-10 | 32:38-10 | 34:22-9 | 35:34-9 | 37:11-9 | 39:50-9 | 45:35-15 | 47:35-15 | 49:10-15 | 52:43-15 | 59:23-13 | 64:17-13 | 65:56-13 | 66:48-13 | 67:35-13 | 69:05-13 | 70:27-12 | 70:51-13 |
| Split time | 02:25 | 01:22-10 | 04:51-11 | 05:58-24 | 03:45-11 | 02:09-11 | 01:40-10 | 02:24-15 | 04:27-6 | 03:37-8 | 01:44-11 | 01:12-13 | 01:37-15 | 02:39-9 | 05:45-25 | 02:00-7 | 01:35-10 | 03:33-19 | 06:40-7 | 04:54-15 | 01:39-5 | 00:52-4 | 00:47-10 | 01:30-13 | 01:22-10 | 00:24-15 |
| 14 | Rachel Cooper, Durham | 1:13:33 | +18:04 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 04:10-23 | 06:20-24 | 11:47-24 | 16:31-21 | 20:15-21 | 22:32-18 | 24:42-17 | 26:41-17 | 31:50-17 | 35:39-16 | 38:05-17 | 39:21-17 | 40:56-18 | 44:05-16 | 48:02-18 | 50:02-17 | 52:05-17 | 55:03-17 | 62:27-17 | 66:30-16 | 68:32-16 | 69:33-16 | 70:18-16 | 71:37-15 | 73:09-14 | 73:33-14 |
| Split time | 04:10 | 02:10-19 | 05:27-17 | 04:44-15 | 03:44-10 | 02:17-14 | 02:10-17 | 01:59-9 | 05:09-17 | 03:49-12 | 02:26-20 | 01:16-17 | 01:35-12 | 03:09-14 | 03:57-24 | 02:00-7 | 02:03-21 | 02:58-13 | 07:24-11 | 04:03-9 | 02:02-16 | 01:01-11 | 00:45-8 | 01:19-6 | 01:32-17 | 00:24-15 |
| 15 | Richard Catmur, Helper | 1:13:43 | +18:14 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 02:49-17 | 04:51-18 | 09:43-15 | 14:31-14 | 18:26-15 | 20:26-13 | 22:37-13 | 24:35-12 | 29:34-12 | 33:31-12 | 35:04-12 | 36:16-11 | 38:01-12 | 40:54-12 | 43:09-11 | 45:29-12 | 47:18-13 | 52:05-14 | 60:59-15 | 65:43-15 | 67:59-15 | 69:08-15 | 70:03-14 | 71:26-14 | 73:10-15 | 73:43-15 |
| Split time | 02:49 | 02:02-18 | 04:52-12 | 04:48-16 | 03:55-14 | 02:00-9 | 02:11-18 | 01:58-8 | 04:59-15 | 03:57-15 | 01:33-7 | 01:12-13 | 01:45-19 | 02:53-11 | 02:15-19 | 02:20-18 | 01:49-17 | 04:47-22 | 08:54-18 | 04:44-13 | 02:16-19 | 01:09-15 | 00:55-12 | 01:23-9 | 01:44-20 | 00:33-26 |
| 16 | Blanka Sengerova, Sheffield | 1:13:50 | +18:21 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 03:57-22 | 06:07-23 | 10:48-21 | 15:15-17 | 19:01-16 | 21:48-16 | 23:53-16 | 25:55-16 | 30:27-14 | 34:22-14 | 37:04-14 | 38:15-14 | 39:52-14 | 42:22-15 | 43:44-14 | 45:58-14 | 47:44-14 | 50:42-13 | 60:35-14 | 64:37-14 | 66:43-14 | 68:13-14 | 70:11-15 | 71:55-16 | 73:27-16 | 73:50-16 |
| Split time | 03:57 | 02:10-19 | 04:41-9 | 04:27-11 | 03:46-12 | 02:47-19 | 02:05-15 | 02:02-12 | 04:32-7 | 03:55-14 | 02:42-24 | 01:11-12 | 01:37-15 | 02:30-7 | 01:22-9 | 02:14-16 | 01:46-15 | 02:58-13 | 09:53-22 | 04:02-8 | 02:06-17 | 01:30-18 | 01:58-26 | 01:44-18 | 01:32-17 | 00:23-13 |
| 17 | David Rosen, Guest | 1:14:28 | +18:59 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 02:16-11 | 04:17-13 | 10:03-16 | 15:34-18 | 19:45-18 | 21:59-17 | 23:45-15 | 25:35-14 | 31:11-15 | 35:16-15 | 37:28-16 | 38:47-16 | 40:34-16 | 44:28-17 | 45:56-16 | 48:27-16 | 50:31-16 | 53:41-16 | 61:24-16 | 66:44-17 | 68:34-17 | 69:36-17 | 70:36-17 | 72:11-17 | 73:56-17 | 74:28-17 |
| Split time | 02:16 | 02:01-17 | 05:46-21 | 05:31-21 | 04:11-20 | 02:14-13 | 01:46-12 | 01:50-4 | 05:36-18 | 04:05-17 | 02:12-19 | 01:19-19 | 01:47-20 | 03:54-22 | 01:28-13 | 02:31-21 | 02:04-22 | 03:10-16 | 07:43-14 | 05:20-16 | 01:50-11 | 01:02-12 | 01:00-15 | 01:35-14 | 01:45-22 | 00:32-24 |
| 18 | Christine Robinson, Guest | 1:16:43 | +21:14 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 02:14-9 | 03:56-11 | 09:19-13 | 14:54-16 | 19:20-17 | 21:47-15 | 23:28-14 | 25:49-15 | 31:35-16 | 36:10-18 | 38:39-19 | 40:09-19 | 42:08-19 | 45:43-18 | 47:37-17 | 50:30-18 | 52:31-18 | 55:44-18 | 64:27-18 | 69:18-18 | 71:14-18 | 72:11-18 | 73:07-18 | 74:46-18 | 76:17-18 | 76:43-18 |
| Split time | 02:14 | 01:42-15 | 05:23-14 | 05:35-22 | 04:26-22 | 02:27-16 | 01:41-11 | 02:21-14 | 05:46-20 | 04:35-21 | 02:29-22 | 01:30-22 | 01:59-24 | 03:35-18 | 01:54-18 | 02:53-23 | 02:01-20 | 03:13-17 | 08:43-17 | 04:51-14 | 01:56-14 | 00:57-10 | 00:56-13 | 01:39-16 | 01:31-15 | 00:26-20 |
| 19 | Kerstin Leslie, Durham | 1:23:56 | +28:27 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 02:13-7 | 04:43-17 | 10:06-17 | 14:22-13 | 17:49-12 | 22:45-20 | 24:54-18 | 27:46-18 | 32:33-19 | 36:31-19 | 38:21-18 | 39:34-18 | 40:52-17 | 52:34-20 | 54:51-20 | 57:00-20 | 58:28-20 | 61:01-19 | 67:24-19 | 73:54-19 | 75:45-19 | 78:06-19 | 79:38-19 | 82:06-19 | 83:33-19 | 83:56-19 |
| Split time | 02:13 | 02:30-26 | 05:23-14 | 04:16-8 | 03:27-7 | 04:56-26 | 02:09-16 | 02:52-19 | 04:47-9 | 03:58-16 | 01:50-14 | 01:13-15 | 01:18-2 | 11:42-27 | 02:17-20 | 02:09-13 | 01:28-5 | 02:33-5 | 06:23-4 | 06:30-21 | 01:51-12 | 02:21-25 | 01:32-23 | 02:28-25 | 01:27-14 | 00:23-13 |
| 20 | Chris Blake, Bristol | 1:30:52 | +35:23 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 03:17-20 | 05:28-22 | 11:32-23 | 18:48-24 | 22:56-23 | 26:39-23 | 29:30-22 | 36:20-23 | 42:29-23 | 46:13-22 | 48:12-22 | 50:20-22 | 51:46-22 | 56:18-22 | 58:11-22 | 60:18-21 | 62:02-21 | 65:01-21 | 74:13-21 | 82:44-21 | 84:43-21 | 86:15-20 | 87:27-20 | 88:51-20 | 90:35-20 | 90:52-20 |
| Split time | 03:17 | 02:11-22 | 06:04-24 | 07:16-26 | 04:08-17 | 03:43-24 | 02:51-20 | 06:50-27 | 06:09-21 | 03:44-10 | 01:59-16 | 02:08-23 | 01:26-9 | 04:32-26 | 01:53-17 | 02:07-11 | 01:44-14 | 02:59-15 | 09:12-19 | 08:31-23 | 01:59-15 | 01:32-19 | 01:12-18 | 01:24-10 | 01:44-20 | 00:17-1 |
| 21 | Richard Cronin, Bristol | 1:31:22 | +35:53 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 03:25-21 | 05:02-20 | 10:37-20 | 15:42-19 | 19:50-19 | 22:34-19 | 26:18-21 | 30:15-21 | 36:32-21 | 49:43-23 | 51:21-23 | 52:34-23 | 54:17-23 | 58:01-23 | 59:47-23 | 62:09-23 | 64:07-23 | 67:28-23 | 77:18-22 | 82:55-22 | 84:37-20 | 86:39-22 | 87:41-21 | 89:27-21 | 90:58-21 | 91:22-21 |
| Split time | 03:25 | 01:37-14 | 05:35-19 | 05:05-17 | 04:08-17 | 02:44-18 | 03:44-24 | 03:57-22 | 06:17-22 | 13:11-27 | 01:38-9 | 01:13-15 | 01:43-18 | 03:44-20 | 01:46-15 | 02:22-20 | 01:58-18 | 03:21-18 | 09:50-21 | 05:37-17 | 01:42-7 | 02:02-24 | 01:02-16 | 01:46-21 | 01:31-15 | 00:24-15 |
| 22 | Lucy Pearce, Oxford | 1:32:07 | +36:38 | |||||||||||||||||||||||
| Control | 1-40 | 2-48 | 3-43 | 4-65 | 5-55 | 6-54 | 7-39 | 8-52 | 9-67 | 10-59 | 11-38 | 12-69 | 13-59 | 14-70 | 15-71 | 16-59 | 17-77 | 18-42 | 19-56 | 20-83 | 21-82 | 22-74 | 23-72 | 24-76 | 25-78 | 26-249 |
| Total time | 02:20-12 | 04:31-15 | 10:24-18 | 15:54-20 | 20:11-20 | 23:18-21 | 25:35-19 | 29:50-20 | 35:31-20 | 39:43-20 | 41:47-20 | 43:04-20 | 44:56-20 | 48:26-19 | 50:57-19 | 53:18-19 | 55:30-19 | 62:46-20 | 72:25-20 | 81:57-20 | 84:53-22 | 86:35-21 | 87:47-22 | 89:32-22 | 91:42-22 | 92:07-22 |
| Split time | 02:20 | 02:11-22 | 05:53-22 | 05:30-20 | 04:17-21 | 03:07-21 | 02:17-19 | 04:15-24 | 05:41-19 | 04:12-19 | 02:04-18 | 01:17-18 | 01:52-23 | 03:30-17 | 02:31-22 | 02:21-19 | 02:12-23 | 07:16-25 | 09:39-20 | 09:32-25 | 02:56-23 | 01:42-22 | 01:12-18 | 01:45-19 | 02:10-26 | 00:25-18 |
| 23 | Peter Riches, Guest | 1:33:42 | +38:13 | |||||||||||||||||||||||
