| 1 | Rebecca Roberts, Guest | 37:12 | +00:00 | |||||||||||||
| Control | 1-50 | 2-77 | 3-63 | 4-62 | 5-81 | 6-61 | 7-69 | 8-64 | 9-42 | 10-80 | 11-56 | 12-72 | 13-82 | 14-76 | 15-78 | 16-249 |
| Total time | 04:25-8 | 06:57-4 | 09:37-1 | 11:30-1 | 14:33-1 | 16:05-1 | 17:14-1 | 18:52-1 | 21:42-1 | 25:18-1 | 29:52-1 | 31:44-1 | 33:30-1 | 35:23-1 | 36:47-1 | 37:12-1 |
| Split time | 04:25 | 02:32-1 | 02:40-1 | 01:53-1 | 03:03-1 | 01:32-1 | 01:09-1 | 01:38-1 | 02:50-1 | 03:36-1 | 04:34-3 | 01:52-1 | 01:46-2 | 01:53-1 | 01:24-1 | 00:25-3 |
| 2 | Pauline Sinclair, Helper | 50:26 | +13:14 | |||||||||||||
| Control | 1-50 | 2-77 | 3-63 | 4-62 | 5-81 | 6-61 | 7-69 | 8-64 | 9-42 | 10-80 | 11-56 | 12-72 | 13-82 | 14-76 | 15-78 | 16-249 |
| Total time | 02:31-2 | 06:16-2 | 09:46-2 | 12:31-2 | 17:07-2 | 18:58-2 | 20:25-2 | 22:27-2 | 26:09-2 | 31:12-2 | 35:39-2 | 43:13-2 | 45:14-2 | 48:17-2 | 49:58-2 | 50:26-2 |
| Split time | 02:31 | 03:45-6 | 03:30-2 | 02:45-2 | 04:36-9 | 01:51-4 | 01:27-4 | 02:02-2 | 03:42-6 | 05:03-6 | 04:27-1 | 07:34-12 | 02:01-3 | 03:03-10 | 01:41-4 | 00:28-7 |
| 3 | Bryony Brennan, Imperial College, London | 52:11 | +14:59 | |||||||||||||
| Control | 1-50 | 2-77 | 3-63 | 4-62 | 5-81 | 6-61 | 7-69 | 8-64 | 9-42 | 10-80 | 11-56 | 12-72 | 13-82 | 14-76 | 15-78 | 16-249 |
| Total time | 04:11-6 | 07:16-6 | 11:26-4 | 14:46-3 | 18:41-3 | 21:49-4 | 24:00-3 | 27:18-3 | 30:53-3 | 35:31-3 | 41:06-3 | 44:41-4 | 47:15-4 | 49:50-3 | 51:46-3 | 52:11-3 |
| Split time | 04:11 | 03:05-3 | 04:10-4 | 03:20-5 | 03:55-4 | 03:08-12 | 02:11-9 | 03:18-10 | 03:35-5 | 04:38-2 | 05:35-6 | 03:35-8 | 02:34-4 | 02:35-5 | 01:56-7 | 00:25-3 |
| 4 | Yvonne Hodson, Guest | 52:52 | +15:40 | |||||||||||||
| Control | 1-50 | 2-77 | 3-63 | 4-62 | 5-81 | 6-61 | 7-69 | 8-64 | 9-42 | 10-80 | 11-56 | 12-72 | 13-82 | 14-76 | 15-78 | 16-249 |
| Total time | 03:02-4 | 07:06-5 | 12:48-6 | 16:08-5 | 20:56-5 | 23:17-5 | 25:21-4 | 27:34-4 | 31:27-4 | 36:22-4 | 41:36-4 | 44:07-3 | 46:48-3 | 50:31-4 | 52:14-4 | 52:52-4 |
| Split time | 03:02 | 04:04-9 | 05:42-9 | 03:20-5 | 04:48-11 | 02:21-9 | 02:04-7 | 02:13-5 | 03:53-9 | 04:55-4 | 05:14-4 | 02:31-2 | 02:41-5 | 03:43-11 | 01:43-6 | 00:38-12 |
| 5 | Lucy Fryer, Edinburgh | 54:02 | +16:50 | |||||||||||||
| Control | 1-50 | 2-77 | 3-63 | 4-62 | 5-81 | 6-61 | 7-69 | 8-64 | 9-42 | 10-80 | 11-56 | 12-72 | 13-82 | 14-76 | 15-78 | 16-249 |
| Total time | 02:16-1 | 05:36-1 | 11:14-3 | 14:52-4 | 19:16-4 | 21:06-3 | 26:09-5 | 28:16-5 | 31:58-5 | 37:11-5 | 42:49-5 | 46:32-5 | 49:19-5 | 51:52-5 | 53:33-5 | 54:02-5 |
| Split time | 02:16 | 03:20-4 | 05:38-8 | 03:38-8 | 04:24-7 | 01:50-3 | 05:03-12 | 02:07-4 | 03:42-6 | 05:13-7 | 05:38-8 | 03:43-9 | 02:47-6 | 02:33-4 | 01:41-4 | 00:29-8 |
| 6 | Miriam Rosen, Guest | 55:16 | +18:04 | |||||||||||||
| Control | 1-50 | 2-77 | 3-63 | 4-62 | 5-81 | 6-61 | 7-69 | 8-64 | 9-42 | 10-80 | 11-56 | 12-72 | 13-82 | 14-76 | 15-78 | 16-249 |
| Total time | 08:02-11 | 12:31-11 | 17:04-10 | 19:52-10 | 24:29-10 | 26:56-10 | 29:14-10 | 31:16-10 | 35:24-9 | 40:03-8 | 44:30-6 | 47:06-6 | 50:06-6 | 52:44-6 | 54:46-6 | 55:16-6 |
| Split time | 08:02 | 04:29-11 | 04:33-5 | 02:48-3 | 04:37-10 | 02:27-10 | 02:18-10 | 02:02-2 | 04:08-10 | 04:39-3 | 04:27-1 | 02:36-3 | 03:00-8 | 02:38-6 | 02:02-9 | 00:30-9 |
| 7 | Li Guan, Birmingham | 57:18 | +20:06 | |||||||||||||
| Control | 1-50 | 2-77 | 3-63 | 4-62 | 5-81 | 6-61 | 7-69 | 8-64 | 9-42 | 10-80 | 11-56 | 12-72 | 13-82 | 14-76 | 15-78 | 16-249 |
| Total time | 04:17-7 | 07:56-7 | 15:32-9 | 18:36-8 | 22:45-7 | 24:51-7 | 26:43-8 | 29:42-7 | 33:27-7 | 39:14-7 | 44:50-7 | 48:43-7 | 52:20-7 | 55:16-7 | 56:52-7 | 57:18-7 |
| Split time | 04:17 | 03:39-5 | 07:36-10 | 03:04-4 | 04:09-6 | 02:06-7 | 01:52-6 | 02:59-8 | 03:45-8 | 05:47-9 | 05:36-7 | 03:53-10 | 03:37-9 | 02:56-8 | 01:36-3 | 00:26-5 |
| 8 | Hannah Maxwell, Edinburgh | 1:00:08 | +22:56 | |||||||||||||
| Control | 1-50 | 2-77 | 3-63 | 4-62 | 5-81 | 6-61 | 7-69 | 8-64 | 9-42 | 10-80 | 11-56 | 12-72 | 13-82 | 14-76 | 15-78 | 16-249 |
| Total time | 08:11-12 | 10:54-10 | 14:30-8 | 19:48-9 | 23:11-8 | 24:59-8 | 26:15-6 | 29:34-6 | 32:37-6 | 46:12-10 | 51:33-10 | 54:17-10 | 55:49-8 | 58:19-8 | 59:45-8 | 60:08-8 |
| Split time | 08:11 | 02:43-2 | 03:36-3 | 05:18-10 | 03:23-2 | 01:48-2 | 01:16-3 | 03:19-11 | 03:03-2 | 13:35-12 | 05:21-5 | 02:44-6 | 01:32-1 | 02:30-3 | 01:26-2 | 00:23-1 |
| 9 | Alex Emms, Birmingham | 1:03:13 | +26:01 | |||||||||||||
| Control | 1-50 | 2-77 | 3-63 | 4-62 | 5-81 | 6-61 | 7-69 | 8-64 | 9-42 | 10-80 | 11-56 | 12-72 | 13-82 | 14-76 | 15-78 | 16-249 |
| Total time | 04:38-9 | 08:32-9 | 13:05-7 | 18:11-6 | 22:11-6 | 24:17-6 | 26:22-7 | 30:13-8 | 33:36-8 | 39:05-6 | 45:44-8 | 49:45-8 | 56:33-9 | 60:37-9 | 62:43-9 | 63:13-9 |
| Split time | 04:38 | 03:54-8 | 04:33-5 | 05:06-9 | 04:00-5 | 02:06-7 | 02:05-8 | 03:51-12 | 03:23-4 | 05:29-8 | 06:39-10 | 04:01-11 | 06:48-11 | 04:04-12 | 02:06-10 | 00:30-9 |
| 10 | Lizzie Samuels, Bristol | 1:08:56 | +31:44 | |||||||||||||
| Control | 1-50 | 2-77 | 3-63 | 4-62 | 5-81 | 6-61 | 7-69 | 8-64 | 9-42 | 10-80 | 11-56 | 12-72 | 13-82 | 14-76 | 15-78 | 16-249 |
| Total time | 03:58-5 | 08:08-8 | 19:50-11 | 33:22-12 | 37:15-12 | 39:07-12 | 40:37-12 | 43:24-12 | 46:28-12 | 52:17-12 | 58:29-12 | 61:18-12 | 64:07-11 | 66:33-11 | 68:32-10 | 68:56-10 |
| Split time | 03:58 | 04:10-10 | 11:42-12 | 13:32-12 | 03:53-3 | 01:52-6 | 01:30-5 | 02:47-7 | 03:04-3 | 05:49-10 | 06:12-9 | 02:49-7 | 02:49-7 | 02:26-2 | 01:59-8 | 00:24-2 |
| 11 | Clare Feast, Durham | 1:09:51 | +32:39 | |||||||||||||
| Control | 1-50 | 2-77 | 3-63 | 4-62 | 5-81 | 6-61 | 7-69 | 8-64 | 9-42 | 10-80 | 11-56 | 12-72 | 13-82 | 14-76 | 15-78 | 16-249 |
| Total time | 04:46-10 | 14:34-12 | 23:53-12 | 27:28-11 | 31:58-11 | 33:49-11 | 34:58-11 | 38:02-11 | 45:06-11 | 50:06-11 | 57:14-11 | 59:54-11 | 63:38-10 | 66:31-10 | 69:24-11 | 69:51-11 |
| Split time | 04:46 | 09:48-12 | 09:19-11 | 03:35-7 | 04:30-8 | 01:51-4 | 01:09-1 | 03:04-9 | 07:04-12 | 05:00-5 | 07:08-11 | 02:40-4 | 03:44-10 | 02:53-7 | 02:53-12 | 00:27-6 |
| 12 | Emma Smith, Newcastle | 1:20:47 | +43:35 | |||||||||||||
| Control | 1-50 | 2-77 | 3-63 | 4-62 | 5-81 | 6-61 | 7-69 | 8-64 | 9-42 | 10-80 | 11-56 | 12-72 | 13-82 | 14-76 | 15-78 | 16-249 |
| Total time | 03:01-3 | 06:50-3 | 12:21-5 | 18:22-7 | 23:38-9 | 26:10-9 | 28:47-9 | 31:07-9 | 36:05-10 | 43:52-9 | 51:22-9 | 54:04-9 | 75:00-12 | 77:59-12 | 80:15-12 | 80:47-12 |
| Split time | 03:01 | 03:49-7 | 05:31-7 | 06:01-11 | 05:16-12 | 02:32-11 | 02:37-11 | 02:20-6 | 04:58-11 | 07:47-11 | 07:30-12 | 02:42-5 | 20:56-12 | 02:59-9 | 02:16-11 | 00:32-11 |
08/03/09 06:14:07 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK