1 Chris Millard Oxford AD-HOC 3 30:09 +00:00
1-221 2-206 3-229 4-230 5-235 6-232 7-207 8-205 9-201 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
01:20-1 04:26-2 07:06-2 07:44-2 09:29-1 11:00-1 13:42-1 16:22-1 18:59-1 20:11-1 21:56-1 23:10-1 25:15-1 27:35-1 28:16-1 29:39-1 30:09-1
01:20 03:06-2 02:40-2 00:38-2 01:45-1 01:31-2 02:42-2 02:40-1 02:37-1 01:12-1 01:45-8 01:14-1 02:05-2 02:20-1 00:41-2 01:23-1 00:30-3
2 Paul McClellan CS AD-HOC 2 31:14 +01:05
1-221 2-206 3-229 4-230 5-235 6-232 7-207 8-205 9-201 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
01:21-2 04:05-1 06:22-1 06:58-1 10:32-2 11:46-2 14:27-2 17:13-2 20:33-2 22:08-2 23:14-2 24:30-2 26:14-2 28:39-2 29:16-2 30:42-2 31:14-2
01:21 02:44-1 02:17-1 00:36-1 03:34-6 01:14-1 02:41-1 02:46-2 03:20-2 01:35-7 01:06-1 01:16-2 01:44-1 02:25-2 00:37-1 01:26-2 00:32-5
3 Yulia Makhover BUOC Ladies 37:53 +07:44
1-221 2-206 3-229 4-230 5-235 6-232 7-207 8-205 9-201 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
01:55-6 06:10-8 09:34-6 10:18-6 13:07-5 14:52-5 18:06-5 20:59-3 24:50-3 26:10-3 27:20-3 29:04-3 31:40-3 34:46-3 35:36-3 37:22-3 37:53-3
01:55 04:15-9 03:24-4 00:44-6 02:49-4 01:45-3 03:14-3 02:53-3 03:51-3 01:20-2 01:10-2 01:44-4 02:36-5 03:06-4 00:50-4 01:46-4 00:31-4
4 Sadie Burrows CS AD-HOC 1 38:52 +08:43
1-221 2-206 3-229 4-230 5-235 6-232 7-207 8-205 9-201 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
01:25-3 04:36-3 08:32-3 09:13-3 11:46-3 13:45-3 17:46-4 21:09-4 25:44-4 27:11-4 28:22-4 29:55-4 32:12-4 35:17-4 36:12-4 38:15-4 38:52-4
01:25 03:11-3 03:56-7 00:41-3 02:33-3 01:59-8 04:01-8 03:23-5 04:35-7 01:27-5 01:11-3 01:33-3 02:17-3 03:05-3 00:55-6 02:03-9 00:37-8
5 Helen Hanstock Oxford Women's 2 41:09 +11:00
1-221 2-206 3-229 4-230 5-235 6-232 7-207 8-205 9-201 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
01:37-4 05:31-5 09:02-5 09:50-5 12:03-4 13:51-4 17:15-3 21:11-5 26:10-5 27:45-5 29:40-6 31:25-5 34:13-5 37:46-5 38:34-5 40:30-5 41:09-5
01:37 03:54-6 03:31-5 00:48-7 02:13-2 01:48-4 03:24-4 03:56-7 04:59-9 01:35-7 01:55-9 01:45-5 02:48-6 03:33-7 00:48-3 01:56-7 00:39-9
6 Sarah Brown SLOW D 46:10 +16:01
1-221 2-206 3-229 4-230 5-235 6-232 7-207 8-205 9-201 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
01:57-7 05:43-6 10:00-8 10:52-8 14:00-7 15:50-7 19:21-7 24:29-7 29:05-7 30:36-7 32:07-7 37:02-7 39:34-7 42:42-7 43:32-6 45:29-6 46:10-6
01:57 03:46-5 04:17-8 00:52-8 03:08-5 01:50-5 03:31-5 05:08-9 04:36-8 01:31-6 01:31-5 04:55-9 02:32-4 03:08-5 00:50-4 01:57-8 00:41-10
7 Mike Bray SN Mixed 1 47:07 +16:58
1-221 2-206 3-229 4-230 5-235 6-232 7-207 8-205 9-201 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
01:45-5 05:29-4 08:47-4 09:28-4 13:10-6 15:05-6 19:01-6 22:15-6 26:27-6 27:47-6 29:07-5 35:13-6 38:34-6 42:20-6 44:57-7 46:38-7 47:07-7
01:45 03:44-4 03:18-3 00:41-3 03:42-7 01:55-7 03:56-7 03:14-4 04:12-4 01:20-2 01:20-4 06:06-10 03:21-8 03:46-8 02:37-10 01:41-3 00:29-2
8 Kerstin Leslie Durham Women's A 49:21 +19:12
1-221 2-206 3-229 4-230 5-235 6-232 7-207 8-205 9-201 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
02:01-8 06:06-7 09:50-7 10:33-7 15:38-8 19:36-8 23:10-8 26:45-8 32:09-8 33:34-8 35:15-8 37:05-8 42:00-8 45:27-8 46:57-8 48:46-8 49:21-8
02:01 04:05-7 03:44-6 00:43-5 05:05-8 03:58-11 03:34-6 03:35-6 05:24-10 01:25-4 01:41-7 01:50-6 04:55-10 03:27-6 01:30-8 01:49-5 00:35-6
9 Lucy Pearce CUOC Women's A 58:11 +28:02
1-221 2-206 3-229 4-230 5-235 6-232 7-207 8-205 9-201 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
02:43-10 07:18-11 11:46-9 12:40-9 23:18-10 25:54-10 31:53-9 36:35-9 41:01-9 43:39-9 45:14-9 47:31-9 50:35-9 54:22-9 55:41-9 57:36-9 58:11-9
02:43 04:35-10 04:28-9 00:54-9 10:38-11 02:36-9 05:59-9 04:42-8 04:26-5 02:38-10 01:35-6 02:17-8 03:04-7 03:47-9 01:19-7 01:55-6 00:35-6
10 Bryony Brennan Imperial 3 1:09:28 +39:19
1-221 2-206 3-229 4-230 5-235 6-232 7-207 8-205 9-201 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
02:50-11 06:57-9 12:49-10 15:31-10 21:30-9 24:31-9 32:36-10 38:57-10 43:25-10 46:07-10 54:51-10 56:42-10 60:09-10 64:03-10 66:32-10 68:45-10 69:28-10
02:50 04:07-8 05:52-10 02:42-11 05:59-9 03:01-10 08:05-11 06:21-11 04:28-6 02:42-11 08:44-11 01:51-7 03:27-9 03:54-10 02:29-9 02:13-10 00:43-11
11 Paul Goodall Oxford AD-HOC 1 1:33:00 +1:02:51
1-221 2-206 3-229 4-230 5-235 6-232 7-207 8-205 9-201 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
02:22-9 07:12-10 22:35-11 24:36-11 31:45-11 33:39-11 40:18-11 45:26-11 56:06-11 58:30-11 61:16-11 67:55-11 79:05-11 83:50-11 89:30-11 92:34-11 93:00-11
02:22 04:50-11 15:23-11 02:01-10 07:09-10 01:54-6 06:39-10 05:08-9 10:40-11 02:24-9 02:46-10 06:39-11 11:10-11 04:45-11 05:40-11 03:04-11 00:26-1
BRachel Smirthwaite EUOC Tea Ladies 33:22
1-221 2-206 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-249
02:19-0 06:47-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 33:22-0
02:19 04:28-00-6:0-47-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 33:22-0