1 Kirsten Strain EUOC Legendesses 34:17 +00:00
1-222 2-206 3-227 4-230 5-235 6-232 7-225 8-205 9-220 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
02:10-1 04:30-1 06:16-1 08:11-1 10:24-1 11:50-1 14:45-1 17:37-1 20:46-1 22:15-1 23:15-1 24:35-1 28:39-1 31:27-1 32:10-1 33:45-1 34:17-1
02:10 02:20-2 01:46-2 01:55-1 02:13-2 01:26-1 02:55-1 02:52-1 03:09-1 01:29-1 01:00-1 01:20-1 04:04-4 02:48-2 00:43-1 01:35-1 00:32-1
2 Jenn Tornton Oxford Women's 1 35:53 +01:36
1-222 2-206 3-227 4-230 5-235 6-232 7-225 8-205 9-220 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
02:20-3 04:39-2 06:23-2 08:20-2 10:48-2 12:22-2 16:22-3 19:18-3 22:45-2 24:26-3 25:50-2 27:23-2 29:45-2 32:47-2 33:32-2 35:19-2 35:53-2
02:20 02:19-1 01:44-1 01:57-2 02:28-4 01:34-3 04:00-4 02:56-2 03:27-2 01:41-3 01:24-2 01:33-2 02:22-1 03:02-3 00:45-2 01:47-3 00:34-4
3 Becky Hoare CS Women 37:02 +02:45
1-222 2-206 3-227 4-230 5-235 6-232 7-225 8-205 9-220 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
02:10-1 04:52-3 06:40-3 09:23-3 11:21-3 12:47-3 16:00-2 19:13-2 22:45-2 24:16-2 26:57-3 28:30-3 31:13-3 33:57-3 34:43-3 36:21-3 37:02-3
02:10 02:42-3 01:48-3 02:43-4 01:58-1 01:26-1 03:13-2 03:13-3 03:32-3 01:31-2 02:41-5 01:33-2 02:43-2 02:44-1 00:46-3 01:38-2 00:41-5
4 Brian Pilling SN Mixed 2 44:12 +09:55
1-222 2-206 3-227 4-230 5-235 6-232 7-225 8-205 9-220 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
02:37-4 06:00-4 09:25-4 11:58-4 14:20-4 16:19-4 20:03-4 24:11-4 28:19-4 30:09-4 31:41-4 33:37-4 36:40-4 40:26-4 41:41-4 43:40-4 44:12-4
02:37 03:23-4 03:25-5 02:33-3 02:22-3 01:59-4 03:44-3 04:08-4 04:08-4 01:50-4 01:32-4 01:56-4 03:03-3 03:46-4 01:15-4 01:59-4 00:32-1
5 Hannah Maxwell EUOC Ladies 57:48 +23:31
1-222 2-206 3-227 4-230 5-235 6-232 7-225 8-205 9-220 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
04:15-5 08:51-5 12:09-5 16:12-5 19:49-5 22:24-5 27:59-5 33:01-5 38:33-5 40:51-5 42:19-5 44:43-5 48:48-5 52:40-5 55:00-5 57:15-5 57:48-5
04:15 04:36-5 03:18-4 04:03-5 03:37-5 02:35-5 05:35-5 05:02-5 05:32-5 02:18-5 01:28-3 02:24-5 04:05-5 03:52-5 02:20-5 02:15-5 00:33-3
DCatherine Taylor EUOC Tea Ladies 20:19
1-222 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A
21:16-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
21:160-21:0-16-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0