1 Axel Blomquist BAOC Rose & Thorns 31:15 +00:00
1-222 2-206 3-227 4-230 5-235 6-232 7-224 8-205 9-219 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
01:51-1 03:59-1 05:38-1 07:22-1 09:26-1 10:45-1 12:53-1 15:53-1 18:39-1 20:06-1 22:33-1 23:47-1 26:05-1 28:37-1 29:18-1 30:45-1 31:15-1
01:51 02:08-1 01:39-1 01:44-1 02:04-1 01:19-1 02:08-1 03:00-1 02:46-1 01:27-1 02:27-6 01:14-1 02:18-1 02:32-1 00:41-1 01:27-1 00:30-1
2 Vicky Stevens CUOC Women's A 34:54 +03:39
1-222 2-206 3-227 4-230 5-235 6-232 7-224 8-205 9-219 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
02:05-2 04:46-2 06:41-2 08:37-2 12:08-3 13:39-3 16:09-2 19:18-2 22:21-2 23:53-2 25:04-2 26:29-2 29:20-2 31:56-2 32:38-2 34:17-2 34:54-2
02:05 02:41-2 01:55-2 01:56-2 03:31-7 01:31-2 02:30-2 03:09-2 03:03-2 01:32-2 01:11-1 01:25-2 02:51-4 02:36-2 00:42-2 01:39-2 00:37-4
3 Ruth Holmes Oxford Women's 2 37:30 +06:15
1-222 2-206 3-227 4-230 5-235 6-232 7-224 8-205 9-219 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
02:29-3 05:21-3 07:19-3 09:28-3 11:53-2 13:34-2 16:13-3 20:06-3 23:41-3 25:36-3 26:58-3 28:36-3 31:03-3 34:02-3 34:53-3 36:50-3 37:30-3
02:29 02:52-3 01:58-3 02:09-3 02:25-3 01:41-3 02:39-3 03:53-3 03:35-3 01:55-5 01:22-2 01:38-3 02:27-2 02:59-3 00:51-4 01:57-4 00:40-5
4 Rachel Cooper Durham Women's A 44:48 +13:33
1-222 2-206 3-227 4-230 5-235 6-232 7-224 8-205 9-219 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
04:42-8 07:47-7 10:10-7 12:48-5 15:30-6 17:26-6 21:08-6 25:13-6 28:56-4 30:40-4 32:06-4 34:04-4 38:16-4 41:34-4 42:23-4 44:07-4 44:48-4
04:42 03:05-4 02:23-5 02:38-4 02:42-4 01:56-4 03:42-7 04:05-5 03:43-4 01:44-3 01:26-3 01:58-4 04:12-8 03:18-4 00:49-3 01:44-3 00:41-6
5 Sarah Francis SN Mixed 1 46:35 +15:20
1-222 2-206 3-227 4-230 5-235 6-232 7-224 8-205 9-219 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
04:04-7 07:15-5 09:31-5 12:54-6 15:04-5 17:16-5 20:35-5 24:39-4 29:02-5 30:56-5 32:50-5 34:57-5 38:40-5 43:07-5 43:59-5 46:00-5 46:35-5
04:04 03:11-5 02:16-4 03:23-6 02:10-2 02:12-5 03:19-5 04:04-4 04:23-5 01:54-4 01:54-5 02:07-5 03:43-6 04:27-6 00:52-5 02:01-5 00:35-3
6 Christine Robinson SLOW D 50:00 +18:45
1-222 2-206 3-227 4-230 5-235 6-232 7-224 8-205 9-219 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
03:13-5 06:30-4 08:53-4 11:45-4 14:52-4 17:06-4 20:24-4 25:11-5 30:00-6 32:12-6 35:07-6 38:23-6 41:05-6 45:58-6 46:57-6 49:12-6 50:00-6
03:13 03:17-6 02:23-5 02:52-5 03:07-6 02:14-6 03:18-4 04:47-6 04:49-6 02:12-6 02:55-7 03:16-7 02:42-3 04:53-8 00:59-6 02:15-7 00:48-7
7 Georgia Raoch UNOC Toon Totty 1:00:18 +29:03
1-222 2-206 3-227 4-230 5-235 6-232 7-224 8-205 9-219 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
03:02-4 07:19-6 10:08-6 13:46-7 16:42-7 19:25-7 26:05-8 33:35-7 39:38-7 42:22-7 44:09-7 47:35-7 51:39-7 55:53-7 57:20-7 59:44-7 60:18-7
03:02 04:17-8 02:49-7 03:38-7 02:56-5 02:43-7 06:40-8 07:30-7 06:03-8 02:44-7 01:47-4 03:26-8 04:04-7 04:14-5 01:27-8 02:24-8 00:34-2
8 Li Guan BUOC Ladies 1:03:36 +32:21
1-222 2-206 3-227 4-230 5-235 6-232 7-224 8-205 9-219 10-213 11-214 12-202 13-215 14-217 15-218 16-210 17-249
03:56-6 07:53-8 10:58-8 14:41-8 19:14-8 22:29-8 25:52-7 38:04-8 43:19-8 46:06-8 49:04-8 51:20-8 54:35-8 59:15-8 60:32-8 62:38-8 63:36-8
03:56 03:57-7 03:05-8 03:43-8 04:33-8 03:15-8 03:23-6 12:12-8 05:15-7 02:47-8 02:58-8 02:16-6 03:15-5 04:40-7 01:17-7 02:06-6 00:58-8
BLucy Harris SHUOC Starlets 09:40
1-N/A 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-249
00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 09:40-0
00:00 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 09:40-0
Copyright 2004 Emit as