1 Steve Keyes SN 44:01 +00:00
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:24-19 04:03-7 05:44-5 09:10-2 11:29-1 15:04-1 18:25-1 20:41-1 24:40-1 26:31-1 29:47-1 32:09-1 34:48-1 37:04-1 42:24-1 43:26-1 44:01-1
01:24 02:39-9 01:41-1 03:26-1 02:19-1 03:35-2 03:21-1 02:16-1 03:59-4 01:51-1 03:16-1 02:22-3 02:39-2 02:16-1 05:20-2 01:02-1 00:35-15
2 Roger Thetford TVOC 45:15 +01:14
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:11-7 03:47-4 05:38-3 09:13-4 11:33-2 15:06-2 19:12-3 21:49-3 25:43-2 27:34-2 30:58-2 33:12-2 35:45-2 38:12-2 43:37-2 44:39-2 45:15-2
01:11 02:36-7 01:51-7 03:35-3 02:20-2 03:33-1 04:06-10 02:37-3 03:54-3 01:51-1 03:24-7 02:14-1 02:33-1 02:27-2 05:25-3 01:02-1 00:36-18
3 Colin Dickson SARUM 47:48 +03:47
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:10-6 03:44-3 05:34-2 09:10-2 11:34-3 15:11-3 19:04-2 21:30-2 27:29-6 29:25-5 32:45-5 35:11-5 38:21-5 41:08-4 46:10-3 47:15-3 47:48-3
01:10 02:34-4 01:50-6 03:36-5 02:24-4 03:37-3 03:53-4 02:26-2 05:59-51 01:56-3 03:20-4 02:26-6 03:10-13 02:47-10 05:02-1 01:05-5 00:33-8
4 Gavin Clegg WSX 48:07 +04:06
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:05-3 03:49-5 05:55-8 09:31-6 11:54-6 15:53-4 19:55-5 22:33-4 26:51-4 28:54-4 32:11-4 34:37-4 37:43-4 40:16-3 46:29-4 47:35-4 48:07-4
01:05 02:44-11 02:06-16 03:36-5 02:23-3 03:59-8 04:02-7 02:38-4 04:18-8 02:03-6 03:17-2 02:26-6 03:06-11 02:33-3 06:13-22 01:06-8 00:32-5
5 Declan Gray SARUM 49:21 +05:20
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:13-8 04:09-11 05:53-7 09:37-8 12:15-7 16:34-8 20:35-7 23:17-7 27:26-5 29:37-6 33:11-7 35:52-7 38:46-7 41:28-6 47:21-5 48:54-5 49:21-5
01:13 02:56-23 01:44-3 03:44-8 02:38-13 04:19-29 04:01-6 02:42-7 04:09-5 02:11-16 03:34-11 02:41-12 02:54-3 02:42-7 05:53-12 01:33-62 00:27-1
6 Philip Eeles SOC 50:46 +06:45
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:50-52 04:11-13 06:30-18 10:40-17 13:10-13 17:09-12 20:56-8 23:38-8 28:17-9 30:39-10 34:14-10 36:59-10 40:16-10 42:56-8 48:59-6 50:07-6 50:46-6
01:50 02:21-1 02:19-34 04:10-30 02:30-9 03:59-8 03:47-2 02:42-7 04:39-19 02:22-28 03:35-12 02:45-13 03:17-14 02:40-6 06:03-18 01:08-13 00:39-34
7 Robin Smith SOC 51:11 +07:10
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:29-28 04:10-12 06:29-17 10:29-15 13:37-21 17:29-15 21:34-12 24:17-12 28:34-10 30:37-9 34:12-9 36:35-8 39:35-8 42:23-7 49:16-7 50:27-7 51:11-7
01:29 02:41-10 02:19-34 04:00-21 03:08-41 03:52-6 04:05-9 02:43-9 04:17-7 02:03-6 03:35-12 02:23-4 03:00-7 02:48-12 06:53-32 01:11-17 00:44-57
8 Steve McKinley SN 51:33 +07:32
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:15-9 04:13-15 06:15-9 10:21-12 13:12-14 17:34-18 22:09-21 25:19-21 29:34-14 31:38-13 35:13-12 37:53-12 40:56-11 43:32-10 49:25-8 50:52-9 51:33-8
01:15 02:58-27 02:02-13 04:06-28 02:51-31 04:22-35 04:35-31 03:10-33 04:15-6 02:04-11 03:35-12 02:40-10 03:03-8 02:36-5 05:53-12 01:27-47 00:41-47
9 James McMillan SLOW 51:34 +07:33
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:04-1 03:35-1 05:16-1 09:08-1 11:44-4 16:15-6 20:19-6 23:02-6 27:54-8 29:58-8 33:26-8 36:39-9 39:38-9 43:18-9 49:56-11 51:02-11 51:34-9
01:04 02:31-2 01:41-1 03:52-12 02:36-12 04:31-37 04:04-8 02:43-9 04:52-25 02:04-11 03:28-8 03:13-42 02:59-6 03:40-53 06:38-27 01:06-8 00:32-5
10 Alan Leakey SLOW 51:35 +07:34
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:43-44 04:46-36 06:43-27 10:35-16 13:03-11 16:51-10 21:04-10 24:04-10 28:41-11 30:44-11 34:31-11 37:28-11 41:09-12 44:05-11 49:37-9 50:50-8 51:35-10
01:43 03:03-34 01:57-9 03:52-12 02:28-6 03:48-5 04:13-14 03:00-23 04:37-16 02:03-6 03:47-20 02:57-22 03:41-26 02:56-20 05:32-4 01:13-22 00:45-64
11 John Dowty SLOW 51:37 +07:36
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:41-41 04:29-25 06:38-21 11:29-35 14:09-32 18:20-29 23:03-28 26:01-29 30:44-26 32:48-24 36:08-17 38:43-15 41:37-14 44:19-12 49:52-10 50:57-10 51:37-11
01:41 02:48-15 02:09-21 04:51-57 02:40-15 04:11-20 04:43-40 02:58-21 04:43-22 02:04-11 03:20-4 02:35-8 02:54-3 02:42-7 05:33-5 01:05-5 00:40-42
12 Pete Jones SN 52:22 +08:21
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:30-31 04:08-10 06:30-18 10:16-9 12:45-9 17:02-11 21:48-17 24:59-15 29:27-13 31:43-14 35:42-15 38:27-14 41:36-13 44:27-13 50:06-12 51:43-12 52:22-12
01:30 02:38-8 02:22-39 03:46-9 02:29-7 04:17-24 04:46-44 03:11-34 04:28-13 02:16-21 03:59-28 02:45-13 03:09-12 02:51-15 05:39-6 01:37-70 00:39-34
13 Mike Frizzell BADO 52:29 +08:28
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:05-3 05:08-47 07:13-35 11:07-28 13:52-27 17:54-24 22:43-27 25:27-23 29:49-15 31:47-15 35:17-14 38:19-13 41:45-15 44:58-14 50:50-13 51:56-13 52:29-13
01:05 04:03-70 02:05-14 03:54-14 02:45-19 04:02-13 04:49-49 02:44-11 04:22-9 01:58-4 03:30-9 03:02-30 03:26-19 03:13-31 05:52-11 01:06-8 00:33-8
14 Neville Baker TVOC 53:22 +09:21
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
02:19-72 04:54-39 06:41-26 10:16-9 12:46-10 16:31-7 21:16-11 24:05-11 27:50-7 29:53-7 33:10-6 35:28-6 38:25-6 45:42-15 51:39-14 52:43-14 53:22-14
02:19 02:35-6 01:47-5 03:35-3 02:30-9 03:45-4 04:45-42 02:49-12 03:45-1 02:03-6 03:17-2 02:18-2 02:57-5 07:17-88 05:57-15 01:04-3 00:39-34
15 Mikhail Gryzanevich TVOC 53:52 +09:51
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:22-16 04:45-35 06:45-28 10:41-18 13:25-17 17:32-17 21:46-16 24:36-13 29:01-12 31:24-12 35:16-13 38:48-16 42:29-16 45:47-16 51:50-15 53:09-15 53:52-15
01:22 03:23-50 02:00-12 03:56-18 02:44-17 04:07-16 04:14-17 02:50-15 04:25-11 02:23-29 03:52-23 03:32-59 03:41-26 03:18-34 06:03-18 01:19-32 00:43-53
16 Charlie Turner SLOW 54:12 +10:11
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:15-9 04:28-23 06:40-23 11:16-30 14:00-29 18:19-28 23:04-29 26:00-28 30:30-23 33:05-27 37:42-29 40:33-28 43:37-23 46:20-20 52:09-16 53:33-16 54:12-16
01:15 03:13-42 02:12-27 04:36-48 02:44-17 04:19-29 04:45-42 02:56-18 04:30-15 02:35-42 04:37-52 02:51-19 03:04-10 02:43-9 05:49-10 01:24-39 00:39-34
17 Axel Blomquist SARUM 54:14 +10:13
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:08-5 03:42-2 05:39-4 09:20-5 11:45-5 16:04-5 19:52-4 22:56-5 26:48-3 28:50-3 32:10-3 34:33-3 37:36-3 41:24-5 52:20-17 53:36-17 54:14-17
01:08 02:34-4 01:57-9 03:41-7 02:25-5 04:19-29 03:48-3 03:04-25 03:52-2 02:02-5 03:20-4 02:23-4 03:03-8 03:48-58 10:56-83 01:16-29 00:38-29
18 David Harper GO 54:25 +10:24
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:49-51 04:44-32 07:08-33 11:23-34 14:33-35 18:41-33 23:09-32 26:14-31 31:20-32 33:50-30 37:28-27 40:07-24 43:32-21 46:35-22 52:35-18 53:46-18 54:25-18
01:49 02:55-21 02:24-41 04:15-38 03:10-43 04:08-18 04:28-27 03:05-26 05:06-34 02:30-35 03:38-16 02:39-9 03:25-18 03:03-24 06:00-16 01:11-17 00:39-34
19 John Orton NWO 54:34 +10:33
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:27-24 04:13-15 06:26-13 10:27-14 13:27-18 17:30-16 21:36-14 25:05-17 29:56-18 32:11-16 37:18-26 40:16-27 43:49-24 46:36-23 52:44-19 53:52-19 54:34-19
01:27 02:46-13 02:13-29 04:01-24 03:00-37 04:03-14 04:06-10 03:29-50 04:51-24 02:15-20 05:07-68 02:58-25 03:33-23 02:47-10 06:08-21 01:08-13 00:42-51
20 Pete Couldery GO 55:09 +11:08
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:28-25 04:19-19 06:25-12 10:25-13 13:12-14 17:11-13 21:52-18 25:06-18 29:58-20 32:12-17 35:49-16 39:02-17 42:57-18 46:13-17 53:06-20 54:29-20 55:09-20
01:28 02:51-18 02:06-16 04:00-21 02:47-22 03:59-8 04:41-39 03:14-38 04:52-25 02:14-18 03:37-15 03:13-42 03:55-33 03:16-33 06:53-32 01:23-37 00:40-42
21 Audrius Janulynas SLOW 55:20 +11:19
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:04-1 04:01-6 05:45-6 09:32-7 12:19-8 16:37-9 20:58-9 23:49-9 29:55-17 32:29-19 36:30-21 39:29-20 43:15-19 46:15-18 53:38-21 54:42-21 55:20-21
01:04 02:57-26 01:44-3 03:47-10 02:47-22 04:18-26 04:21-21 02:51-16 06:06-54 02:34-40 04:01-30 02:59-28 03:46-30 03:00-23 07:23-44 01:04-3 00:38-29
22 Gareth Davis GO 55:43 +11:42
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:38-40 04:38-27 07:14-36 11:31-36 14:47-36 19:26-36 23:43-35 26:48-34 31:15-31 34:34-32 38:24-32 41:09-30 44:36-26 48:17-27 54:00-22 55:07-22 55:43-22
01:38 03:00-30 02:36-54 04:17-39 03:16-48 04:39-42 04:17-19 03:05-26 04:27-12 03:19-70 03:50-22 02:45-13 03:27-20 03:41-55 05:43-7 01:07-12 00:36-18
23 Andy Robinson SLOW 56:03 +12:02
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:23-17 04:27-22 06:39-22 11:04-27 13:51-26 18:06-27 22:42-26 25:36-25 30:46-27 33:04-25 37:11-24 40:09-25 43:26-20 46:19-19 54:08-23 55:20-23 56:03-23
01:23 03:04-37 02:12-27 04:25-45 02:47-22 04:15-23 04:36-32 02:54-17 05:10-37 02:18-23 04:07-35 02:58-25 03:17-14 02:53-18 07:49-54 01:12-19 00:43-53
24 David Jukes BKO 56:05 +12:04
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:16-11 04:11-13 06:26-13 10:20-11 13:09-12 17:16-14 21:45-15 25:24-22 30:05-21 32:41-23 36:46-23 39:40-22 44:58-28 48:12-26 54:18-24 55:27-24 56:05-24
01:16 02:55-21 02:15-31 03:54-14 02:49-28 04:07-16 04:29-28 03:39-56 04:41-20 02:36-43 04:05-34 02:54-20 05:18-70 03:14-32 06:06-20 01:09-16 00:38-29
25 John Cook WSX 56:24 +12:23
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:41-41 04:28-23 06:36-20 10:46-22 13:34-19 17:52-23 22:08-20 25:41-27 30:18-22 32:32-20 36:26-20 39:30-21 42:54-17 47:17-24 54:20-25 55:45-25 56:24-25
01:41 02:47-14 02:08-20 04:10-30 02:48-26 04:18-26 04:16-18 03:33-54 04:37-16 02:14-18 03:54-25 03:04-31 03:24-17 04:23-76 07:03-36 01:25-40 00:39-34
26 Mike Maliphant SOC 56:50 +12:49
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:20-14 04:30-26 06:40-23 10:52-26 13:58-28 18:04-26 22:28-24 25:17-20 29:54-16 32:24-18 36:16-19 39:25-19 44:25-25 47:29-25 54:45-26 56:14-26 56:50-26
01:20 03:10-40 02:10-24 04:12-34 03:06-39 04:06-15 04:24-22 02:49-12 04:37-16 02:30-35 03:52-23 03:09-36 05:00-65 03:04-26 07:16-41 01:29-53 00:36-18
27 Richard Sharp TVOC 57:30 +13:29
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:18-12 04:17-18 06:26-13 10:44-20 13:13-16 17:44-21 22:17-22 25:06-18 30:37-25 32:40-22 36:44-22 39:50-23 43:35-22 46:26-21 55:21-27 56:49-27 57:30-27
01:18 02:59-29 02:09-21 04:18-41 02:29-7 04:31-37 04:33-30 02:49-12 05:31-45 02:03-6 04:04-32 03:06-34 03:45-28 02:51-15 08:55-70 01:28-49 00:41-47
28 Paul Street SLOW 57:44 +13:43
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:23-17 04:07-9 06:40-23 10:48-23 13:36-20 17:55-25 23:16-33 26:22-33 30:46-27 33:04-25 37:31-28 41:19-31 45:15-30 48:22-28 55:33-30 56:58-28 57:44-28
01:23 02:44-11 02:33-49 04:08-29 02:48-26 04:19-29 05:21-60 03:06-28 04:24-10 02:18-23 04:27-42 03:48-66 03:56-35 03:07-28 07:11-40 01:25-40 00:46-67
29 Vladimir Kuznetsov TVOC 57:45 +13:44
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:46-48 04:46-36 06:56-29 11:18-32 14:08-31 18:26-31 23:04-29 26:16-32 30:58-29 33:17-28 37:17-25 40:15-26 44:42-27 48:23-29 55:29-29 57:08-30 57:45-29
01:46 03:00-30 02:10-24 04:22-43 02:50-29 04:18-26 04:38-36 03:12-37 04:42-21 02:19-25 04:00-29 02:58-25 04:27-51 03:41-55 07:06-38 01:39-72 00:37-24
30 Andy Jones SLOW 57:48 +13:47
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:25-21 04:21-20 06:28-16 10:42-19 13:39-23 17:48-22 21:59-19 25:32-24 30:30-23 33:31-29 37:42-29 41:08-29 45:02-29 48:23-29 55:28-28 57:02-29 57:48-30
01:25 02:56-23 02:07-18 04:14-36 02:57-35 04:09-19 04:11-12 03:33-54 04:58-27 03:01-65 04:11-39 03:26-54 03:54-32 03:21-37 07:05-37 01:34-66 00:46-67
31 Ian Sayer WSX 58:00 +13:59
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
02:03-64 05:34-58 08:04-51 12:09-41 16:02-48 20:44-44 25:21-43 28:21-40 33:20-35 35:51-34 39:32-34 42:20-33 46:00-32 49:12-32 55:58-31 57:19-31 58:00-31
02:03 03:31-55 02:30-46 04:05-27 03:53-72 04:42-44 04:37-33 03:00-23 04:59-28 02:31-37 03:41-18 02:48-17 03:40-25 03:12-30 06:46-29 01:21-35 00:41-47
32 Frank Edge SN 58:59 +14:58
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:21-15 04:15-17 06:20-10 10:44-20 13:39-23 18:40-32 23:05-31 26:12-30 31:11-30 34:00-31 38:15-31 41:32-32 45:32-31 48:51-31 56:28-32 58:13-32 58:59-32
01:21 02:54-20 02:05-14 04:24-44 02:55-34 05:01-55 04:25-25 03:07-30 04:59-28 02:49-55 04:15-40 03:17-49 04:00-40 03:19-35 07:37-48 01:45-77 00:46-67
33 Jes Dickin SOC 1:00:16 +16:15
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
02:02-61 05:27-56 07:22-40 11:17-31 14:11-33 18:22-30 22:41-25 25:39-26 35:38-48 38:09-50 42:04-45 45:00-42 48:18-36 51:38-36 58:26-33 59:42-33 60:16-33
02:02 03:25-53 01:55-8 03:55-17 02:54-33 04:11-20 04:19-20 02:58-21 09:59-80 02:31-37 03:55-26 02:56-21 03:18-16 03:20-36 06:48-30 01:16-29 00:34-13
34 Christopher Harrison NWO 1:00:43 +16:42
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
05:12-88 07:43-81 09:50-74 14:00-60 16:46-55 20:59-49 25:10-38 27:49-37 35:27-46 37:31-43 41:19-40 43:59-36 47:35-33 50:10-33 58:36-34 60:04-34 60:43-34
05:12 02:31-2 02:07-18 04:10-30 02:46-21 04:13-22 04:11-12 02:39-6 07:38-74 02:04-11 03:48-21 02:40-10 03:36-24 02:35-4 08:26-62 01:28-49 00:39-34
35 Rob Hick WSX 1:00:45 +16:44
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
02:02-61 06:15-68 08:35-57 13:15-54 16:14-50 20:51-47 26:27-51 29:46-49 34:33-40 37:04-39 41:07-36 44:12-37 48:09-35 51:13-34 59:01-37 60:09-35 60:45-35
02:02 04:13-74 02:20-36 04:40-51 02:59-36 04:37-40 05:36-69 03:19-41 04:47-23 02:31-37 04:03-31 03:05-32 03:57-37 03:04-26 07:48-52 01:08-13 00:36-18
36 Paul Fox SN 1:00:57 +16:56
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:18-12 04:06-8 06:22-11 10:50-24 14:00-29 18:41-33 23:25-34 26:50-35 32:15-33 34:54-33 39:30-33 42:45-34 47:42-34 51:24-35 58:50-36 60:09-35 60:57-36
01:18 02:48-15 02:16-32 04:28-46 03:10-43 04:41-43 04:44-41 03:25-47 05:25-42 02:39-46 04:36-50 03:15-45 04:57-64 03:42-57 07:26-46 01:19-32 00:48-73
37 Richard Catmur SLOW 1:01:05 +17:04
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:34-36 05:01-43 07:44-44 12:35-45 15:57-47 20:34-42 25:23-44 28:34-41 33:50-36 36:33-35 41:07-36 44:22-38 48:18-36 51:52-37 58:48-35 60:14-37 61:05-37
01:34 03:27-54 02:43-58 04:51-57 03:22-54 04:37-40 04:49-49 03:11-34 05:16-39 02:43-51 04:34-49 03:15-45 03:56-35 03:34-47 06:56-34 01:26-45 00:51-81
38 Roger Crickmore WSX 1:01:18 +17:17
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:36-37 04:39-29 09:02-63 12:35-45 15:20-40 20:35-43 25:14-40 28:10-39 34:15-38 36:36-36 41:16-38 44:22-38 49:18-41 52:17-39 59:42-40 60:47-40 61:18-38
01:36 03:03-34 04:23-88 03:33-2 02:45-19 05:15-58 04:39-37 02:56-18 06:05-53 02:21-27 04:40-56 03:06-34 04:56-63 02:59-21 07:25-45 01:05-5 00:31-3
AGordon Parker SLOW 1:01:18 +17:17
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:41-41 04:44-32 07:04-31 11:48-39 14:53-37 20:20-39 24:46-37 28:08-38 33:10-34 36:41-37 41:49-42 45:35-48 49:38-43 52:31-40 59:09-38 60:41-38 61:18-38
01:41 03:03-34 02:20-36 04:44-53 03:05-38 05:27-64 04:26-26 03:22-44 05:02-32 03:31-73 05:08-71 03:46-65 04:03-43 02:53-18 06:38-27 01:32-59 00:37-24
40 David Lane SN 1:01:33 +17:32
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:55-57 05:29-57 07:54-48 12:56-51 16:25-53 21:23-51 26:33-52 29:51-50 35:09-43 37:54-46 42:04-45 45:16-45 49:25-42 52:46-41 59:14-39 60:43-39 61:33-40
01:55 03:34-56 02:25-42 05:02-64 03:29-56 04:58-52 05:10-56 03:18-40 05:18-40 02:45-52 04:10-38 03:12-41 04:09-45 03:21-37 06:28-25 01:29-53 00:50-79
41 John Sreeves NWO 1:02:09 +18:08
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:53-56 05:45-62 09:02-63 13:14-53 17:05-57 22:27-56 26:51-53 31:06-55 36:19-51 38:44-51 43:03-51 46:14-50 50:13-46 54:29-48 60:17-41 61:31-41 62:09-41
01:53 03:52-65 03:17-76 04:12-34 03:51-70 05:22-62 04:24-22 04:15-69 05:13-38 02:25-30 04:19-41 03:11-38 03:59-39 04:16-71 05:48-9 01:14-27 00:38-29
42 Colin Hicks SOC 1:02:18 +18:17
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
02:30-77 06:52-75 09:06-66 13:36-57 16:42-54 21:28-52 25:57-48 29:03-46 35:19-45 37:46-44 42:23-48 45:34-47 49:58-45 53:37-44 60:27-42 61:45-42 62:18-42
02:30 04:22-77 02:14-30 04:30-47 03:06-39 04:46-46 04:29-28 03:06-28 06:16-58 02:27-32 04:37-52 03:11-38 04:24-49 03:39-51 06:50-31 01:18-31 00:33-8
43 Martin Goddard SARUM 1:03:06 +19:05
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:58-59 05:21-51 07:49-46 12:43-49 16:13-49 20:48-46 25:50-47 29:20-47 34:40-41 37:07-40 41:49-42 45:05-44 49:00-40 52:55-42 61:16-43 62:29-43 63:06-43
01:58 03:23-50 02:28-44 04:54-59 03:30-57 04:35-39 05:02-54 03:30-51 05:20-41 02:27-32 04:42-58 03:16-47 03:55-33 03:55-61 08:21-58 01:13-22 00:37-24
44 David Watkins BADO 1:03:28 +19:27
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
02:23-74 05:25-55 08:40-58 12:37-47 15:49-43 23:17-61 27:41-59 31:05-54 35:33-47 38:07-48 42:36-49 45:49-49 50:19-47 53:45-46 61:32-44 62:57-44 63:28-44
02:23 03:02-33 03:15-75 03:57-19 03:12-46 07:28-88 04:24-22 03:24-46 04:28-13 02:34-40 04:29-45 03:13-42 04:30-54 03:26-40 07:47-51 01:25-40 00:31-3
45 John Dalton TVOC 1:04:12 +20:11
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:28-25 04:38-27 07:34-41 12:21-43 15:56-46 20:45-45 25:33-45 28:50-42 35:09-43 38:04-47 42:57-50 46:45-51 50:43-48 54:09-47 61:57-45 63:23-45 64:12-45
01:28 03:10-40 02:56-66 04:47-56 03:35-59 04:49-48 04:48-47 03:17-39 06:19-59 02:55-59 04:53-62 03:48-66 03:58-38 03:26-40 07:48-52 01:26-45 00:49-75
46 Roger Bryan NWO 1:04:20 +20:19
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
02:02-61 04:58-42 07:34-41 19:07-87 21:46-81 25:46-74 29:59-69 32:55-61 38:24-56 40:43-53 45:23-53 48:32-53 52:33-50 55:23-50 62:20-46 63:43-46 64:20-46
02:02 02:56-23 02:36-54 11:33-89 02:39-14 04:00-11 04:13-14 02:56-18 05:29-44 02:19-25 04:40-56 03:09-36 04:01-41 02:50-14 06:57-35 01:23-37 00:37-24
47 Adrian Lovell BADO 1:04:43 +20:42
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
02:30-77 06:45-73 09:15-70 13:25-55 16:15-51 21:14-50 26:02-49 29:41-48 35:45-49 37:51-45 41:55-44 45:30-46 49:44-44 53:41-45 62:54-48 64:06-47 64:43-47
02:30 04:15-75 02:30-46 04:10-30 02:50-29 04:59-53 04:48-47 03:39-56 06:04-52 02:06-15 04:04-32 03:35-62 04:14-46 03:57-64 09:13-73 01:12-19 00:37-24
48 Don McKerrow SLOW 1:04:55 +20:54
1-62 2-80 3-56 4-72 5-87 6-100 7-63 8-101 9-59 10-74 11-90 12-84 13-91 14-102 15-73 16-40 17-249
01:24-19 04:39-29 07:06-32 11:42-37 15:18-38 20:20-39 25:34-46 29:02-45 34:08-37 36:50-38 41:18-39 44:43-41 48:31-38 52:01-38 62:39-47 64:11-48 64:55-48
