1 Anne Edwards TVOC 48:20 +00:00
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
01:01-1 04:15-2 06:49-1 10:00-1 10:53-1 12:45-1 15:58-1 18:05-1 21:26-1 23:39-1 26:33-1 28:59-1 31:43-1 33:45-1 36:34-1 40:47-1 43:43-1 46:29-1 47:45-1 48:20-1
01:01 03:14-3 02:34-1 03:11-3 00:53-2 01:52-2 03:13-1 02:07-2 03:21-2 02:13-3 02:54-1 02:26-1 02:44-2 02:02-2 02:49-2 04:13-2 02:56-5 02:46-3 01:16-5 00:35-2
2 Abi Weeds SLOW 49:16 +00:56
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
01:09-3 04:20-3 08:12-2 11:13-2 12:01-2 13:50-2 17:38-2 19:50-2 23:11-2 25:13-2 28:23-2 30:49-2 33:43-2 35:48-2 38:37-2 42:49-2 44:48-2 47:33-2 48:41-2 49:16-2
01:09 03:11-2 03:52-7 03:01-2 00:48-1 01:49-1 03:48-3 02:12-3 03:21-2 02:02-1 03:10-2 02:26-1 02:54-3 02:05-3 02:49-2 04:12-1 01:59-1 02:45-2 01:08-2 00:35-2
3 Sarah Rollins SN 51:29 +03:09
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
01:20-6 04:01-1 09:29-5 12:29-5 13:23-3 15:22-3 18:40-3 20:38-3 23:38-3 26:25-3 30:05-3 33:21-3 36:03-3 38:00-3 40:39-3 45:03-3 47:03-3 49:45-3 50:49-3 51:29-3
01:20 02:41-1 05:28-19 03:00-1 00:54-3 01:59-3 03:18-2 01:58-1 03:00-1 02:47-10 03:40-6 03:16-4 02:42-1 01:57-1 02:39-1 04:24-3 02:00-2 02:42-1 01:04-1 00:40-7
4 Carys Morgan SLOW 1:00:29 +12:09
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
02:32-17 06:13-7 10:19-10 14:07-8 15:21-8 18:28-9 23:40-9 25:59-7 29:53-7 31:55-6 35:10-6 38:21-6 42:03-6 44:24-5 47:33-4 52:20-4 55:19-4 58:36-4 59:45-4 60:29-4
02:32 03:41-4 04:06-12 03:48-5 01:14-10 03:07-12 05:12-12 02:19-4 03:54-4 02:02-1 03:15-3 03:11-3 03:42-6 02:21-5 03:09-4 04:47-5 02:59-7 03:17-4 01:09-3 00:44-11
5 Sue Bett SN 1:01:40 +13:20
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
01:07-2 05:04-4 08:37-3 12:26-4 13:41-4 16:34-4 20:52-4 23:50-4 28:08-6 30:22-4 34:14-4 37:35-4 41:09-4 43:36-4 48:14-5 53:24-5 55:55-5 59:33-5 60:57-5 61:40-5
01:07 03:57-7 03:33-5 03:49-7 01:15-11 02:53-8 04:18-6 02:58-8 04:18-8 02:14-4 03:52-7 03:21-5 03:34-5 02:27-6 04:38-16 05:10-6 02:31-4 03:38-6 01:24-6 00:43-9
6 Lynne Jilbert BKO 1:01:46 +13:26
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
01:39-9 05:33-6 08:45-4 12:25-3 14:04-5 17:16-6 21:21-6 24:06-6 28:05-5 33:00-7 36:24-7 39:45-7 43:13-7 46:02-7 49:27-7 54:02-6 56:23-6 59:53-6 61:05-6 61:46-6
01:39 03:54-6 03:12-2 03:40-4 01:39-18 03:12-13 04:05-4 02:45-7 03:59-5 04:55-23 03:24-5 03:21-5 03:28-4 02:49-8 03:25-5 04:35-4 02:21-3 03:30-5 01:12-4 00:41-8
7 Linda Pakuls GO 1:06:10 +17:50
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
01:18-5 06:14-8 09:37-6 13:43-6 14:53-6 17:03-5 21:11-5 23:52-5 28:04-4 31:09-5 34:29-5 38:02-5 41:46-5 44:49-6 49:18-6 55:16-7 58:58-7 63:38-7 65:18-7 66:10-7
01:18 04:56-16 03:23-3 04:06-8 01:10-6 02:10-4 04:08-5 02:41-5 04:12-7 03:05-12 03:20-4 03:33-8 03:44-8 03:03-9 04:29-14 05:58-12 03:42-16 04:40-13 01:40-14 00:52-19
8 Charlotte Turner SLOW 1:07:29 +19:09
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
02:26-15 06:16-9 10:11-9 13:59-7 14:59-7 19:00-10 24:38-10 27:19-9 31:50-9 34:14-9 38:24-9 41:50-8 46:57-9 49:16-8 52:41-8 57:59-8 61:26-8 65:25-8 66:52-8 67:29-8
02:26 03:50-5 03:55-8 03:48-5 01:00-5 04:01-18 05:38-14 02:41-5 04:31-9 02:24-5 04:10-8 03:26-7 05:07-20 02:19-4 03:25-5 05:18-7 03:27-12 03:59-8 01:27-9 00:37-4
9 Anne Straube SLOW 1:09:47 +21:27
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
01:17-4 05:19-5 09:41-7 14:17-9 15:43-10 18:06-7 22:52-7 26:08-8 30:57-8 33:30-8 38:16-8 42:07-9 46:09-8 49:45-9 53:47-9 59:48-9 62:48-9 67:25-9 68:51-9 69:47-9
01:17 04:02-9 04:22-13 04:36-12 01:26-14 02:23-5 04:46-9 03:16-11 04:49-13 02:33-6 04:46-14 03:51-9 04:02-9 03:36-14 04:02-9 06:01-13 03:00-8 04:37-10 01:26-8 00:56-21
10 Sarah Francis SN 1:11:14 +22:54
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
02:02-13 06:42-12 10:07-8 14:32-10 15:42-9 18:25-8 23:00-8 29:03-10 33:40-10 37:55-10 42:27-10 46:22-10 50:05-10 52:46-10 56:34-10 62:14-10 65:19-10 69:04-10 70:42-10 71:14-10
02:02 04:40-12 03:25-4 04:25-10 01:10-6 02:43-6 04:35-8 06:03-22 04:37-11 04:15-21 04:32-11 03:55-10 03:43-7 02:41-7 03:48-8 05:40-9 03:05-9 03:45-7 01:38-13 00:32-1
11 Daniel Roth SLOW 1:16:53 +28:33
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
02:47-18 07:08-15 11:13-13 15:37-11 18:39-15 21:44-12 29:23-16 32:35-15 36:42-14 39:16-12 43:46-11 48:13-11 52:19-11 55:53-11 59:36-11 66:30-11 69:52-11 74:29-11 76:02-11 76:53-11
02:47 04:21-10 04:05-11 04:24-9 03:02-23 03:05-11 07:39-21 03:12-10 04:07-6 02:34-7 04:30-10 04:27-13 04:06-10 03:34-13 03:43-7 06:54-19 03:22-10 04:37-10 01:33-10 00:51-18
12 Rachel Cooper SOC 1:18:13 +29:53
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
03:13-21 07:12-16 12:43-19 17:29-17 18:41-16 21:54-14 29:31-17 32:55-16 37:29-15 40:14-15 45:18-14 49:55-14 54:06-14 57:16-13 61:34-12 67:39-12 70:35-12 75:38-12 77:24-12 78:13-12
03:13 03:59-8 05:31-20 04:46-14 01:12-8 03:13-14 07:37-20 03:24-12 04:34-10 02:45-9 05:04-18 04:37-16 04:11-12 03:10-11 04:18-11 06:05-15 02:56-5 05:03-19 01:46-17 00:49-16
13 Sarah Covey-Crump SLOW 1:20:04 +31:44
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
01:45-10 06:43-13 11:06-11 15:41-12 17:46-11 21:53-13 26:50-12 29:55-11 34:57-11 39:24-13 44:28-13 49:05-13 53:20-12 57:28-14 62:16-13 68:09-13 72:44-13 77:39-13 79:21-13 80:04-13
01:45 04:58-17 04:23-14 04:35-11 02:05-22 04:07-19 04:57-10 03:05-9 05:02-15 04:27-22 05:04-18 04:37-16 04:15-14 04:08-20 04:48-18 05:53-11 04:35-20 04:55-17 01:42-15 00:43-9
14 Martine De Carvalho BADO 1:20:10 +31:50
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
01:52-12 06:26-10 11:07-12 17:13-15 18:26-13 22:21-16 26:42-11 30:54-13 35:54-12 39:03-11 46:19-15 51:38-17 56:27-17 60:11-17 64:31-16 70:18-16 73:41-14 77:48-14 79:23-14 80:10-14
01:52 04:34-11 04:41-17 06:06-21 01:13-9 03:55-17 04:21-7 04:12-18 05:00-14 03:09-14 07:16-22 05:19-21 04:49-19 03:44-18 04:20-12 05:47-10 03:23-11 04:07-9 01:35-11 00:47-13
15 Lisa James SOC 1:21:23 +33:03
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
02:07-14 09:01-21 13:29-21 18:10-19 19:31-19 22:45-17 27:54-14 34:58-19 39:40-18 43:19-18 47:59-18 52:20-18 56:28-18 60:09-16 64:34-17 69:57-14 74:06-17 78:45-15 80:46-15 81:23-15
02:07 06:54-23 04:28-15 04:41-13 01:21-13 03:14-15 05:09-11 07:04-23 04:42-12 03:39-17 04:40-12 04:21-12 04:08-11 03:41-16 04:25-13 05:23-8 04:09-19 04:39-12 02:01-20 00:37-4
16 Raffaella Marin SLOW 1:21:38 +33:18
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
03:12-20 07:54-18 12:34-18 18:31-20 20:05-20 22:55-18 28:28-15 32:14-14 37:58-16 41:39-16 46:39-16 51:24-15 55:38-15 58:44-15 64:02-15 70:09-15 74:05-16 78:58-16 80:48-16 81:38-16
03:12 04:42-13 04:40-16 05:57-20 01:34-16 02:50-7 05:33-13 03:46-15 05:44-20 03:41-18 05:00-17 04:45-19 04:14-13 03:06-10 05:18-21 06:07-16 03:56-17 04:53-16 01:50-18 00:50-17
17 Jane Blackford BADO 1:21:55 +33:35
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
01:31-8 07:37-17 11:39-15 16:46-13 18:01-12 21:01-11 27:07-13 30:40-12 36:21-13 39:28-14 44:22-12 48:50-12 53:36-13 56:57-12 63:55-14 70:18-16 73:59-15 79:01-17 80:58-17 81:55-17
01:31 06:06-20 04:02-10 05:07-16 01:15-11 03:00-10 06:06-16 03:33-14 05:41-19 03:07-13 04:54-16 04:28-14 04:46-18 03:21-12 06:58-22 06:23-17 03:41-15 05:02-18 01:57-19 00:57-23
18 Heidi Adams SOC 1:24:43 +36:23
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
03:23-22 09:23-23 13:22-20 20:26-21 21:23-21 26:18-22 31:58-20 37:39-21 44:15-20 46:56-20 51:40-20 55:36-20 60:09-19 63:49-18 67:57-18 74:00-18 77:37-18 82:21-18 83:58-18 84:43-18
03:23 06:00-19 03:59-9 07:04-23 00:57-4 04:55-21 05:40-15 05:41-21 06:36-22 02:41-8 04:44-13 03:56-11 04:33-15 03:40-15 04:08-10 06:03-14 03:37-14 04:44-14 01:37-12 00:45-12
19 Rachel Babbs SLOW 1:28:24 +40:04
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
01:30-7 06:33-11 11:24-14 16:57-14 18:36-14 23:49-20 29:58-18 33:26-17 38:41-17 42:08-17 46:57-17 51:29-16 56:12-16 64:00-19 69:02-19 75:59-19 80:37-19 85:24-19 87:29-19 88:24-19
01:30 05:03-18 04:51-18 05:33-19 01:39-18 05:13-22 06:09-17 03:28-13 05:15-18 03:27-16 04:49-15 04:32-15 04:43-17 07:48-23 05:02-20 06:57-20 04:38-21 04:47-15 02:05-21 00:55-20
20 Tina Stratford WSX 1:34:57 +46:37
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
03:56-23 08:48-20 12:31-16 17:21-16 19:10-17 22:09-15 39:34-22 43:41-22 48:54-21 51:56-21 57:54-21 63:26-21 67:59-20 71:43-20 76:29-20 83:07-20 87:10-20 92:44-20 94:09-20 94:57-20
03:56 04:52-14 03:43-6 04:50-15 01:49-20 02:59-9 17:25-23 04:07-17 05:13-17 03:02-11 05:58-21 05:32-22 04:33-15 03:44-18 04:46-17 06:38-18 04:03-18 05:34-21 01:25-7 00:48-14
21 Nicola Brooke WSX 1:42:10 +53:50
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
02:28-16 08:46-19 15:00-22 20:32-22 21:58-22 25:29-21 32:31-21 36:51-20 41:56-19 46:03-19 50:32-19 55:09-19 72:02-21 76:32-22 81:03-21 88:38-21 93:24-21 99:46-21 101:31-21 102:10-21
02:28 06:18-21 06:14-22 05:32-18 01:26-14 03:31-16 07:02-19 04:20-20 05:05-16 04:07-20 04:29-9 04:37-16 16:53-23 04:30-22 04:31-15 07:35-22 04:46-22 06:22-22 01:45-16 00:39-6
22 Tracy Crickmore WSX 1:46:13 +57:53
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
02:58-19 09:19-22 15:48-23 21:55-23 23:56-23 30:22-23 42:49-23 46:36-23 52:49-23 56:38-23 62:05-23 67:41-23 72:57-23 77:11-23 82:12-22 90:02-22 95:14-22 102:27-22 105:17-22 106:13-22
02:58 06:21-22 06:29-23 06:07-22 02:01-21 06:26-23 12:27-22 03:47-16 06:13-21 03:49-19 05:27-20 05:36-23 05:16-21 04:14-21 05:01-19 07:50-23 05:12-23 07:13-23 02:50-22 00:56-21
23 Victoria Harvey NWO 1:50:06 +1:01:46
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-81 12-63 13-101 14-78 15-59 16-90 17-53 18-73 19-40 20-249
01:50-11 06:43-13 12:33-17 17:47-18 19:21-18 23:31-19 30:25-19 34:43-18 51:04-22 54:26-22 61:44-22 66:49-22 72:28-22 76:10-21 88:52-23 95:59-23 99:31-23 104:41-23 109:18-23 110:06-23
01:50 04:53-15 05:50-21 05:14-17 01:34-16 04:10-20 06:54-18 04:18-19 16:21-23 03:22-15 07:18-23 05:05-20 05:39-22 03:42-17 12:42-23 07:07-21 03:32-13 05:10-20 04:37-23 00:48-14
BKaren Rose BADO 46:41
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A 19-N/A 20-249
02:32-17 06:35-0 10:36-0 15:10-0 16:31-0 19:46-0 25:15-0 28:39-0 33:43-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 46:41-0
02:32 04:03-0 04:01-0 04:34-0 01:21-13 03:15-0 05:29-0 03:24-12 05:04-00-33:0-43-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 46:41-0
BChristine Currie SOC 49:16
1-45 2-55 3-103 4-76 5-72 6-58 7-77 8-64 9-49 10-67 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A 19-N/A 20-249
01:31-8 05:27-0 09:31-0 14:10-0 15:47-0 18:43-0 23:46-0 26:51-0 32:47-0 37:16-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 49:16-2
01:31 03:56-0 04:04-0 04:39-0 01:37-0 02:56-0 05:03-0 03:05-9 05:56-0 04:29-00-37:0-16-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 49:16-0