1 Jane Morgan SOC 35:00 +00:00
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
01:53-2 04:32-1 07:55-1 08:46-1 10:56-1 14:36-1 21:03-1 22:35-1 23:24-1 26:21-1 28:15-1 30:48-1 33:05-1 34:29-1 35:00-1
01:53 02:39-1 03:23-1 00:51-1 02:10-5 03:40-1 06:27-4 01:32-4 00:49-12 02:57-2 01:54-2 02:33-3 02:17-4 01:24-1 00:31-3
2 Lucy Butt SARUM 36:25 +01:25
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:10-6 05:02-2 09:02-2 10:00-2 11:51-2 16:10-2 22:16-2 23:43-2 24:13-2 26:52-2 28:58-2 31:20-2 33:47-2 36:02-2 36:25-2
02:10 02:52-2 04:00-3 00:58-4 01:51-1 04:19-5 06:06-1 01:27-2 00:30-1 02:39-1 02:06-4 02:22-1 02:27-7 02:15-10 00:23-1
3 Kitty Bray SN 37:31 +02:31
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
01:35-1 05:46-6 09:20-3 10:12-3 12:20-3 16:53-3 23:08-3 24:26-3 25:20-3 28:56-3 30:36-3 33:07-3 35:03-3 37:01-3 37:31-3
01:35 04:11-13 03:34-2 00:52-2 02:08-3 04:33-8 06:15-2 01:18-1 00:54-17 03:36-5 01:40-1 02:31-2 01:56-1 01:58-5 00:30-2
4 Diane Leakey SLOW 40:06 +05:06
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
01:55-4 05:12-3 09:37-4 10:46-4 13:05-4 17:15-5 24:31-5 26:11-5 26:55-5 30:14-4 32:15-4 35:03-4 37:42-4 39:31-4 40:06-4
01:55 03:17-3 04:25-9 01:09-9 02:19-6 04:10-4 07:16-5 01:40-6 00:44-9 03:19-3 02:01-3 02:48-5 02:39-9 01:49-2 00:35-5
5 Sarah Brown SLOW 41:57 +06:57
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:04-5 05:42-5 10:04-6 11:00-5 13:06-5 17:05-4 23:30-4 25:06-4 26:19-4 31:19-5 34:15-5 37:13-5 39:23-5 41:16-5 41:57-5
02:04 03:38-8 04:22-6 00:56-3 02:06-2 03:59-2 06:25-3 01:36-5 01:13-26 05:00-15 02:56-13 02:58-6 02:10-2 01:53-3 00:41-15
6 Chris Robinson SLOW 43:42 +08:42
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:15-7 05:34-4 09:57-5 11:05-6 13:47-6 18:23-6 25:45-6 27:42-7 28:34-7 32:19-6 34:40-6 37:44-6 40:31-6 42:59-6 43:42-6
02:15 03:19-4 04:23-7 01:08-7 02:42-10 04:36-9 07:22-6 01:57-8 00:52-14 03:45-6 02:21-7 03:04-7 02:47-13 02:28-14 00:43-20
7 Elizabeth Dickson SARUM 43:53 +08:53
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
01:54-3 06:08-8 10:56-10 11:54-8 14:21-7 18:40-7 26:06-7 27:37-6 28:29-6 33:18-7 36:06-7 39:10-7 41:21-7 43:15-7 43:53-7
01:54 04:14-14 04:48-14 00:58-4 02:27-7 04:19-5 07:26-7 01:31-3 00:52-14 04:49-12 02:48-12 03:04-7 02:11-3 01:54-4 00:38-7
8 Carol Edwards TVOC 47:05 +12:05
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:55-18 06:23-10 10:39-7 11:52-7 14:21-7 19:14-8 26:44-8 28:27-8 29:27-8 34:51-8 38:21-8 41:55-8 44:30-8 46:33-8 47:05-8
02:55 03:28-6 04:16-4 01:13-12 02:29-8 04:53-11 07:30-8 01:43-7 01:00-21 05:24-18 03:30-24 03:34-14 02:35-8 02:03-6 00:32-4
9 Mary Adams SOC 48:44 +13:44
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:28-11 05:59-7 10:54-9 12:18-10 15:48-11 20:18-11 28:27-10 30:37-10 32:01-11 36:07-10 38:30-10 43:02-9 45:43-9 48:07-9 48:44-9
02:28 03:31-7 04:55-15 01:24-16 03:30-19 04:30-7 08:09-11 02:10-11 01:24-29 04:06-8 02:23-8 04:32-22 02:41-12 02:24-12 00:37-6
10 Jane Archer SN 49:32 +14:32
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:47-15 08:27-25 12:58-15 14:06-13 16:36-13 22:06-13 30:21-13 32:24-12 33:04-12 38:16-11 40:33-11 44:01-10 46:40-10 48:50-10 49:32-10
02:47 05:40-31 04:31-11 01:08-7 02:30-9 05:30-17 08:15-13 02:03-9 00:40-5 05:12-16 02:17-6 03:28-13 02:39-9 02:10-9 00:42-18
11 Carol Sands SOC 49:43 +14:43
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:56-19 07:00-11 12:40-14 14:54-17 18:53-18 23:49-15 32:21-16 34:25-13 35:09-13 38:40-13 40:55-12 44:20-12 46:45-11 49:03-11 49:43-11
02:56 04:04-12 05:40-21 02:14-35 03:59-27 04:56-13 08:32-16 02:04-10 00:44-9 03:31-4 02:15-5 03:25-11 02:25-5 02:18-11 00:40-11
12 Alison Smith TVOC 50:02 +15:02
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:57-20 07:26-13 11:54-11 13:04-11 15:13-10 19:22-9 27:34-9 29:50-9 30:22-9 35:52-9 38:27-9 44:14-11 46:54-12 49:22-12 50:02-12
02:57 04:29-17 04:28-10 01:10-10 02:09-4 04:09-3 08:12-12 02:16-13 00:32-2 05:30-20 02:35-10 05:47-33 02:40-11 02:28-14 00:40-11
13 Shirley Robinson SARUM 51:44 +16:44
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:26-10 06:17-9 10:40-8 12:00-9 14:48-9 19:50-10 28:34-11 31:02-11 31:48-10 38:16-11 41:59-13 45:21-13 48:11-13 51:01-13 51:44-13
02:26 03:51-10 04:23-7 01:20-14 02:48-11 05:02-14 08:44-18 02:28-17 00:46-11 06:28-29 03:43-26 03:22-10 02:50-14 02:50-18 00:43-20
14 Araba McMillan TVOC 54:33 +19:33
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
04:33-39 07:59-18 12:39-13 14:20-14 17:45-14 23:50-16 32:08-14 35:13-15 35:45-14 40:36-15 43:37-15 47:57-15 51:22-14 53:49-14 54:33-14
04:33 03:26-5 04:40-13 01:41-25 03:25-18 06:05-24 08:18-14 03:05-29 00:32-2 04:51-13 03:01-15 04:20-20 03:25-19 02:27-13 00:44-24
15 Christine Kiddier GO 55:08 +20:08
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:23-8 07:56-17 12:12-12 13:14-12 16:14-12 21:03-12 28:41-12 40:02-21 40:42-20 44:37-18 47:17-16 50:00-16 52:25-15 54:30-15 55:08-15
02:23 05:33-28 04:16-4 01:02-6 03:00-12 04:49-10 07:38-9 11:21-41 00:40-5 03:55-7 02:40-11 02:43-4 02:25-5 02:05-8 00:38-7
16 Chris Rose BADO 56:57 +21:57
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
04:20-38 08:20-24 13:47-19 15:06-18 18:14-16 23:50-16 32:19-15 34:51-14 35:46-15 40:11-14 43:20-14 46:47-14 52:39-16 56:18-16 56:57-16
04:20 04:00-11 05:27-19 01:19-13 03:08-13 05:36-19 08:29-15 02:32-21 00:55-18 04:25-10 03:09-19 03:27-12 05:52-36 03:39-27 00:39-9
17 Sue Cooles SN 59:54 +24:54
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:15-28 07:36-15 13:17-16 14:29-15 17:51-15 23:43-14 34:32-17 37:16-16 38:06-16 44:32-17 47:46-17 52:21-17 55:30-17 59:14-17 59:54-17
03:15 04:21-16 05:41-22 01:12-11 03:22-17 05:52-22 10:49-26 02:44-24 00:50-13 06:26-28 03:14-20 04:35-23 03:09-15 03:44-29 00:40-11
18 Sue Gardner GO 1:01:43 +26:43
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:01-22 07:34-14 15:04-26 17:26-29 20:35-22 26:31-22 35:58-21 38:36-20 41:13-21 45:41-19 48:45-19 53:03-18 56:45-18 60:33-18 61:43-18
03:01 04:33-18 07:30-33 02:22-37 03:09-14 05:56-23 09:27-21 02:38-23 02:37-37 04:28-11 03:04-17 04:18-18 03:42-22 03:48-32 01:10-38
19 Jane Courtier BKO 1:02:18 +27:18
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:22-30 08:18-23 13:18-17 14:51-16 18:49-17 24:31-18 35:07-19 37:38-18 38:45-18 44:31-16 48:11-18 53:34-19 58:27-19 61:36-19 62:18-19
03:22 04:56-24 05:00-17 01:33-22 03:58-26 05:42-21 10:36-25 02:31-18 01:07-25 05:46-22 03:40-25 05:23-31 04:53-33 03:09-21 00:42-18
20 Celia Robertson WSX 1:02:33 +27:33
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:40-13 07:18-12 14:25-21 15:55-20 19:38-20 25:46-20 35:37-20 38:03-19 39:00-19 45:46-20 50:48-20 55:29-20 59:00-20 61:44-20 62:33-20
02:40 04:38-19 07:07-30 01:30-21 03:43-21 06:08-25 09:51-22 02:26-15 00:57-19 06:46-31 05:02-37 04:41-25 03:31-21 02:44-16 00:49-30
21 Serena Ludford BADO 1:03:45 +28:45
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:51-17 11:41-37 20:08-38 21:56-38 25:50-36 31:30-33 39:34-27 41:44-26 43:12-26 48:34-22 51:51-22 55:51-21 59:04-21 63:00-21 63:45-21
02:51 08:50-37 08:27-37 01:48-27 03:54-23 05:40-20 08:04-10 02:10-11 01:28-30 05:22-17 03:17-21 04:00-16 03:13-17 03:56-35 00:45-25
22 Jenny Bray SN 1:03:53 +28:53
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:42-14 11:11-36 16:19-32 17:40-30 23:18-31 29:46-30 38:21-23 42:11-27 42:51-25 48:35-23 52:49-24 57:07-23 60:17-22 63:10-22 63:53-22
02:42 08:29-36 05:08-18 01:21-15 05:38-36 06:28-27 08:35-17 03:50-35 00:40-5 05:44-21 04:14-33 04:18-18 03:10-16 02:53-19 00:43-20
23 Kerrie Benham SARUM 1:05:51 +30:51
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:06-25 08:00-19 14:01-20 17:12-24 21:06-25 27:22-24 37:18-22 40:25-22 42:30-24 48:40-24 51:37-21 58:24-24 62:21-23 65:10-23 65:51-23
03:06 04:54-23 06:01-26 03:11-40 03:54-23 06:16-26 09:56-23 03:07-30 02:05-35 06:10-25 02:57-14 06:47-39 03:57-26 02:49-17 00:41-15
24 Gail Parker SLOW 1:06:43 +31:43
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:38-12 08:17-22 15:37-27 17:22-28 20:34-21 26:08-21 35:04-18 37:35-17 38:36-17 52:07-27 55:13-27 59:16-27 62:37-24 65:55-24 66:43-24
02:38 05:39-30 07:20-32 01:45-26 03:12-15 05:34-18 08:56-19 02:31-18 01:01-22 13:31-41 03:06-18 04:03-17 03:21-18 03:18-24 00:48-27
25 Catherine Springett BKO 1:06:44 +31:44
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:29-32 08:36-27 14:31-22 16:36-22 20:41-24 27:35-25 38:31-24 41:22-25 42:28-23 50:19-26 54:15-26 58:51-25 62:51-26 66:03-25 66:44-25
03:29 05:07-25 05:55-25 02:05-32 04:05-29 06:54-30 10:56-27 02:51-25 01:06-24 07:51-33 03:56-32 04:36-24 04:00-27 03:12-22 00:41-15
26 Heather Walton SLOW 1:07:19 +32:19
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:57-20 09:24-31 15:46-30 17:21-27 21:31-29 28:13-26 39:53-28 42:49-28 44:50-28 50:18-25 54:11-25 58:53-26 62:49-25 66:18-26 67:19-26
02:57 06:27-33 06:22-28 01:35-24 04:10-30 06:42-29 11:40-33 02:56-26 02:01-34 05:28-19 03:53-31 04:42-26 03:56-25 03:29-26 01:01-34
27 Caroline Thetford TVOC 1:07:21 +32:21
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
06:41-41 10:59-34 15:37-27 17:04-23 20:37-23 25:32-19 43:13-31 45:39-30 47:10-30 53:26-29 57:58-29 61:10-28 64:39-27 66:42-27 67:21-27
06:41 04:18-15 04:38-12 01:27-19 03:33-20 04:55-12 17:41-39 02:26-15 01:31-32 06:16-26 04:32-36 03:12-9 03:29-20 02:03-6 00:39-9
28 Sally Collins BKO 1:09:56 +34:56
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:24-31 08:32-26 15:01-25 17:13-25 21:25-27 28:46-27 40:18-29 43:25-29 45:05-29 52:29-28 56:21-28 61:37-29 65:21-29 69:04-28 69:56-28
03:24 05:08-26 06:29-29 02:12-34 04:12-31 07:21-32 11:32-32 03:07-30 01:40-33 07:24-32 03:52-30 05:16-30 03:44-23 03:43-28 00:52-32
29 Virginia Catmur SLOW 1:10:11 +35:11
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:40-33 09:15-30 16:22-33 18:52-34 22:40-30 29:15-29 38:32-25 41:03-23 42:01-22 48:06-21 52:23-23 56:18-22 65:14-28 69:17-29 70:11-29
03:40 05:35-29 07:07-30 02:30-38 03:48-22 06:35-28 09:17-20 02:31-18 00:58-20 06:05-24 04:17-35 03:55-15 08:56-41 04:03-36 00:54-33
30 Catherine Howlett SARUM 1:13:54 +38:54
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:25-9 09:04-29 14:39-24 16:04-21 21:24-26 28:56-28 39:01-26 41:17-24 43:57-27 55:44-30 58:17-30 65:23-30 69:43-30 73:04-30 73:54-30
02:25 06:39-34 05:35-20 01:25-17 05:20-35 07:32-33 10:05-24 02:16-13 02:40-38 11:47-39 02:33-9 07:06-40 04:20-30 03:21-25 00:50-31
31 Chris Glew SLOW 1:13:55 +38:55
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
02:48-16 11:43-38 16:42-34 18:08-32 21:26-28 26:46-23 49:07-36 52:23-36 53:05-37 57:22-31 60:23-31 65:49-31 69:53-31 73:07-31 73:55-31
02:48 08:55-39 04:59-16 01:26-18 03:18-16 05:20-16 22:21-41 03:16-33 00:42-8 04:17-9 03:01-15 05:26-32 04:04-28 03:14-23 00:48-27
32 Gill Sharp SN 1:17:29 +42:29
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:01-22 08:09-20 16:48-35 19:52-36 24:08-34 36:31-38 49:08-37 51:45-35 53:01-35 59:30-35 63:16-34 68:30-34 73:38-34 76:43-32 77:29-32
03:01 05:08-26 08:39-38 03:04-39 04:16-32 12:23-39 12:37-34 02:37-22 01:16-28 06:29-30 03:46-29 05:14-29 05:08-35 03:05-20 00:46-26
33 Di Smith SOC 1:18:31 +43:31
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:19-29 08:09-20 15:41-29 17:15-26 23:45-33 31:29-32 42:59-30 48:50-31 49:42-31 58:00-32 61:44-32 66:47-32 73:35-33 77:26-33 78:31-33
03:19 04:50-22 07:32-34 01:34-23 06:30-39 07:44-34 11:30-31 05:51-39 00:52-14 08:18-36 03:44-28 05:03-27 06:48-39 03:51-34 01:05-35
34 Jacqui Briggs BKO 1:19:33 +44:33
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:11-26 12:29-40 22:17-40 24:23-40 28:41-38 36:01-37 47:14-32 50:33-32 52:02-32 58:26-33 62:40-33 68:29-33 73:26-32 78:24-34 79:33-34
03:11 09:18-41 09:48-40 02:06-33 04:18-33 07:20-31 11:13-29 03:19-34 01:29-31 06:24-27 04:14-33 05:49-34 04:57-34 04:58-40 01:09-37
35 Denise Harper BKO 1:22:04 +47:04
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:42-34 11:06-35 19:13-37 21:05-37 26:05-37 35:24-36 48:33-35 51:41-34 52:46-33 60:52-36 64:35-35 72:06-36 76:42-35 80:30-35 82:04-35
03:42 07:24-35 08:07-36 01:52-28 05:00-34 09:19-37 13:09-36 03:08-32 01:05-23 08:06-35 03:43-26 07:31-41 04:36-31 03:48-32 01:34-40
36 Linda Cairns SN 1:22:34 +47:34
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:01-22 07:49-16 13:39-18 15:07-19 19:03-19 34:44-34 47:30-34 52:25-37 53:04-36 59:03-34 66:54-37 71:59-35 77:59-37 81:46-36 82:34-36
03:01 04:48-21 05:50-24 01:28-20 03:56-25 15:41-40 12:46-35 04:55-38 00:39-4 05:59-23 07:51-40 05:05-28 06:00-37 03:47-31 00:48-27
37 Madeleine Bridle WSX 1:22:59 +47:59
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:53-35 09:40-33 17:22-36 19:15-35 23:18-31 31:27-31 47:23-33 51:31-33 52:46-33 61:09-37 66:51-36 73:05-37 77:41-36 81:52-37 82:59-37
03:53 05:47-32 07:42-35 01:53-29 04:03-28 08:09-35 15:56-37 04:08-36 01:15-27 08:23-37 05:42-39 06:14-37 04:36-31 04:11-37 01:07-36
38 Anita Ray SLOW 1:26:18 +51:18
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
04:01-37 08:48-28 14:33-23 18:22-33 24:11-35 43:34-41 54:32-39 57:33-39 60:03-39 69:17-39 72:36-39 77:02-39 81:13-38 85:35-38 86:18-38
04:01 04:47-20 05:45-23 03:49-41 05:49-37 19:23-41 10:58-28 03:01-27 02:30-36 09:14-38 03:19-22 04:26-21 04:11-29 04:22-38 00:43-20
39 Sue Wilkes BKO 1:27:47 +52:47
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:12-27 12:21-39 22:48-41 24:51-41 32:16-41 41:04-40 52:24-38 55:26-38 58:42-38 66:45-38 70:12-38 76:22-38 82:51-39 86:37-39 87:47-39
03:12 09:09-40 10:27-41 02:03-31 07:25-40 08:48-36 11:20-30 03:02-28 03:16-39 08:03-34 03:27-23 06:10-36 06:29-38 03:46-30 01:10-38
40 Marianne Needham-Bennett BKO 1:34:23 +59:23
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
05:52-40 09:35-32 15:54-31 17:51-31 30:08-39 35:15-35 54:39-40 61:30-41 68:27-40 73:25-40 78:47-40 84:42-40 88:26-40 93:43-40 94:23-40
05:52 03:43-9 06:19-27 01:57-30 12:17-41 05:07-15 19:24-40 06:51-40 06:57-40 04:58-14 05:22-38 05:55-35 03:44-23 05:17-41 00:40-11
41 Deborah Reynolds NWO 1:48:57 +1:13:57
1-85 2-103 3-76 4-72 5-58 6-77 7-49 8-50 9-78 10-70 11-79 12-73 13-61 14-54 15-249
03:53-35 12:46-41 22:02-39 24:18-39 30:30-40 40:09-39 56:10-41 60:54-40 68:53-41 80:59-41 89:14-41 95:49-41 102:37-41 107:15-41 108:57-41
03:53 08:53-38 09:16-39 02:16-36 06:12-38 09:39-38 16:01-38 04:44-37 07:59-41 12:06-40 08:15-41 06:35-38 06:48-39 04:38-39 01:42-41
BSue Hillman SARUM 1:02:15
1-85 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-249
02:48-16 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 62:15-0
02:480-2:0-48-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 62:15-0