1 Tim Morgan SOC 27:41 +00:00
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
01:18-3 02:32-2 03:37-1 05:46-1 07:03-1 09:46-1 11:26-1 13:03-1 16:15-1 20:35-1 22:23-1 27:14-1 27:41-1
01:18 01:14-1 01:05-2 02:09-2 01:17-1 02:43-1 01:40-5 01:37-1 03:12-3 04:20-1 01:48-5 04:51-3 00:27-3
2 Jamie Hicks SOC 32:01 +04:20
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
01:38-6 03:17-6 04:42-6 07:17-4 08:56-4 12:54-4 14:23-3 16:07-3 19:59-2 24:53-2 26:38-2 31:28-2 32:01-2
01:38 01:39-8 01:25-6 02:35-8 01:39-9 03:58-7 01:29-1 01:44-5 03:52-6 04:54-5 01:45-3 04:50-2 00:33-7
3 George Cairns SN 32:59 +05:18
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
04:19-16 05:33-12 07:03-8 09:15-7 10:37-7 15:45-9 17:50-7 19:41-7 22:20-5 26:45-4 28:24-4 32:27-3 32:59-3
04:19 01:14-1 01:30-8 02:12-3 01:22-3 05:08-11 02:05-10 01:51-6 02:39-1 04:25-3 01:39-2 04:03-1 00:32-5
4 Harry Butt SARUM 34:15 +06:34
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
01:26-4 02:52-4 03:54-2 06:09-2 07:27-2 10:11-2 11:43-2 13:26-2 20:24-3 26:39-3 27:58-3 33:49-4 34:15-4
01:26 01:26-5 01:02-1 02:15-4 01:18-2 02:44-2 01:32-3 01:43-3 06:58-14 06:15-9 01:19-1 05:51-7 00:26-1
5 Alex Bett SN 36:50 +09:09
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
01:36-5 06:29-16 07:55-11 10:29-9 11:57-9 18:46-11 20:29-9 22:12-9 25:13-8 29:37-5 31:22-5 36:17-5 36:50-5
01:36 04:53-17 01:26-7 02:34-7 01:28-4 06:49-14 01:43-6 01:43-3 03:01-2 04:24-2 01:45-3 04:55-4 00:33-7
6 Emily Blackford BADO 39:09 +11:28
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
01:02-1 02:23-1 04:04-3 07:23-5 09:27-5 13:25-5 15:12-4 17:42-4 21:30-4 30:37-6 33:33-6 38:37-6 39:09-6
01:02 01:21-4 01:41-10 03:19-11 02:04-14 03:58-7 01:47-7 02:30-13 03:48-5 09:07-16 02:56-7 05:04-5 00:32-5
7 Kate Blackford BADO 40:07 +12:26
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
01:13-2 02:51-3 05:05-7 08:24-6 10:24-6 14:35-6 16:26-5 18:42-5 22:38-6 31:39-8 34:29-8 39:33-7 40:07-7
01:13 01:38-6 02:14-14 03:19-11 02:00-13 04:11-10 01:51-8 02:16-9 03:56-7 09:01-15 02:50-6 05:04-5 00:34-10
8 Christopher Dalton TVOC 41:00 +13:19
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
01:39-7 03:17-6 04:37-5 07:09-3 08:46-3 11:51-3 20:54-10 22:33-10 26:17-9 31:08-7 34:12-7 40:32-8 41:00-8
01:39 01:38-6 01:20-3 02:32-6 01:37-6 03:05-3 09:03-17 01:39-2 03:44-4 04:51-4 03:04-9 06:20-8 00:28-4
9 Charlie Oakley TVOC 44:25 +16:44
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
01:52-9 03:09-5 04:32-4 10:46-10 12:23-10 15:42-8 17:13-6 19:14-6 25:09-7 32:31-9 36:45-9 43:59-9 44:25-9
01:52 01:17-3 01:23-5 06:14-16 01:37-6 03:19-4 01:31-2 02:01-7 05:55-11 07:22-14 04:14-12 07:14-10 00:26-1
10 Alexandra Howlett SARUM 47:24 +19:43
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
05:47-17 07:39-17 09:29-16 12:44-15 14:33-13 18:40-10 21:02-11 23:19-11 29:35-10 36:08-10 39:08-10 46:45-10 47:24-10
05:47 01:52-9 01:50-11 03:15-10 01:49-11 04:07-9 02:22-13 02:17-10 06:16-13 06:33-10 03:00-8 07:37-11 00:39-14
11 Megan Bett SN 50:28 +22:47
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
01:49-8 03:46-8 08:20-15 11:18-11 13:01-11 19:51-12 21:58-12 24:22-12 30:25-11 37:22-11 40:26-11 49:55-11 50:28-11
01:49 01:57-10 04:34-16 02:58-9 01:43-10 06:50-15 02:07-11 02:24-12 06:03-12 06:57-11 03:04-9 09:29-14 00:33-7
12 Sam Oakley TVOC 53:51 +26:10
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
02:07-10 06:18-14 07:58-12 11:47-13 13:53-12 24:36-15 26:08-15 28:28-13 34:16-12 41:37-13 45:51-13 53:01-12 53:51-12
02:07 04:11-16 01:40-9 03:49-14 02:06-15 10:43-16 01:32-3 02:20-11 05:48-10 07:21-13 04:14-12 07:10-9 00:50-16
13 Fiona Bunn TVOC 55:38 +27:57
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
03:24-14 06:20-15 07:41-10 10:00-8 11:30-8 14:52-7 18:39-8 20:46-8 34:26-13 39:56-12 44:24-12 55:00-13 55:38-13
03:24 02:56-14 01:21-4 02:19-5 01:30-5 03:22-5 03:47-15 02:07-8 13:40-16 05:30-6 04:28-14 10:36-16 00:38-13
14 Emma Crickmore WSX 1:02:44 +35:03
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
03:18-13 05:31-10 07:30-9 15:29-16 17:21-15 34:19-17 36:33-17 39:57-17 45:26-15 50:57-15 54:19-14 62:08-14 62:44-14
03:18 02:13-11 01:59-12 07:59-17 01:52-12 16:58-17 02:14-12 03:24-14 05:29-9 05:31-7 03:22-11 07:49-12 00:36-11
15 Daniel Couldery GO 1:04:36 +36:55
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
03:31-15 05:54-13 08:01-13 11:35-12 17:48-16 23:26-14 25:57-14 31:00-15 36:27-14 43:27-14 55:35-15 63:56-15 64:36-15
03:31 02:23-12 02:07-13 03:34-13 06:13-17 05:38-13 02:31-14 05:03-16 05:27-8 07:00-12 12:08-17 08:21-13 00:40-15
16 Jessica Parker BADO 1:07:24 +39:43
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
02:26-11 05:11-9 19:27-17 21:30-17 23:07-17 26:46-16 28:49-16 32:41-16 46:14-16 51:46-16 56:17-16 66:47-16 67:24-16
02:26 02:45-13 14:16-17 02:03-1 01:37-6 03:39-6 02:03-9 03:52-15 13:33-15 05:32-8 04:31-15 10:30-15 00:37-12
17 Jenny Dickin SOC 1:29:11 +1:01:30
1-45 2-33 3-41 4-52 5-47 6-48 7-49 8-50 9-59 10-60 11-53 12-54 13-249
02:26-11 05:31-10 08:09-14 12:20-14 14:53-14 20:27-13 24:26-13 29:46-14 62:37-17 72:15-17 77:25-17 88:14-17 89:11-17
02:26 03:05-15 02:38-15 04:11-15 02:33-16 05:34-12 03:59-16 05:20-17 32:51-17 09:38-17 05:10-16 10:49-17 00:57-17
BRachel Andews SLOW 38:05
1-45 2-33 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-249
17:57-0 25:20-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 38:05-0
17:57 07:23-00-25:0-20-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 38:05-0
DDamien Langstead SARUM 40:36
1-45 2-33 3-41 4-52 5-47 6-N/A 7-49 8-50 9-59 10-60 11-53 12-54 13-249
02:34-0 04:31-0 09:55-0 12:15-0 13:35-0 00:00-0 17:44-0 19:41-7 26:27-0 32:41-0 34:10-0 39:52-0 40:36-0
02:34 01:57-10 05:24-0 02:20-0 01:20-00-13:0-35-0 17:44-0 01:57-0 06:46-0 06:14-0 01:29-0 05:42-0 00:44-0
DJamie Morgan SOC 44:21
1-N/A 2-33 3-41 4-52 5-N/A 6-48 7-49 8-50 9-N/A 10-N/A 11-N/A 12-54 13-249
00:00-0 09:19-0 11:07-0 15:57-0 00:00-0 22:53-0 24:37-0 26:18-0 00:00-0 00:00-0 00:00-0 43:26-0 44:21-0
00:00 09:19-0 01:48-0 04:50-00-15:0-57-0 22:53-0 01:44-0 01:41-00-26:0-18-0 00:00-0 00:00-0 43:26-0 00:55-0