| Resultlist SARUM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 10 | Dawson,Adrian | Light Green | M50 | 1:06:11 +33:26 |
| 16 | Hall,Phil | Blue | M55 | 1:12:13 +20:21 |
| DNF | Ley,Ron | Green | M85 | 1:15:16 |
| 41 | Nixon,David | Blue | M65 | 1:40:01 +48:09 |
| 25 | Nixon,Mary | Green | W60 | 1:07:10 +24:18 |
| 28 | Oxenham,David | Blue | M50 | 1:22:16 +30:24 |
| 17 | Oxenham,Jan | Light Green | W60 | 1:31:48 +59:03 |
10/05/09 15:06:20 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK