| 1 | Andy MacGregor, BADO | 42:52 | +00:00 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:07-8 | 06:53-6 | 08:36-6 | 12:45-4 | 19:22-3 | 22:30-3 | 24:17-3 | 29:25-3 | 33:32-2 | 37:19-2 | 40:31-2 | 42:27-2 | 42:52-2 |
| Split time | 04:07 | 02:46-6 | 01:43-10 | 04:09-4 | 06:37-2 | 03:08-4 | 01:47-3 | 05:08-2 | 04:07-11 | 03:47-2 | 03:12-4 | 01:56-5 | 00:25-6 |
| 2 | John Harrison, BADO | 43:32 | +00:40 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:06-7 | 06:44-5 | 08:16-4 | 12:11-2 | 18:54-2 | 21:52-2 | 23:34-2 | 28:51-2 | 34:39-3 | 38:36-3 | 41:22-3 | 43:04-3 | 43:32-3 |
| Split time | 04:06 | 02:38-4 | 01:32-4 | 03:55-3 | 06:43-3 | 02:58-2 | 01:42-2 | 05:17-3 | 05:48-32 | 03:57-5 | 02:46-1 | 01:42-1 | 00:28-12 |
| 3 | Roderick Johnstone, SOC | 45:57 | +03:05 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 03:41-2 | 06:14-3 | 07:41-3 | 14:04-8 | 21:43-6 | 26:26-8 | 28:24-7 | 33:21-5 | 37:09-5 | 40:57-5 | 43:47-5 | 45:36-4 | 45:57-4 |
| Split time | 03:41 | 02:33-3 | 01:27-3 | 06:23-29 | 07:39-7 | 04:43-21 | 01:58-6 | 04:57-1 | 03:48-8 | 03:48-3 | 02:50-2 | 01:49-4 | 00:21-2 |
| 4 | Paul Wilson, BKO | 46:11 | +03:19 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:01-6 | 07:43-12 | 09:06-8 | 13:41-6 | 20:43-5 | 23:47-4 | 26:50-4 | 32:36-4 | 36:22-4 | 40:16-4 | 43:43-4 | 45:50-5 | 46:11-5 |
| Split time | 04:01 | 03:42-24 | 01:23-1 | 04:35-5 | 07:02-4 | 03:04-3 | 03:03-29 | 05:46-6 | 03:46-7 | 03:54-4 | 03:27-10 | 02:07-9 | 00:21-2 |
| 5 | Ken Ricketts, BKO | 50:01 | +07:09 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 03:30-1 | 06:16-4 | 08:35-5 | 13:51-7 | 22:33-9 | 25:46-5 | 27:36-5 | 33:34-6 | 37:55-6 | 43:17-6 | 47:16-6 | 49:22-6 | 50:01-6 |
| Split time | 03:30 | 02:46-6 | 02:19-31 | 05:16-15 | 08:42-18 | 03:13-6 | 01:50-5 | 05:58-7 | 04:21-13 | 05:22-17 | 03:59-23 | 02:06-7 | 00:39-38 |
| 6 | Peter Bennett, BKO | 52:19 | +09:27 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:17-10 | 07:24-9 | 08:59-7 | 14:31-10 | 22:33-9 | 26:41-9 | 30:34-12 | 37:27-10 | 40:59-9 | 45:54-8 | 49:06-8 | 51:53-7 | 52:19-7 |
| Split time | 04:17 | 03:07-10 | 01:35-7 | 05:32-20 | 08:02-14 | 04:08-12 | 03:53-40 | 06:53-14 | 03:32-4 | 04:55-14 | 03:12-4 | 02:47-22 | 00:26-7 |
| 7 | George Simmons, GO | 52:21 | +09:29 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 03:44-3 | 06:06-2 | 07:38-2 | 12:40-3 | 20:32-4 | 25:47-6 | 28:12-6 | 35:26-8 | 40:18-8 | 45:46-7 | 49:01-7 | 52:01-8 | 52:21-8 |
| Split time | 03:44 | 02:22-2 | 01:32-4 | 05:02-10 | 07:52-10 | 05:15-27 | 02:25-8 | 07:14-17 | 04:52-20 | 05:28-18 | 03:15-6 | 03:00-29 | 00:20-1 |
| 8 | Helen Sharp, SWOC | 53:39 | +10:47 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:27-12 | 07:41-11 | 09:23-10 | 14:34-11 | 22:28-8 | 26:48-10 | 29:30-9 | 35:57-9 | 40:04-7 | 45:58-9 | 50:47-9 | 53:09-9 | 53:39-9 |
| Split time | 04:27 | 03:14-13 | 01:42-9 | 05:11-13 | 07:54-11 | 04:20-14 | 02:42-16 | 06:27-10 | 04:07-11 | 05:54-25 | 04:49-41 | 02:22-15 | 00:30-19 |
| 9 | Peter Spence, TVOC | 54:21 | +11:29 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:09-9 | 07:24-9 | 09:41-12 | 13:26-5 | 25:10-18 | 28:20-12 | 30:07-10 | 38:43-13 | 44:06-13 | 48:36-12 | 51:55-10 | 53:43-10 | 54:21-10 |
| Split time | 04:09 | 03:15-14 | 02:17-30 | 03:45-2 | 11:44-35 | 03:10-5 | 01:47-3 | 08:36-30 | 05:23-28 | 04:30-8 | 03:19-8 | 01:48-3 | 00:38-34 |
| 10 | Nigel Jefferies, BKO | 55:02 | +12:10 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 03:58-5 | 07:51-13 | 10:26-16 | 15:39-14 | 22:47-11 | 27:32-11 | 30:14-11 | 39:06-14 | 43:50-12 | 48:36-12 | 52:37-13 | 54:33-11 | 55:02-11 |
| Split time | 03:58 | 03:53-27 | 02:35-36 | 05:13-14 | 07:08-5 | 04:45-22 | 02:42-16 | 08:52-32 | 04:44-17 | 04:46-11 | 04:01-25 | 01:56-5 | 00:29-15 |
| 11 | John Thompson, TVOC | 55:34 | +12:42 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:30-13 | 08:00-16 | 09:50-13 | 15:48-15 | 24:24-14 | 28:39-13 | 31:06-13 | 38:41-12 | 43:15-11 | 48:04-10 | 52:15-12 | 55:07-12 | 55:34-12 |
| Split time | 04:30 | 03:30-18 | 01:50-13 | 05:58-25 | 08:36-17 | 04:15-13 | 02:27-9 | 07:35-20 | 04:34-16 | 04:49-12 | 04:11-27 | 02:52-24 | 00:27-9 |
| 12 | Ali Kempson, TVOC | 56:01 | +13:09 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:44-18 | 07:54-14 | 09:37-11 | 15:07-13 | 24:06-13 | 29:07-15 | 33:25-18 | 41:56-17 | 45:18-15 | 49:20-14 | 53:06-14 | 55:28-13 | 56:01-13 |
| Split time | 04:44 | 03:10-11 | 01:43-10 | 05:30-19 | 08:59-19 | 05:01-26 | 04:18-42 | 08:31-28 | 03:22-2 | 04:02-6 | 03:46-15 | 02:22-15 | 00:33-29 |
| 13 | Liz Cross, OD | 56:23 | +13:31 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:33-14 | 07:23-8 | 11:23-21 | 16:41-19 | 24:25-15 | 28:47-14 | 32:02-14 | 38:39-11 | 42:08-10 | 48:23-11 | 52:12-11 | 55:53-14 | 56:23-14 |
| Split time | 04:33 | 02:50-8 | 04:00-42 | 05:18-17 | 07:44-8 | 04:22-15 | 03:15-31 | 06:37-11 | 03:29-3 | 06:15-27 | 03:49-18 | 03:41-43 | 00:30-19 |
| 14 | Steve Bouch, BKO | 56:30 | +13:38 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:38-17 | 08:05-17 | 10:20-15 | 14:57-12 | 23:24-12 | 29:32-17 | 33:04-17 | 41:04-16 | 45:08-14 | 49:58-15 | 53:52-15 | 56:00-15 | 56:30-15 |
| Split time | 04:38 | 03:27-15 | 02:15-27 | 04:37-6 | 08:27-16 | 06:08-36 | 03:32-36 | 08:00-24 | 04:04-10 | 04:50-13 | 03:54-20 | 02:08-10 | 00:30-19 |
| 15 | Tim Pugh, GO | 57:30 | +14:38 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:23-11 | 07:07-7 | 09:06-8 | 14:14-9 | 22:15-7 | 25:55-7 | 28:30-8 | 35:18-7 | 46:07-16 | 51:12-16 | 54:39-16 | 57:02-16 | 57:30-16 |
| Split time | 04:23 | 02:44-5 | 01:59-17 | 05:08-11 | 08:01-13 | 03:40-8 | 02:35-14 | 06:48-13 | 10:49-45 | 05:05-16 | 03:27-10 | 02:23-18 | 00:28-12 |
| 16 | Gill Thomlinson, SOC | 58:49 | +15:57 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 05:15-25 | 08:42-20 | 10:46-18 | 16:10-16 | 25:17-20 | 31:10-19 | 34:30-19 | 42:04-18 | 46:26-17 | 52:09-18 | 56:12-18 | 58:18-17 | 58:49-17 |
| Split time | 05:15 | 03:27-15 | 02:04-20 | 05:24-18 | 09:07-22 | 05:53-34 | 03:20-33 | 07:34-19 | 04:22-14 | 05:43-22 | 04:03-26 | 02:06-7 | 00:31-23 |
| 17 | Tony Baker, TVOC | 1:00:10 | +17:18 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:45-19 | 08:26-19 | 10:05-14 | 17:27-22 | 30:13-30 | 34:02-23 | 36:33-22 | 43:32-20 | 47:15-19 | 52:46-19 | 56:32-19 | 59:41-18 | 60:10-18 |
| Split time | 04:45 | 03:41-23 | 01:39-8 | 07:22-37 | 12:46-39 | 03:49-9 | 02:31-11 | 06:59-15 | 03:43-5 | 05:31-20 | 03:46-15 | 03:09-32 | 00:29-15 |
| 18 | Andrew Chalmers, TVOC | 1:01:08 | +18:16 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:36-16 | 08:12-18 | 10:31-17 | 16:27-18 | 30:27-32 | 34:01-22 | 36:45-23 | 42:30-19 | 47:00-18 | 51:42-17 | 56:01-17 | 60:37-20 | 61:08-19 |
| Split time | 04:36 | 03:36-21 | 02:19-31 | 05:56-23 | 14:00-44 | 03:34-7 | 02:44-20 | 05:45-5 | 04:30-15 | 04:42-9 | 04:19-31 | 04:36-47 | 00:31-23 |
| 19 | Cliff Thorne, BKO | 1:01:11 | +18:19 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 06:13-35 | 10:13-31 | 12:12-27 | 17:22-21 | 25:16-19 | 30:43-18 | 33:01-16 | 40:39-15 | 50:54-24 | 54:59-20 | 58:16-20 | 60:26-19 | 61:11-20 |
| Split time | 06:13 | 04:00-30 | 01:59-17 | 05:10-12 | 07:54-11 | 05:27-30 | 02:18-7 | 07:38-21 | 10:15-44 | 04:05-7 | 03:17-7 | 02:10-11 | 00:45-42 |
| 20 | Gary Mills, TVOC | 1:02:35 | +19:43 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:33-14 | 09:33-28 | 11:41-25 | 16:21-17 | 24:45-17 | 29:31-16 | 32:02-14 | 44:02-22 | 47:45-20 | 55:10-21 | 58:36-21 | 61:58-21 | 62:35-21 |
| Split time | 04:33 | 05:00-39 | 02:08-22 | 04:40-7 | 08:24-15 | 04:46-23 | 02:31-11 | 12:00-46 | 03:43-5 | 07:25-35 | 03:26-9 | 03:22-40 | 00:37-32 |
| 21 | Catherine Springett, BKO | 1:02:55 | +20:03 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 05:28-27 | 09:28-27 | 12:25-30 | 19:14-25 | 28:49-24 | 33:43-21 | 36:27-21 | 44:48-24 | 49:42-22 | 55:32-22 | 60:06-23 | 62:33-22 | 62:55-22 |
| Split time | 05:28 | 04:00-30 | 02:57-39 | 06:49-33 | 09:35-25 | 04:54-24 | 02:44-20 | 08:21-26 | 04:54-21 | 05:50-24 | 04:34-35 | 02:27-19 | 00:22-5 |
| 22 | Gerry Butcher, LOK | 1:03:13 | +20:21 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 05:31-28 | 09:26-26 | 11:15-19 | 16:55-20 | 24:43-16 | 36:24-31 | 40:02-30 | 46:28-28 | 52:02-26 | 56:45-25 | 60:26-24 | 62:46-23 | 63:13-23 |
| Split time | 05:31 | 03:55-28 | 01:49-12 | 05:40-21 | 07:48-9 | 11:41-47 | 03:38-38 | 06:26-9 | 05:34-30 | 04:43-10 | 03:41-13 | 02:20-14 | 00:27-9 |
| 23 | John Spence, TVOC | 1:03:45 | +20:53 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 05:31-28 | 09:19-23 | 11:31-22 | 17:28-23 | 26:32-21 | 33:04-20 | 35:56-20 | 45:38-26 | 50:34-23 | 56:19-24 | 60:05-22 | 63:07-24 | 63:45-24 |
| Split time | 05:31 | 03:48-26 | 02:12-23 | 05:57-24 | 09:04-21 | 06:32-40 | 02:52-25 | 09:42-43 | 04:56-22 | 05:45-23 | 03:46-15 | 03:02-30 | 00:38-34 |
| 24 | Gina Marwick, BADO | 1:04:34 | +21:42 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 10:26-46 | 13:18-45 | 14:50-40 | 19:42-27 | 27:03-22 | 34:15-25 | 37:39-27 | 44:00-21 | 48:44-21 | 56:16-23 | 60:55-25 | 64:08-25 | 64:34-25 |
| Split time | 10:26 | 02:52-9 | 01:32-4 | 04:52-8 | 07:21-6 | 07:12-42 | 03:24-34 | 06:21-8 | 04:44-17 | 07:32-38 | 04:39-36 | 03:13-36 | 00:26-7 |
| 25 | Mary Nixon, SARUM | 1:07:10 | +24:18 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 05:08-21 | 09:06-22 | 11:21-20 | 19:50-31 | 30:04-29 | 34:30-26 | 37:00-24 | 46:21-27 | 51:23-25 | 58:35-26 | 63:33-26 | 66:31-26 | 67:10-26 |
| Split time | 05:08 | 03:58-29 | 02:15-27 | 08:29-41 | 10:14-30 | 04:26-16 | 02:30-10 | 09:21-38 | 05:02-25 | 07:12-33 | 04:58-42 | 02:58-28 | 00:39-38 |
| 26 | Tina Stratford, WSX | 1:09:43 | +26:51 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 04:47-20 | 07:58-15 | 14:37-38 | 19:54-32 | 33:24-36 | 38:05-34 | 42:09-34 | 51:01-35 | 56:38-31 | 62:17-28 | 65:55-27 | 69:14-27 | 69:43-27 |
| Split time | 04:47 | 03:11-12 | 06:39-47 | 05:17-16 | 13:30-42 | 04:41-20 | 04:04-41 | 08:52-32 | 05:37-31 | 05:39-21 | 03:38-12 | 03:19-38 | 00:29-15 |
| 27 | Alan Springett, BKO | 1:10:35 | +27:43 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 07:50-42 | 11:24-37 | 13:19-33 | 23:33-39 | 32:35-35 | 40:59-36 | 44:36-38 | 52:57-37 | 57:55-34 | 63:25-31 | 67:47-31 | 70:05-28 | 70:35-28 |
| Split time | 07:50 | 03:34-20 | 01:55-15 | 10:14-45 | 09:02-20 | 08:24-45 | 03:37-37 | 08:21-26 | 04:58-23 | 05:30-19 | 04:22-32 | 02:18-12 | 00:30-19 |
| 28 | John Parker, BOK | 1:10:39 | +27:47 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 05:12-23 | 10:33-32 | 12:23-29 | 23:45-41 | 35:10-37 | 39:47-35 | 42:19-35 | 49:28-31 | 54:13-28 | 63:14-30 | 67:12-29 | 70:08-29 | 70:39-29 |
| Split time | 05:12 | 05:21-44 | 01:50-13 | 11:22-48 | 11:25-34 | 04:37-18 | 02:32-13 | 07:09-16 | 04:45-19 | 09:01-45 | 03:58-22 | 02:56-27 | 00:31-23 |
| 29 | Robin Walker, BOK | 1:10:41 | +27:49 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 06:50-39 | 11:15-35 | 13:43-35 | 19:37-26 | 29:33-25 | 34:12-24 | 37:20-25 | 44:47-23 | 57:17-32 | 63:38-32 | 67:38-30 | 70:09-30 | 70:41-30 |
| Split time | 06:50 | 04:25-36 | 02:28-34 | 05:54-22 | 09:56-28 | 04:39-19 | 03:08-30 | 07:27-18 | 12:30-46 | 06:21-28 | 04:00-24 | 02:31-20 | 00:32-26 |
| 30 | Patricia Walker, BOK | 1:11:40 | +28:48 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 05:56-34 | 09:43-29 | 12:12-27 | 19:47-29 | 30:02-28 | 35:20-29 | 38:03-28 | 49:22-30 | 55:18-29 | 63:46-33 | 68:31-34 | 71:12-32 | 71:40-31 |
| Split time | 05:56 | 03:47-25 | 02:29-35 | 07:35-39 | 10:15-31 | 05:18-28 | 02:43-19 | 11:19-45 | 05:56-33 | 08:28-44 | 04:45-40 | 02:41-21 | 00:28-12 |
| 31 | Brian Watkins, TVOC | 1:11:53 | +29:01 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 08:53-45 | 12:59-44 | 15:34-41 | 20:30-36 | 30:27-32 | 36:19-30 | 39:37-29 | 48:53-29 | 53:51-27 | 62:08-27 | 68:18-32 | 71:11-31 | 71:53-32 |
| Split time | 08:53 | 04:06-34 | 02:35-36 | 04:56-9 | 09:57-29 | 05:52-33 | 03:18-32 | 09:16-37 | 04:58-23 | 08:17-43 | 06:10-48 | 02:53-25 | 00:42-41 |
| 32 | David Deane, BADO | 1:12:13 | +29:21 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 05:54-33 | 09:21-24 | 11:34-23 | 20:44-37 | 29:51-27 | 34:45-28 | 41:23-33 | 50:15-34 | 56:16-30 | 64:13-34 | 68:25-33 | 71:33-33 | 72:13-33 |
| Split time | 05:54 | 03:27-15 | 02:13-24 | 09:10-43 | 09:07-22 | 04:54-24 | 06:38-45 | 08:52-32 | 06:01-34 | 07:57-41 | 04:12-28 | 03:08-31 | 00:40-40 |
| 33 | Debb Bouch, BKO | 1:13:08 | +30:16 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 05:12-23 | 11:21-36 | 14:37-38 | 21:02-38 | 39:55-46 | 43:59-43 | 46:57-41 | 53:35-38 | 57:36-33 | 62:37-29 | 66:31-28 | 72:31-34 | 73:08-34 |
| Split time | 05:12 | 06:09-46 | 03:16-41 | 06:25-30 | 18:53-48 | 04:04-10 | 02:58-28 | 06:38-12 | 04:01-9 | 05:01-15 | 03:54-20 | 06:00-48 | 00:37-32 |
| 34 | Anne Tynegate, BADO | 1:13:47 | +30:55 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 05:27-26 | 08:58-21 | 13:10-32 | 19:48-30 | 30:26-31 | 34:31-27 | 37:22-26 | 45:05-25 | 58:13-35 | 65:12-35 | 69:44-35 | 73:12-35 | 73:47-35 |
| Split time | 05:27 | 03:31-19 | 04:12-43 | 06:38-32 | 10:38-33 | 04:05-11 | 02:51-24 | 07:43-22 | 13:08-47 | 06:59-32 | 04:32-34 | 03:28-41 | 00:35-31 |
| 35 | Anne Palmer, BOK | 1:14:27 | +31:35 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 13:01-48 | 17:04-47 | 19:07-46 | 25:33-45 | 37:31-42 | 44:07-44 | 47:36-42 | 55:20-41 | 60:49-41 | 66:46-39 | 71:04-38 | 73:58-37 | 74:27-36 |
| Split time | 13:01 | 04:03-33 | 02:03-19 | 06:26-31 | 11:58-36 | 06:36-41 | 03:29-35 | 07:44-23 | 05:29-29 | 05:57-26 | 04:18-30 | 02:54-26 | 00:29-15 |
| 36 | Donna Wilson, BKO | 1:14:59 | +32:07 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 05:47-31 | 10:59-33 | 13:05-31 | 20:02-33 | 29:45-26 | 37:50-33 | 40:27-32 | 49:55-33 | 59:15-37 | 66:08-37 | 70:52-37 | 74:25-38 | 74:59-37 |
| Split time | 05:47 | 05:12-42 | 02:06-21 | 06:57-34 | 09:43-26 | 08:05-44 | 02:37-15 | 09:28-40 | 09:20-41 | 06:53-31 | 04:44-38 | 03:33-42 | 00:34-30 |
| 37 | Eric Whapples, WSX | 1:15:11 | +32:19 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 06:34-38 | 11:14-34 | 13:28-34 | 19:43-28 | 32:02-34 | 37:27-32 | 40:20-31 | 49:47-32 | 59:41-39 | 66:21-38 | 71:34-39 | 74:44-39 | 75:11-38 |
| Split time | 06:34 | 04:40-38 | 02:14-26 | 06:15-28 | 12:19-38 | 05:25-29 | 02:53-26 | 09:27-39 | 09:54-42 | 06:40-29 | 05:13-44 | 03:10-35 | 00:27-9 |
| 38 | Yvonne Hodson, TVOC | 1:17:13 | +34:21 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 05:49-32 | 09:50-30 | 12:05-26 | 20:12-35 | 35:32-38 | 41:31-37 | 44:26-37 | 58:27-42 | 63:29-42 | 70:10-42 | 74:23-42 | 76:41-40 | 77:13-39 |
| Split time | 05:49 | 04:01-32 | 02:15-27 | 08:07-40 | 15:20-46 | 05:59-35 | 02:55-27 | 14:01-47 | 05:02-25 | 06:41-30 | 04:13-29 | 02:18-12 | 00:32-26 |
| 39 | Nick Bosbury, SOC | 1:17:30 | +34:38 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 11:11-47 | 15:47-46 | 18:07-45 | 25:27-44 | 35:59-40 | 41:43-39 | 45:23-40 | 54:03-40 | 59:15-37 | 68:48-41 | 73:32-41 | 76:52-41 | 77:30-40 |
| Split time | 11:11 | 04:36-37 | 02:20-33 | 07:20-36 | 10:32-32 | 05:44-32 | 03:40-39 | 08:40-31 | 05:12-27 | 09:33-48 | 04:44-38 | 03:20-39 | 00:38-34 |
| 40 | David Lee, NGOC | 1:17:31 | +34:39 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 05:08-21 | 12:04-40 | 14:01-36 | 20:06-34 | 37:07-41 | 41:36-38 | 44:18-36 | 52:18-36 | 58:31-36 | 65:56-36 | 70:36-36 | 73:24-36 | 77:31-41 |
| Split time | 05:08 | 06:56-47 | 01:57-16 | 06:05-26 | 17:01-47 | 04:29-17 | 02:42-16 | 08:00-24 | 06:13-36 | 07:25-35 | 04:40-37 | 02:48-23 | 04:07-47 |
| 41 | Frances Alexander, NGOC | 1:17:48 | +34:56 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
| Total time | 07:18-41 | 12:21-41 | 16:44-43 | 23:42-40 | 35:40-39 | 41:56-40 | 44:43-39 | 53:51-39 | 60:23-40 | 67:42-40 | 73:04-40 | 76:56-42 | 77:48-42 |
| Split time | 07:18 | 05:03-40 | 04:23-44 | 06:58-35 | 11:58-36 | 06:16-38 | 02:47-22 | 09:08-36 | 06:32-37 | 07:19-34 | 05:22-45 | 03:52-44 | 00:52-43 |
| 42 | John Harris, WAOC | 1:23:26 | +40:34 | ||||||||||
| Control | 1-208 | 2-209 | 3-210 | 4-213 | 5-235 | 6-238 | 7-174 | 8-207 | 9-173 | 10-205 | 11-206 | 12-165 | 13-249 |
