| Resultlist BADO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 11 | Billinghurst,Peter | Light Green | M75 | 1:16:57 +44:11 |
| 11 | Blackford,Craig | Brown | M40 | 1:14:04 +20:30 |
| 14 | Blackford,Emily | Light Green | W14 | 1:28:00 +55:14 |
| 32 | Blackford,Jane | Blue | W40 | 1:26:51 +39:12 |
| 13 | Blackford,Katie | Light Green | W12 | 1:27:59 +55:13 |
| 4 | de Carvalho,Martine | Green | W40 | 49:51 +07:34 |
| 33 | Deane,David | Green | M60 | 1:18:52 +36:35 |
| 18 | Heselden,Roy | Green | M60 | 57:50 +15:33 |
| 4 | Ludford,Joanna | Light Green | W21 | 54:48 +22:02 |
| 27 | Ludford,Serena | Blue | W45 | 1:21:49 +34:10 |
| 11 | Ludford,Tony | Blue | M65 | 1:02:37 +14:58 |
| 1 | MacGregor,Andy | Green | M65 | 42:17 +00:00 |
| 5 | Male,Eric | Green | M60 | 50:04 +07:47 |
| NC | Mann,Gillian | Orange | W50 | 56:06 |
| 1 | Marwick,Alexandria | White | W10 | 15:26 +00:00 |
| 6 | Marwick,Gina | Green | W35 | 50:37 +08:20 |
| 8 | Marwick,Jacob | Yellow | M10 | 1:13:22 +53:26 |
| 13 | Parker,Andy | Blue | M50 | 1:06:08 +18:29 |
| 2 | Parker,Jessica | Orange | W12 | 57:51 +02:03 |
| 16 | Rose,Chris | Green | W55 | 57:13 +14:56 |
| 5 | Smith,Christine | Light Green | W65 | 57:26 +24:40 |
| 3 | Watkins,Ben | White | M10 | 19:34 +04:08 |
| 12 | Watkins,David | Blue | M50 | 1:03:13 +15:34 |
| 4 | Watkins,Tom | White | M10 | 22:12 +06:46 |
07/06/09 14:44:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK