| Resultlist BAOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DNF | Barrett,Petra | Orange | W21 | 46:05 |
| 1 | Barrett,Richard | Brown | M35 | 53:34 +00:00 |
| DSQ | Blomquist,Axel | Brown | M55 | 1:05:45 |
| 1 | Blomquist,Dane | Light Green | M14 | 32:46 +00:00 |
| 3 | Couldridge,Paul | Brown | M35 | 57:58 +04:24 |
| 10 | De Jager,Devin | Blue | M21 | 1:01:54 +14:15 |
| 6 | Dickson,Colin | Brown | M50 | 1:00:12 +06:38 |
| 18 | Dickson,Elisabeth | Blue | W50 | 1:11:46 +24:07 |
| 2 | Farrington,Louis | Yellow | M14 | 29:47 +09:51 |
| 8 | Godfrey,David | Blue | M21 | 1:00:48 +13:09 |
| 2 | Hoff,Alan | Green | M40 | 42:22 +00:05 |
| 1 | Hoff,Rupert | Yellow | M10 | 19:56 +00:00 |
| 9 | Mills,Claire | Green | W21 | 51:48 +09:31 |
| 26 | Sands,Carol | Green | W55 | 1:05:58 +23:41 |
| 9 | Sands,Tim | Blue | M60 | 1:01:44 +14:05 |
07/06/09 14:44:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK