| Resultlist SARUM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 15 | Dawson,Adrian | Light Green | M50 | 1:31:00 +58:14 |
| 16 | Hall,Phil | Blue | M55 | 1:07:17 +19:38 |
| 6 | Hambleton,Joan | Light Green | W65 | 1:04:46 +32:00 |
| 8 | Hambleton,Peter | Green | M65 | 51:42 +09:25 |
| 12 | Ley,Ron | Light Green | M85 | 1:21:16 +48:30 |
| 34 | Oxenham,David | Blue | M50 | 1:39:33 +51:54 |
| DNF | Oxenham,Jan | Light Green | W60 | 1:26:58 |
07/06/09 14:44:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK