| Resultlist SOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 30 | Bosbury,Nick | Green | M55 | 1:18:03 +35:46 |
| 3 | Bracher,Kevin | Blue | M50 | 53:45 +06:06 |
| 22 | Davidson,Bill | Green | M60 | 1:01:38 +19:21 |
| 3 | Eeles,Catrin | Red | W55 | 2:20:46 +47:05 |
| 7 | Eeles,Philip | Brown | M50 | 1:01:07 +07:33 |
| 29 | Hicks,Colin | Blue | M55 | 1:23:17 +35:38 |
| 2 | Hicks,Jamie | Light Green | M14 | 44:29 +11:43 |
| 7 | Hutchison,Jack | Blue | M60 | 59:07 +11:28 |
| 19 | Lyne,Julian | Blue | M65 | 1:12:09 +24:30 |
| 5 | Massey,Sam | Brown | M35 | 59:29 +05:55 |
| 16 | Nash,Andrew | Brown | M21 | 1:22:25 +28:51 |
| 15 | Pleasant,Roger | Blue | M60 | 1:06:52 +19:13 |
| 23 | Pullen,Steve | Green | M55 | 1:02:28 +20:11 |
| 25 | Ralph,Barbara | Green | W60 | 1:05:34 +23:17 |
| 9 | Smith,Peter | Brown | M40 | 1:06:03 +12:29 |
| 28 | Smith,Robin | Blue | M55 | 1:23:14 +35:35 |
| 19 | Smith,Terry | Green | M55 | 58:13 +15:56 |
| 1 | Smith,Wendy | Red | W40 | 1:33:41 +00:00 |
| 21 | Stanfield,Calvin | Green | M45 | 59:07 +16:50 |
| 7 | Stanfield,Jessica | Green | W45 | 51:02 +08:45 |
| 29 | Thomlinson,Gill | Green | W60 | 1:17:12 +34:55 |
| 19 | Velecky,Jean | Light Green | W85 | 1:47:34 +1:14:48 |
07/06/09 14:44:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK