Results Local and SCOA League Event 07.06.2009

Blue

1 Ian Ditchfield, MV 47:39 +00:00
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 02:17-1 04:00-1 04:57-1 05:50-1 07:36-1 09:05-2 14:27-2 17:15-2 18:16-2 22:43-2 24:21-2 29:08-2 31:18-2 33:54-2 37:21-2 39:53-1 40:53-1 44:00-1 47:01-1 47:39-1
Split time 02:17 01:43-3 00:57-2 00:53-3 01:46-5 01:29-24 05:22-4 02:48-1 01:01-2 04:27-1 01:38-8 04:47-2 02:10-3 02:36-1 03:27-4 02:32-2 01:00-2 03:07-3 03:01-1 00:38-4
2 Peter Bray, SN 49:11 +01:32
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:41-13 05:08-3 05:57-3 06:46-2 08:17-2 08:59-1 13:38-1 16:49-1 17:48-1 22:40-1 24:09-1 28:38-1 30:42-1 33:34-1 36:40-1 41:50-2 42:44-2 45:14-2 48:37-2 49:11-2
Split time 03:41 01:27-1 00:49-1 00:49-1 01:31-1 00:42-1 04:39-1 03:11-6 00:59-1 04:52-2 01:29-1 04:29-1 02:04-1 02:52-2 03:06-1 05:10-32 00:54-1 02:30-1 03:23-2 00:34-3
3 Kevin Bracher, SOC 53:45 +06:06
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:30-8 05:12-4 06:14-4 07:11-4 08:58-4 09:46-3 15:19-3 18:20-3 19:30-3 24:50-3 26:26-3 31:55-3 34:13-3 38:17-3 41:30-3 44:01-3 45:40-3 49:18-3 53:06-3 53:45-3
Split time 03:30 01:42-2 01:02-5 00:57-6 01:47-6 00:48-3 05:33-9 03:01-2 01:10-10 05:20-6 01:36-4 05:29-9 02:18-4 04:04-21 03:13-2 02:31-1 01:39-14 03:38-11 03:48-9 00:39-5
4 Martin Ricketts, TVOC 56:13 +08:34
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:31-9 05:30-7 07:38-10 08:30-9 10:23-9 12:06-9 17:40-8 20:50-7 21:56-7 27:08-5 28:44-5 34:05-5 36:44-5 40:26-4 44:00-5 47:43-4 48:43-4 51:57-4 55:29-4 56:13-4
Split time 03:31 01:59-9 02:08-30 00:52-2 01:53-8 01:43-25 05:34-10 03:10-4 01:06-5 05:12-5 01:36-4 05:21-6 02:39-9 03:42-15 03:34-6 03:43-16 01:00-2 03:14-5 03:32-4 00:44-10
5 Andy Jones, SLOW 58:59 +11:20
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 02:46-2 04:49-2 05:49-2 06:53-3 08:51-3 10:18-4 15:38-4 18:49-4 19:59-4 25:07-4 26:58-4 32:03-4 34:30-4 40:27-5 43:58-4 48:48-6 50:02-6 53:51-6 57:57-5 58:59-5
Split time 02:46 02:03-11 01:00-4 01:04-12 01:58-14 01:27-22 05:20-3 03:11-6 01:10-10 05:08-4 01:51-14 05:05-3 02:27-7 05:57-31 03:31-5 04:50-28 01:14-7 03:49-14 04:06-13 01:02-31
6 David Jukes, BKO 59:06 +11:27
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:46-18 05:58-12 06:56-6 07:51-6 09:36-6 13:23-15 18:51-12 21:55-11 23:08-11 28:28-9 30:16-9 35:47-7 38:16-7 41:16-6 45:05-6 48:02-5 49:26-5 53:12-5 58:17-7 59:06-6
Split time 03:46 02:12-17 00:58-3 00:55-5 01:45-3 03:47-36 05:28-7 03:04-3 01:13-12 05:20-6 01:48-11 05:31-11 02:29-8 03:00-4 03:49-12 02:57-7 01:24-12 03:46-13 05:05-22 00:49-15
7 Jack Hutchison, SOC 59:07 +11:28
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 04:20-22 06:17-15 07:20-8 08:14-8 10:11-8 11:19-7 16:56-6 20:32-6 21:46-6 28:01-8 29:36-7 38:04-11 40:22-9 43:21-8 46:55-8 50:01-7 51:02-7 54:31-7 58:16-6 59:07-7
Split time 04:20 01:57-8 01:03-6 00:54-4 01:57-13 01:08-12 05:37-11 03:36-14 01:14-13 06:15-13 01:35-3 08:28-31 02:18-4 02:59-3 03:34-6 03:06-9 01:01-4 03:29-10 03:45-8 00:51-21
8 David Godfrey, BAOC 1:00:48 +13:09
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:09-3 05:17-5 06:24-5 07:37-5 09:22-5 10:21-5 15:47-5 19:08-5 20:17-5 29:25-10 31:02-10 36:08-8 39:02-8 43:32-9 47:09-9 51:56-9 53:04-8 56:17-8 60:07-8 60:48-8
Split time 03:09 02:08-14 01:07-10 01:13-22 01:45-3 00:59-8 05:26-6 03:21-9 01:09-7 09:08-33 01:37-6 05:06-4 02:54-11 04:30-27 03:37-8 04:47-27 01:08-6 03:13-4 03:50-10 00:41-6
9 Tim Sands, BAOC 1:01:44 +14:05
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:59-20 05:50-9 06:56-6 08:04-7 10:06-7 10:55-6 17:11-7 21:37-10 22:55-10 29:39-11 32:00-11 38:06-12 41:04-11 45:10-12 49:18-12 52:12-10 53:54-10 57:18-10 60:56-9 61:44-9
Split time 03:59 01:51-6 01:06-9 01:08-17 02:02-17 00:49-4 06:16-16 04:26-26 01:18-15 06:44-17 02:21-20 06:06-15 02:58-15 04:06-22 04:08-17 02:54-6 01:42-16 03:24-7 03:38-5 00:48-14
10 Devin De Jager, BAOC 1:01:54 +14:15
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 07:23-33 09:17-30 10:30-27 11:48-27 14:00-25 14:59-23 20:28-16 24:19-17 25:23-16 32:20-16 34:09-16 39:27-15 41:31-13 44:43-11 49:45-15 53:43-12 54:46-12 57:42-11 61:22-10 61:54-10
Split time 07:23 01:54-7 01:13-12 01:18-26 02:12-25 00:59-8 05:29-8 03:51-19 01:04-3 06:57-18 01:49-12 05:18-5 02:04-1 03:12-7 05:02-27 03:58-21 01:03-5 02:56-2 03:40-6 00:32-1
11 Tony Ludford, BADO 1:02:37 +14:58
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:26-6 07:53-24 08:57-17 09:58-17 11:51-16 14:22-19 20:52-19 24:12-16 25:35-17 31:23-15 33:12-14 38:57-13 41:40-14 45:16-13 49:40-14 52:38-11 54:00-11 57:50-12 61:46-11 62:37-11
Split time 03:26 04:27-34 01:04-7 01:01-10 01:53-8 02:31-31 06:30-19 03:20-8 01:23-23 05:48-9 01:49-12 05:45-13 02:43-10 03:36-14 04:24-22 02:58-8 01:22-11 03:50-15 03:56-12 00:51-21
12 David Watkins, BADO 1:03:13 +15:34
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 05:42-31 07:42-22 09:03-19 10:14-18 12:08-18 12:51-13 18:53-13 22:28-13 23:47-13 30:05-13 32:00-11 37:23-10 41:10-12 45:35-14 48:57-11 51:40-8 53:19-9 56:36-9 62:40-12 63:13-12
Split time 05:42 02:00-10 01:21-14 01:11-20 01:54-10 00:43-2 06:02-13 03:35-13 01:19-16 06:18-14 01:55-15 05:23-7 03:47-28 04:25-26 03:22-3 02:43-4 01:39-14 03:17-6 06:04-31 00:33-2
13 Andy Parker, BADO 1:06:08 +18:29
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:40-11 05:50-9 08:49-16 09:52-16 11:55-17 13:10-14 19:02-14 22:36-14 23:53-14 30:57-14 33:31-15 39:56-16 43:02-16 46:28-16 51:06-16 54:57-15 56:48-15 60:40-14 65:24-13 66:08-13
Split time 03:40 02:10-16 02:59-35 01:03-11 02:03-20 01:15-14 05:52-12 03:34-12 01:17-14 07:04-21 02:34-24 06:25-17 03:06-17 03:26-9 04:38-24 03:51-18 01:51-20 03:52-18 04:44-19 00:44-10
14 Keith Ellis, BKO 1:06:50 +19:11
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:42-16 05:27-6 13:02-33 13:59-33 15:53-32 19:00-34 26:37-32 30:35-31 32:10-30 38:06-27 39:39-22 45:03-20 47:26-18 51:20-19 55:05-19 57:45-17 59:02-17 62:29-15 66:09-15 66:50-14
Split time 03:42 01:45-5 07:35-38 00:57-6 01:54-10 03:07-34 07:37-24 03:58-21 01:35-27 05:56-10 01:33-2 05:24-8 02:23-6 03:54-20 03:45-11 02:40-3 01:17-8 03:27-9 03:40-6 00:41-6
15 Roger Pleasant, SOC 1:06:52 +19:13
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:27-7 05:56-11 07:38-10 08:44-12 10:49-12 12:04-8 18:29-11 22:11-12 23:30-12 29:43-12 33:09-13 39:23-14 42:18-15 45:36-15 49:33-13 53:54-14 56:15-13 60:08-13 66:02-14 66:52-15
Split time 03:27 02:29-19 01:42-28 01:06-13 02:05-21 01:15-14 06:25-18 03:42-17 01:19-16 06:13-12 03:26-29 06:14-16 02:55-12 03:18-8 03:57-13 04:21-25 02:21-27 03:53-19 05:54-30 00:50-18
16 Phil Hall, SARUM 1:07:17 +19:38
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:45-17 07:34-19 08:39-15 09:46-15 11:47-14 12:44-12 17:56-9 21:21-8 22:25-8 27:57-7 29:39-8 36:52-9 40:23-10 44:14-10 48:34-10 55:37-16 58:51-16 62:35-16 66:30-16 67:17-16
Split time 03:45 03:49-31 01:05-8 01:07-15 02:01-16 00:57-7 05:12-2 03:25-10 01:04-3 05:32-8 01:42-9 07:13-23 03:31-24 03:51-17 04:20-20 07:03-37 03:14-34 03:44-12 03:55-11 00:47-13
17 Ian Cooper, BKO 1:10:52 +23:13
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 08:08-35 09:52-32 11:28-30 12:48-29 14:29-27 15:18-25 20:42-18 25:16-19 27:01-19 33:35-18 35:20-17 44:24-18 47:39-20 51:14-18 54:55-18 58:53-18 62:06-20 66:31-19 70:02-17 70:52-17
Split time 08:08 01:44-4 01:36-26 01:20-28 01:41-2 00:49-4 05:24-5 04:34-29 01:45-30 06:34-16 01:45-10 09:04-34 03:15-22 03:35-13 03:41-9 03:58-21 03:13-33 04:25-22 03:31-3 00:50-18
18 Elisabeth Dickson, BAOC 1:11:46 +24:07
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:25-5 06:13-14 07:39-12 08:47-13 11:13-13 12:14-11 19:17-15 22:53-15 24:16-15 32:21-17 36:18-18 42:50-17 45:56-17 50:19-17 54:24-17 60:08-20 61:27-19 66:23-18 70:52-18 71:46-18
Split time 03:25 02:48-22 01:26-17 01:08-17 02:26-30 01:01-10 07:03-22 03:36-14 01:23-23 08:05-26 03:57-33 06:32-18 03:06-17 04:23-24 04:05-16 05:44-35 01:19-9 04:56-26 04:29-17 00:54-26
19 Julian Lyne, SOC 1:12:09 +24:30
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 05:39-30 08:20-26 09:47-23 10:56-22 13:12-21 14:31-21 22:02-21 26:08-21 27:32-20 33:58-19 38:34-19 46:18-21 49:27-21 52:27-21 56:27-20 59:34-19 61:10-18 65:21-17 71:10-19 72:09-19
Split time 05:39 02:41-20 01:27-19 01:09-19 02:16-27 01:19-17 07:31-23 04:06-23 01:24-25 06:26-15 04:36-38 07:44-25 03:09-20 03:00-4 04:00-14 03:07-10 01:36-13 04:11-21 05:49-29 00:59-27
20 Philip Gristwood, MV 1:12:44 +25:05
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:41-13 08:17-25 09:43-22 11:11-23 13:18-23 14:24-20 23:47-23 27:33-22 28:54-22 36:59-23 38:59-21 44:42-19 47:37-19 52:13-20 56:29-21 60:40-21 63:41-22 67:32-20 71:53-20 72:44-20
Split time 03:41 04:36-35 01:26-17 01:28-34 02:07-23 01:06-11 09:23-30 03:46-18 01:21-19 08:05-26 02:00-16 05:43-12 02:55-12 04:36-28 04:16-18 04:11-24 03:01-31 03:51-16 04:21-14 00:51-21
21 Jon Chandler, LOK 1:13:59 +26:20
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:41-13 05:45-8 07:24-9 08:43-10 10:43-11 12:08-10 18:16-10 21:26-9 22:34-9 27:40-6 29:17-6 34:47-6 37:43-6 41:35-7 45:16-7 53:45-13 56:40-14 68:04-22 73:18-22 73:59-21
Split time 03:41 02:04-13 01:39-27 01:19-27 02:00-15 01:25-21 06:08-14 03:10-4 01:08-6 05:06-3 01:37-6 05:30-10 02:56-14 03:52-19 03:41-9 08:29-38 02:55-29 11:24-35 05:14-24 00:41-6
22 Gary Simmons, GO 1:14:03 +26:24
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 07:32-34 09:35-31 11:10-28 12:17-28 14:51-29 16:52-31 23:47-23 27:48-24 29:10-24 37:32-24 39:45-23 46:43-22 49:51-22 53:41-22 58:28-23 61:38-23 64:39-24 68:30-23 73:14-21 74:03-22
Split time 07:32 02:03-11 01:35-25 01:07-15 02:34-31 02:01-27 06:55-20 04:01-22 01:22-21 08:22-30 02:13-18 06:58-20 03:08-19 03:50-16 04:47-25 03:10-11 03:01-31 03:51-16 04:44-19 00:49-15
23 Richard Rae, BKO 1:15:30 +27:51
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 09:00-36 12:42-37 14:13-36 15:34-35 17:36-35 18:57-33 25:15-28 29:08-27 30:45-26 37:43-25 39:57-24 46:53-23 50:50-23 54:24-24 58:41-24 62:23-24 64:16-23 67:41-21 74:41-23 75:30-23
Split time 09:00 03:42-29 01:31-22 01:21-29 02:02-17 01:21-20 06:18-17 03:53-20 01:37-28 06:58-19 02:14-19 06:56-19 03:57-30 03:34-12 04:17-19 03:42-15 01:53-23 03:25-8 07:00-33 00:49-15
24 Alan Wallis, SN 1:16:07 +28:28
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 04:49-25 06:58-16 08:23-14 09:34-14 11:49-15 13:36-16 20:36-17 24:46-18 26:07-18 35:53-20 40:10-25 48:17-27 51:56-27 55:24-26 60:15-26 63:54-26 65:42-25 70:28-24 75:15-24 76:07-24
Split time 04:49 02:09-15 01:25-16 01:11-20 02:15-26 01:47-26 07:00-21 04:10-25 01:21-19 09:46-35 04:17-36 08:07-28 03:39-25 03:28-10 04:51-26 03:39-13 01:48-18 04:46-23 04:47-21 00:52-24
25 Peter Riches, TVOC 1:19:08 +31:29
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 04:15-21 07:30-18 09:00-18 10:24-19 13:15-22 14:42-22 23:10-22 27:43-23 29:38-25 37:55-26 40:41-27 49:39-29 53:24-28 57:15-27 62:18-27 66:07-27 67:54-27 72:50-25 78:27-25 79:08-25
Split time 04:15 03:15-24 01:30-21 01:24-30 02:51-34 01:27-22 08:28-27 04:33-28 01:55-34 08:17-29 02:46-27 08:58-33 03:45-27 03:51-17 05:03-29 03:49-17 01:47-17 04:56-26 05:37-26 00:41-6
26 Jane Archer, SN 1:19:47 +32:08
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:40-11 07:42-22 09:10-20 10:24-19 12:49-19 15:03-24 25:27-30 32:45-32 34:05-32 41:46-33 44:07-31 51:24-31 54:38-31 59:44-30 64:11-29 67:30-28 69:22-28 73:26-26 78:48-26 79:47-26
Split time 03:40 04:02-32 01:28-20 01:14-24 02:25-29 02:14-29 10:24-32 07:18-36 01:20-18 07:41-23 02:21-20 07:17-24 03:14-21 05:06-29 04:27-23 03:19-12 01:52-21 04:04-20 05:22-25 00:59-27
27 Serena Ludford, BADO 1:21:49 +34:10
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 04:54-27 09:04-29 10:23-26 11:37-26 14:32-28 15:52-27 24:03-25 29:00-26 30:47-27 38:48-28 41:23-28 49:31-28 53:44-29 58:03-28 63:24-28 68:14-29 70:02-29 75:34-27 80:45-27 81:49-27
Split time 04:54 04:10-33 01:19-13 01:14-24 02:55-35 01:20-19 08:11-26 04:57-30 01:47-32 08:01-25 02:35-25 08:08-29 04:13-33 04:19-23 05:21-31 04:50-28 01:48-18 05:32-29 05:11-23 01:04-32
28 Robin Smith, SOC 1:23:14 +35:35
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 09:37-38 12:04-35 13:15-34 14:13-34 16:08-34 18:14-32 24:22-26 27:59-25 29:08-23 36:09-21 38:34-19 47:38-25 51:20-26 54:23-23 58:24-22 61:08-22 62:28-21 77:31-28 81:52-28 83:14-28
Split time 09:37 02:27-18 01:11-11 00:58-8 01:55-12 02:06-28 06:08-14 03:37-16 01:09-7 07:01-20 02:25-22 09:04-34 03:42-26 03:03-6 04:01-15 02:44-5 01:20-10 15:03-38 04:21-14 01:22-36
29 Colin Hicks, SOC 1:23:17 +35:38
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:19-4 06:12-13 07:44-13 08:43-10 10:35-10 13:52-17 29:36-33 33:02-33 34:11-33 40:13-30 42:17-29 48:04-26 51:09-24 54:41-25 59:04-25 63:48-25 66:44-26 78:10-30 82:32-30 83:17-29
Split time 03:19 02:53-23 01:32-23 00:59-9 01:52-7 03:17-35 15:44-36 03:26-11 01:09-7 06:02-11 02:04-17 05:47-14 03:05-16 03:32-11 04:23-21 04:44-26 02:56-30 11:26-36 04:22-16 00:45-12
30 Greg Birdseye, LOK 1:23:19 +35:40
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 04:35-23 10:46-34 12:19-32 13:32-32 15:43-31 16:51-30 26:08-31 30:34-30 31:56-29 39:27-29 43:27-30 50:31-30 54:18-30 60:24-31 65:30-31 69:30-31 73:09-31 77:57-29 82:26-29 83:19-30
Split time 04:35 06:11-37 01:33-24 01:13-22 02:11-24 01:08-12 09:17-29 04:26-26 01:22-21 07:31-22 04:00-34 07:04-22 03:47-28 06:06-33 05:06-30 04:00-23 03:39-36 04:48-24 04:29-17 00:53-25
31 Mike Bray, SN 1:25:57 +38:18
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 05:36-29 08:55-28 10:17-25 11:23-24 13:25-24 14:21-18 21:59-20 26:06-20 28:16-21 36:22-22 40:11-26 47:13-24 51:17-25 58:30-29 64:57-30 68:36-30 73:01-30 79:18-31 84:56-31 85:57-31
Split time 05:36 03:19-25 01:22-15 01:06-13 02:02-17 00:56-6 07:38-25 04:07-24 02:10-35 08:06-28 03:49-31 07:02-21 04:04-32 07:13-35 06:27-34 03:39-13 04:25-37 06:17-31 05:38-27 01:01-29
32 Jane Blackford, BADO 1:26:51 +39:12
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:57-19 07:41-21 09:56-24 11:24-25 14:03-26 15:21-26 25:19-29 30:23-29 32:12-31 41:05-32 45:38-33 53:34-33 56:55-32 62:18-32 67:48-32 72:43-32 74:35-32 80:06-32 85:50-32 86:51-32
Split time 03:57 03:44-30 02:15-31 01:28-34 02:39-32 01:18-16 09:58-31 05:04-31 01:49-33 08:53-31 04:33-37 07:56-27 03:21-23 05:23-30 05:30-32 04:55-31 01:52-21 05:31-28 05:44-28 01:01-29
33 Christopher Drew, HH 1:38:16 +50:37
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 04:51-26 07:37-20 09:29-21 10:55-21 13:00-20 15:55-28 24:28-27 29:32-28 31:18-28 40:47-31 44:30-32 53:10-32 57:47-33 70:32-35 77:08-35 81:02-35 83:07-33 90:39-33 97:06-33 98:16-33
Split time 04:51 02:46-21 01:52-29 01:26-32 02:05-21 02:55-33 08:33-28 05:04-31 01:46-31 09:29-34 03:43-30 08:40-32 04:37-35 12:45-38 06:36-35 03:54-19 02:05-25 07:32-33 06:27-32 01:10-34
34 David Oxenham, SARUM 1:39:33 +51:54
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 03:36-10 07:15-17 11:36-31 13:03-31 16:02-33 21:18-35 32:11-35 37:15-34 38:48-34 47:51-34 50:18-34 59:27-34 64:11-34 68:34-33 74:53-33 79:43-33 83:20-34 91:09-34 98:19-34 99:33-34
Split time 03:36 03:39-28 04:21-37 01:27-33 02:59-36 05:16-37 10:53-33 05:04-31 01:33-26 09:03-32 02:27-23 09:09-36 04:44-36 04:23-24 06:19-33 04:50-28 03:37-35 07:49-34 07:10-34 01:14-35
35 Gerry Butcher, LOK 1:52:38 +1:04:59
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 04:42-24 12:38-36 15:30-38 16:54-36 19:44-36 22:04-36 42:35-37 47:44-37 49:55-37 60:04-37 62:41-37 70:25-36 74:39-36 82:48-37 90:21-37 94:17-36 96:11-36 101:06-35 111:48-35 112:38-35
Split time 04:42 07:56-38 02:52-34 01:24-30 02:50-33 02:20-30 20:31-38 05:09-34 02:11-36 10:09-36 02:37-26 07:44-25 04:14-34 08:09-37 07:33-37 03:56-20 01:54-24 04:55-25 10:42-37 00:50-18
36 Martin Jackson, SN 1:55:01 +1:07:22
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 09:30-37 12:50-38 15:13-37 17:15-37 20:48-37 23:40-37 35:23-36 41:40-36 44:04-36 56:40-36 60:35-36 70:35-37 75:44-37 82:06-36 89:30-36 96:04-37 98:14-37 104:12-36 113:22-36 115:01-36
Split time 09:30 03:20-26 02:23-32 02:02-37 03:33-37 02:52-32 11:43-34 06:17-35 02:24-37 12:36-37 03:55-32 10:00-37 05:09-37 06:22-34 07:24-36 06:34-36 02:10-26 05:58-30 09:10-36 01:39-37
37 Terence HOSKING, BKO 1:58:32 +1:10:53
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 05:18-28 08:54-27 11:19-29 12:50-30 15:08-30 16:27-29 31:56-34 39:41-35 41:25-35 49:13-35 52:05-35 60:19-35 64:22-35 70:26-34 75:28-34 80:56-34 92:34-35 105:08-37 117:28-37 118:32-37
Split time 05:18 03:36-27 02:25-33 01:31-36 02:18-28 01:19-17 15:29-35 07:45-38 01:44-29 07:48-24 02:52-28 08:14-30 04:03-31 06:04-32 05:02-27 05:28-34 11:38-38 12:34-37 12:20-38 01:04-32
38 Michael White, MV 2:18:54 +1:31:15
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12-74 13-73 14-70 15-34 16-87 17-37 18-93 19-83 20-249
Total time 05:43-32 10:45-33 13:52-35 23:52-38 28:37-38 34:13-38 51:19-38 59:03-38 62:13-38 76:15-38 80:26-38 90:55-38 97:49-38 105:14-38 113:30-38 118:51-38 121:25-38 128:33-38 137:07-38 138:54-38
Split time 05:43 05:02-36 03:07-36 10:00-38 04:45-38 05:36-38 17:06-37 07:44-37 03:10-38 14:02-38 04:11-35 10:29-38 06:54-38 07:25-36 08:16-38 05:21-33 02:34-28 07:08-32 08:34-35 01:47-38
B Ian Buxton, TVOC
Control 1-101 2-104 3-56 4-84 5-43 6-69 7-80 8-88 9-78 10-90 11-76 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A
Total time 03:22-0 05:17-5 08:14-0 09:30-0 11:14-0 12:51-13 19:22-0 23:12-0 24:28-0 30:58-0 32:58-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 03:22 01:55-0 02:57-0 01:16-0 01:44-0 01:37-0 06:31-0 03:50-0 01:16-0 06:30-0 02:00-16 - - - - - - - - -

07/06/09 14:44:15 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK