| 1 | Richard Barrett, BAOC | 53:34 | +00:00 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 02:08-8 | 03:06-5 | 05:06-2 | 08:06-2 | 13:07-1 | 19:50-1 | 20:24-1 | 23:32-1 | 24:52-1 | 27:41-1 | 30:38-1 | 34:42-1 | 35:28-1 | 37:46-1 | 41:02-1 | 41:58-1 | 45:00-1 | 47:10-1 | 50:10-1 | 50:50-1 | 52:56-1 | 53:34-1 |
| Split time | 02:08 | 00:58-3 | 02:00-1 | 03:00-2 | 05:01-1 | 06:43-1 | 00:34-3 | 03:08-8 | 01:20-1 | 02:49-1 | 02:57-14 | 04:04-1 | 00:46-1 | 02:18-2 | 03:16-4 | 00:56-5 | 03:02-1 | 02:10-1 | 03:00-1 | 00:40-1 | 02:06-3 | 00:38-6 |
| 2 | Andrew Monro, HOC | 56:30 | +02:56 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 01:53-3 | 02:48-2 | 04:52-1 | 07:36-1 | 14:18-3 | 22:42-7 | 23:10-7 | 26:03-7 | 27:27-4 | 30:24-3 | 32:08-3 | 36:44-2 | 37:36-2 | 39:52-2 | 42:47-2 | 43:34-2 | 46:51-2 | 49:39-2 | 53:08-2 | 53:59-2 | 55:59-2 | 56:30-2 |
| Split time | 01:53 | 00:55-2 | 02:04-2 | 02:44-1 | 06:42-11 | 08:24-8 | 00:28-1 | 02:53-2 | 01:24-4 | 02:57-2 | 01:44-1 | 04:36-3 | 00:52-3 | 02:16-1 | 02:55-2 | 00:47-1 | 03:17-2 | 02:48-4 | 03:29-7 | 00:51-7 | 02:00-1 | 00:31-2 |
| 3 | Paul Couldridge, BAOC | 57:58 | +04:24 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 01:59-5 | 03:04-4 | 05:25-5 | 08:28-5 | 14:08-2 | 21:43-2 | 22:21-2 | 25:27-4 | 26:53-3 | 29:57-2 | 31:51-2 | 36:48-3 | 38:02-4 | 40:25-3 | 43:56-4 | 44:56-4 | 48:33-4 | 51:21-4 | 54:25-3 | 55:15-3 | 57:22-3 | 57:58-3 |
| Split time | 01:59 | 01:05-7 | 02:21-7 | 03:03-3 | 05:40-4 | 07:35-4 | 00:38-6 | 03:06-6 | 01:26-5 | 03:04-4 | 01:54-3 | 04:57-9 | 01:14-15 | 02:23-3 | 03:31-8 | 01:00-8 | 03:37-7 | 02:48-4 | 03:04-2 | 00:50-4 | 02:07-4 | 00:36-3 |
| 4 | Steve Keyes, SN | 59:13 | +05:39 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 01:52-1 | 02:44-1 | 05:15-4 | 08:26-3 | 14:30-4 | 21:59-4 | 22:30-3 | 25:22-2 | 27:30-6 | 30:35-5 | 32:22-4 | 36:59-4 | 37:55-3 | 40:30-4 | 43:22-3 | 44:12-3 | 47:40-3 | 51:13-3 | 54:53-4 | 55:38-4 | 58:34-4 | 59:13-4 |
| Split time | 01:52 | 00:52-1 | 02:31-8 | 03:11-6 | 06:04-5 | 07:29-3 | 00:31-2 | 02:52-1 | 02:08-18 | 03:05-5 | 01:47-2 | 04:37-4 | 00:56-5 | 02:35-7 | 02:52-1 | 00:50-2 | 03:28-4 | 03:33-14 | 03:40-10 | 00:45-2 | 02:56-12 | 00:39-9 |
| 5 | Sam Massey, SOC | 59:29 | +05:55 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 01:52-1 | 02:55-3 | 05:13-3 | 08:27-4 | 14:37-6 | 22:13-5 | 22:59-6 | 26:00-6 | 27:33-7 | 30:32-4 | 33:45-7 | 38:16-6 | 39:08-6 | 41:33-5 | 44:55-5 | 45:46-5 | 49:04-5 | 51:31-5 | 56:10-6 | 57:00-5 | 59:00-5 | 59:29-5 |
| Split time | 01:52 | 01:03-5 | 02:18-5 | 03:14-7 | 06:10-6 | 07:36-5 | 00:46-17 | 03:01-5 | 01:33-6 | 02:59-3 | 03:13-16 | 04:31-2 | 00:52-3 | 02:25-4 | 03:22-5 | 00:51-3 | 03:18-3 | 02:27-2 | 04:39-18 | 00:50-4 | 02:00-1 | 00:29-1 |
| 6 | Colin Dickson, BAOC | 1:00:12 | +06:38 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 01:59-5 | 03:48-11 | 06:07-9 | 09:16-7 | 14:33-5 | 21:55-3 | 22:31-4 | 25:24-3 | 26:47-2 | 30:53-6 | 33:29-6 | 38:19-7 | 39:10-7 | 42:00-6 | 45:04-6 | 45:56-6 | 49:25-6 | 52:01-6 | 55:53-5 | 57:24-6 | 59:36-6 | 60:12-6 |
| Split time | 01:59 | 01:49-17 | 02:19-6 | 03:09-5 | 05:17-3 | 07:22-2 | 00:36-4 | 02:53-2 | 01:23-3 | 04:06-18 | 02:36-12 | 04:50-7 | 00:51-2 | 02:50-11 | 03:04-3 | 00:52-4 | 03:29-5 | 02:36-3 | 03:52-12 | 01:31-16 | 02:12-5 | 00:36-3 |
| 7 | Philip Eeles, SOC | 1:01:07 | +07:33 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 02:17-12 | 03:15-7 | 05:25-5 | 08:28-5 | 14:40-7 | 22:19-6 | 22:58-5 | 25:55-5 | 27:29-5 | 31:06-7 | 33:04-5 | 37:51-5 | 38:54-5 | 42:10-7 | 45:42-7 | 46:39-7 | 50:11-7 | 53:32-7 | 56:46-7 | 58:05-7 | 60:29-7 | 61:07-7 |
| Split time | 02:17 | 00:58-3 | 02:10-4 | 03:03-3 | 06:12-8 | 07:39-6 | 00:39-8 | 02:57-4 | 01:34-7 | 03:37-10 | 01:58-4 | 04:47-5 | 01:03-7 | 03:16-14 | 03:32-9 | 00:57-6 | 03:32-6 | 03:21-10 | 03:14-3 | 01:19-13 | 02:24-8 | 00:38-6 |
| 8 | Nick Green, MV | 1:03:52 | +10:18 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 02:15-11 | 04:33-18 | 07:12-17 | 10:37-12 | 16:47-11 | 24:45-8 | 25:53-8 | 29:00-8 | 30:42-8 | 34:04-8 | 36:18-8 | 41:29-8 | 42:42-8 | 45:15-8 | 48:49-8 | 50:07-8 | 53:47-8 | 56:45-8 | 59:59-8 | 60:57-8 | 63:11-8 | 63:52-8 |
| Split time | 02:15 | 02:18-20 | 02:39-11 | 03:25-9 | 06:10-6 | 07:58-7 | 01:08-23 | 03:07-7 | 01:42-10 | 03:22-7 | 02:14-8 | 05:11-11 | 01:13-13 | 02:33-5 | 03:34-10 | 01:18-16 | 03:40-8 | 02:58-7 | 03:14-3 | 00:58-9 | 02:14-6 | 00:41-13 |
| 9 | Peter Smith, SOC | 1:06:03 | +12:29 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 02:08-8 | 03:52-13 | 06:29-11 | 10:13-9 | 16:36-10 | 25:16-9 | 25:55-9 | 29:13-9 | 30:55-9 | 34:50-9 | 37:02-9 | 42:48-10 | 43:45-9 | 46:33-9 | 49:58-9 | 51:09-9 | 54:57-9 | 58:22-9 | 62:10-9 | 63:05-9 | 65:25-9 | 66:03-9 |
| Split time | 02:08 | 01:44-15 | 02:37-10 | 03:44-12 | 06:23-9 | 08:40-9 | 00:39-8 | 03:18-10 | 01:42-10 | 03:55-14 | 02:12-7 | 05:46-13 | 00:57-6 | 02:48-10 | 03:25-6 | 01:11-13 | 03:48-9 | 03:25-11 | 03:48-11 | 00:55-8 | 02:20-7 | 00:38-6 |
| 10 | Simon Thraves, SO | 1:09:51 | +16:17 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 02:23-13 | 03:46-10 | 06:29-11 | 11:07-14 | 17:30-12 | 26:25-11 | 27:10-11 | 30:26-10 | 32:09-10 | 35:35-10 | 37:37-10 | 42:29-9 | 43:47-10 | 47:53-10 | 51:30-10 | 52:29-10 | 56:22-10 | 59:33-10 | 63:12-10 | 66:14-10 | 69:09-10 | 69:51-10 |
| Split time | 02:23 | 01:23-13 | 02:43-12 | 04:38-18 | 06:23-9 | 08:55-10 | 00:45-16 | 03:16-9 | 01:43-12 | 03:26-8 | 02:02-5 | 04:52-8 | 01:18-16 | 04:06-21 | 03:37-11 | 00:59-7 | 03:53-11 | 03:11-8 | 03:39-9 | 03:02-21 | 02:55-11 | 00:42-14 |
| 11 | Craig Blackford, BADO | 1:14:04 | +20:30 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 02:08-8 | 03:12-6 | 05:43-8 | 09:29-8 | 16:12-8 | 25:46-10 | 26:25-10 | 31:03-11 | 32:55-11 | 36:42-11 | 42:04-11 | 48:01-12 | 49:12-12 | 51:55-11 | 55:41-11 | 57:37-11 | 61:45-11 | 65:11-11 | 69:21-11 | 70:22-11 | 73:22-11 | 74:04-11 |
| Split time | 02:08 | 01:04-6 | 02:31-8 | 03:46-13 | 06:43-12 | 09:34-14 | 00:39-8 | 04:38-19 | 01:52-15 | 03:47-13 | 05:22-21 | 05:57-15 | 01:11-12 | 02:43-8 | 03:46-15 | 01:56-20 | 04:08-13 | 03:26-12 | 04:10-15 | 01:01-10 | 03:00-13 | 00:42-14 |
| 12 | Mikhail Gryaznevich, TVOC | 1:15:10 | +21:36 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 07:15-23 | 09:15-23 | 12:05-23 | 15:28-22 | 22:25-21 | 31:21-19 | 32:03-19 | 35:38-17 | 37:00-15 | 40:39-14 | 43:11-12 | 48:00-11 | 49:10-11 | 53:01-12 | 56:29-12 | 58:58-13 | 62:47-13 | 67:26-12 | 70:40-12 | 71:25-12 | 74:30-12 | 75:10-12 |
| Split time | 07:15 | 02:00-19 | 02:50-15 | 03:23-8 | 06:57-14 | 08:56-11 | 00:42-11 | 03:35-13 | 01:22-2 | 03:39-11 | 02:32-11 | 04:49-6 | 01:10-11 | 03:51-20 | 03:28-7 | 02:29-22 | 03:49-10 | 04:39-19 | 03:14-3 | 00:45-2 | 03:05-14 | 00:40-11 |
| 13 | Paul Fox, SN | 1:19:23 | +25:49 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 02:25-14 | 03:33-9 | 06:18-10 | 10:33-11 | 18:02-13 | 28:17-13 | 29:24-13 | 33:16-12 | 36:09-13 | 40:06-13 | 44:33-16 | 50:44-15 | 52:14-15 | 55:21-15 | 59:10-14 | 60:49-14 | 65:26-14 | 69:58-14 | 74:00-13 | 75:35-14 | 78:43-13 | 79:23-13 |
| Split time | 02:25 | 01:08-8 | 02:45-13 | 04:15-14 | 07:29-16 | 10:15-17 | 01:07-22 | 03:52-15 | 02:53-21 | 03:57-15 | 04:27-18 | 06:11-16 | 01:30-17 | 03:07-12 | 03:49-16 | 01:39-17 | 04:37-17 | 04:32-17 | 04:02-13 | 01:35-17 | 03:08-16 | 00:40-11 |
| 14 | Charlie Whetham, SLOW | 1:19:57 | +26:23 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 02:06-7 | 03:29-8 | 05:35-7 | 11:15-15 | 16:20-9 | 26:53-12 | 27:36-12 | 35:45-18 | 37:24-17 | 41:25-17 | 49:54-21 | 54:58-20 | 56:07-19 | 58:40-18 | 62:24-18 | 63:29-18 | 68:21-18 | 71:11-18 | 74:27-14 | 75:17-13 | 79:18-14 | 79:57-14 |
| Split time | 02:06 | 01:23-13 | 02:06-3 | 05:40-21 | 05:05-2 | 10:33-19 | 00:43-13 | 08:09-23 | 01:39-9 | 04:01-17 | 08:29-23 | 05:04-10 | 01:09-10 | 02:33-5 | 03:44-13 | 01:05-11 | 04:52-19 | 02:50-6 | 03:16-6 | 00:50-4 | 04:01-22 | 00:39-9 |
| 15 | Barry Jones, SO | 1:20:44 | +27:10 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 02:41-16 | 04:00-14 | 07:08-15 | 12:54-19 | 20:01-17 | 30:03-17 | 30:47-17 | 34:34-14 | 36:30-14 | 40:57-15 | 43:35-15 | 50:10-14 | 51:16-14 | 54:57-14 | 61:05-17 | 62:22-17 | 66:54-17 | 70:41-16 | 75:01-15 | 76:57-15 | 80:02-15 | 80:44-15 |
| Split time | 02:41 | 01:19-11 | 03:08-18 | 05:46-22 | 07:07-15 | 10:02-16 | 00:44-14 | 03:47-14 | 01:56-16 | 04:27-20 | 02:38-13 | 06:35-20 | 01:06-9 | 03:41-19 | 06:08-22 | 01:17-14 | 04:32-16 | 03:47-15 | 04:20-16 | 01:56-18 | 03:05-14 | 00:42-14 |
| 16 | Andrew Nash, SOC | 1:22:25 | +28:51 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 02:42-17 | 04:00-14 | 07:06-14 | 10:42-13 | 18:48-14 | 29:08-14 | 29:57-14 | 33:25-13 | 34:59-12 | 38:26-12 | 43:31-14 | 48:57-13 | 50:01-13 | 53:17-13 | 57:01-13 | 58:02-12 | 62:17-12 | 68:21-13 | 77:32-18 | 79:02-17 | 81:40-16 | 82:25-16 |
| Split time | 02:42 | 01:18-10 | 03:06-17 | 03:36-11 | 08:06-17 | 10:20-18 | 00:49-18 | 03:28-11 | 01:34-7 | 03:27-9 | 05:05-20 | 05:26-12 | 01:04-8 | 03:16-14 | 03:44-13 | 01:01-9 | 04:15-15 | 06:04-22 | 09:11-22 | 01:30-15 | 02:38-10 | 00:45-18 |
| 17 | Nigel Bush, MV | 1:22:47 | +29:13 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 01:53-3 | 04:11-17 | 06:58-13 | 10:27-10 | 20:02-18 | 29:28-16 | 30:04-15 | 37:53-20 | 39:36-20 | 42:55-18 | 46:01-18 | 52:45-18 | 55:24-18 | 58:51-19 | 62:33-19 | 64:56-19 | 69:01-19 | 72:19-19 | 75:55-16 | 78:35-16 | 82:10-17 | 82:47-17 |
| Split time | 01:53 | 02:18-20 | 02:47-14 | 03:29-10 | 09:35-22 | 09:26-13 | 00:36-4 | 07:49-22 | 01:43-12 | 03:19-6 | 03:06-15 | 06:44-21 | 02:39-22 | 03:27-16 | 03:42-12 | 02:23-21 | 04:05-12 | 03:18-9 | 03:36-8 | 02:40-19 | 03:35-20 | 00:37-5 |
| 18 | Hana Bulova, CHT | 1:24:57 | +31:23 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 02:35-15 | 03:50-12 | 07:08-15 | 11:28-16 | 19:44-16 | 29:18-15 | 30:09-16 | 34:58-15 | 37:17-16 | 41:17-16 | 43:26-13 | 51:41-17 | 53:19-17 | 56:32-17 | 60:38-16 | 61:41-16 | 65:54-15 | 70:29-15 | 78:49-19 | 81:42-20 | 84:09-18 | 84:57-18 |
| Split time | 02:35 | 01:15-9 | 03:18-20 | 04:20-15 | 08:16-18 | 09:34-14 | 00:51-20 | 04:49-20 | 02:19-19 | 04:00-16 | 02:09-6 | 08:15-23 | 01:38-18 | 03:13-13 | 04:06-17 | 01:03-10 | 04:13-14 | 04:35-18 | 08:20-21 | 02:53-20 | 02:27-9 | 00:48-19 |
| 19 | Martin Lock, GO | 1:25:34 | +32:00 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 02:56-19 | 06:21-21 | 10:42-21 | 15:16-21 | 25:51-22 | 34:52-22 | 35:34-22 | 39:39-22 | 43:05-22 | 47:23-22 | 49:46-20 | 56:02-21 | 57:46-21 | 61:16-20 | 65:48-20 | 67:05-20 | 71:47-20 | 76:31-20 | 80:35-20 | 81:40-19 | 84:50-19 | 85:34-19 |
| Split time | 02:56 | 03:25-23 | 04:21-22 | 04:34-17 | 10:35-23 | 09:01-12 | 00:42-11 | 04:05-17 | 03:26-23 | 04:18-19 | 02:23-9 | 06:16-18 | 01:44-20 | 03:30-17 | 04:32-19 | 01:17-14 | 04:42-18 | 04:44-20 | 04:04-14 | 01:05-11 | 03:10-18 | 00:44-17 |
| 20 | David Funnell, SO | 1:25:56 | +32:22 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 03:12-20 | 05:11-19 | 08:21-20 | 13:08-20 | 22:22-20 | 32:59-20 | 34:02-20 | 37:33-19 | 39:23-19 | 43:06-19 | 45:30-17 | 51:23-16 | 52:36-16 | 55:21-15 | 59:45-15 | 61:36-15 | 66:45-16 | 70:42-17 | 77:19-17 | 81:14-18 | 84:53-20 | 85:56-20 |
| Split time | 03:12 | 01:59-18 | 03:10-19 | 04:47-19 | 09:14-21 | 10:37-20 | 01:03-21 | 03:31-12 | 01:50-14 | 03:43-12 | 02:24-10 | 05:53-14 | 01:13-13 | 02:45-9 | 04:24-18 | 01:51-19 | 05:09-21 | 03:57-16 | 06:37-19 | 03:55-22 | 03:39-21 | 01:03-23 |
| 21 | Jeremy Hill, TVOC | 1:27:41 | +34:07 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 03:35-21 | 05:21-20 | 08:17-19 | 12:48-17 | 19:36-15 | 30:37-18 | 31:27-18 | 35:30-16 | 37:52-18 | 44:33-20 | 48:23-19 | 54:36-19 | 56:36-20 | 62:04-21 | 68:07-21 | 69:12-21 | 74:08-21 | 77:35-21 | 82:12-21 | 83:37-21 | 86:46-21 | 87:41-21 |
| Split time | 03:35 | 01:46-16 | 02:56-16 | 04:31-16 | 06:48-13 | 11:01-21 | 00:50-19 | 04:03-16 | 02:22-20 | 06:41-23 | 03:50-17 | 06:13-17 | 02:00-21 | 05:28-23 | 06:03-21 | 01:05-11 | 04:56-20 | 03:27-13 | 04:37-17 | 01:25-14 | 03:09-17 | 00:55-21 |
| 22 | Lucy Thraves, SO | 1:34:52 | +41:18 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 02:46-18 | 04:08-16 | 07:30-18 | 12:51-18 | 21:14-19 | 34:20-21 | 35:04-21 | 39:17-21 | 41:17-21 | 45:47-21 | 51:29-22 | 57:50-22 | 60:36-22 | 64:14-22 | 69:35-22 | 71:16-22 | 76:41-22 | 81:36-22 | 89:16-22 | 90:34-22 | 94:04-22 | 94:52-22 |
| Split time | 02:46 | 01:22-12 | 03:22-21 | 05:21-20 | 08:23-19 | 13:06-22 | 00:44-14 | 04:13-18 | 02:00-17 | 04:30-21 | 05:42-22 | 06:21-19 | 02:46-23 | 03:38-18 | 05:21-20 | 01:41-18 | 05:25-22 | 04:55-21 | 07:40-20 | 01:18-12 | 03:30-19 | 00:48-19 |
| 23 | Alan Gracey, BKO | 2:17:35 | +1:24:01 | |||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 03:49-22 | 06:41-22 | 11:10-22 | 20:11-23 | 28:43-23 | 42:06-23 | 42:44-23 | 48:13-23 | 51:12-23 | 56:03-23 | 60:36-23 | 68:02-23 | 69:40-23 | 74:40-23 | 83:31-23 | 86:16-23 | 94:24-23 | 101:30-23 | 125:22-23 | 131:58-23 | 136:40-23 | 137:35-23 |
| Split time | 03:49 | 02:52-22 | 04:29-23 | 09:01-23 | 08:32-20 | 13:23-23 | 00:38-6 | 05:29-21 | 02:59-22 | 04:51-22 | 04:33-19 | 07:26-22 | 01:38-18 | 05:00-22 | 08:51-23 | 02:45-23 | 08:08-23 | 07:06-23 | 23:52-23 | 06:36-23 | 04:42-23 | 00:55-21 |
| D | Axel Blomquist, BAOC | |||||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15 N/A | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 01:56-0 | 02:58-0 | 05:13-3 | 09:35-0 | 18:12-0 | 26:33-0 | 27:09-0 | 30:17-0 | 31:34-0 | 35:21-0 | 37:26-0 | 42:35-0 | 43:58-0 | 46:15-0 | 00:00-0 | 49:59-0 | 53:33-0 | 56:52-0 | 60:14-0 | 62:45-0 | 65:05-0 | 65:45-0 |
| Split time | 01:56 | 01:02-0 | 02:15-0 | 04:22-0 | 08:37-0 | 08:21-0 | 00:36-4 | 03:08-8 | 01:17-0 | 03:47-13 | 02:05-0 | 05:09-0 | 01:23-0 | 02:17-0 | - | - | 03:34-0 | 03:19-0 | 03:22-0 | 02:31-0 | 02:20-7 | 00:40-11 |
| D | David Harper, GO | |||||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13-76 | 14-77 | 15-78 | 16-79 | 17-80 | 18 N/A | 19-93 | 20-82 | 21-83 | 22-249 |
| Total time | 03:03-0 | 05:00-0 | 07:31-0 | 11:10-0 | 19:26-0 | 28:16-0 | 29:00-0 | 32:25-0 | 34:20-0 | 38:38-0 | 42:48-0 | 48:24-0 | 49:31-0 | 52:47-0 | 56:49-0 | 57:55-0 | 62:10-0 | 00:00-0 | 71:39-0 | 72:29-0 | 75:19-0 | 76:20-0 |
| Split time | 03:03 | 01:57-0 | 02:31-8 | 03:39-0 | 08:16-18 | 08:50-0 | 00:44-14 | 03:25-0 | 01:55-0 | 04:18-19 | 04:10-0 | 05:36-0 | 01:07-0 | 03:16-14 | 04:02-0 | 01:06-0 | 04:15-15 | - | - | 00:50-4 | 02:50-0 | 01:01-0 |
| D | Colin Swallow, SN | |||||||||||||||||||||
| Control | 1-65 | 2-51 | 3-96 | 4-67 | 5-69 | 6-70 | 7-105 | 8-91 | 9-92 | 10-73 | 11-74 | 12-75 | 13 N/A | 14-77 | 15-78 | 16-79 | 17-80 | 18-81 | 19-93 | 20-82 | 21-83 | 22-249 |
