| 1 | Dane Blomquist, BAOC | 32:46 | +00:00 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 02:30-1 | 05:49-1 | 08:31-2 | 09:07-2 | 11:48-2 | 12:20-2 | 15:36-2 | 18:54-2 | 19:24-2 | 21:26-2 | 24:40-2 | 29:22-2 | 31:37-2 | 32:46-2 |
| Split time | 02:30 | 03:19-3 | 02:42-5 | 00:36-2 | 02:41-2 | 00:32-2 | 03:16-2 | 03:18-2 | 00:30-1 | 02:02-2 | 03:14-2 | 04:42-3 | 02:15-1 | 01:09-1 |
| 2 | Jamie Hicks, SOC | 44:29 | +11:43 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 02:56-2 | 06:40-3 | 09:05-3 | 09:42-3 | 13:26-3 | 14:07-3 | 17:38-3 | 21:52-3 | 22:57-3 | 25:47-3 | 30:07-3 | 39:12-4 | 42:58-3 | 44:29-3 |
| Split time | 02:56 | 03:44-5 | 02:25-3 | 00:37-3 | 03:44-4 | 00:41-3 | 03:31-3 | 04:14-3 | 01:05-7 | 02:50-3 | 04:20-3 | 09:05-9 | 03:46-3 | 01:31-4 |
| 3 | Mark Howell, SN | 45:59 | +13:13 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 03:13-3 | 08:06-4 | 10:44-4 | 11:49-4 | 14:50-4 | 15:36-4 | 21:07-4 | 25:33-4 | 26:42-4 | 30:14-4 | 35:08-4 | 39:02-3 | 44:22-4 | 45:59-4 |
| Split time | 03:13 | 04:53-7 | 02:38-4 | 01:05-9 | 03:01-3 | 00:46-5 | 05:31-11 | 04:26-4 | 01:09-10 | 03:32-8 | 04:54-4 | 03:54-1 | 05:20-5 | 01:37-5 |
| 4 | Joanna Ludford, BADO | 54:48 | +22:02 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 03:42-5 | 13:19-15 | 15:41-13 | 16:33-13 | 20:54-10 | 21:39-9 | 25:52-8 | 31:17-8 | 32:15-8 | 35:15-8 | 41:10-7 | 47:49-6 | 52:25-5 | 54:48-5 |
| Split time | 03:42 | 09:37-17 | 02:22-2 | 00:52-5 | 04:21-5 | 00:45-4 | 04:13-6 | 05:25-7 | 00:58-4 | 03:00-4 | 05:55-7 | 06:39-4 | 04:36-4 | 02:23-15 |
| 5 | Christine Smith, BADO | 57:26 | +24:40 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 05:40-14 | 09:07-6 | 11:52-6 | 13:02-5 | 18:11-6 | 19:06-6 | 23:19-6 | 28:55-6 | 30:07-6 | 34:25-6 | 39:35-6 | 47:09-5 | 55:06-6 | 57:26-6 |
| Split time | 05:40 | 03:27-4 | 02:45-6 | 01:10-10 | 05:09-11 | 00:55-8 | 04:13-6 | 05:36-8 | 01:12-11 | 04:18-11 | 05:10-5 | 07:34-8 | 07:57-13 | 02:20-14 |
| 6 | Joan Hambleton, SARUM | 1:04:46 | +32:00 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 05:04-12 | 15:11-16 | 19:50-17 | 21:18-17 | 26:06-15 | 27:12-15 | 31:28-13 | 37:35-11 | 38:43-10 | 42:06-10 | 49:00-11 | 55:43-8 | 62:37-7 | 64:46-7 |
| Split time | 05:04 | 10:07-18 | 04:39-16 | 01:28-13 | 04:48-9 | 01:06-12 | 04:16-8 | 06:07-12 | 01:08-9 | 03:23-7 | 06:54-11 | 06:43-5 | 06:54-10 | 02:09-8 |
| 7 | Gavin Haig, IND | 1:07:48 | +35:02 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 04:42-11 | 10:46-12 | 15:04-12 | 16:28-12 | 20:51-9 | 22:18-10 | 25:56-9 | 35:38-10 | 38:55-11 | 43:27-11 | 48:47-10 | 59:56-9 | 65:37-8 | 67:48-8 |
| Split time | 04:42 | 06:04-14 | 04:18-11 | 01:24-12 | 04:23-6 | 01:27-20 | 03:38-5 | 09:42-17 | 03:17-18 | 04:32-13 | 05:20-6 | 11:09-12 | 05:41-8 | 02:11-9 |
| 8 | Yvonne Hodson, TVOC | 1:10:24 | +37:38 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 06:54-17 | 10:09-8 | 12:55-7 | 13:49-7 | 18:28-7 | 19:19-7 | 24:16-7 | 30:33-7 | 31:49-7 | 35:02-7 | 41:24-8 | 48:17-7 | 68:08-9 | 70:24-9 |
| Split time | 06:54 | 03:15-2 | 02:46-7 | 00:54-7 | 04:39-8 | 00:51-6 | 04:57-10 | 06:17-13 | 01:16-12 | 03:13-5 | 06:22-8 | 06:53-7 | 19:51-20 | 02:16-10 |
| 9 | Susan Wilkes, BKO | 1:11:29 | +38:43 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 04:20-8 | 09:36-7 | 13:25-8 | 15:01-8 | 20:17-8 | 21:17-8 | 26:00-10 | 31:55-9 | 33:01-9 | 37:53-9 | 45:18-9 | 61:29-10 | 68:32-10 | 71:29-10 |
| Split time | 04:20 | 05:16-10 | 03:49-10 | 01:36-15 | 05:16-12 | 01:00-9 | 04:43-9 | 05:55-9 | 01:06-8 | 04:52-18 | 07:25-13 | 16:11-13 | 07:03-11 | 02:57-18 |
| 10 | Michael Ricketts, BKO | 1:15:51 | +43:05 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 05:54-15 | 12:07-13 | 17:03-14 | 18:40-14 | 24:43-14 | 26:02-14 | 32:56-15 | 43:53-17 | 45:45-17 | 50:18-17 | 58:36-17 | 65:23-11 | 73:06-11 | 75:51-11 |
| Split time | 05:54 | 06:13-15 | 04:56-17 | 01:37-17 | 06:03-14 | 01:19-18 | 06:54-14 | 10:57-19 | 01:52-14 | 04:33-14 | 08:18-17 | 06:47-6 | 07:43-12 | 02:45-17 |
| 11 | Peter Billinghurst, BADO | 1:16:57 | +44:11 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 05:38-13 | 10:41-11 | 14:59-11 | 16:18-11 | 22:17-11 | 23:22-11 | 32:18-14 | 38:20-14 | 40:12-12 | 43:57-12 | 50:37-12 | 67:59-12 | 73:56-12 | 76:57-12 |
| Split time | 05:38 | 05:03-8 | 04:18-11 | 01:19-11 | 05:59-13 | 01:05-11 | 08:56-18 | 06:02-10 | 01:52-14 | 03:45-9 | 06:40-9 | 17:22-14 | 05:57-9 | 03:01-19 |
| 12 | Ron Ley, SARUM | 1:21:16 | +48:30 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 03:57-7 | 08:27-5 | 11:42-5 | 13:15-6 | 18:09-5 | 19:01-5 | 22:32-5 | 27:47-5 | 28:50-5 | 32:03-5 | 38:43-5 | 70:55-13 | 78:57-13 | 81:16-13 |
| Split time | 03:57 | 04:30-6 | 03:15-9 | 01:33-14 | 04:54-10 | 00:52-7 | 03:31-3 | 05:15-6 | 01:03-6 | 03:13-5 | 06:40-9 | 32:12-19 | 08:02-14 | 02:19-12 |
| 13 | Katie Blackford, BADO | 1:27:59 | +55:13 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 04:30-9 | 10:12-9 | 14:39-9 | 15:31-9 | 22:44-12 | 23:55-12 | 31:04-11 | 37:50-12 | 43:39-14 | 48:19-14 | 56:21-14 | 80:17-15 | 85:40-14 | 87:59-14 |
| Split time | 04:30 | 05:42-11 | 04:27-14 | 00:52-5 | 07:13-18 | 01:11-15 | 07:09-15 | 06:46-15 | 05:49-20 | 04:40-15 | 08:02-16 | 23:56-17 | 05:23-6 | 02:19-12 |
| 14 | Emily Blackford, BADO | 1:28:00 | +55:14 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 04:30-9 | 10:16-10 | 14:40-10 | 15:31-9 | 22:48-13 | 23:56-13 | 31:09-12 | 37:54-13 | 43:39-14 | 48:24-15 | 56:06-13 | 80:17-15 | 85:44-15 | 88:00-15 |
| Split time | 04:30 | 05:46-12 | 04:24-13 | 00:51-4 | 07:17-19 | 01:08-13 | 07:13-16 | 06:45-14 | 05:45-19 | 04:45-16 | 07:42-15 | 24:11-18 | 05:27-7 | 02:16-10 |
| 15 | Adrian Dawson, SARUM | 1:31:00 | +58:14 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 08:07-19 | 13:16-14 | 18:36-16 | 20:15-16 | 26:31-16 | 27:53-18 | 34:27-16 | 42:27-16 | 44:36-16 | 49:27-16 | 57:05-16 | 76:32-14 | 87:35-16 | 91:00-16 |
| Split time | 08:07 | 05:09-9 | 05:20-18 | 01:39-18 | 06:16-15 | 01:22-19 | 06:34-13 | 08:00-16 | 02:09-17 | 04:51-17 | 07:38-14 | 19:27-15 | 11:03-18 | 03:25-20 |
| 16 | Calvin Manning, SN | 1:34:52 | +1:02:06 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 09:41-20 | 15:40-17 | 22:11-19 | 23:58-19 | 32:00-19 | 33:13-19 | 42:27-18 | 52:10-19 | 54:09-19 | 62:34-19 | 71:58-19 | 82:37-17 | 92:54-17 | 94:52-17 |
| Split time | 09:41 | 05:59-13 | 06:31-19 | 01:47-20 | 08:02-20 | 01:13-16 | 09:14-19 | 09:43-18 | 01:59-16 | 08:25-20 | 09:24-18 | 10:39-11 | 10:17-17 | 01:58-7 |
| 17 | Tim Bunting, IND | 1:36:37 | +1:03:51 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 07:03-18 | 16:12-19 | 20:44-18 | 22:20-18 | 26:46-18 | 27:46-16 | 42:55-19 | 48:58-18 | 49:52-18 | 54:09-18 | 65:31-18 | 85:42-18 | 95:11-18 | 96:37-18 |
| Split time | 07:03 | 09:09-16 | 04:32-15 | 01:36-15 | 04:26-7 | 01:00-9 | 15:09-20 | 06:03-11 | 00:54-3 | 04:17-10 | 11:22-20 | 20:11-16 | 09:29-16 | 01:26-3 |
| 18 | Christine Artus, BKO | 1:39:54 | +1:07:08 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 03:23-4 | 15:47-18 | 18:35-15 | 19:38-15 | 26:39-17 | 27:48-17 | 35:01-17 | 39:43-15 | 40:45-13 | 45:15-13 | 56:29-15 | 88:59-19 | 98:06-19 | 99:54-19 |
| Split time | 03:23 | 12:24-19 | 02:48-8 | 01:03-8 | 07:01-17 | 01:09-14 | 07:13-16 | 04:42-5 | 01:02-5 | 04:30-12 | 11:14-19 | 32:30-20 | 09:07-15 | 01:48-6 |
| 19 | Jean Velecky, SOC | 1:47:34 | +1:14:48 | |||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 06:21-16 | 27:34-20 | 42:20-20 | 44:00-20 | 50:53-20 | 52:08-20 | 58:27-20 | 70:13-20 | 71:59-20 | 77:27-20 | 84:24-20 | 93:35-20 | 104:55-20 | 107:34-20 |
| Split time | 06:21 | 21:13-20 | 14:46-20 | 01:40-19 | 06:53-16 | 01:15-17 | 06:19-12 | 11:46-20 | 01:46-13 | 05:28-19 | 06:57-12 | 09:11-10 | 11:20-19 | 02:39-16 |
| B | Katy Stubbs, BKO | |||||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A |
| Total time | 03:43-0 | 07:04-0 | 09:39-0 | 10:40-0 | 15:09-0 | 15:57-0 | 21:42-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 03:43 | 03:21-0 | 02:35-0 | 01:01-0 | 04:29-0 | 00:48-0 | 05:45-0 | - | - | - | - | - | - | - |
| B | Michael Winn, SO | |||||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12 N/A | 13-95 | 14-249 |
| Total time | 04:52-0 | 12:15-0 | 15:08-0 | 16:00-0 | 20:19-0 | 24:08-0 | 28:12-0 | 33:48-0 | 41:23-0 | 45:04-0 | 50:35-0 | 00:00-0 | 60:49-0 | 63:07-0 |
| Split time | 04:52 | 07:23-0 | 02:53-0 | 00:52-5 | 04:19-0 | 03:49-0 | 04:04-0 | 05:36-8 | 07:35-0 | 03:41-0 | 05:31-0 | - | - | 02:18-0 |
| B | Gordon Raggett, WSX | |||||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12 N/A | 13 N/A | 14 N/A |
| Total time | 05:46-0 | 26:46-0 | 32:31-0 | 34:14-0 | 41:14-0 | 44:37-0 | 50:50-0 | 60:16-0 | 61:54-0 | 75:37-0 | 82:42-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 05:46 | 21:00-0 | 05:45-0 | 01:43-0 | 07:00-0 | 03:23-0 | 06:13-0 | 09:26-0 | 01:38-0 | 13:43-0 | 07:05-0 | - | - | - |
| B | Jan Oxenham, SARUM | |||||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14-249 |
| Total time | 24:35-0 | 38:47-0 | 46:15-0 | 48:57-0 | 57:42-0 | 59:42-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 86:58-0 |
| Split time | 24:35 | 14:12-0 | 07:28-0 | 02:42-0 | 08:45-0 | 02:00-0 | - | - | - | - | - | - | - | - |
| X | Richard Sharp, TVOC | |||||||||||||
| Control | 1-65 | 2-56 | 3-63 | 4-96 | 5-84 | 6-51 | 7-69 | 8-81 | 9-87 | 10-85 | 11-40 | 12-93 | 13-95 | 14-249 |
| Total time | 03:45-6 | 06:05-2 | 07:47-1 | 08:13-1 | 10:47-1 | 11:12-1 | 13:36-1 | 16:08-1 | 16:39-1 | 18:25-1 | 21:31-1 | 25:54-1 | 28:11-1 | 29:22-1 |
| Split time | 03:45 | 02:20-1 | 01:42-1 | 00:26-1 | 02:34-1 | 00:25-1 | 02:24-1 | 02:32-1 | 00:31-2 | 01:46-1 | 03:06-1 | 04:23-2 | 02:17-2 | 01:11-2 |
07/06/09 14:44:16 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK