| 1 | Alexandria Marwick, BADO | 15:26 | +00:00 | |||||||
| Control | 1-47 | 2-46 | 3-42 | 4-44 | 5-45 | 6-49 | 7-53 | 8-72 | 9-52 | 10-249 |
| Total time | 01:50-5 | 03:11-4 | 04:39-3 | 05:44-3 | 07:01-3 | 08:59-3 | 09:53-3 | 12:00-3 | 14:20-1 | 15:26-1 |
| Split time | 01:50 | 01:21-3 | 01:28-3 | 01:05-2 | 01:17-3 | 01:58-1 | 00:54-4 | 02:07-3 | 02:20-1 | 01:06-4 |
| 2 | Eleanor Bricknell, SN | 18:12 | +02:46 | |||||||
| Control | 1-47 | 2-46 | 3-42 | 4-44 | 5-45 | 6-49 | 7-53 | 8-72 | 9-52 | 10-249 |
| Total time | 01:01-2 | 05:36-5 | 06:55-5 | 07:47-4 | 09:24-4 | 11:30-4 | 12:13-4 | 14:59-4 | 17:29-2 | 18:12-2 |
| Split time | 01:01 | 04:35-5 | 01:19-2 | 00:52-1 | 01:37-4 | 02:06-2 | 00:43-1 | 02:46-4 | 02:30-2 | 00:43-1 |
| 3 | Ben Watkins, BADO | 19:34 | +04:08 | |||||||
| Control | 1-47 | 2-46 | 3-42 | 4-44 | 5-45 | 6-49 | 7-53 | 8-72 | 9-52 | 10-249 |
| Total time | 01:03-3 | 02:09-1 | 03:40-2 | 05:10-2 | 06:16-2 | 08:47-2 | 09:31-2 | 11:20-2 | 18:42-3 | 19:34-3 |
| Split time | 01:03 | 01:06-1 | 01:31-4 | 01:30-4 | 01:06-2 | 02:31-4 | 00:44-2 | 01:49-2 | 07:22-5 | 00:52-2 |
| 4 | Tom Watkins, BADO | 22:12 | +06:46 | |||||||
| Control | 1-47 | 2-46 | 3-42 | 4-44 | 5-45 | 6-49 | 7-53 | 8-72 | 9-52 | 10-249 |
| Total time | 01:36-4 | 03:09-3 | 06:21-4 | 07:55-5 | 10:23-5 | 12:58-5 | 14:58-5 | 18:09-5 | 21:04-4 | 22:12-4 |
| Split time | 01:36 | 01:33-4 | 03:12-6 | 01:34-5 | 02:28-5 | 02:35-5 | 02:00-6 | 03:11-6 | 02:55-3 | 01:08-5 |
| 5 | John Wardle, IND | 27:01 | +11:35 | |||||||
| Control | 1-47 | 2-46 | 3-42 | 4-44 | 5-45 | 6-49 | 7-53 | 8-72 | 9-52 | 10-249 |
| Total time | 00:58-1 | 02:13-2 | 03:12-1 | 04:33-1 | 05:36-1 | 07:57-1 | 08:41-1 | 10:15-1 | 26:08-5 | 27:01-5 |
| Split time | 00:58 | 01:15-2 | 00:59-1 | 01:21-3 | 01:03-1 | 02:21-3 | 00:44-2 | 01:34-1 | 15:53-7 | 00:53-3 |
| 6 | Andrew Connor, IND | 35:34 | +20:08 | |||||||
| Control | 1-47 | 2-46 | 3-42 | 4-44 | 5-45 | 6-49 | 7-53 | 8-72 | 9-52 | 10-249 |
| Total time | 02:02-6 | 14:16-7 | 16:12-6 | 18:04-6 | 20:45-6 | 24:03-6 | 25:29-6 | 28:25-6 | 32:45-6 | 35:34-6 |
| Split time | 02:02 | 12:14-7 | 01:56-5 | 01:52-6 | 02:41-6 | 03:18-6 | 01:26-5 | 02:56-5 | 04:20-4 | 02:49-6 |
| 7 | Oline Rayner, IND | 50:37 | +35:11 | |||||||
| Control | 1-47 | 2-46 | 3-42 | 4-44 | 5-45 | 6-49 | 7-53 | 8-72 | 9-52 | 10-249 |
| Total time | 06:10-7 | 12:20-6 | 20:45-7 | 24:19-7 | 28:13-7 | 32:51-7 | 35:44-7 | 39:39-7 | 47:32-7 | 50:37-7 |
| Split time | 06:10 | 06:10-6 | 08:25-7 | 03:34-7 | 03:54-7 | 04:38-7 | 02:53-7 | 03:55-7 | 07:53-6 | 03:05-7 |
07/06/09 14:44:16 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK