| Resultlist IND | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 11 | Allcock,Lauren | YELLOW | W14 | 58:18 +37:55 |
| 2 | Andrews,Claire | WHITE | W40 | 34:32 +14:02 |
| DSQ | Andrews,Mike | LIGHT GREEN | M40 | 41:39 |
| DSQ | Bartholmow,Glen | ORANGE | M45 | 1:09:24 |
| 2 | Bunting,Elaine | RED | W40 | 57:31 +02:16 |
| 8 | Dutton,Hannah | YELLOW | W13 | 57:42 +37:19 |
| 40 | Gower,Glyn | GREEN | M21 | 1:26:27 +45:11 |
| DNF | Harding,Nicola | RED | W21 | 23:05 |
| 12 | James,Natalie | YELLOW | W14 | 58:21 +37:58 |
| 6 | Marsh,John | RED | M40 | 1:56:41 +1:01:26 |
| 6 | Mellor,Neil | BLUE | M40 | 53:57 +06:06 |
| 3 | Newell,Alex | ORANGE | M13 | 56:07 +16:48 |
| 2 | Newell,Alex | YELLOW | M12 | 25:18 +04:55 |
| 3 | Newell,Tom | YELLOW | M10 | 26:04 +05:41 |
| 6 | Newell,Tom | ORANGE | M10 | 1:00:15 +20:56 |
| 45 | Nugent,Graham | GREEN | M21 | 2:18:44 +1:37:28 |
| DNF | Ovans,Kyle | ORANGE | M10 | 1:06:07 |
| DSQ | Patience,Caroline | GREEN | W21 | 1:26:34 |
| 16 | Pettet,Nicola | LIGHT GREEN | W21 | 1:08:46 +33:19 |
| DNF | Stenbro,Julie | ORANGE | W21 | 1:17:26 |
| 7 | Tidmus,Nicky | ORANGE | W3 | 1:03:15 +23:56 |
| DNF | Topsom,Saley | ORANGE | W50 | 20:30 |
| 7 | Vronsky,Tom | GREEN | M40 | 49:27 +08:11 |
| 10 | White,Olivia | YELLOW | W14 | 58:08 +37:45 |
| 9 | Williams,Holly | YELLOW | W14 | 58:01 +37:38 |
06/09/09 17:19:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK