| Resultlist SARUM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 10 | Goddard,Martin | BLUE | M50 | 1:00:41 +12:50 |
| 6 | Hambleton,Joan | LIGHT GREEN | W65 | 48:57 +13:30 |
| 11 | Hambleton,Peter | GREEN | M65 | 52:42 +11:26 |
| 17 | Howlett,Alexandra | LIGHT GREEN | W14 | 1:10:11 +34:44 |
| 34 | Howlett,Catherine | GREEN | W45 | 1:16:10 +34:54 |
| 1 | Howlett,Liam | GREEN | M20 | 41:16 +00:00 |
| 3 | Ley,Ron | LIGHT GREEN | M85 | 46:25 +10:58 |
| 28 | Oxenham,David | BLUE | M50 | 1:12:15 +24:24 |
| 22 | Oxenham,Jan | LIGHT GREEN | W60 | 1:26:43 +51:16 |
| DSQ | Snell,Andrew | BROWN | M35 | 1:13:31 |
| 18 | Snell,Liz | LIGHT GREEN | W35 | 1:12:13 +36:46 |
| 33 | Thornton,Charlotte | GREEN | W60 | 1:13:23 +32:07 |
| 36 | Thornton,Richard | GREEN | M65 | 1:17:52 +36:36 |
| 5 | Yeadon,Alan | LIGHT GREEN | M70 | 48:33 +13:06 |
| 41 | Yeadon,Liz | GREEN | W60 | 1:27:47 +46:31 |
06/09/09 17:19:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK