| Resultlist SOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 29 | Bosbury,Nick | GREEN | M55 | 1:10:20 +29:04 |
| 22 | Cartwright,Ron | BLUE | M55 | 1:09:24 +21:33 |
| 17 | Cooper,Philip | BLUE | M60 | 1:06:15 +18:24 |
| 6 | Currie,David | BROWN | M21 | 1:01:45 +11:30 |
| 14 | Davidson,Bill | GREEN | M60 | 54:26 +13:10 |
| 1 | Eeles,Philip | BLUE | M50 | 47:51 +00:00 |
| 9 | Forster,Jon | BROWN | M40 | 1:05:22 +15:07 |
| 13 | Goldthorpe,Mike | BROWN | M50 | 1:11:33 +21:18 |
| 5 | Heald,Matthew | RED | M16 | 1:35:10 +39:55 |
| 16 | Heppel,Andy | BROWN | M40 | 1:22:00 +31:45 |
| 18 | Hicks,Colin | BLUE | M55 | 1:07:17 +19:26 |
| 2 | Hicks,Jamie | LIGHT GREEN | M14 | 36:38 +01:11 |
| DSQ | Hutchison,Jack | BROWN | M60 | 1:10:39 |
| 1 | Kaucka,Martina | YELLOW | W35 | 20:23 +00:00 |
| 3 | Kevin,Bracher | BLUE | M50 | 51:43 +03:52 |
| DSQ | Loring,Julia | GREEN | W45 | 1:31:32 |
| 21 | Lyne,Julian | GREEN | M65 | 1:02:17 +21:01 |
| 8 | Massey,Ray | GREEN | M65 | 49:54 +08:38 |
| 2 | Massey,Sam | BROWN | M35 | 54:28 +04:13 |
| 23 | Moran,Caroline | BLUE | W45 | 1:09:37 +21:46 |
| 12 | Moran,Ian | BROWN | M50 | 1:08:57 +18:42 |
| 3 | Moran,Tamsin | GREEN | W16 | 43:24 +02:08 |
| 1 | Morgan,Tim | LIGHT GREEN | M12 | 35:27 +00:00 |
| 6 | Norley,Freya Elise | YELLOW | W14 | 46:09 +25:46 |
| 7 | Norley,Marie Bethan | YELLOW | W14 | 46:41 +26:18 |
| 21 | Norley,Robert | BLUE | M50 | 1:09:23 +21:32 |
| 26 | Pleasant,Roger | BLUE | M60 | 1:10:08 +22:17 |
| 15 | Raymer,Ann Christin | LIGHT GREEN | W21 | 1:08:06 +32:39 |
| 42 | Raymer,James | GREEN | M21 | 1:35:35 +54:19 |
| 8 | Richardson,Charlie | BLUE | M65 | 59:48 +11:57 |
| 4 | Robson,Peter | LIGHT GREEN | M75 | 47:37 +12:10 |
| 4 | Schaafsma,Irene | RED | W21 | 1:34:13 +38:58 |
| 11 | Smith,Peter | BROWN | M40 | 1:07:31 +17:16 |
| 7 | Smith,Robin | BLUE | M55 | 57:53 +10:02 |
| 29 | Stewart,Peter | BLUE | M50 | 1:16:01 +28:10 |
| 30 | Thomlinson,Gill | GREEN | W60 | 1:10:58 +29:42 |
| 13 | Watkins,Brian | GREEN | M65 | 54:03 +12:47 |
| 39 | Wilson,Norman | GREEN | M55 | 1:21:29 +40:13 |
06/09/09 17:19:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK