SOC Colour Coded Event

. Dibden and Marchwood

06/09/09

Resultlist TVOCReturn
Place Name Course                Time
25Farren,John GREEN M70 1:04:45 +23:29
23Geere,Geoffrey LIGHT GREEN M80 1:34:33 +59:06
9Hodson,Yvonne LIGHT GREEN W60 52:09 +16:42
30Riches,Peter BLUE M55 1:18:28 +30:37
28Spence,John GREEN M75 1:09:47 +28:31
10Steptoe,Richard GREEN M60 52:13 +10:57
17Thompson,John GREEN M70 56:23 +15:07
10Thompson,Margaret LIGHT GREEN W70 52:46 +17:19
27Thompson,Mark BLUE M50 1:11:32 +23:41

06/09/09 17:19:54 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK