Results SOC Colour Coded Event 06.09.2009

YELLOW

1 Martina Kaucka, SOC 20:23 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 00:45-2 02:31-2 05:05-1 07:21-1 10:24-1 13:56-1 17:06-1 19:38-1 20:23-1
Split time 00:45 01:46-2 02:34-2 02:16-1 03:03-1 03:32-1 03:10-2 02:32-1 00:45-7
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Alex Newell, IND 25:18 +04:55
Control 1 2 3 4 5 6 7 8 9
Total time 00:34-1 02:17-1 07:14-3 10:04-3 13:12-3 18:04-3 20:56-2 24:45-2 25:18-2
Split time 00:34 01:43-1 04:57-9 02:50-3 03:08-3 04:52-3 02:52-1 03:49-2 00:33-4
Time behind -00:11 -00:03 +02:23& +00:34# +00:05 +01:20& -00:18 +01:17& -00:12
3 Tom Newell, IND 26:04 +05:41
Control 1 2 3 4 5 6 7 8 9
Total time 01:08-4 03:24-3 05:46-2 08:30-2 11:33-2 15:46-2 21:01-3 25:36-3 26:04-3
Split time 01:08 02:16-3 02:22-1 02:44-2 03:03-1 04:13-2 05:15-4 04:35-4 00:28-1
Time behind +00:23& +00:30& -00:12 +00:28# +00:00 +00:41# +02:05& +02:03& -00:17
4 Anne Morgan, WSX 38:35 +18:12
Control 1 2 3 4 5 6 7 8 9
Total time 01:37-5 05:17-4 10:05-4 15:04-4 20:20-4 27:11-4 32:20-4 36:57-4 38:35-4
Split time 01:37 03:40-4 04:48-6 04:59-10 05:16-6 06:51-9 05:09-3 04:37-5 01:38-12
Time behind +00:52@ +01:54@ +02:14& +02:43@ +02:13& +03:19& +01:59& +02:05& +00:53@
5 Kelvin Stacey, Hardley Runners 41:05 +20:42
Control 1 2 3 4 5 6 7 8 9
Total time 01:50-7 05:58-6 11:18-7 17:50-6 22:45-6 30:36-5 36:15-5 40:30-5 41:05-5
Split time 01:50 04:08-5 05:20-12 06:32-11 04:55-4 07:51-11 05:39-9 04:15-3 00:35-5
Time behind +01:05@ +02:22@ +02:46@ +04:16@ +01:52& +04:19@ +02:29& +01:43& -00:10
6 Freya Elise Norley, SOC 46:09 +25:46
Control 1 2 3 4 5 6 7 8 9
Total time 01:45-6 06:59-7 11:15-6 18:23-7 23:31-7 31:21-6 39:27-7 44:50-6 46:09-6
Split time 01:45 05:14-7 04:16-3 07:08-12 05:08-5 07:50-10 08:06-12 05:23-6 01:19-11
Time behind +01:00@ +03:28@ +01:42& +04:52@ +02:05& +04:18@ +04:56@ +02:51@ +00:34&
7 Marie Bethan Norley, SOC 46:41 +26:18
Control 1 2 3 4 5 6 7 8 9
Total time 01:07-3 05:33-5 10:37-5 15:11-5 22:05-5 31:28-7 38:31-6 45:32-7 46:41-7
Split time 01:07 04:26-6 05:04-11 04:34-6 06:54-7 09:23-12 07:03-11 07:01-8 01:09-10
Time behind +00:22& +02:40@ +02:30& +02:18@ +03:51@ +05:51@ +03:53@ +04:29@ +00:24&
8 Hannah Dutton, IND 57:42 +37:19
Control 1 2 3 4 5 6 7 8 9
Total time 03:40-12 22:41-8 27:33-8 32:28-11 39:39-12 44:44-8 51:07-12 57:12-8 57:42-8
Split time 03:40 19:01-8 04:52-8 04:55-8 07:11-10 05:05-4 06:23-10 06:05-7 00:30-2
Time behind +02:55@ +17:15@ +02:18& +02:39@ +04:08@ +01:33& +03:13@ +03:33@ -00:15
9 Holly Williams, IND 58:01 +37:38
Control 1 2 3 4 5 6 7 8 9
Total time 03:32-11 22:55-11 27:54-12 32:20-10 39:30-9 44:54-11 50:28-11 57:30-12 58:01-9
Split time 03:32 19:23-9 04:59-10 04:26-4 07:10-9 05:24-7 05:34-8 07:02-9 00:31-3
Time behind +02:47@ +17:37@ +02:25& +02:10& +04:07@ +01:52& +02:24& +04:30@ -00:14
10 Olivia White, IND 58:08 +37:45
Control 1 2 3 4 5 6 7 8 9
Total time 03:15-8 22:54-9 27:45-11 32:18-8 39:33-11 44:50-9 50:19-9 57:26-9 58:08-10
Split time 03:15 19:39-11 04:51-7 04:33-5 07:15-12 05:17-5 05:29-7 07:07-11 00:42-6
Time behind +02:30@ +17:53@ +02:17& +02:17@ +04:12@ +01:45& +02:19& +04:35@ -00:03
11 Lauren Allcock, IND 58:18 +37:55
Control 1 2 3 4 5 6 7 8 9
Total time 03:17-10 22:54-9 27:40-10 32:18-8 39:32-10 44:51-10 50:18-8 57:26-9 58:18-11
Split time 03:17 19:37-10 04:46-5 04:38-7 07:14-11 05:19-6 05:27-6 07:08-12 00:52-8
Time behind +02:32@ +17:51@ +02:12& +02:22@ +04:11@ +01:47& +02:17& +04:36@ +00:07#
12 Natalie James, IND 58:21 +37:58
Control 1 2 3 4 5 6 7 8 9
Total time 03:15-8 22:55-11 27:34-9 32:31-12 39:29-8 44:56-12 50:21-10 57:26-9 58:21-12
Split time 03:15 19:40-12 04:39-4 04:57-9 06:58-8 05:27-8 05:25-5 07:05-10 00:55-9
Time behind +02:30@ +17:54@ +02:05& +02:41@ +03:55@ +01:55& +02:15& +04:33@ +00:10#

06/09/09 15:41:31 eTiming Version 3.0 Emit as

Produced by Emit UK