| Resultlist SARUM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Ley,Ron | Light Green | M85 | 1:23:23 |
| 44 | Nixon,Mary | Green | W60 | 1:20:17 +41:14 |
| 5 | White,Duncan | Yellow | M10 | 38:08 +12:43 |
| 7 | White,Lisa | Orange | W14 | 48:34 +14:27 |
| 22 | White,Mark | Blue | M50 | 1:17:22 +21:20 |
| 9 | White,William | Blue | M16 | 1:07:04 +11:02 |
| 50 | Yeadon,Alan | Green | M70 | 1:24:05 +45:02 |
| 48 | Yeadon,Liz | Green | W60 | 1:21:54 +42:51 |
Home page:BKO
27/09/09 16:24:04 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK