| Resultlist SLOW | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 23 | Alon,Daphna | Light Green | W45 | 1:32:23 +47:45 |
| 26 | Alon,Yehuda | Brown | M55 | 2:08:13 +59:06 |
| 12 | Beattie,James | Green | M21 | 54:16 +15:13 |
| 26 | Carlill,Christine | Light Green | W50 | 2:12:36 +1:27:58 |
| 18 | Carlill,Peter | Blue | M50 | 1:14:36 +18:34 |
| 34 | Hansen,Dorte Torpe | Blue | W40 | 1:22:25 +26:23 |
| 23 | Murray,Mike | Blue | M65 | 1:18:16 +22:14 |
| 8 | Nixon,Paul | Brown | M21 | 1:22:08 +13:01 |
| 15 | Norgaard,Helle | Green | W21 | 55:38 +16:35 |
| 21 | Parker,Gail | Orange | W50 | 1:07:39 +33:32 |
| 23 | Parker,Gordon | Brown | M45 | 1:45:44 +36:37 |
Home page:BKO
27/09/09 16:24:04 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK