| Resultlist TVOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 6 | Baker,Neville | Brown | M55 | 1:19:40 +10:33 |
| 27 | Baker,Roger | Green | M75 | 1:03:35 +24:32 |
| 23 | Baker,Ruth | Orange | W75 | 1:21:55 +47:48 |
| 19 | Blackie,James | Light Green | M70 | 1:16:53 +32:15 |
| DNF | Blackie,Lyn | Light Green | W70 | 40:26 |
| 2 | Bunn,David | Yellow | M10 | 27:58 +02:33 |
| 1 | Bunn,Fiona | Orange | W10 | 34:07 +00:00 |
| 2 | Bunn,Nigel | Blue | M45 | 58:28 +02:26 |
| 21 | Buxton,Ian | Brown | M40 | 1:39:57 +30:50 |
| 5 | Dalton,Alexander | Orange | M12 | 45:35 +11:28 |
| 1 | Dalton,Christopher | Light Green | M14 | 44:38 +00:00 |
| 36 | Dalton,John | Blue | M45 | 1:23:52 +27:50 |
| 54 | Duckworth,Colin | Blue | M50 | 1:39:30 +43:28 |
| 1 | Edwards,Anne | Blue | W20 | 56:02 +00:00 |
| 7 | Edwards,Carol | Green | W50 | 50:35 +11:32 |
| 36 | Farren,John | Green | M70 | 1:10:41 +31:38 |
| 41 | Fischer,Marie-Anne | Green | W45 | 1:15:55 +36:52 |
| 24 | Forbes,Hilary | Light Green | W55 | 1:36:48 +52:10 |
| 20 | Forbes,Ian | Orange | M55 | 1:07:03 +32:56 |
| 38 | Godbold,Colin | Green | M50 | 1:13:44 +34:41 |
| 27 | Greaves,John | Light Green | M65 | 2:38:41 +1:54:03 |
| 6 | Hodson,Yvonne | Light Green | W60 | 1:01:42 +17:04 |
| 6 | Jones,Alun | Blue | M55 | 1:02:05 +06:03 |
| 19 | Kempson,Ali | Green | W40 | 58:04 +19:01 |
| 3 | Kingham,Dave | Blue | M50 | 58:41 +02:39 |
| DSQ | Kuznetsov,Vladimir | Blue | M50 | 1:13:55 |
| DNF | Last,John | Green | M70 | 52:26 |
| 13 | Mills,Gary | Blue | M50 | 1:10:33 +14:31 |
| 51 | Narramore,Peter | Blue | M50 | 1:36:55 +40:53 |
| 2 | Prowting,Jim | Green | M60 | 40:56 +01:53 |
| 47 | Riches,Peter | Blue | M55 | 1:31:17 +35:15 |
| 5 | Ricketts,Martin | Green | M60 | 47:00 +07:57 |
| 14 | Sharp,Richard | Brown | M45 | 1:32:14 +23:07 |
| 46 | Sinclair,Pauline | Blue | W35 | 1:31:16 +35:14 |
| 43 | Smith,Alison | Blue | W45 | 1:29:58 +33:56 |
| 18 | Steptoe,Richard | Green | M60 | 57:31 +18:28 |
| 2 | Thetford,Roger | Brown | M45 | 1:09:56 +00:49 |
| 21 | Thompson,John | Green | M70 | 59:30 +20:27 |
| 17 | Thompson,Margaret | Light Green | W70 | 1:16:31 +31:53 |
| 44 | Thompson,Mark | Blue | M50 | 1:30:44 +34:42 |
| 46 | Walton,Heather | Green | W45 | 1:21:11 +42:08 |
| 18 | Watkins,Brian | Light Green | M75 | 1:16:50 +32:12 |
| DSQ | Wilson,Jim | Blue | M50 | 1:50:09 |
Home page:BKO
27/09/09 16:24:04 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK