Results SCOA League Event 27.09.2009

Brown

1 Richard Barrett, BAOC 1:09:07 +00:00
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:09-1 03:35-1 04:46-1 05:51-1 09:55-1 12:39-1 14:05-1 15:30-1 17:42-1 21:50-1 22:57-1 24:16-1 27:37-1 31:01-1 32:14-1 34:14-1 36:27-1 39:22-2 42:40-2 46:01-2 47:05-2 50:47-2 52:54-1 54:11-1 56:29-1 59:05-1 60:57-1 61:53-1 65:46-1 67:24-1 68:52-1 69:07-1
Split time 01:09 02:26-1 01:11-1 01:05-1 04:04-1 02:44-1 01:26-1 01:25-2 02:12-16 04:08-2 01:07-1 01:19-1 03:21-2 03:24-1 01:13-6 02:00-4 02:13-5 02:55-27 03:18-1 03:21-21 01:04-2 03:42-2 02:07-1 01:17-2 02:18-1 02:36-1 01:52-5 00:56-3 03:53-4 01:38-4 01:28-3 00:15-2
2 Roger Thetford, TVOC 1:09:56 +00:49
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:09-1 03:39-2 05:03-2 06:23-2 11:06-3 13:51-2 15:21-2 16:41-2 18:22-2 22:25-2 23:34-2 25:06-2 28:24-2 31:54-2 33:04-2 35:04-2 37:22-2 39:01-1 42:24-1 44:30-1 45:35-1 50:06-1 53:46-2 55:11-2 57:32-2 60:09-2 61:46-2 62:45-2 66:41-2 68:14-2 69:40-2 69:56-2
Split time 01:09 02:30-3 01:24-2 01:20-4 04:43-9 02:45-2 01:30-2 01:20-1 01:41-2 04:03-1 01:09-2 01:32-2 03:18-1 03:30-2 01:10-5 02:00-4 02:18-6 01:39-7 03:23-2 02:06-1 01:05-3 04:31-12 03:40-22 01:25-7 02:21-2 02:37-2 01:37-1 00:59-4 03:56-6 01:33-2 01:26-2 00:16-3
3 Sam Massey, SOC 1:15:11 +06:04
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:12-3 04:02-3 05:29-3 06:50-3 11:00-2 14:31-3 16:16-3 18:03-3 19:49-3 24:37-3 25:53-3 27:27-3 31:17-3 35:24-3 36:31-3 38:53-3 41:05-3 42:40-3 46:14-3 48:36-3 50:15-3 54:20-3 57:57-4 59:26-4 62:49-4 65:39-4 67:23-4 68:17-4 72:12-3 73:43-3 74:57-3 75:11-3
Split time 01:12 02:50-5 01:27-4 01:21-6 04:10-2 03:31-10 01:45-5 01:47-8 01:46-3 04:48-7 01:16-3 01:34-4 03:50-7 04:07-7 01:07-1 02:22-11 02:12-4 01:35-5 03:34-5 02:22-3 01:39-19 04:05-7 03:37-21 01:29-10 03:23-13 02:50-6 01:44-2 00:54-1 03:55-5 01:31-1 01:14-1 00:14-1
4 Axel Blomquist, BAOC 1:16:56 +07:49
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:29-14 04:57-18 06:26-15 07:46-10 11:58-5 15:28-6 17:31-6 19:21-6 21:13-6 26:54-6 28:13-6 29:46-5 34:20-8 39:08-9 40:26-9 42:31-6 44:53-6 46:30-5 50:13-6 52:31-5 53:46-5 57:28-5 59:40-5 61:06-5 63:43-5 66:29-5 68:25-5 69:32-5 73:18-4 75:09-4 76:38-4 76:56-4
Split time 01:29 03:28-19 01:29-5 01:20-4 04:12-3 03:30-9 02:03-8 01:50-12 01:52-8 05:41-13 01:19-5 01:33-3 04:34-18 04:48-14 01:18-8 02:05-7 02:22-10 01:37-6 03:43-8 02:18-2 01:15-9 03:42-2 02:12-2 01:26-8 02:37-4 02:46-5 01:56-7 01:07-8 03:46-2 01:51-6 01:29-4 00:18-6
5 Juran Hammer, IND 1:17:25 +08:18
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:33-18 04:10-4 05:42-4 07:07-4 11:43-4 15:11-4 17:26-5 19:04-4 20:53-4 25:18-4 26:45-4 28:30-4 32:15-4 36:32-4 37:41-4 39:42-4 41:52-4 43:17-4 47:07-4 50:00-4 51:19-4 55:07-4 57:30-3 58:53-3 61:31-3 64:11-3 66:08-3 67:20-3 73:41-5 75:26-5 77:07-5 77:25-5
Split time 01:33 02:37-4 01:32-6 01:25-8 04:36-7 03:28-8 02:15-14 01:38-4 01:49-7 04:25-4 01:27-9 01:45-9 03:45-5 04:17-10 01:09-2 02:01-6 02:10-3 01:25-2 03:50-10 02:53-14 01:19-11 03:48-4 02:23-4 01:23-5 02:38-5 02:40-4 01:57-8 01:12-13 06:21-24 01:45-5 01:41-7 00:18-6
6 Neville Baker, TVOC 1:19:40 +10:33
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:30-15 04:30-9 07:25-23 08:40-21 13:13-15 16:15-10 19:55-16 21:32-12 23:19-12 27:43-10 29:01-10 30:35-8 34:14-7 38:03-6 39:44-7 42:03-5 44:11-5 46:30-5 49:59-5 52:34-6 53:53-6 57:33-6 61:25-6 62:54-6 65:41-6 69:13-6 71:13-6 72:17-6 76:08-6 77:44-6 79:21-6 79:40-6
Split time 01:30 03:00-9 02:55-26 01:15-2 04:33-6 03:02-3 03:40-27 01:37-3 01:47-4 04:24-3 01:18-4 01:34-4 03:39-4 03:49-3 01:41-19 02:19-9 02:08-2 02:19-20 03:29-4 02:35-6 01:19-11 03:40-1 03:52-24 01:29-10 02:47-7 03:32-13 02:00-10 01:04-6 03:51-3 01:36-3 01:37-6 00:19-10
7 Timothy Street, HH 1:21:11 +12:04
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:25-9 04:52-17 06:18-12 08:00-15 12:57-13 17:19-16 19:23-11 21:05-10 22:53-9 27:31-9 28:53-8 30:30-7 34:04-6 38:02-5 39:11-5 44:30-10 46:34-8 48:13-9 52:15-10 54:53-9 56:06-9 60:21-8 62:43-8 64:04-8 67:26-7 70:29-8 72:17-8 73:18-8 76:58-7 79:06-7 80:52-7 81:11-7
Split time 01:25 03:27-18 01:26-3 01:42-20 04:57-14 04:22-21 02:04-10 01:42-5 01:48-6 04:38-6 01:22-6 01:37-6 03:34-3 03:58-6 01:09-2 05:19-28 02:04-1 01:39-7 04:02-15 02:38-7 01:13-8 04:15-9 02:22-3 01:21-3 03:22-12 03:03-9 01:48-3 01:01-5 03:40-1 02:08-10 01:46-10 00:19-10
8 Paul Nixon, SLOW 1:22:08 +13:01
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:57-24 04:23-7 05:55-5 07:11-5 16:24-24 20:44-25 22:35-22 24:27-21 26:02-21 30:31-17 32:00-16 33:37-15 38:01-15 41:55-12 43:21-12 45:10-12 48:28-12 49:50-12 53:18-12 55:47-11 56:54-11 60:57-10 64:00-10 65:11-9 67:34-9 70:13-7 72:04-7 72:59-7 78:19-9 80:14-9 81:49-8 82:08-8
Split time 01:57 02:26-1 01:32-6 01:16-3 09:13-28 04:20-20 01:51-6 01:52-13 01:35-1 04:29-5 01:29-10 01:37-6 04:24-13 03:54-4 01:26-14 01:49-1 03:18-27 01:22-1 03:28-3 02:29-5 01:07-4 04:03-5 03:03-15 01:11-1 02:23-3 02:39-3 01:51-4 00:55-2 05:20-16 01:55-7 01:35-5 00:19-10
9 Mark Adams, HH 1:22:22 +13:15
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:22-6 04:32-10 06:10-8 07:51-12 12:43-11 16:02-8 17:45-7 19:31-7 21:29-7 27:20-7 28:51-7 30:51-9 35:14-10 39:29-10 40:46-10 44:14-9 46:40-10 48:12-8 51:48-8 54:14-8 55:26-7 59:39-7 62:34-7 63:56-7 67:26-7 70:33-9 72:31-9 73:42-9 77:40-8 80:01-8 82:03-9 82:22-9
Split time 01:22 03:10-13 01:38-10 01:41-19 04:52-10 03:19-5 01:43-3 01:46-6 01:58-11 05:51-17 01:31-11 02:00-15 04:23-12 04:15-9 01:17-7 03:28-20 02:26-13 01:32-4 03:36-7 02:26-4 01:12-7 04:13-8 02:55-12 01:22-4 03:30-18 03:07-11 01:58-9 01:11-12 03:58-7 02:21-18 02:02-20 00:19-10
10 Andy Schofield, SO 1:24:19 +15:12
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:28-11 04:33-11 06:11-9 07:36-7 12:08-6 16:00-7 18:47-9 20:34-8 22:21-8 27:29-8 28:53-8 30:51-9 34:53-9 38:48-8 40:15-8 43:38-7 46:15-7 47:45-7 51:19-7 54:07-7 55:47-8 61:46-12 64:23-11 66:02-12 68:40-10 71:33-10 74:20-11 75:27-11 79:54-10 82:14-10 83:59-10 84:19-10
Split time 01:28 03:05-10 01:38-10 01:25-8 04:32-5 03:52-17 02:47-22 01:47-8 01:47-4 05:08-9 01:24-8 01:58-13 04:02-8 03:55-5 01:27-15 03:23-19 02:37-18 01:30-3 03:34-5 02:48-9 01:40-20 05:59-21 02:37-6 01:39-15 02:38-5 02:53-7 02:47-27 01:07-8 04:27-12 02:20-16 01:45-9 00:20-15
11 Craig Blackford, BADO 1:25:22 +16:15
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:19-5 04:34-12 06:12-10 07:44-8 12:37-8 17:05-14 19:24-12 21:10-11 23:07-11 28:40-11 30:35-11 32:30-11 37:02-11 41:32-11 43:09-11 45:06-11 47:28-11 49:15-11 53:12-11 56:01-12 57:01-12 61:05-11 64:26-12 65:53-11 68:54-12 71:47-11 73:47-10 75:03-10 80:46-11 83:11-11 85:01-11 85:22-11
Split time 01:19 03:15-14 01:38-10 01:32-15 04:53-11 04:28-23 02:19-16 01:46-6 01:57-10 05:33-11 01:55-22 01:55-12 04:32-16 04:30-12 01:37-18 01:57-3 02:22-10 01:47-12 03:57-13 02:49-10 01:00-1 04:04-6 03:21-19 01:27-9 03:01-9 02:53-7 02:00-10 01:16-14 05:43-18 02:25-20 01:50-12 00:21-17
12 Peter Nicholls, GO 1:25:35 +16:28
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:30-15 04:22-5 06:00-6 07:27-6 12:08-6 15:16-5 17:19-4 19:08-5 21:11-5 26:15-5 27:51-5 29:54-6 33:41-5 38:08-7 39:17-6 44:09-8 46:36-9 48:17-10 52:07-9 54:56-10 56:21-10 60:51-9 63:30-9 65:24-10 68:53-11 73:11-12 75:31-12 76:40-12 81:22-12 83:20-12 85:12-12 85:35-12
Split time 01:30 02:52-6 01:38-10 01:27-10 04:41-8 03:08-4 02:03-8 01:49-11 02:03-12 05:04-8 01:36-14 02:03-17 03:47-6 04:27-11 01:09-2 04:52-24 02:27-15 01:41-9 03:50-10 02:49-10 01:25-13 04:30-11 02:39-7 01:54-22 03:29-17 04:18-22 02:20-20 01:09-10 04:42-13 01:58-8 01:52-14 00:23-23
13 Stephen McKinley, SN 1:29:33 +20:26
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:28-11 04:35-13 06:16-11 07:52-13 12:45-12 16:26-11 19:46-15 21:57-14 24:08-15 29:41-14 31:38-15 33:40-16 38:43-16 43:48-16 45:09-16 47:54-14 50:26-15 52:22-14 56:41-14 59:32-14 60:43-13 65:04-13 68:23-13 70:03-13 73:29-13 76:55-14 79:02-14 80:32-14 84:55-14 87:09-13 89:11-13 89:33-13
Split time 01:28 03:07-11 01:41-14 01:36-16 04:53-11 03:41-13 03:20-24 02:11-18 02:11-15 05:33-11 01:57-24 02:02-16 05:03-22 05:05-16 01:21-9 02:45-15 02:32-16 01:56-14 04:19-17 02:51-13 01:11-6 04:21-10 03:19-18 01:40-17 03:26-14 03:26-12 02:07-14 01:30-18 04:23-11 02:14-12 02:02-20 00:22-19
14 Richard Sharp, TVOC 1:32:14 +23:07
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:18-4 04:41-14 06:23-13 07:53-14 13:39-17 17:16-15 19:35-14 21:36-13 23:56-13 29:19-12 31:03-12 32:52-12 37:54-13 43:43-15 45:08-15 48:27-17 51:12-17 52:58-16 57:29-15 60:07-15 61:15-15 66:33-15 68:58-14 70:36-15 73:53-15 77:35-15 79:38-15 81:03-15 87:14-15 89:53-14 91:52-14 92:14-14
Split time 01:18 03:23-16 01:42-15 01:30-12 05:46-20 03:37-12 02:19-16 02:01-15 02:20-19 05:23-10 01:44-19 01:49-10 05:02-21 05:49-23 01:25-13 03:19-17 02:45-20 01:46-11 04:31-18 02:38-7 01:08-5 05:18-17 02:25-5 01:38-14 03:17-11 03:42-16 02:03-12 01:25-17 06:11-22 02:39-22 01:59-19 00:22-19
15 Alan Hoff, BAOC 1:32:20 +23:13
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:33-18 05:27-23 07:01-21 08:25-19 13:48-18 19:09-22 21:07-21 23:11-20 25:06-19 31:14-18 32:55-18 34:53-17 39:50-19 44:29-18 45:50-17 48:01-15 50:22-13 52:27-15 56:23-13 59:25-13 61:00-14 66:20-14 69:04-15 70:28-14 73:33-14 76:36-13 78:28-13 79:32-13 84:19-13 90:10-15 92:01-15 92:20-15
Split time 01:33 03:54-24 01:34-8 01:24-7 05:23-19 05:21-26 01:58-7 02:04-16 01:55-9 06:08-18 01:41-16 01:58-13 04:57-20 04:39-13 01:21-9 02:11-8 02:21-9 02:05-18 03:56-12 03:02-16 01:35-17 05:20-18 02:44-8 01:24-6 03:05-10 03:03-9 01:52-5 01:04-6 04:47-14 05:51-29 01:51-13 00:19-10
16 Mike Frizzell, BADO 1:33:47 +24:40
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:24-8 05:11-20 06:47-18 08:17-18 12:41-9 16:04-9 19:25-13 22:05-16 24:20-16 31:37-20 33:08-20 35:30-19 39:45-18 45:39-19 47:00-19 49:19-18 51:41-18 53:25-18 57:43-17 60:37-16 62:33-17 67:20-16 70:16-16 71:52-16 77:16-16 80:49-16 83:03-16 85:01-16 89:21-16 91:37-16 93:29-16 93:47-16
Split time 01:24 03:47-22 01:36-9 01:30-12 04:24-4 03:23-7 03:21-25 02:40-22 02:15-18 07:17-26 01:31-11 02:22-22 04:15-11 05:54-24 01:21-9 02:19-9 02:22-10 01:44-10 04:18-16 02:54-15 01:56-24 04:47-13 02:56-13 01:36-12 05:24-25 03:33-14 02:14-17 01:58-25 04:20-9 02:16-14 01:52-14 00:18-6
17 Jack Hutchison, SOC 1:35:22 +26:15
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:45-22 05:43-24 07:36-24 09:23-23 14:27-21 18:20-19 20:53-20 22:41-18 24:48-18 31:23-19 33:01-19 35:06-18 39:20-17 44:10-17 45:56-18 48:22-16 50:42-16 53:06-17 57:38-16 60:40-17 63:59-18 69:00-17 71:44-17 73:21-17 77:38-17 82:18-17 84:50-17 86:34-17 90:56-17 93:12-17 95:05-17 95:22-17
Split time 01:45 03:58-25 01:53-21 01:47-23 05:04-17 03:53-18 02:33-20 01:48-10 02:07-14 06:35-21 01:38-15 02:05-18 04:14-10 04:50-15 01:46-21 02:26-12 02:20-7 02:24-22 04:32-19 03:02-16 03:19-28 05:01-15 02:44-8 01:37-13 04:17-24 04:40-24 02:32-24 01:44-22 04:22-10 02:16-14 01:53-16 00:17-4
18 Peter Smith, SOC 1:38:43 +29:36
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:37-21 04:46-15 06:28-16 08:05-16 14:18-20 18:40-20 20:24-19 22:49-19 25:33-20 32:12-21 33:53-21 36:08-21 41:24-21 47:07-20 48:42-20 51:08-19 53:44-19 56:16-19 61:15-19 64:32-19 66:08-20 71:10-19 75:12-20 76:57-20 80:46-21 85:04-20 87:11-20 88:20-20 94:10-19 96:20-18 98:18-18 98:43-18
Split time 01:37 03:09-12 01:42-15 01:37-18 06:13-22 04:22-21 01:44-4 02:25-21 02:44-23 06:39-23 01:41-16 02:15-21 05:16-24 05:43-22 01:35-17 02:26-12 02:36-17 02:32-24 04:59-22 03:17-20 01:36-18 05:02-16 04:02-26 01:45-19 03:49-22 04:18-22 02:07-14 01:09-10 05:50-21 02:10-11 01:58-17 00:25-26
19 Mark Collins, DFOK 1:38:55 +29:48
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:33-18 04:49-16 06:33-17 08:16-17 13:12-14 17:02-13 19:16-10 28:23-25 31:22-25 37:11-25 38:42-25 40:53-24 46:14-25 50:24-23 52:10-23 54:06-22 56:26-22 58:23-22 62:20-22 65:45-21 67:01-21 71:52-20 74:37-19 76:17-19 79:43-19 83:37-18 85:52-18 87:10-18 92:59-18 96:39-19 98:37-19 98:55-19
Split time 01:33 03:16-15 01:44-19 01:43-21 04:56-13 03:50-14 02:14-12 09:07-29 02:59-26 05:49-16 01:31-11 02:11-20 05:21-25 04:10-8 01:46-21 01:56-2 02:20-7 01:57-15 03:57-13 03:25-22 01:16-10 04:51-14 02:45-10 01:40-17 03:26-14 03:54-17 02:15-18 01:18-16 05:49-20 03:40-26 01:58-17 00:18-6
20 Nick Green, MV 1:39:21 +30:14
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:26-10 05:14-21 06:57-20 09:07-22 14:09-19 17:41-18 19:59-18 21:57-14 24:02-14 29:44-15 31:06-13 33:00-13 37:33-12 43:02-13 44:24-13 53:14-21 55:40-21 57:38-21 61:24-20 66:04-22 67:31-22 73:12-22 76:53-22 78:38-22 81:38-22 85:14-21 87:18-21 88:34-21 94:52-21 97:19-20 99:00-20 99:21-20
Split time 01:26 03:48-23 01:43-18 02:10-24 05:02-16 03:32-11 02:18-15 01:58-14 02:05-13 05:42-14 01:22-6 01:54-11 04:33-17 05:29-18 01:22-12 08:50-29 02:26-13 01:58-16 03:46-9 04:40-26 01:27-14 05:41-20 03:41-23 01:45-19 03:00-8 03:36-15 02:04-13 01:16-14 06:18-23 02:27-21 01:41-7 00:21-17
21 Ian Buxton, TVOC 1:39:57 +30:50
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:31-17 04:26-8 06:08-7 07:44-8 12:42-10 16:33-12 18:41-8 20:51-9 23:04-10 29:33-13 31:21-14 33:31-14 38:00-14 43:11-14 44:58-14 47:35-13 50:25-14 52:20-13 57:45-18 60:53-18 62:24-16 70:11-18 73:18-18 75:26-18 79:10-18 84:18-19 86:39-19 88:11-19 94:36-20 97:32-21 99:37-21 99:57-21
Split time 01:31 02:55-8 01:42-15 01:36-16 04:58-15 03:51-16 02:08-11 02:10-17 02:13-17 06:29-20 01:48-21 02:10-19 04:29-14 05:11-17 01:47-23 02:37-14 02:50-22 01:55-13 05:25-25 03:08-18 01:31-15 07:47-26 03:07-16 02:08-24 03:44-21 05:08-25 02:21-21 01:32-19 06:25-25 02:56-24 02:05-22 00:20-15
22 Simon Turton, BKO 1:42:27 +33:20
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:28-11 04:22-5 06:23-13 07:50-11 15:36-22 18:58-21 22:38-23 25:01-22 27:51-22 34:15-22 35:56-22 37:38-22 41:47-22 47:16-21 48:43-21 52:03-20 54:43-20 57:08-20 61:44-21 64:33-20 66:04-19 72:40-21 75:28-21 77:07-21 80:33-20 85:52-22 88:00-22 90:33-22 97:56-22 100:16-22 102:05-22 102:27-22
Split time 01:28 02:54-7 02:01-23 01:27-10 07:46-25 03:22-6 03:40-27 02:23-19 02:50-25 06:24-19 01:41-16 01:42-8 04:09-9 05:29-18 01:27-15 03:20-18 02:40-19 02:25-23 04:36-20 02:49-10 01:31-15 06:36-23 02:48-11 01:39-15 03:26-14 05:19-26 02:08-16 02:33-27 07:23-27 02:20-16 01:49-11 00:22-19
23 Gordon Parker, SLOW 1:45:44 +36:37
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:22-6 05:02-19 06:56-19 08:27-20 13:31-16 17:21-17 19:57-17 22:20-17 24:44-17 30:30-16 32:54-17 35:30-19 40:04-20 49:11-22 51:56-22 55:10-23 57:56-23 59:58-23 65:32-23 69:43-23 71:28-23 79:09-24 82:05-23 83:59-23 88:01-23 91:58-23 94:16-23 96:06-23 101:08-23 103:12-23 105:20-23 105:44-23
Split time 01:22 03:40-21 01:54-22 01:31-14 05:04-17 03:50-14 02:36-21 02:23-19 02:24-20 05:46-15 02:24-27 02:36-23 04:34-18 09:07-28 02:45-27 03:14-16 02:46-21 02:02-17 05:34-26 04:11-25 01:45-22 07:41-25 02:56-13 01:54-22 04:02-23 03:57-19 02:18-19 01:50-24 05:02-15 02:04-9 02:08-24 00:24-24
24 Adam Poole, RAFO 1:49:55 +40:48
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 01:52-23 05:18-22 07:03-22 09:52-24 15:46-23 20:32-23 22:59-25 26:28-23 28:53-23 35:53-23 37:56-23 40:47-23 45:16-23 50:51-24 52:36-24 57:45-25 60:40-25 62:45-24 69:48-25 73:16-25 75:09-25 81:15-25 84:31-25 86:56-25 90:33-24 94:50-24 97:31-24 100:05-25 104:10-24 107:08-24 109:38-24 109:55-24
Split time 01:52 03:26-17 01:45-20 02:49-27 05:54-21 04:46-24 02:27-18 03:29-24 02:25-21 07:00-25 02:03-25 02:51-24 04:29-14 05:35-21 01:45-20 05:09-26 02:55-24 02:05-18 07:03-27 03:28-23 01:53-23 06:06-22 03:16-17 02:25-26 03:37-20 04:17-21 02:41-26 02:34-28 04:05-8 02:58-25 02:30-26 00:17-4
25 Colin Swallow, SN 1:50:21 +41:14
Control 1-205 2-171 3-187 4-190 5-213 6-222 7-236 8-206 9-203 10-219 11-211 12-210 13-226 14-229 15-232 16-235 17-191 18-227 19-223 20-214 21-215 22-230 23-234 24-238 25-240 26-220 27-224 28-228 29-231 30-225 31-163 32-249
Total time 02:04-25 06:35-26 08:38-25 10:21-25 16:35-25 20:36-24 22:50-24 26:50-24 29:18-24 35:55-24 38:01-24 40:58-25 46:10-24 51:39-25 53:46-25 57:33-24 60:26-24 63:13-25 68:00-24 71:12-24 73:17-24 78:50-23 84:14-24 85:59-24 91:26-25 95:27-25 98:01-25 99:42-24 105:29-25 107:50-25 109:57-25 110:21-25
Split time 02:04 04:31-27 02:03-24 01:43-21 06:14-23 04:01-19 02:14-12 04:00-25 02:28-22 06:37-22 02:06-26 02:57-26 05:12-23 05:29-18 02:07-25 03:47-22 02:53-23 02:47-26 04:47-21 03:12-19 02:05-25 05:33-19 05:24-27 01:45-19 05:27-26 04:01-20 02:34-25 01:41-20 05:47-19 02:21-18 02:07-23 00:24-24
26 Yehuda Alon, SLOW 2:08:13 +59:06
