| 1 | Colin Dickson, BAOC | 39:03 | +00:00 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 02:30-4 | 04:07-1 | 08:31-1 | 11:44-3 | 13:37-3 | 16:31-2 | 18:58-2 | 20:35-1 | 22:25-1 | 26:14-1 | 27:24-1 | 29:12-1 | 30:13-1 | 34:01-1 | 36:54-1 | 38:44-1 | 39:03-1 |
| Split time | 02:30 | 01:37-1 | 04:24-2 | 03:13-36 | 01:53-1 | 02:54-1 | 02:27-1 | 01:37-1 | 01:50-1 | 03:49-13 | 01:10-1 | 01:48-1 | 01:01-1 | 03:48-1 | 02:53-17 | 01:50-3 | 00:19-9 |
| 2 | Jim Prowting, TVOC | 40:56 | +01:53 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 02:26-3 | 04:17-5 | 09:32-4 | 11:23-2 | 13:33-2 | 16:56-3 | 19:58-3 | 22:03-3 | 23:59-2 | 26:57-2 | 28:26-2 | 30:39-2 | 32:18-2 | 36:48-2 | 38:47-2 | 40:38-2 | 40:56-2 |
| Split time | 02:26 | 01:51-7 | 05:15-4 | 01:51-1 | 02:10-6 | 03:23-3 | 03:02-9 | 02:05-4 | 01:56-4 | 02:58-2 | 01:29-2 | 02:13-7 | 01:39-21 | 04:30-4 | 01:59-1 | 01:51-4 | 00:18-5 |
| 3 | Keith McCarthy, BKO | 44:25 | +05:22 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:00-10 | 04:45-7 | 09:05-3 | 11:44-3 | 13:44-4 | 19:42-4 | 22:20-4 | 24:27-4 | 26:26-5 | 29:37-4 | 31:33-5 | 33:30-4 | 34:42-4 | 40:02-4 | 42:15-3 | 44:07-3 | 44:25-3 |
| Split time | 03:00 | 01:45-3 | 04:20-1 | 02:39-21 | 02:00-3 | 05:58-36 | 02:38-3 | 02:07-5 | 01:59-5 | 03:11-5 | 01:56-17 | 01:57-2 | 01:12-3 | 05:20-13 | 02:13-2 | 01:52-5 | 00:18-5 |
| 4 | Julian Hartwell, SOC | 46:26 | +07:23 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 02:31-5 | 04:14-3 | 08:53-2 | 10:56-1 | 12:51-1 | 16:05-1 | 18:46-1 | 21:09-2 | 25:21-3 | 29:52-5 | 31:21-4 | 33:44-5 | 34:58-5 | 41:50-5 | 44:28-4 | 46:10-4 | 46:26-4 |
| Split time | 02:31 | 01:43-2 | 04:39-3 | 02:03-3 | 01:55-2 | 03:14-2 | 02:41-5 | 02:23-11 | 04:12-45 | 04:31-28 | 01:29-2 | 02:23-8 | 01:14-4 | 06:52-38 | 02:38-5 | 01:42-1 | 00:16-3 |
| 5 | Martin Ricketts, TVOC | 47:00 | +07:57 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 02:24-2 | 04:14-3 | 10:24-6 | 14:40-10 | 16:42-7 | 20:09-5 | 22:47-5 | 24:31-5 | 26:24-4 | 29:08-3 | 30:53-3 | 33:19-3 | 34:28-3 | 39:37-3 | 44:28-4 | 46:36-5 | 47:00-5 |
| Split time | 02:24 | 01:50-5 | 06:10-11 | 04:16-51 | 02:02-4 | 03:27-4 | 02:38-3 | 01:44-2 | 01:53-3 | 02:44-1 | 01:45-9 | 02:26-10 | 01:09-2 | 05:09-11 | 04:51-46 | 02:08-10 | 00:24-26 |
| 6 | Wendy Billing, SYO | 47:22 | +08:19 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 02:34-6 | 04:37-6 | 10:07-5 | 12:03-5 | 14:20-5 | 20:31-6 | 23:59-6 | 26:14-6 | 28:34-6 | 32:35-6 | 34:13-6 | 36:15-6 | 37:39-6 | 41:59-6 | 44:33-6 | 46:56-6 | 47:22-6 |
| Split time | 02:34 | 02:03-8 | 05:30-6 | 01:56-2 | 02:17-7 | 06:11-38 | 03:28-13 | 02:15-7 | 02:20-9 | 04:01-20 | 01:38-6 | 02:02-3 | 01:24-11 | 04:20-2 | 02:34-4 | 02:23-17 | 00:26-36 |
| 7 | Carol Edwards, TVOC | 50:35 | +11:32 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:08-18 | 05:42-18 | 11:41-10 | 13:58-7 | 16:53-8 | 21:28-7 | 24:51-8 | 27:11-7 | 29:28-7 | 33:10-7 | 35:03-7 | 37:50-7 | 39:31-7 | 44:35-7 | 47:22-7 | 50:13-7 | 50:35-7 |
| Split time | 03:08 | 02:34-25 | 05:59-9 | 02:17-7 | 02:55-17 | 04:35-12 | 03:23-12 | 02:20-9 | 02:17-8 | 03:42-10 | 01:53-14 | 02:47-19 | 01:41-22 | 05:04-10 | 02:47-12 | 02:51-36 | 00:22-16 |
| 8 | James Averill, BAOC | 51:01 | +11:58 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:04-13 | 04:54-8 | 14:06-28 | 16:20-19 | 18:37-15 | 23:29-13 | 27:26-14 | 29:50-13 | 31:42-10 | 35:54-11 | 37:51-10 | 40:01-9 | 41:19-9 | 46:43-9 | 49:02-9 | 50:44-8 | 51:01-8 |
| Split time | 03:04 | 01:50-5 | 09:12-45 | 02:14-6 | 02:17-7 | 04:52-19 | 03:57-27 | 02:24-12 | 01:52-2 | 04:12-23 | 01:57-18 | 02:10-6 | 01:18-7 | 05:24-15 | 02:19-3 | 01:42-1 | 00:17-4 |
| 9 | John Chappell, MDDXO | 51:23 | +12:20 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 02:52-8 | 05:32-12 | 11:34-9 | 15:38-13 | 17:56-11 | 21:32-8 | 24:49-7 | 28:56-9 | 31:12-8 | 34:21-8 | 36:25-8 | 38:48-8 | 40:44-8 | 45:34-8 | 48:46-8 | 51:02-9 | 51:23-9 |
| Split time | 02:52 | 02:40-33 | 06:02-10 | 04:04-44 | 02:18-9 | 03:36-5 | 03:17-10 | 04:07-46 | 02:16-6 | 03:09-4 | 02:04-22 | 02:23-8 | 01:56-36 | 04:50-7 | 03:12-27 | 02:16-13 | 00:21-14 |
| 10 | Simon Berry, IND | 53:03 | +14:00 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 02:37-7 | 05:08-9 | 10:54-7 | 13:18-6 | 15:38-6 | 22:30-10 | 25:06-10 | 29:38-12 | 32:43-13 | 36:34-12 | 39:03-13 | 41:06-11 | 42:24-11 | 47:48-12 | 50:28-10 | 52:41-10 | 53:03-10 |
| Split time | 02:37 | 02:31-20 | 05:46-8 | 02:24-12 | 02:20-11 | 06:52-42 | 02:36-2 | 04:32-49 | 03:05-28 | 03:51-16 | 02:29-33 | 02:03-4 | 01:18-7 | 05:24-15 | 02:40-7 | 02:13-11 | 00:22-16 |
| 11 | Ken Ricketts, BKO | 53:47 | +14:44 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:11-20 | 05:19-11 | 11:45-11 | 14:04-8 | 16:57-9 | 21:32-8 | 24:54-9 | 27:46-8 | 33:10-14 | 37:11-13 | 38:54-12 | 41:32-13 | 42:54-12 | 47:20-11 | 50:55-11 | 53:24-11 | 53:47-11 |
| Split time | 03:11 | 02:08-9 | 06:26-15 | 02:19-9 | 02:53-14 | 04:35-12 | 03:22-11 | 02:52-23 | 05:24-52 | 04:01-20 | 01:43-8 | 02:38-13 | 01:22-10 | 04:26-3 | 03:35-37 | 02:29-22 | 00:23-21 |
| 12 | James Beattie, SLOW | 54:16 | +15:13 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:09-19 | 07:54-41 | 13:33-22 | 15:51-16 | 18:09-13 | 23:37-14 | 26:38-12 | 29:10-10 | 31:39-9 | 35:29-9 | 38:15-11 | 41:07-12 | 43:00-13 | 48:56-14 | 51:50-12 | 53:56-12 | 54:16-12 |
| Split time | 03:09 | 04:45-56 | 05:39-7 | 02:18-8 | 02:18-9 | 05:28-32 | 03:01-8 | 02:32-13 | 02:29-11 | 03:50-15 | 02:46-40 | 02:52-25 | 01:53-33 | 05:56-25 | 02:54-19 | 02:06-9 | 00:20-10 |
| 13 | Mark Cheesman, MV | 54:34 | +15:31 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 02:53-9 | 05:11-10 | 17:15-41 | 19:20-39 | 21:25-32 | 25:54-28 | 28:54-19 | 31:12-15 | 34:48-18 | 38:15-15 | 39:51-14 | 42:27-14 | 43:43-14 | 48:41-13 | 51:58-14 | 54:12-13 | 54:34-13 |
| Split time | 02:53 | 02:18-13 | 12:04-52 | 02:05-4 | 02:05-5 | 04:29-11 | 03:00-7 | 02:18-8 | 03:36-37 | 03:27-8 | 01:36-5 | 02:36-11 | 01:16-5 | 04:58-8 | 03:17-29 | 02:14-12 | 00:22-16 |
| 14 | Andy MacGregor, BADO | 54:44 | +15:41 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:25-22 | 05:40-17 | 12:13-13 | 15:28-12 | 18:07-12 | 23:13-12 | 26:56-13 | 29:58-14 | 32:27-12 | 35:53-10 | 37:45-9 | 40:33-10 | 42:10-10 | 47:10-10 | 51:56-13 | 54:18-14 | 54:44-14 |
| Split time | 03:25 | 02:15-10 | 06:33-17 | 03:15-38 | 02:39-13 | 05:06-26 | 03:43-20 | 03:02-28 | 02:29-11 | 03:26-7 | 01:52-13 | 02:48-21 | 01:37-18 | 05:00-9 | 04:46-44 | 02:22-16 | 00:26-36 |
| 15 | Helle Norgaard, SLOW | 55:38 | +16:35 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:39-25 | 05:54-19 | 11:21-8 | 17:29-31 | 21:14-30 | 28:25-37 | 31:58-33 | 33:52-27 | 36:16-26 | 39:23-22 | 41:17-21 | 43:55-19 | 45:42-20 | 50:23-15 | 53:24-15 | 55:18-15 | 55:38-15 |
| Split time | 03:39 | 02:15-10 | 05:27-5 | 06:08-55 | 03:45-36 | 07:11-44 | 03:33-15 | 01:54-3 | 02:24-10 | 03:07-3 | 01:54-15 | 02:38-13 | 01:47-29 | 04:41-6 | 03:01-22 | 01:54-6 | 00:20-10 |
| 16 | Mike Bray, SN | 56:56 | +17:53 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 09:42-59 | 12:06-57 | 18:19-47 | 20:25-42 | 22:48-36 | 27:07-31 | 31:09-29 | 33:20-25 | 35:36-25 | 39:00-19 | 41:57-23 | 44:33-22 | 45:51-21 | 51:13-17 | 54:06-16 | 56:32-16 | 56:56-16 |
| Split time | 09:42 | 02:24-15 | 06:13-12 | 02:06-5 | 02:23-12 | 04:19-8 | 04:02-30 | 02:11-6 | 02:16-6 | 03:24-6 | 02:57-45 | 02:36-11 | 01:18-7 | 05:22-14 | 02:53-17 | 02:26-21 | 00:24-26 |
| 17 | Roger Hailey, OD | 57:29 | +18:26 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:46-29 | 06:04-22 | 12:58-18 | 17:10-28 | 20:24-24 | 25:27-24 | 29:14-22 | 32:31-23 | 35:06-21 | 39:04-21 | 41:15-20 | 43:56-20 | 45:25-18 | 51:42-20 | 54:38-18 | 57:01-17 | 57:29-17 |
| Split time | 03:46 | 02:18-13 | 06:54-25 | 04:12-48 | 03:14-25 | 05:03-24 | 03:47-22 | 03:17-35 | 02:35-15 | 03:58-18 | 02:11-24 | 02:41-15 | 01:29-13 | 06:17-31 | 02:56-21 | 02:23-17 | 00:28-42 |
| 18 | Richard Steptoe, TVOC | 57:31 | +18:28 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:06-16 | 07:42-37 | 15:39-37 | 18:03-33 | 21:03-28 | 25:22-22 | 29:04-21 | 31:40-18 | 34:25-16 | 38:20-16 | 40:31-17 | 43:22-16 | 45:35-19 | 51:11-16 | 54:25-17 | 57:06-18 | 57:31-18 |
| Split time | 03:06 | 04:36-54 | 07:57-37 | 02:24-12 | 03:00-19 | 04:19-8 | 03:42-19 | 02:36-16 | 02:45-16 | 03:55-17 | 02:11-24 | 02:51-24 | 02:13-46 | 05:36-19 | 03:14-28 | 02:41-30 | 00:25-32 |
| 19 | Ali Kempson, TVOC | 58:04 | +19:01 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:04-13 | 05:36-14 | 12:20-14 | 14:46-11 | 19:01-16 | 25:05-19 | 28:42-17 | 31:16-16 | 33:48-15 | 37:46-14 | 40:00-15 | 42:46-15 | 44:23-15 | 52:09-22 | 54:52-19 | 57:35-19 | 58:04-19 |
| Split time | 03:04 | 02:32-22 | 06:44-22 | 02:26-14 | 04:15-46 | 06:04-37 | 03:37-17 | 02:34-14 | 02:32-13 | 03:58-18 | 02:14-27 | 02:46-18 | 01:37-18 | 07:46-45 | 02:43-10 | 02:43-32 | 00:29-46 |
| 20 | Ray Massey, SOC | 59:17 | +20:14 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:17-21 | 05:54-19 | 12:51-17 | 15:41-14 | 18:34-14 | 22:47-11 | 26:35-11 | 29:21-11 | 32:13-11 | 38:59-18 | 40:41-18 | 43:36-18 | 45:09-16 | 53:24-24 | 56:34-22 | 58:53-20 | 59:17-20 |
| Split time | 03:17 | 02:37-30 | 06:57-27 | 02:50-24 | 02:53-14 | 04:13-6 | 03:48-23 | 02:46-17 | 02:52-20 | 06:46-49 | 01:42-7 | 02:55-28 | 01:33-15 | 08:15-48 | 03:10-25 | 02:19-15 | 00:24-26 |
| 21 | John Thompson, TVOC | 59:30 | +20:27 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:52-31 | 06:18-26 | 14:04-27 | 16:44-26 | 21:02-27 | 25:56-29 | 30:11-27 | 33:20-25 | 36:29-27 | 40:58-25 | 43:18-25 | 46:08-25 | 47:53-25 | 53:48-26 | 56:29-20 | 59:07-21 | 59:30-21 |
| Split time | 03:52 | 02:26-17 | 07:46-35 | 02:40-22 | 04:18-48 | 04:54-21 | 04:15-36 | 03:09-32 | 03:09-30 | 04:29-27 | 02:20-30 | 02:50-22 | 01:45-27 | 05:55-24 | 02:41-8 | 02:38-27 | 00:23-21 |
| 22 | Tim Pugh, GO | 59:54 | +20:51 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:50-30 | 06:29-28 | 13:42-25 | 16:30-22 | 20:38-25 | 25:47-26 | 29:43-25 | 32:32-24 | 35:17-24 | 39:45-23 | 41:48-22 | 44:55-23 | 46:23-23 | 51:39-19 | 56:31-21 | 59:30-22 | 59:54-22 |
| Split time | 03:50 | 02:39-32 | 07:13-30 | 02:48-23 | 04:08-43 | 05:09-28 | 03:56-26 | 02:49-20 | 02:45-16 | 04:28-26 | 02:03-20 | 03:07-33 | 01:28-12 | 05:16-12 | 04:52-47 | 02:59-40 | 00:24-26 |
| 23 | Alan Kersley, BADO | 1:00:35 | +21:32 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 04:35-44 | 07:11-34 | 13:55-26 | 16:30-22 | 19:41-19 | 24:46-17 | 28:48-18 | 31:23-17 | 35:12-23 | 39:01-20 | 40:52-19 | 43:34-17 | 45:24-17 | 51:18-18 | 57:46-23 | 60:11-23 | 60:35-23 |
| Split time | 04:35 | 02:36-26 | 06:44-22 | 02:35-18 | 03:11-24 | 05:05-25 | 04:02-30 | 02:35-15 | 03:49-41 | 03:49-13 | 01:51-12 | 02:42-16 | 01:50-31 | 05:54-23 | 06:28-50 | 02:25-20 | 00:24-26 |
| 24 | Katherine Bett, SN | 1:00:58 | +21:55 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 04:17-37 | 06:42-29 | 13:37-23 | 16:29-20 | 20:00-22 | 24:38-16 | 28:12-15 | 32:18-22 | 34:52-20 | 41:51-29 | 43:25-27 | 46:31-27 | 48:53-28 | 55:28-28 | 58:19-24 | 60:37-24 | 60:58-24 |
| Split time | 04:17 | 02:25-16 | 06:55-26 | 02:52-27 | 03:31-31 | 04:38-14 | 03:34-16 | 04:06-45 | 02:34-14 | 06:59-52 | 01:34-4 | 03:06-32 | 02:22-51 | 06:35-33 | 02:51-13 | 02:18-14 | 00:21-14 |
| 25 | Peter Bennett, BKO | 1:01:21 | +22:18 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:25-22 | 05:56-21 | 12:29-15 | 16:35-24 | 19:57-21 | 25:11-21 | 29:32-24 | 31:54-20 | 34:50-19 | 39:59-24 | 42:44-24 | 45:36-24 | 47:31-24 | 53:17-23 | 58:29-25 | 60:58-25 | 61:21-25 |
| Split time | 03:25 | 02:31-20 | 06:33-17 | 04:06-47 | 03:22-28 | 05:14-29 | 04:21-38 | 02:22-10 | 02:56-25 | 05:09-36 | 02:45-39 | 02:52-25 | 01:55-34 | 05:46-22 | 05:12-48 | 02:29-22 | 00:23-21 |
| 26 | Steve Bouch, BKO | 1:03:06 | +24:03 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 04:15-36 | 06:47-30 | 14:30-31 | 17:04-27 | 20:06-23 | 24:54-18 | 28:54-19 | 31:50-19 | 34:44-17 | 38:30-17 | 40:27-16 | 44:24-21 | 46:01-22 | 52:05-21 | 60:01-26 | 62:38-26 | 63:06-26 |
| Split time | 04:15 | 02:32-22 | 07:43-34 | 02:34-17 | 03:02-20 | 04:48-18 | 04:00-29 | 02:56-26 | 02:54-22 | 03:46-12 | 01:57-18 | 03:57-47 | 01:37-18 | 06:04-28 | 07:56-57 | 02:37-26 | 00:28-42 |
| 27 | Roger Baker, TVOC | 1:03:35 | +24:32 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:45-28 | 06:21-27 | 13:23-20 | 16:36-25 | 19:40-18 | 24:32-15 | 28:29-16 | 33:54-28 | 36:45-28 | 41:23-26 | 43:28-28 | 46:18-26 | 48:17-27 | 53:47-25 | 60:26-27 | 63:17-27 | 63:35-27 |
| Split time | 03:45 | 02:36-26 | 07:02-28 | 03:13-36 | 03:04-21 | 04:52-19 | 03:57-27 | 05:25-56 | 02:51-19 | 04:38-30 | 02:05-23 | 02:50-22 | 01:59-39 | 05:30-18 | 06:39-52 | 02:51-36 | 00:18-5 |
| 28 | Sue Hallett, OD | 1:03:52 | +24:49 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 04:36-45 | 08:02-44 | 16:02-39 | 18:57-37 | 22:17-34 | 27:48-35 | 32:06-35 | 34:56-34 | 38:05-31 | 42:49-30 | 45:03-30 | 48:49-30 | 50:45-30 | 57:27-29 | 60:49-28 | 63:27-28 | 63:52-28 |
| Split time | 04:36 | 03:26-39 | 08:00-38 | 02:55-29 | 03:20-26 | 05:31-33 | 04:18-37 | 02:50-21 | 03:09-30 | 04:44-32 | 02:14-27 | 03:46-45 | 01:56-36 | 06:42-36 | 03:22-31 | 02:38-27 | 00:25-32 |
| 29 | Ian Andrews, CHIG | 1:04:19 | +25:16 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:05-15 | 05:33-13 | 17:30-42 | 20:05-41 | 23:10-39 | 27:56-36 | 32:02-34 | 34:55-33 | 39:48-37 | 44:20-34 | 46:14-34 | 49:18-31 | 51:00-31 | 58:15-31 | 60:58-29 | 63:53-29 | 64:19-29 |
| Split time | 03:05 | 02:28-18 | 11:57-51 | 02:35-18 | 03:05-23 | 04:46-16 | 04:06-33 | 02:53-24 | 04:53-50 | 04:32-29 | 01:54-15 | 03:04-31 | 01:42-24 | 07:15-43 | 02:43-10 | 02:55-38 | 00:26-36 |
| 30 | Debb Bouch, BKO | 1:06:20 | +27:17 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 04:06-34 | 07:06-32 | 14:33-32 | 17:26-29 | 20:47-26 | 25:47-26 | 31:38-32 | 34:34-32 | 37:29-29 | 45:27-37 | 48:11-36 | 51:24-35 | 53:55-35 | 59:57-34 | 62:48-30 | 65:57-30 | 66:20-30 |
| Split time | 04:06 | 03:00-35 | 07:27-31 | 02:53-28 | 03:21-27 | 05:00-22 | 05:51-49 | 02:56-26 | 02:55-24 | 07:58-54 | 02:44-38 | 03:13-37 | 02:31-52 | 06:02-27 | 02:51-13 | 03:09-44 | 00:23-21 |
| 31 | Jenny Bray, SN | 1:06:37 | +27:34 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:52-31 | 07:34-35 | 16:07-40 | 18:57-37 | 22:20-35 | 27:44-34 | 32:18-37 | 35:20-35 | 38:37-33 | 42:53-31 | 45:21-31 | 48:33-29 | 50:14-29 | 59:53-33 | 63:25-32 | 66:13-31 | 66:37-31 |
| Split time | 03:52 | 03:42-46 | 08:33-40 | 02:50-24 | 03:23-29 | 05:24-30 | 04:34-41 | 03:02-28 | 03:17-34 | 04:16-24 | 02:28-31 | 03:12-36 | 01:41-22 | 09:39-53 | 03:32-35 | 02:48-35 | 00:24-26 |
| 32 | Helen Ashenden, SPLOT | 1:06:47 | +27:44 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 03:39-25 | 06:17-25 | 12:50-16 | 16:09-18 | 22:52-37 | 27:39-33 | 31:29-31 | 34:19-30 | 37:48-30 | 41:50-28 | 43:38-29 | 46:36-28 | 48:10-26 | 54:21-27 | 63:22-31 | 66:22-32 | 66:47-32 |
| Split time | 03:39 | 02:38-31 | 06:33-17 | 03:19-39 | 06:43-58 | 04:47-17 | 03:50-24 | 02:50-21 | 03:29-35 | 04:02-22 | 01:48-10 | 02:58-29 | 01:34-16 | 06:11-29 | 09:01-58 | 03:00-41 | 00:25-32 |
| 33 | Lynne Moore, BKO | 1:08:10 | +29:07 | ||||||||||||||
| Control | 1-202 | 2-190 | 3-213 | 4-206 | 5-203 | 6-208 | 7-211 | 8-210 | 9-214 | 10-217 | 11-220 | 12-224 | 13-228 | 14-231 | 15-225 | 16-163 | 17-249 |
| Total time | 09:23-58 | 13:23-59 | 19:56-51 | 22:22-48 | 25:26-43 | 30:34-39 | 34:43-39 | 38:24-39 | 41:12-38 | 44:50-36 | 46:53-35 | 49:40-33 | 51:25-32 | 57:39-30 | 64:57-34 | 67:43-33 | 68:10-33 |
