| 1 | Fiona Bunn, TVOC | 34:07 | +00:00 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 02:32-1 | 10:35-17 | 13:43-10 | 15:32-7 | 17:08-3 | 19:24-2 | 20:58-2 | 23:42-2 | 26:28-2 | 29:14-1 | 30:55-1 | 32:50-1 | 33:48-1 | 34:07-1 |
| Split time | 02:32 | 08:03-24 | 03:08-4 | 01:49-1 | 01:36-1 | 02:16-5 | 01:34-1 | 02:44-1 | 02:46-2 | 02:46-2 | 01:41-2 | 01:55-4 | 00:58-4 | 00:19-1 |
| 2 | Petra Barrett, BAOC | 37:12 | +03:05 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 03:04-5 | 06:28-1 | 09:28-1 | 12:18-1 | 14:42-1 | 16:43-1 | 18:56-1 | 23:37-1 | 26:25-1 | 30:54-2 | 32:34-2 | 35:40-2 | 36:43-2 | 37:12-2 |
| Split time | 03:04 | 03:24-1 | 03:00-1 | 02:50-11 | 02:24-5 | 02:01-4 | 02:13-9 | 04:41-13 | 02:48-3 | 04:29-12 | 01:40-1 | 03:06-15 | 01:03-7 | 00:29-14 |
| 3 | Tom Fletcher, IND | 42:30 | +08:23 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 06:32-25 | 12:07-18 | 16:05-16 | 18:24-16 | 20:59-12 | 23:17-10 | 25:33-11 | 30:06-11 | 33:15-8 | 36:28-5 | 38:18-3 | 40:49-3 | 42:03-4 | 42:30-3 |
| Split time | 06:32 | 05:35-12 | 03:58-6 | 02:19-5 | 02:35-8 | 02:18-6 | 02:16-11 | 04:33-12 | 03:09-5 | 03:13-3 | 01:50-3 | 02:31-6 | 01:14-13 | 00:27-11 |
| 4 | Chris McCleery, BKO | 42:35 | +08:28 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 03:06-7 | 07:20-4 | 11:30-3 | 14:09-4 | 17:12-4 | 20:46-5 | 22:22-3 | 25:42-3 | 28:54-3 | 31:20-3 | 39:10-4 | 41:00-4 | 41:55-3 | 42:35-4 |
| Split time | 03:06 | 04:14-5 | 04:10-9 | 02:39-8 | 03:03-15 | 03:34-14 | 01:36-2 | 03:20-3 | 03:12-6 | 02:26-1 | 07:50-24 | 01:50-2 | 00:55-1 | 00:40-20 |
| 5 | Alexander Dalton, TVOC | 45:35 | +11:28 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 03:12-8 | 06:58-3 | 10:41-2 | 13:29-2 | 15:30-2 | 22:17-7 | 24:13-7 | 28:39-6 | 32:07-5 | 38:53-8 | 41:41-5 | 44:17-5 | 45:16-5 | 45:35-5 |
| Split time | 03:12 | 03:46-2 | 03:43-5 | 02:48-10 | 02:01-4 | 06:47-24 | 01:56-6 | 04:26-9 | 03:28-7 | 06:46-22 | 02:48-9 | 02:36-9 | 00:59-5 | 00:19-1 |
| 6 | Philippa Jefferies, BKO | 47:56 | +13:49 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 03:04-5 | 08:32-6 | 12:33-6 | 15:26-6 | 17:51-6 | 23:21-12 | 25:38-12 | 30:04-10 | 33:32-9 | 38:13-7 | 43:28-6 | 46:22-6 | 47:29-6 | 47:56-6 |
| Split time | 03:04 | 05:28-10 | 04:01-7 | 02:53-13 | 02:25-6 | 05:30-21 | 02:17-12 | 04:26-9 | 03:28-7 | 04:41-14 | 05:15-21 | 02:54-12 | 01:07-9 | 00:27-11 |
| 7 | Lisa White, SARUM | 48:34 | +14:27 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 02:53-2 | 06:56-2 | 14:13-12 | 16:20-9 | 19:13-8 | 23:20-11 | 24:59-9 | 28:43-7 | 32:46-7 | 36:33-6 | 44:23-8 | 47:05-8 | 48:15-8 | 48:34-7 |
| Split time | 02:53 | 04:03-4 | 07:17-24 | 02:07-3 | 02:53-11 | 04:07-17 | 01:39-3 | 03:44-6 | 04:03-10 | 03:47-4 | 07:50-24 | 02:42-10 | 01:10-11 | 00:19-1 |
| 8 | Ed Stanley, GO | 48:40 | +14:33 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 03:15-9 | 08:52-10 | 11:58-4 | 13:58-3 | 22:42-17 | 24:10-14 | 25:51-13 | 29:00-8 | 32:44-6 | 40:21-9 | 44:11-7 | 46:46-7 | 47:53-7 | 48:40-8 |
| Split time | 03:15 | 05:37-13 | 03:06-2 | 02:00-2 | 08:44-29 | 01:28-1 | 01:41-4 | 03:09-2 | 03:44-9 | 07:37-28 | 03:50-17 | 02:35-8 | 01:07-9 | 00:47-22 |
| 9 | Steph Ramsay, GO | 49:20 | +15:13 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 03:22-10 | 08:51-9 | 13:10-7 | 16:39-10 | 19:33-9 | 21:06-6 | 23:32-6 | 30:55-13 | 35:06-10 | 42:05-12 | 44:38-9 | 47:33-9 | 48:44-9 | 49:20-9 |
| Split time | 03:22 | 05:29-11 | 04:19-10 | 03:29-15 | 02:54-12 | 01:33-2 | 02:26-16 | 07:23-23 | 04:11-11 | 06:59-25 | 02:33-7 | 02:55-13 | 01:11-12 | 00:36-19 |
| 10 | Jay Bonney, GO | 49:24 | +15:17 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 02:54-3 | 13:48-22 | 16:55-18 | 19:04-17 | 20:58-11 | 22:37-8 | 24:23-8 | 34:03-14 | 36:41-11 | 40:28-10 | 46:16-13 | 48:08-11 | 49:05-10 | 49:24-10 |
| Split time | 02:54 | 10:54-28 | 03:07-3 | 02:09-4 | 01:54-3 | 01:39-3 | 01:46-5 | 09:40-27 | 02:38-1 | 03:47-4 | 05:48-23 | 01:52-3 | 00:57-3 | 00:19-1 |
| 11 | Martin Andersson, BKO | 49:38 | +15:31 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 03:25-11 | 08:41-7 | 14:50-14 | 17:58-12 | 21:23-14 | 25:06-16 | 28:10-15 | 34:16-15 | 38:58-14 | 43:04-13 | 45:28-12 | 47:51-10 | 49:06-11 | 49:38-11 |
| Split time | 03:25 | 05:16-7 | 06:09-21 | 03:08-14 | 03:25-21 | 03:43-15 | 03:04-20 | 06:06-15 | 04:42-18 | 04:06-8 | 02:24-5 | 02:23-5 | 01:15-14 | 00:32-15 |
| 12 | Jessica Parker, BADO | 50:09 | +16:02 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 03:29-12 | 07:22-5 | 12:04-5 | 14:54-5 | 17:58-7 | 20:43-4 | 22:42-5 | 26:15-4 | 30:39-4 | 34:44-4 | 45:15-10 | 48:49-12 | 49:48-12 | 50:09-12 |
| Split time | 03:29 | 03:53-3 | 04:42-13 | 02:50-11 | 03:04-17 | 02:45-9 | 01:59-7 | 03:33-4 | 04:24-12 | 04:05-7 | 10:31-28 | 03:34-18 | 00:59-5 | 00:21-7 |
| 13 | Diana Hailey, OD | 53:24 | +19:17 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 04:02-16 | 09:45-13 | 16:14-17 | 19:57-18 | 23:00-18 | 30:25-18 | 32:49-18 | 37:18-18 | 41:49-16 | 46:25-15 | 48:48-15 | 51:30-13 | 52:50-13 | 53:24-13 |
| Split time | 04:02 | 05:43-14 | 06:29-23 | 03:43-16 | 03:03-15 | 07:25-27 | 02:24-15 | 04:29-11 | 04:31-15 | 04:36-13 | 02:23-4 | 02:42-10 | 01:20-16 | 00:34-18 |
| 14 | Wendy Smith, SOC | 54:21 | +20:14 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 04:00-15 | 09:56-14 | 14:02-11 | 18:22-15 | 21:30-15 | 24:01-13 | 28:50-16 | 36:03-16 | 40:44-15 | 47:32-16 | 50:02-16 | 52:36-14 | 53:55-14 | 54:21-14 |
| Split time | 04:00 | 05:56-16 | 04:06-8 | 04:20-23 | 03:08-18 | 02:31-8 | 04:49-30 | 07:13-18 | 04:41-16 | 06:48-23 | 02:30-6 | 02:34-7 | 01:19-15 | 00:26-9 |
| 15 | Ben Hall, BKO | 54:39 | +20:32 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 04:50-19 | 09:17-12 | 14:41-13 | 17:17-11 | 20:18-10 | 23:15-9 | 25:29-10 | 29:06-9 | 37:40-12 | 41:46-11 | 45:18-11 | 52:55-15 | 54:19-15 | 54:39-15 |
| Split time | 04:50 | 04:27-6 | 05:24-18 | 02:36-7 | 03:01-13 | 02:57-10 | 02:14-10 | 03:37-5 | 08:34-28 | 04:06-8 | 03:32-16 | 07:37-28 | 01:24-18 | 00:20-5 |
| 16 | Isabelle Stacey, BKO | 55:47 | +21:40 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 03:56-14 | 10:22-16 | 15:38-15 | 18:21-14 | 21:22-13 | 24:24-15 | 26:33-14 | 30:35-12 | 38:46-13 | 43:09-14 | 46:23-14 | 54:01-16 | 55:22-16 | 55:47-16 |
| Split time | 03:56 | 06:26-18 | 05:16-16 | 02:43-9 | 03:01-13 | 03:02-11 | 02:09-8 | 04:02-8 | 08:11-27 | 04:23-11 | 03:14-13 | 07:38-29 | 01:21-17 | 00:25-8 |
| 17 | Alf Bullins, OD | 56:02 | +21:55 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 03:49-13 | 09:06-11 | 13:39-9 | 18:18-13 | 21:37-16 | 28:18-17 | 31:27-17 | 37:16-17 | 41:57-17 | 47:37-17 | 50:50-17 | 54:08-17 | 55:35-17 | 56:02-17 |
| Split time | 03:49 | 05:17-8 | 04:33-11 | 04:39-26 | 03:19-20 | 06:41-23 | 03:09-21 | 05:49-14 | 04:41-16 | 05:40-16 | 03:13-12 | 03:18-17 | 01:27-19 | 00:27-11 |
| 18 | Ellen Hales, GO | 1:00:26 | +26:19 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 02:59-4 | 08:42-8 | 13:30-8 | 15:52-8 | 17:28-5 | 19:52-3 | 22:30-4 | 26:24-5 | 50:35-22 | 54:25-20 | 57:29-19 | 59:11-19 | 60:06-18 | 60:26-18 |
| Split time | 02:59 | 05:43-14 | 04:48-15 | 02:22-6 | 01:36-1 | 02:24-7 | 02:38-17 | 03:54-7 | 24:11-30 | 03:50-6 | 03:04-11 | 01:42-1 | 00:55-1 | 00:20-5 |
| 19 | Gill Bennett, BKO | 1:01:42 | +27:35 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 04:42-18 | 10:00-15 | 21:12-24 | 25:36-22 | 29:22-22 | 32:27-21 | 35:30-21 | 42:52-20 | 47:20-19 | 53:00-18 | 55:41-18 | 58:49-18 | 61:10-19 | 61:42-19 |
| Split time | 04:42 | 05:18-9 | 11:12-30 | 04:24-24 | 03:46-22 | 03:05-12 | 03:03-19 | 07:22-22 | 04:28-13 | 05:40-16 | 02:41-8 | 03:08-16 | 02:21-27 | 00:32-15 |
| 20 | Ian Forbes, TVOC | 1:07:03 | +32:56 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 05:55-22 | 12:35-20 | 17:22-19 | 21:49-19 | 25:47-19 | 33:11-22 | 37:06-22 | 44:24-22 | 49:50-21 | 56:44-22 | 60:06-22 | 64:07-22 | 66:12-21 | 67:03-21 |
| Split time | 05:55 | 06:40-20 | 04:47-14 | 04:27-25 | 03:58-23 | 07:24-26 | 03:55-25 | 07:18-20 | 05:26-20 | 06:54-24 | 03:22-14 | 04:01-21 | 02:05-25 | 00:51-23 |
| 21 | Gail Parker, SLOW | 1:07:39 | +33:32 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 06:38-26 | 13:46-21 | 19:04-20 | 23:20-20 | 27:40-20 | 31:02-19 | 35:18-20 | 42:52-20 | 49:33-20 | 54:55-21 | 57:44-20 | 63:07-21 | 66:46-22 | 67:39-22 |
| Split time | 06:38 | 07:08-21 | 05:18-17 | 04:16-22 | 04:20-25 | 03:22-13 | 04:16-27 | 07:34-24 | 06:41-24 | 05:22-15 | 02:49-10 | 05:23-24 | 03:39-30 | 00:53-24 |
| 22 | Hazel Blackstone, BOK | 1:19:26 | +45:19 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 06:13-23 | 13:54-23 | 20:08-22 | 28:21-26 | 33:05-25 | 40:12-25 | 44:16-25 | 54:02-27 | 60:30-26 | 67:13-26 | 71:07-23 | 76:02-23 | 78:22-23 | 79:26-23 |
| Split time | 06:13 | 07:41-23 | 06:14-22 | 08:13-30 | 04:44-26 | 07:07-25 | 04:04-26 | 09:46-28 | 06:28-23 | 06:43-21 | 03:54-18 | 04:55-23 | 02:20-26 | 01:04-26 |
| 23 | Ruth Baker, TVOC | 1:21:55 | +47:48 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 05:41-21 | 12:19-19 | 19:39-21 | 25:51-23 | 30:07-23 | 34:23-23 | 38:00-23 | 46:20-23 | 62:15-27 | 71:45-27 | 75:14-26 | 79:07-24 | 81:11-24 | 81:55-24 |
| Split time | 05:41 | 06:38-19 | 07:20-25 | 06:12-28 | 04:16-24 | 04:16-18 | 03:37-23 | 08:20-26 | 15:55-29 | 09:30-29 | 03:29-15 | 03:53-20 | 02:04-24 | 00:44-21 |
| 24 | Becky Roper, GO | 1:22:59 | +48:52 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 24:26-30 | 30:44-30 | 36:23-30 | 42:35-30 | 45:18-30 | 52:52-29 | 55:50-28 | 65:53-29 | 68:57-28 | 73:19-28 | 78:32-27 | 81:27-27 | 82:33-25 | 82:59-25 |
| Split time | 24:26 | 06:18-17 | 05:39-19 | 06:12-28 | 02:43-10 | 07:34-28 | 02:58-18 | 10:03-29 | 03:04-4 | 04:22-10 | 05:13-20 | 02:55-13 | 01:06-8 | 00:26-9 |
| 25 | Maggie Sloan, IND | 1:25:00 | +50:53 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 04:40-17 | 22:35-28 | 30:48-28 | 34:51-27 | 37:29-26 | 43:03-27 | 45:21-26 | 52:02-25 | 58:27-24 | 64:20-24 | 74:37-24 | 81:06-25 | 82:35-26 | 85:00-26 |
| Split time | 04:40 | 17:55-30 | 08:13-27 | 04:03-18 | 02:38-9 | 05:34-22 | 02:18-13 | 06:41-16 | 06:25-22 | 05:53-18 | 10:17-27 | 06:29-25 | 01:29-20 | 02:25-29 |
| 26 | Sue Brown, IND | 1:25:15 | +51:08 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 04:51-20 | 22:43-29 | 31:20-29 | 35:18-29 | 37:43-27 | 42:07-26 | 45:22-27 | 52:30-26 | 58:28-25 | 64:30-25 | 74:45-25 | 81:15-26 | 82:50-27 | 85:15-27 |
| Split time | 04:51 | 17:52-29 | 08:37-28 | 03:58-17 | 02:25-6 | 04:24-19 | 03:15-22 | 07:08-17 | 05:58-21 | 06:02-19 | 10:15-26 | 06:30-26 | 01:35-21 | 02:25-29 |
| 27 | Charlotte Connor, IND | 1:33:29 | +59:22 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 08:05-28 | 15:32-25 | 23:13-26 | 27:16-25 | 32:13-24 | 37:01-24 | 40:47-24 | 48:06-24 | 53:21-23 | 59:59-23 | 79:36-28 | 90:12-28 | 91:48-28 | 93:28-28 |
| Split time | 08:05 | 07:27-22 | 07:41-26 | 04:03-18 | 04:57-27 | 04:48-20 | 03:46-24 | 07:19-21 | 05:15-19 | 06:38-20 | 19:37-30 | 10:36-30 | 01:36-22 | 01:40-28 |
| 28 | Catherine Godbold, IND | 1:40:33 | +1:06:26 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 08:31-29 | 19:10-27 | 29:06-27 | 34:57-28 | 42:22-29 | 54:49-30 | 59:23-30 | 69:42-30 | 76:56-30 | 84:06-29 | 89:43-29 | 96:53-29 | 98:56-29 | 100:33-29 |
| Split time | 08:31 | 10:39-27 | 09:56-29 | 05:51-27 | 07:25-28 | 12:27-30 | 04:34-28 | 10:19-30 | 07:14-25 | 07:10-26 | 05:37-22 | 07:10-27 | 02:03-23 | 01:37-27 |
| 29 | Peter Westall, BKO | 1:52:36 | +1:18:29 | |||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 07:58-27 | 17:15-26 | 21:48-25 | 25:56-24 | 41:33-28 | 51:30-28 | 56:08-29 | 63:25-28 | 70:59-29 | 85:33-30 | 105:04-30 | 109:15-30 | 111:36-30 | 112:36-30 |
| Split time | 07:58 | 09:17-26 | 04:33-11 | 04:08-21 | 15:37-30 | 09:57-29 | 04:38-29 | 07:17-19 | 07:34-26 | 14:34-30 | 19:31-29 | 04:11-22 | 02:21-27 | 01:00-25 |
| B | Anthony Simmons, SOC | |||||||||||||
| Control | 1-180 | 2-233 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A |
| Total time | 06:12-0 | 13:06-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 06:12 | 06:54-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| D | Dan Sharp, GO | |||||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13 N/A | 14-249 |
| Total time | 02:43-0 | 06:07-0 | 10:19-0 | 13:57-0 | 16:45-0 | 18:15-0 | 20:00-0 | 27:21-0 | 31:28-0 | 41:58-0 | 45:52-0 | 48:29-0 | 00:00-0 | 50:05-0 |
| Split time | 02:43 | 03:24-1 | 04:12-0 | 03:38-0 | 02:48-0 | 01:30-0 | 01:45-0 | 07:21-0 | 04:07-0 | 10:30-0 | 03:54-18 | 02:37-0 | - | - |
| X | Isla Middleton, IND | |||||||||||||
| Control | 1-180 | 2-233 | 3-174 | 4-179 | 5-193 | 6-182 | 7-194 | 8-178 | 9-224 | 10-214 | 11-237 | 12-209 | 13-163 | 14-249 |
| Total time | 06:17-24 | 14:58-24 | 20:42-23 | 24:49-21 | 28:07-21 | 31:56-20 | 34:18-19 | 42:10-19 | 46:39-18 | 54:04-19 | 58:49-21 | 62:39-20 | 65:44-20 | 66:17-20 |
| Split time | 06:17 | 08:41-25 | 05:44-20 | 04:07-20 | 03:18-19 | 03:49-16 | 02:22-14 | 07:52-25 | 04:29-14 | 07:25-27 | 04:45-19 | 03:50-19 | 03:05-29 | 00:33-17 |
Home page:BKO
27/09/09 16:24:23 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK