| 1 | Harry Ashenden, SPLOT | 20:54 | +00:00 | ||||||||||||
| Control | 1-156 | 2-164 | 3-173 | 4-180 | 5-188 | 6-195 | 7-157 | 8-167 | 9-175 | 10-183 | 11-197 | 12-158 | 13-177 | 14-239 | 15-249 |
| Total time | 00:41-1 | 01:54-1 | 03:31-1 | 05:07-2 | 06:33-2 | 08:31-1 | 10:03-1 | 11:14-1 | 12:59-1 | 14:41-2 | 16:13-2 | 17:45-2 | 18:38-2 | 20:10-2 | 20:54-1 |
| Split time | 00:41 | 01:13-2 | 01:37-2 | 01:36-5 | 01:26-1 | 01:58-2 | 01:32-4 | 01:11-4 | 01:45-2 | 01:42-2 | 01:32-2 | 01:32-3 | 00:53-2 | 01:32-3 | 00:44-1 |
| 2 | Lauren Edwards, SN | 23:44 | +02:50 | ||||||||||||
| Control | 1-156 | 2-164 | 3-173 | 4-180 | 5-188 | 6-195 | 7-157 | 8-167 | 9-175 | 10-183 | 11-197 | 12-158 | 13-177 | 14-239 | 15-249 |
| Total time | 00:59-4 | 02:15-3 | 03:54-3 | 05:12-3 | 06:39-3 | 08:56-2 | 10:26-3 | 11:38-3 | 13:35-4 | 15:29-4 | 17:57-4 | 19:36-5 | 21:04-4 | 22:24-3 | 23:44-2 |
| Split time | 00:59 | 01:16-3 | 01:39-4 | 01:18-3 | 01:27-2 | 02:17-3 | 01:30-3 | 01:12-5 | 01:57-5 | 01:54-3 | 02:28-7 | 01:39-4 | 01:28-4 | 01:20-1 | 01:20-5 |
| 3 | James Edwards, IND | 23:57 | +03:03 | ||||||||||||
| Control | 1-156 | 2-164 | 3-173 | 4-180 | 5-188 | 6-195 | 7-157 | 8-167 | 9-175 | 10-183 | 11-197 | 12-158 | 13-177 | 14-239 | 15-249 |
| Total time | 01:10-6 | 02:35-5 | 03:42-2 | 04:54-1 | 06:28-1 | 09:07-3 | 10:12-2 | 11:17-2 | 13:04-2 | 15:23-3 | 17:32-3 | 19:13-3 | 20:54-3 | 22:49-4 | 23:57-3 |
| Split time | 01:10 | 01:25-4 | 01:07-1 | 01:12-1 | 01:34-4 | 02:39-5 | 01:05-1 | 01:05-2 | 01:47-3 | 02:19-6 | 02:09-3 | 01:41-5 | 01:41-5 | 01:55-5 | 01:08-2 |
| 4 | Patrick Edwards, IND | 24:03 | +03:09 | ||||||||||||
| Control | 1-156 | 2-164 | 3-173 | 4-180 | 5-188 | 6-195 | 7-157 | 8-167 | 9-175 | 10-183 | 11-197 | 12-158 | 13-177 | 14-239 | 15-249 |
| Total time | 00:54-3 | 02:26-4 | 04:03-4 | 05:16-4 | 06:43-4 | 09:09-4 | 10:32-4 | 11:40-4 | 13:39-5 | 15:39-5 | 18:03-5 | 19:28-4 | 21:13-5 | 22:50-5 | 24:03-4 |
| Split time | 00:54 | 01:32-5 | 01:37-2 | 01:13-2 | 01:27-2 | 02:26-4 | 01:23-2 | 01:08-3 | 01:59-6 | 02:00-5 | 02:24-6 | 01:25-2 | 01:45-6 | 01:37-4 | 01:13-4 |
| 5 | Arran Billing, SYO | 27:01 | +06:07 | ||||||||||||
| Control | 1-156 | 2-164 | 3-173 | 4-180 | 5-188 | 6-195 | 7-157 | 8-167 | 9-175 | 10-183 | 11-197 | 12-158 | 13-177 | 14-239 | 15-249 |
| Total time | 00:49-2 | 02:38-6 | 04:34-6 | 06:01-5 | 07:55-5 | 09:39-5 | 11:16-5 | 12:01-5 | 13:16-3 | 14:12-1 | 15:34-1 | 16:47-1 | 17:36-1 | 18:56-1 | 27:01-5 |
| Split time | 00:49 | 01:49-6 | 01:56-5 | 01:27-4 | 01:54-6 | 01:44-1 | 01:37-5 | 00:45-1 | 01:15-1 | 00:56-1 | 01:22-1 | 01:13-1 | 00:49-1 | 01:20-1 | 08:05-7 |
| 6 | Helen Adams, IND | 33:15 | +12:21 | ||||||||||||
| Control | 1-156 | 2-164 | 3-173 | 4-180 | 5-188 | 6-195 | 7-157 | 8-167 | 9-175 | 10-183 | 11-197 | 12-158 | 13-177 | 14-239 | 15-249 |
| Total time | 01:03-5 | 02:06-2 | 04:23-5 | 09:00-7 | 10:39-6 | 13:22-6 | 15:33-6 | 16:52-6 | 21:51-6 | 23:45-6 | 25:59-6 | 27:48-6 | 29:15-6 | 31:26-6 | 33:15-6 |
| Split time | 01:03 | 01:03-1 | 02:17-6 | 04:37-7 | 01:39-5 | 02:43-6 | 02:11-6 | 01:19-6 | 04:59-7 | 01:54-3 | 02:14-4 | 01:49-6 | 01:27-3 | 02:11-6 | 01:49-6 |
| 7 | Iestyn Berry, IND | 38:00 | +17:06 | ||||||||||||
| Control | 1-156 | 2-164 | 3-173 | 4-180 | 5-188 | 6-195 | 7-157 | 8-167 | 9-175 | 10-183 | 11-197 | 12-158 | 13-177 | 14-239 | 15-249 |
| Total time | 01:36-7 | 03:57-7 | 06:26-7 | 08:32-6 | 11:49-7 | 19:12-7 | 22:12-7 | 23:45-7 | 25:41-7 | 28:18-7 | 30:32-7 | 32:49-7 | 34:37-7 | 36:51-7 | 38:00-7 |
| Split time | 01:36 | 02:21-7 | 02:29-7 | 02:06-6 | 03:17-7 | 07:23-7 | 03:00-7 | 01:33-7 | 01:56-4 | 02:37-7 | 02:14-4 | 02:17-7 | 01:48-7 | 02:14-7 | 01:09-3 |
| D | Thomas Inness, BKO | ||||||||||||||
| Control | 1-156 | 2-164 | 3-173 | 4-180 | 5-188 | 6-195 | 7-157 | 8-167 | 9-175 | 10 N/A | 11 N/A | 12 N/A | 13-177 | 14-239 | 15-249 |
| Total time | 01:51-0 | 04:34-0 | 08:54-0 | 11:14-0 | 14:39-0 | 25:40-0 | 29:03-0 | 30:29-0 | 33:57-0 | 00:00-0 | 00:00-0 | 00:00-0 | 40:41-0 | 44:43-0 | 48:19-0 |
| Split time | 01:51 | 02:43-0 | 04:20-0 | 02:20-0 | 03:25-0 | 11:01-0 | 03:23-0 | 01:26-0 | 03:28-0 | - | - | - | - | 04:02-0 | 03:36-0 |
Home page:BKO
27/09/09 16:24:24 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK